7.5 km C - FIS Race - Women - 30 Января 2026
Код соревнования: 3750
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
|---|---|---|---|---|---|---|---|---|
| 1 | 1063 | 3535905 | THURSTON Ava | 2004 | Dartmouth Ski Team | 23:45.9 | - | 126.87 |
| 2 | 1067 | 3105340 | SHIELDS Hannah | 1998 | XC Ottawa | 23:51.1 | +5.2 | 129.79 |
| 3 | 1071 | 3535906 | BREWSTER Haley | 2003 | University of Vermont | 23:52.7 | +6.8 | 130.69 |
| 4 | 1073 | 3535918 | BRAMS Shea | 2002 | Middlebury College Ski Team | 24:04.8 | +18.9 | 137.47 |
| 5 | 1037 | 3535980 | BARKER Hattie | 2004 | University of New Hampshire | 24:26.8 | +40.9 | 149.82 |
| 6 | 1055 | 3536093 | PODUSKA Lena | 2007 | University of Vermont | 24:31.7 | +45.8 | 152.57 |
| 7 | 1024 | 3536010 | TUCKER Amelia | 2002 | Dartmouth Ski Team | 24:34.3 | +48.4 | 154.02 |
| 8 | 1072 | 3536071 | CRUM Emma | 2003 | Bowdoin College Nordic Ski Team | 24:35.6 | +49.7 | 154.75 |
| 9 | 1042 | 3536150 | INGELFINGER Maeve | 2006 | Dartmouth Ski Team | 24:39.6 | +53.7 | 157.00 |
| 10 | 1051 | 3535917 | WALTON Evelyn | 2004 | Dartmouth Ski Team | 24:46.7 | +1:00.8 | 160.98 |
| 11 | 1066 | 3536009 | NICHOLAS Natalie | 2006 | Bridger Ski Foundation | 24:50.3 | +1:04.4 | 163.00 |
| 12 | 1036 | 3536069 | SCIRICA Sofia | 2004 | Middlebury College Ski Team | 24:56.9 | +1:11.0 | 166.70 |
| 13 | 1035 | 3105413 | LUXMOORE Alexandra | 2004 | Revelstoke Nordic | 25:01.5 | +1:15.6 | 169.29 |
| 14 | 1023 | 3535953 | SCHWARTZ Meredith | 2004 | Harvard University | 25:02.9 | +1:17.0 | 170.07 |
| 15 | 1049 | 3536054 | BODKINS Mica | 2004 | Middlebury College Ski Team | 25:05.5 | +1:19.6 | 171.53 |
| 16 | 1028 | 3536130 | MCINTOSH Beth | 2006 | Middlebury College Ski Team | 25:06.5 | +1:20.6 | 172.09 |
| 17 | 1039 | 3536300 | KRAKER Lydia | 2006 | Colby College Ski Team | 25:12.5 | +1:26.6 | 175.46 |
| 18 | 1013 | 3536203 | KILBURN Greta | 2005 | Mansfield Nordic Club | 25:14.8 | +1:28.9 | 176.75 |
| 19 | 1077 | 3536095 | KOCH Hanna | 2006 | - | 25:20.0 | +1:34.1 | 179.66 |
| 20 | 1007 | 3536037 | HORNING Rose | 2006 | University of Vermont | 25:36.3 | +1:50.4 | 188.81 |
| 20 | 1061 | 3105443 | BRIDGE Breagh | 2005 | Telemark Nordic | 25:36.3 | +1:50.4 | 188.81 |
| 22 | 1006 | 3536153 | MENNA Caroline | 2008 | Plain Valley Nordic Team | 25:36.6 | +1:50.7 | 188.98 |
| 23 | 1017 | 3536019 | STILES Aurora | 2006 | University of New Hampshire | 25:38.1 | +1:52.2 | 189.82 |
| 24 | 1040 | 3535938 | MCJUNKIN Hayden | 2004 | Auburn Ski Club | 25:41.0 | +1:55.1 | 191.45 |
| 25 | 1060 | 3105442 | HEGAN Clara | 2005 | Nakkertok Nordic Ski Club (ON) | 25:46.1 | +2:00.2 | 194.31 |
| 26 | 1065 | 3536148 | DEVINE Zoe | 2005 | Saint Michaels College | 25:47.2 | +2:01.3 | 194.93 |
| 27 | 1003 | 3536201 | FAIRFAX Gillian | 2006 | Bowdoin College Nordic Ski Team | 25:50.3 | +2:04.4 | 196.66 |
| 28 | 1016 | 3536156 | TOWNLEY Helen | 2007 | Loppet Nordic Racing | 26:15.9 | +2:30.0 | 211.03 |
| 29 | 1010 | 3535933 | TARMY Caroline | 2005 | Middlebury College Ski Team | 26:18.8 | +2:32.9 | 212.65 |
| 30 | 1029 | 3536285 | WILSEY Hanna | 2006 | Harvard University | 26:21.1 | +2:35.2 | 213.94 |
| 31 | 1057 | 3105456 | SINOTTE Romy | 2004 | Skibec Nordique | 26:25.9 | +2:40.0 | 216.64 |
| 32 | 1043 | 3536278 | KREBS Ruth | 2007 | Bowdoin College Nordic Ski Team | 26:29.2 | +2:43.3 | 218.49 |
| 33 | 1014 | 3535826 | MASSEY-BIERMAN Quincy | 2003 | Middlebury College Ski Team | 26:29.8 | +2:43.9 | 218.83 |
| 34 | 1079 | 3536036 | HORNING Adele | 2004 | Dartmouth Ski Team | 26:30.2 | +2:44.3 | 219.05 |
| 35 | 1086 | 3535925 | ZANNI Grace | 2004 | Dartmouth Ski Team | 26:37.3 | +2:51.4 | 223.03 |
| 36 | 1047 | 3105403 | MAGNAN Virginie | 2004 | Skibec Nordique | 26:45.0 | +2:59.1 | 227.35 |
| 37 | 1069 | 3105518 | PAQUET Emmanuelle | 2005 | Club de ski de fond Monteriski | 26:56.0 | +3:10.1 | 233.53 |
| 38 | 1056 | 3536145 | MURPHY Abigail | 2007 | Jackson Hole Ski Snowboard Club | 27:03.3 | +3:17.4 | 237.62 |
| 39 | 1009 | 3536144 | SCOTT Nyla | 2006 | Colby College | 27:07.2 | +3:21.3 | 239.81 |
| 40 | 1048 | 3535935 | WAGNER Maggie | 2004 | Middlebury College Ski Team | 27:08.3 | +3:22.4 | 240.43 |
| 41 | 1090 | 3536090 | STABILE Kiera | 2007 | Colby College | 27:09.4 | +3:23.5 | 241.04 |
| 42 | 1091 | 3536173 | EZZELL Sawyer | 2006 | University of New Hampshire | 27:11.3 | +3:25.4 | 242.11 |
| 43 | 1021 | 3105294 | HALVORSEN Tove | 1999 | Club nordique Mont-Sainte-Anne | 27:12.3 | +3:26.4 | 242.67 |
| 44 | 1026 | 3105481 | HAAG Isabelle | 2005 | Chelsea Nordiq | 27:12.6 | +3:26.7 | 242.84 |
| 45 | 1001 | 3535927 | PETERSON Fran | 2005 | Saint Michael\'s College | 27:15.4 | +3:29.5 | 244.41 |
| 46 | 1097 | 3535959 | GRAZIANI Elizabeth | 2003 | Middlebury College Ski Team | 27:21.0 | +3:35.1 | 247.55 |
| 47 | 1088 | 3536326 | FUTCH Elsa | 2007 | Middlebury College Ski Team | 27:26.7 | +3:40.8 | 250.75 |
| 48 | 1045 | 3536014 | PERCIVAL Emily | 2006 | Minneapolis Ski Club | 27:34.4 | +3:48.5 | 255.07 |
| 49 | 1004 | 3105522 | BRILLANT Marianne | 2006 | Commission Nordique Skibec | 27:41.5 | +3:55.6 | 259.05 |
| 50 | 1064 | 3535997 | LEGATE Sammy | 2005 | Alaska Pacific University Nordic Ski Center | 27:43.7 | +3:57.8 | 260.29 |
| 51 | 1032 | 3535926 | MEYERS Berit | 2005 | Alaska Winter Stars Inc | 27:55.3 | +4:09.4 | 266.80 |
| 52 | 1103 | 3536192 | SCHNEIDER Ava | 2007 | Green Mountain Valley School | 27:57.1 | +4:11.2 | 267.81 |
| 53 | 1038 | 3536005 | HUSSEY Phoebe | 2004 | Saint Michael's College | 28:05.8 | +4:19.9 | 272.69 |
| 54 | 1022 | 3536272 | POWELL Stella | 2006 | Minneapolis Ski Club | 28:09.4 | +4:23.5 | 274.71 |
| 55 | 1094 | 3536135 | HENDRICKS Keely | 2005 | Saint Michael's College | 28:14.3 | +4:28.4 | 277.46 |
| 56 | 1015 | 3536049 | WILMOT Sydney | 2004 | - | 28:16.4 | +4:30.5 | 278.63 |
| 57 | 1018 | 3536025 | HUDRLIK Evelyn | 2005 | Saint Michael's College | 28:37.1 | +4:51.2 | 290.25 |
| 58 | 1101 | 3536294 | CONNERS Mazzy | 2007 | Saint Michael's College | 28:40.7 | +4:54.8 | 292.27 |
| 59 | 1005 | 3536154 | BULLOCK Ella | 2007 | Williams College | 28:45.1 | +4:59.2 | 294.74 |
| 60 | 1084 | 3536075 | MAY Kiri | 2006 | Williams College | 28:55.5 | +5:09.6 | 300.57 |
| 61 | 1096 | 3536250 | HOTTLE Sarah | 2007 | St. Lawrence University | 28:57.2 | +5:11.3 | 301.52 |
| 62 | 1083 | 3536097 | WRIGHT Cassidy | 2006 | St. Lawrence University | 28:59.6 | +5:13.7 | 302.87 |
| 63 | 1002 | 3536045 | GLACKIN Isabel | 2005 | Bates College | 29:02.3 | +5:16.4 | 304.39 |
| 64 | 1092 | 3536026 | CAMPBELL Emily | 2006 | St. Lawrence University | 30:13.3 | +6:27.4 | 344.22 |
| 65 | 1108 | 3536102 | NELSON Niamh | 2007 | Bates College | 30:24.9 | +6:39.0 | 350.73 |
| 66 | 1087 | 3515474 | SOARES Annabel | 2002 | Nordique Stella Alpina | 31:26.5 | +7:40.6 | 385.29 |
| 67 | 1082 | 3195693 | BASSA Ina | 2004 | CS PUY ST VINCENT-LA VALLOUISE | 32:01.9 | +8:16.0 | 405.15 |
Всего записей: 67
