SP 1.25 km C Final - US Super Tour - Women - 06 Декабря 2025
Код соревнования: 3239
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||
| 1 | 301 | 3535634 | JORTBERG Lauren | 1997 | Stratton Mountain School and Ski Foundation | |||||
| 2 | 302 | 3535602 | SWIRBUL Hailey | 1998 | Alaska Pacific University Nordic Sk | |||||
| 3 | 305 | 3535931 | SCHAMBERGER Nina | 2005 | University of Colorado Ski Team | |||||
| 4 | 303 | 3535843 | ALBRECHT Emma | 2001 | Bridger Ski Foundation | |||||
| 5 | 304 | 3535708 | ANDERSON Renae | 1998 | Alaska Pacific University Nordic Ski Center | |||||
| 6 | 307 | 3535876 | GRISSOM Elena | 2004 | University of Colorado Ski Team | |||||
| Semi-finals | ||||||||||
| 7 | 310 | 3105447 | LAPOINTE Constance | 2005 | Whitehorse Nordic Ski Society | |||||
| 8 | 313 | 3535939 | FLORA Marit | 2004 | Alaska Pacific University Nordic Ski Center | |||||
| 9 | 311 | 3105419 | MOLINARO Marlie | 2003 | Revelstoke Nordic | |||||
| 10 | 312 | 3535800 | DONLEY Quincy | 2003 | Harvard Ski Team | |||||
| 11 | 306 | 3535772 | SEEMANN Nina | 2002 | Bridger Ski Foundation | |||||
| 12 | 315 | 3427856 | NEVIN Selma | 2004 | University of Colorado Ski Team | |||||
| Quarter-finals | ||||||||||
| 13 | 308 | 3105373 | STEWART Anna | 2003 | Nakkertok Nordic | |||||
| 14 | 314 | 3535908 | REEDER Emma | 2003 | Bridger Ski Foundation | |||||
| 15 | 319 | 3535921 | CASE Mia | 2003 | Sun Valley Ski Education Fnd | |||||
| 16 | 309 | 3535865 | NEEDHAM Anabel | 2001 | Alaska Pacific University Nordic Ski Center | |||||
| 17 | 316 | 3535856 | MCCOLGAN Annie | 2002 | University of Vermont | |||||
| 18 | 317 | 3535877 | HOUSER Katey | 2004 | Montana State University Ski Team | |||||
| 19 | 318 | 3535775 | SCHOLZ Gretta | 2001 | Team Birkie | |||||
| 20 | 320 | 3105528 | SERROUYA Ruby | 2006 | Revelstoke Nordic | |||||
| 21 | 321 | 3536051 | PANNKUK Lily | 2004 | Alaska Pacific University Nordic Ski Center | |||||
| 22 | 322 | 3535960 | WHITTINGTON-EVANS Rosie | 2004 | Montana State University Ski Team | |||||
| 23 | 324 | 3536115 | SODERSTROM Olivia | 2007 | Alaska Pacific University Nordic Ski Center | |||||
| 24 | 325 | 3536186 | STIASSNY Mia | 2008 | Alaska Pacific University Nordic Ski Center | |||||
| 25 | 328 | 3536249 | DECKER Adah | 2008 | Nordic Ski Club of Fairbanks | |||||
| 26 | 326 | 3225034 | HAMMERSTEIN Elke | 2005 | British Nordic Development Squad | |||||
| 27 | 327 | 3535968 | RICHTER Morgan | 2001 | Team Birkie | |||||
| 28 | 329 | 3536243 | ABRAHAMSON Ellie | 2008 | Nordic Ski Club of Fairbanks | |||||
| 29 | 323 | 3427370 | MOLAND Maja Kjaeraas | 2002 | Stokke IL | |||||
Всего записей: 29
