SP 1.25 km C Qual - US Super Tour - Men - 06 Декабря 2025
Код соревнования: 3236
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
|---|---|---|---|---|---|
| 1 | 134 | 8420519 | BJOERNSTAD Erling | 2004 | Strindheim IL |
| 2 | 138 | 3531117 | SCHWINGHAMER John | 1999 | Craftsbury Ski Club |
| 3 | 133 | 3530856 | WITKOWSKI Adam | 2000 | Team Birkie |
| 4 | 132 | 3181541 | JUNTUNEN Eemil | 2003 | Pohti SkiTeam Pyhajarvi |
| 5 | 146 | 3531047 | EARNHART Michael | 2002 | Alaska Pacific University Nordic Ski Center |
| 6 | 143 | 3531222 | FLOWERS Cole | 2005 | Alaska Winter Stars Inc |
| 7 | 150 | 3531329 | RICHARDSON Derek | 2004 | Alaska Pacific University Nordic Ski Center |
| 8 | 153 | 3531085 | ENDESTAD Ari | 2000 | Alaska Pacific University Nordic Ski Center |
| 9 | 145 | 3531259 | JAYNE Zachary | 2004 | University of Utah Ski Team |
| 10 | 131 | 3531499 | CHRISTNER Jack | 2002 | Craftsbury Ski Club |
| 11 | 161 | 3530860 | WONDERS Hunter | 1998 | Alaska Pacific University Nordic Ski Center |
| 12 | 135 | 3530862 | HOUTSMA Graham | 1997 | Bridger Ski Foundation |
| 13 | 136 | 3530982 | KOCH Will | 2002 | University of Colorado Ski Team; Stratton Mountain School |
| 14 | 188 | 3531182 | DURHAM Keelan | 2001 | Craftsbury Ski Club |
| 15 | 192 | 3531039 | BUSHEY Brian | 2002 | Craftsbury Ski Club |
| 16 | 177 | 3531157 | BAURICK Josh | 2003 | UAF Ski Team |
| 17 | 147 | 3531028 | BUTTS Garrett | 2001 | Alaska Pacific University Nordic Ski Center |
| 18 | 141 | 3530757 | OHARRA Thomas | 1996 | Alaska Pacific University Nordic Ski Center |
| 19 | 151 | 3530904 | GOBLE Reid | 1999 | Bridger Ski Foundation |
| 20 | 154 | 3531024 | MOORE Willson | 1999 | Bridger Ski Foundation |
| 21 | 189 | 8420680 | SKJOENSFJELL Henry | 2004 | Nordreisa IL |
| 22 | 144 | 3531138 | JONES Trey | 2004 | University of Colorado Ski Team |
| 23 | 149 | 3531150 | WEISS Anders | 2003 | Bridger Ski Foundation |
| 24 | 162 | 3531289 | GRAZIADEI Joseph | 2004 | University of Denver Ski Team |
| 25 | 152 | 3531191 | LUCAS Justin | 2005 | Alaska Pacific University Nordic Ski Center |
| 26 | 157 | 3100539 | SIEVER Garrett | 2004 | Telemark Nordic |
| 27 | 158 | 3201106 | MOOSMAYER Philipp | 2004 | TSG Leutkirch |
| 28 | 156 | 3531113 | MOORE Taiga | 2002 | Team Birkie |
| 29 | 163 | 3531372 | GREENBERG Tabor | 2006 | University of Vermont |
| 30 | 170 | 3531295 | BRAGONIER Peter-John | 2006 | UAF Ski Team |
| 31 | 169 | 3531474 | DOHLBY Benjamin | 2004 | - |
| 32 | 172 | 3150799 | ZATLOUKAL Krystof | 2002 | Lk Slovan karlovy vary |
| 33 | 168 | 3100493 | STEINBERG Micah | 2002 | Canmore Nordic Ski Club |
| 34 | 164 | 3531093 | PATTEN Skylar | 2001 | Michigan Technological University |
| 35 | 137 | 3530900 | WOLTER Peter | 1998 | Sun Valley Ski Education Fnd |
| 36 | 173 | 3531241 | WHEELER Mason | 2004 | Middlebury College Ski Team |
| 37 | 167 | 3531357 | ADICOFF Jake | 1995 | Sun Valley Ski Education Fnd |
| 38 | 195 | 3531173 | ANDERSON Roger | 2003 | Team Birkie |
| 39 | 194 | 3531027 | MEYERS Kai | 2000 | Alaska Pacific University Nordic Ski Center |
| 40 | 171 | 3531175 | FREED Colin | 2002 | Michigan Technological University |
| 41 | 142 | 3531365 | KARCH Dane | 2006 | Alaska Pacific University Nordic Ski Center |
| 42 | 159 | 3531442 | KAUFMAN Ben | 2008 | Methow Valley Nordic Team |
| 43 | 174 | 3531332 | CHAPIN Parke | 2004 | University AK Anchorage Ski Team |
| 44 | 181 | 3531036 | GORE Eli | 2001 | Team Birkie |
| 45 | 165 | 3531177 | MOORE Logan | 2002 | Middlebury College Ski Team |
| 46 | 178 | 3531145 | SNIDER Henry | 2001 | American Birkebeiner Ski Foundation |
| 47 | 193 | 3531247 | HOWE Ethan | 2004 | Alaska Pacific University Nordic Ski Center |
| 48 | 155 | 3531277 | ISOM Davis | 2005 | Alaska Pacific University Nordic Ski Center |
| 49 | 180 | 3531395 | FLORA Oskar | 2007 | Alaska Pacific University Nordic Ski Center |
| 50 | 175 | 3531297 | CARPENTER Corbin | 2004 | University AK Anchorage Ski Team |
| 51 | 191 | 3531355 | ROBERTS Conner | 2001 | Loppet Nordic Racing |
| 52 | 182 | 3531519 | BLACK Gabe | 2008 | Mat-Su Ski Club |
| 53 | 179 | 3531399 | KAUFMAN Kieran | 2007 | Nordic Ski Club of Fairbanks |
| 54 | 166 | 3531323 | MENKENS Hatcher | 2006 | Alaska Pacific University Nordic Ski Center |
| 55 | 140 | 3531433 | LYNCH Joseph | 2001 | Craftsbury Ski Club |
| 56 | 176 | 3531050 | BOELTER Benjamin | 2001 | Team Birkie |
| 57 | 185 | 3530390 | BERRY Nate | 1987 | - |
| 58 | 183 | 3531179 | WALLING Joseph | 2001 | Team Birkie |
| 59 | 139 | 3531291 | KIMBALL Murphy | 2006 | Alaska Winter Stars Inc |
| 60 | 184 | 3531516 | CHRISTENSON Kell | 2005 | - |
| 61 | 186 | 3531626 | BLACK Jake | 2009 | Mat-Su Ski Club |
| 62 | 187 | 3531680 | ANDERSON Leif | 2008 | Nordic Ski Club of Fairbanks |
| 63 | 190 | 3531604 | SCHNEIDER Emmett | 2007 | Nordic Ski Club of Fairbanks |
Всего записей: 63
