SP 1 km F Final - World Ski Championships - Women - 21 Февраля 2001
Код соревнования: 2383
Место | FIS код | Спортсмен | Г.Р. | Клуб | ||||
---|---|---|---|---|---|---|---|---|
Final | ||||||||
1 | 1255471 | MURANEN Pirjo | 1981 | Ounasvaaran Hiihtoseura | ||||
2 | 1126461 | VENALAINEN Kati | 1975 | Puijon Hiihtoseura | ||||
3 | 1092996 | 1976 | Dynamo Moscow | |||||
4 | 1005017 | VALBUSA Sabina | 1972 | G.S. FORESTALE | ||||
5 | 1044787 | 1965 | Dinamo St. Petersburg, St. Petersbu | |||||
6 | 1240436 | 1977 | Istina | |||||
7 | 1002204 | MOEN Anita | 1967 | Trysilfjellet | ||||
8 | 1165940 | HIETAMAEKI-PIENIMAEKI Elina | 1976 | Tampereen Pyrintoe | ||||
9 | 1128789 | SCOTT Beckie | 1974 | Vermilion Nordic Ski Club | ||||
10 | 1113754 | HENKEL Manuela | 1974 | WSV Oberhof 05 | ||||
11 | 1255665 | SAARINEN Aino-Kaisa | 1979 | Lempaalan Kisa | ||||
12 | 1262261 | WIGERNAES Ine | 1969 | Lyn | ||||
13 | 1138877 | FOLLIS Arianna | 1977 | C.S. Forestale | ||||
14 | 1220648 | NYSTAD Claudia | 1978 | WSC Erzgebierge Oberwiesenthal | ||||
15 | 1058270 | SKARI MARTINSEN Bente | 1972 | Nittedal IL | ||||
16 | 1305426 | SKOFTERUD Vibeke W | 1980 | Slitu IF | ||||
17 | 1002786 | PARUZZI Gabriella | 1969 | C.S. Forestale | ||||
18 | 1371871 | STCHASTLIVAIA Ekaterina | 1980 | - | ||||
19 | 1094063 | SMIGUN-VAEHI Kristina | 1977 | Oti Sportclub | ||||
20 | 1217156 | KARASKOVA - ERBENOVA Helena | 1979 | - | ||||
21 | 1319976 | KOLOMINA Yelena | 1981 | Zska | ||||
22 | 1186989 | MALI Andreja | 1977 | SD MALISVET | ||||
23 | 1237720 | FREDRIKSSON Gabriella | 1977 | - | ||||
24 | 1139071 | MORODER Karin | 1974 | G.S.Forestale | ||||
25 | 1099204 | LAURENT PHILIPPOT Karine | 1974 | Emhm Ranspach | ||||
26 | 1237817 | OLSSON Anna | 1976 | Aasarna | ||||
27 | 1181848 | YATSKAYA Oxana | 1978 | Cska Semipalatinsk | ||||
28 | 1129177 | THERIAULT Milaine | 1973 | Foothills Nordic Ski Club | ||||
29 | 1333556 | ISSACHENKO Natalya | 1979 | - | ||||
30 | 1097167 | LETENSKA Petra | 1974 | - | ||||
31 | 1137228 | GOTO Kanoko | 1975 | - | ||||
32 | 1088340 | LAZARUT Monica | 1977 | - | ||||
33 | 1277005 | GREGORIN Teja | 1980 | - | ||||
34 | 1365857 | RANDALL Kikkan | 1982 | Alaska Pacific Nordic Ski Center | ||||
35 | 1316193 | JAKIMCHUK Vita | 1980 | SC Ukraina | ||||
36 | 1097361 | SALDOVA Jana | 1975 | Jablonex SKP | ||||
37 | 1092123 | RESCHWAMM SCHULZE Anke | 1972 | SC Willingen | ||||
38 | 1128886 | RENNER Sara | 1976 | Canmore Nordic | ||||
39 | 1004338 | KEMPPEL Nina | 1970 | APU Nordic SKI Center | ||||
40 | 3695002 | TSOMKO Tatiana | 1973 | - | ||||
41 | 1099107 | VAXELAIRE-PIERREL Annick | 1974 | Vagney Rochesson | ||||
42 | 1143630 | BENOIT Tessa | 1977 | - | ||||
43 | 1264686 | OLEKSIUK Magdalena | 1981 | - | ||||
44 | 1155658 | WAGNER Wendy | 1973 | Gold 2002 - APU | ||||
45 | 1208232 | LUAN Zhengrong | 1974 | Jilin | ||||
46 | 1124424 | ANTONOVA Elena | 1971 | Dinamo | ||||
47 | 1169723 | NEGELE Martina | 1978 | - | ||||
48 | 1194555 | NESTERENKO Lada | 1976 | SC Ukraina | ||||
49 | 1322983 | SVIRIDOVA-K. Natalia | 1977 | - | ||||
50 | 1340540 | YUXIA Hou | 1979 | - | ||||
51 | 1140041 | CUREA Elena | 1977 | - | ||||
52 | 3245000 | ZAMBO Viktoria | 1977 | Vasas SC | ||||
53 | 1332198 | MARKOVICH Gyongyi | 1964 | - | ||||
54 | 1055069 | MELVEY Camille | 1965 | Boonoona Ski Club | ||||
55 | 3525000 | CICEKLI Maiya | 1976 | - | ||||
56 | 3525008 | FASIHIKOLI Ayse | 1976 | - | ||||
57 | 1317454 | YILMAZ Esraf | 1981 | - | ||||
58 | 3525007 | KIZILARSLAN Ilknur | 1974 | - |
Всего записей: 58