10 km C - World Ski Championships - Women - 20 Февраля 2001
Код соревнования: 2378
Место | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|
1 | 1058270 | SKARI MARTINSEN Bente | 1972 | Nittedal IL | 26:55.5 | - | 0.00 |
2 | 1044690 | 1970 | Dinamo Alexandrov | 27:08.4 | +12.9 | 4.79 | |
3 | 1054972 | 1965 | SA CD 127 Odinzovo | 27:27.0 | +31.5 | 11.70 | |
4 | 1000943 | BELMONDO Stefania | 1969 | - | 27:40.5 | +45.0 | 16.71 |
5 | 1166037 | KUITUNEN Virpi | 1976 | Kangasniemen Kalske | 27:43.4 | +47.9 | 17.79 |
6 | 1260903 | PEDERSEN Hilde Gjermundshaug | 1964 | Nybygda IL | 27:56.3 | +1:00.8 | 22.58 |
7 | 1126364 | VARIS Kaisa | 1975 | Joensuun Hiihtoveikot | 28:03.1 | +1:07.6 | 25.11 |
8 | 1000361 | 1965 | Saturn | 28:22.5 | +1:27.0 | 32.31 | |
9 | 1126073 | SAARI Milla | 1975 | Nakkilan Vire | 28:24.8 | +1:29.3 | 33.17 |
10 | 1088922 | 1972 | ISTINA | 28:25.6 | +1:30.1 | 33.46 | |
11 | 1147801 | BAY Tina | 1973 | - | 28:32.1 | +1:36.6 | 35.88 |
12 | 1094063 | SMIGUN-VAEHI Kristina | 1977 | Oti Sportclub | 28:35.4 | +1:39.9 | 37.10 |
13 | 1133445 | BAUER Viola | 1976 | SWV Goldlauter | 28:45.6 | +1:50.1 | 40.89 |
14 | 1107837 | EK Elin | 1973 | Kaellbottens IK | 28:47.5 | +1:52.0 | 41.60 |
15 | 1110747 | SIRVIOE Riikka | 1974 | Jyväskylän Hiihtoseura | 28:50.1 | +1:54.6 | 42.56 |
16 | 1002786 | PARUZZI Gabriella | 1969 | C.S. Forestale | 28:51.9 | +1:56.4 | 43.23 |
17 | 1276714 | MAJDIC Petra | 1979 | SD Atrans Trojane | 28:52.2 | +1:56.7 | 43.34 |
18 | 1203576 | ROALDSETH Marit | 1977 | - | 28:57.6 | +2:02.1 | 45.35 |
18 | 1182042 | MALAKHOVA-SHISHKINA Svetlana | 1977 | Cska | 28:57.6 | +2:02.1 | 45.35 |
20 | 1174670 | RAJDLOVA Kamila | 1978 | ASC Dukla Liberec | 28:59.4 | +2:03.9 | 46.02 |
21 | 1330937 | HOLMBERG Carin | 1982 | - | 29:01.0 | +2:05.5 | 46.61 |
22 | 1062053 | YOKOYAMA Sumiko | 1974 | Secom Ski Team | 29:03.7 | +2:08.2 | 47.61 |
23 | 1004338 | KEMPPEL Nina | 1970 | APU Nordic SKI Center | 29:06.1 | +2:10.6 | 48.51 |
24 | 1303777 | BJOERGEN Marit | 1980 | Rognes IL | 29:13.5 | +2:18.0 | 51.25 |
25 | 1020343 | ERSSON Karin | 1969 | IFK Taerendoe | 29:26.9 | +2:31.4 | 56.23 |
26 | 1155658 | WAGNER Wendy | 1973 | Gold 2002 - APU | 29:29.4 | +2:33.9 | 57.16 |
27 | 1124424 | ANTONOVA Elena | 1971 | Dinamo | 29:29.9 | +2:34.4 | 57.34 |
28 | 1182333 | DESHEVYKH Svetlana | 1970 | Cska Shuchinsk, Shuchinsk | 29:32.1 | +2:36.6 | 58.16 |
29 | 1137228 | GOTO Kanoko | 1975 | - | 29:41.8 | +2:46.3 | 61.76 |
30 | 1285056 | SKRIPNIK Irina | 1970 | - | 29:43.7 | +2:48.2 | 62.47 |
31 | 1243152 | OLSSON Jenny | 1979 | Aasarna | 29:44.8 | +2:49.3 | 62.88 |
32 | 1097361 | SALDOVA Jana | 1975 | Jablonex SKP | 29:46.5 | +2:51.0 | 63.51 |
33 | 1191354 | ROCHAT Laurence | 1979 | SC Vallee de Joux | 29:50.6 | +2:55.1 | 65.03 |
34 | 1129177 | THERIAULT Milaine | 1973 | Foothills Nordic Ski Club | 29:52.2 | +2:56.7 | 65.63 |
35 | 1060501 | LACEN Natasa | 1971 | SK Crna | 29:53.5 | +2:58.0 | 66.11 |
36 | 1085139 | GAYASOVA Elena | 1969 | Dinamo Kiev, Kiev | 29:54.9 | +2:59.4 | 66.63 |
37 | 1128886 | RENNER Sara | 1976 | Canmore Nordic | 29:58.3 | +3:02.8 | 67.89 |
38 | 1215022 | SHABLOUSKAYA Ludmila | 1975 | Dinamo Minsk, Minsk | 30:00.6 | +3:05.1 | 68.75 |
39 | 1104830 | BUKVAJOVA Jaroslava | 1975 | SKP Banska Bystrica | 30:04.3 | +3:08.8 | 70.12 |
40 | 1005502 | PALUSELLI Cristina | 1973 | C.S. Forestale | 30:04.5 | +3:09.0 | 70.19 |
41 | 1044496 | KWASNA Dorota | 1972 | Bbts Wzokniarz Bjelsko Biala | 30:06.6 | +3:11.1 | 70.97 |
42 | 1217156 | KARASKOVA - ERBENOVA Helena | 1979 | - | 30:09.6 | +3:14.1 | 72.09 |
43 | 1340540 | YUXIA Hou | 1979 | - | 30:13.5 | +3:18.0 | 73.54 |
44 | 1068455 | HUBER Andrea | 1975 | SC Alpina St. Moritz | 30:15.0 | +3:19.5 | 74.09 |
45 | 1181848 | YATSKAYA Oxana | 1978 | Cska Semipalatinsk | 30:16.1 | +3:20.6 | 74.50 |
46 | 1133639 | ROTH Ramona | 1977 | - | 30:17.8 | +3:22.3 | 75.13 |
47 | 1098428 | NIGLAS Piret | 1968 | SC Aluteguse | 30:23.5 | +3:28.0 | 77.25 |
48 | 1276811 | HIZAR Ines | 1980 | - | 30:29.3 | +3:33.8 | 79.41 |
49 | 1289227 | SANNIKOVA Alena | 1980 | - | 30:33.9 | +3:38.4 | 81.11 |
50 | 1205419 | FORTIER Amanda | 1978 | - | 30:40.3 | +3:44.8 | 83.49 |
51 | 1088340 | LAZARUT Monica | 1977 | - | 30:50.4 | +3:54.9 | 87.24 |
52 | 1017239 | AOKI Fumiko | 1966 | Mogamigawa Racing Team, Mogamigawa | 30:52.2 | +3:56.7 | 87.91 |
53 | 1194555 | NESTERENKO Lada | 1976 | SC Ukraina | 30:58.7 | +4:03.2 | 90.32 |
54 | 1143630 | BENOIT Tessa | 1977 | - | 31:01.1 | +4:05.6 | 91.22 |
55 | 1312701 | MISCHOL Seraina | 1981 | Davos | 31:01.9 | +4:06.4 | 91.51 |
56 | 1196107 | JONES Barb | 1977 | - | 31:03.4 | +4:07.9 | 92.07 |
57 | 1208232 | LUAN Zhengrong | 1974 | Jilin | 31:10.2 | +4:14.7 | 94.60 |
58 | 1274871 | SONETA Chizuru | 1978 | Tosenkyo | 31:10.7 | +4:15.2 | 94.78 |
59 | 1316193 | JAKIMCHUK Vita | 1980 | SC Ukraina | 31:15.5 | +4:20.0 | 96.56 |
60 | 1140041 | CUREA Elena | 1977 | - | 32:01.3 | +5:05.8 | 113.57 |
61 | 1314932 | PASTRNAKOVA Anna | 1980 | - | 32:04.9 | +5:09.4 | 114.91 |
62 | 1055069 | MELVEY Camille | 1965 | Boonoona Ski Club | 32:49.0 | +5:53.5 | 131.29 |
63 | 1290876 | SLETTEMARK Uiloq | 1965 | - | 33:07.8 | +6:12.3 | 138.27 |
64 | 3245000 | ZAMBO Viktoria | 1977 | Vasas SC | 35:06.8 | +8:11.3 | 182.47 |
65 | 1332198 | MARKOVICH Gyongyi | 1964 | - | 37:19.2 | +10:23.7 | 231.64 |
66 | 3525000 | CICEKLI Maiya | 1976 | - | 39:23.6 | +12:28.1 | 277.85 |
67 | 3525008 | FASIHIKOLI Ayse | 1976 | - | 41:18.5 | +14:23.0 | 320.52 |
68 | 1317454 | YILMAZ Esraf | 1981 | - | 44:13.1 | +17:17.6 | 385.37 |
69 | 3525007 | KIZILARSLAN Ilknur | 1974 | - | 46:32.9 | +19:37.4 | 437.29 |
Всего записей: 69