SP 1.3 km F Final - US Super Tour - Women - 12 Декабря 2025
Код соревнования: 2800
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||
| 1 | 1 | 3535634 | JORTBERG Lauren | 1997 | Stratton Mountain School and Ski Foundation | |||||
| 2 | 2 | 3535932 | SMITH Samantha | 2005 | Sun Valley Ski Education Foundation | |||||
| 3 | 3 | 3535602 | SWIRBUL Hailey | 1998 | Alaska Pacific University Nordic Sk | |||||
| 4 | 5 | 3535931 | SCHAMBERGER Nina | 2005 | University of Colorado Ski Team | |||||
| 5 | 8 | 3105528 | SERROUYA Ruby | 2006 | Revelstoke Nordic | |||||
| 6 | 10 | 3535877 | HOUSER Katey | 2004 | Montana State University Ski Team | |||||
| Semi-finals | ||||||||||
| 7 | 4 | 3535772 | SEEMANN Nina | 2002 | Bridger Ski Foundation | |||||
| 8 | 6 | 3535708 | ANDERSON Renae | 1998 | Alaska Pacific University Nordic Ski Center | |||||
| 9 | 7 | 3535843 | ALBRECHT Emma | 2001 | Bridger Ski Foundation | |||||
| 10 | 18 | 3535939 | FLORA Marit | 2004 | Alaska Pacific University Nordic Ski Center | |||||
| 11 | 12 | 3535856 | MCCOLGAN Annie | 2002 | University of Vermont | |||||
| 12 | 17 | 3105447 | LAPOINTE Constance | 2005 | Whitehorse Nordic Ski Society | |||||
| Quarter-finals | ||||||||||
| 13 | 11 | 3535865 | NEEDHAM Anabel | 2001 | Alaska Pacific University Nordic Ski Center | |||||
| 14 | 16 | 3536214 | KAM-MAGRUDER Miya | 2009 | Alaska Winter Stars Inc | |||||
| 15 | 19 | 3535775 | SCHOLZ Gretta | 2001 | Team Birkie | |||||
| 16 | 9 | 3506268 | BAANGMAN Tilde | 2001 | - | |||||
| 17 | 13 | 3535800 | DONLEY Quincy | 2003 | Harvard Ski Team | |||||
| 18 | 14 | 3105373 | STEWART Anna | 2003 | Nakkertok Nordic | |||||
| 19 | 21 | 3536083 | GERARD Neve | 2006 | University of Utah Ski Team | |||||
| 20 | 26 | 3536088 | WHEELER Ally | 2007 | University of Utah Ski Team | |||||
| 21 | 20 | 3535960 | WHITTINGTON-EVANS Rosie | 2004 | Montana State University Ski Team | |||||
| 22 | 23 | 3427945 | HALVARI Hedda | 2005 | Sandnes IL | |||||
| 23 | 25 | 3536082 | SEARS Piper | 2006 | Alaska Pacific University Nordic Ski Center | |||||
| 24 | 27 | 3536186 | STIASSNY Mia | 2008 | Alaska Pacific University Nordic Ski Center | |||||
| 25 | 29 | 3536242 | BOND Lilli | 2009 | Alaska Winter Stars | |||||
| 26 | 15 | 3427856 | NEVIN Selma | 2004 | University of Colorado Ski Team | |||||
| 27 | 22 | 3535908 | REEDER Emma | 2003 | Bridger Ski Foundation | |||||
| 28 | 24 | 3535876 | GRISSOM Elena | 2004 | University of Colorado Ski Team | |||||
| 29 | 28 | 3055150 | WALCHER Witta-Luisa | 2002 | WSV Ramsau-Steiermark | |||||
| 30 | 30 | 3535968 | RICHTER Morgan | 2001 | Team Birkie | |||||
Всего записей: 30
