20 km F Mst - National Junior Championships - Men - 12 Марта 2026
U20 Competition || Код соревнования: 3756
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 3100861 | MOREAU Zachari | 2009 | Club nordique Mont-Sainte-Anne | 47:50.0 | - | 121.85 |
| 2 | 97 | 3100612 | REDMAN Finn | 2006 | Telemark Nordic | 48:18.5 | +28.5 | 135.75 |
| 3 | 88 | 3100624 | WILSON Eamon | 2006 | Hollyburn Cross Country Ski Club | 48:24.2 | +34.2 | 138.53 |
| 4 | 87 | 3100655 | EVANSON Anders | 2006 | Canmore Nordic Ski Club | 48:54.6 | +1:04.6 | 153.36 |
| 5 | 89 | 3100769 | GRANDMONT Tristan | 2006 | Club Nordique Mont-Sainte-Anne | 49:02.8 | +1:12.8 | 157.36 |
| 6 | 83 | 3100858 | WALSH Chad | 2006 | Club Fondeurs-Laurentides | 49:06.4 | +1:16.4 | 159.12 |
| 7 | 93 | 3100682 | MCCONKEY Tanner | 2007 | Caledonia Nordic Ski Club | 50:03.7 | +2:13.7 | 187.07 |
| 8 | 90 | 3100799 | SNEYD Nathaniel | 2006 | Team Hardwood | 50:19.7 | +2:29.7 | 194.87 |
| 9 | 92 | 3100827 | DAIGNEAULT Emile | 2006 | Club Fondeurs-Laurentides | 50:19.9 | +2:29.9 | 194.97 |
| 10 | 86 | 3100765 | RAYMOND Albert | 2007 | Club Nordique Mont-Sainte Anne | 50:29.3 | +2:39.3 | 199.56 |
| 11 | 101 | 3100705 | CONNELL Simon | 2006 | Whitehorse Cross Country Ski Club | 51:07.8 | +3:17.8 | 218.34 |
| 12 | 84 | 3100685 | WALLACE Xavier | 2006 | Overlander Ski Club | 51:08.9 | +3:18.9 | 218.87 |
| 13 | 96 | 3100797 | ABBOTT Graeme | 2006 | Kanata Nordic Club | 51:11.8 | +3:21.8 | 220.29 |
| 14 | 91 | 3100767 | BELAND Thomas | 2007 | Club Nordique Mont-Sainte Anne | 51:55.0 | +4:05.0 | 241.36 |
| 15 | 100 | 3100696 | CHATTERTON Gavin | 2007 | Strathcona Nordics | 52:10.1 | +4:20.1 | 248.73 |
| 16 | 110 | 3100650 | KITAMURA Joe | 2006 | Overlander Ski Club | 52:13.5 | +4:23.5 | 250.39 |
| 17 | 95 | 3100645 | SAMM Mackenzie | 2006 | Club Chelsea Nordique | 52:27.0 | +4:37.0 | 256.97 |
| 18 | 111 | 3100812 | ADAMES Joshua | 2007 | Foothills Nordic | 52:46.6 | +4:56.6 | 266.53 |
| 19 | 114 | 3100768 | GRANDMONT Robin | 2007 | Club Nordique Mont Sainte-Anne | 52:56.9 | +5:06.9 | 271.56 |
| 20 | 116 | 3100660 | VAN DUYN Willem | 2006 | Big Thunder Nordic Ski Club | 52:58.2 | +5:08.2 | 272.19 |
| 21 | 123 | 3100888 | FARTHING Graham | 2006 | Saskatoon Nordic Ski Club | 53:26.1 | +5:36.1 | 285.80 |
| 22 | 104 | 3100669 | COMEAU Torin | 2007 | Canmore Nordic Ski Club | 53:33.2 | +5:43.2 | 289.26 |
| 23 | 120 | 3100785 | THOMPSON Blue | 2007 | Nakkertok Nordic ON | 53:39.5 | +5:49.5 | 292.34 |
| 24 | 112 | 3100687 | MCGONIGLE William | 2007 | Ile a la Crosse Ski Club | 53:40.6 | +5:50.6 | 292.87 |
| 25 | 128 | 3100845 | PENGRA Ewan | 2007 | Georgian Nordic Outdoor Activity Centre | 53:48.7 | +5:58.7 | 296.83 |
| 26 | 102 | 3100714 | BOK Eli | 2006 | Club nordique Mont-Sainte-Anne | 53:52.6 | +6:02.6 | 298.73 |
| 27 | 119 | 3100636 | CROOKHAM Japhy-Kai | 2006 | Hollyburn Cross Country Ski Club | 54:00.1 | +6:10.1 | 302.39 |
| 28 | 122 | 3100871 | CURRAN Joe | 2006 | Yellowknife Ski Club | 54:11.4 | +6:21.4 | 307.90 |
| 29 | 105 | 3100905 | AASERUD Mika | 2007 | Telemark Nordic Club | 54:15.3 | +6:25.3 | 309.80 |
| 30 | 106 | 3100672 | VANDERZON Noah | 2006 | Kanata Nordic | 54:19.0 | +6:29.0 | 311.61 |
| 31 | 99 | 3100572 | MIRON Olivier | 2006 | Club Fondeurs-Laurentides | 54:19.2 | +6:29.2 | 311.70 |
| 32 | 118 | 3100802 | DESILETS Isaac | 2006 | Temiskaming Nordic Ski Club | 54:23.4 | +6:33.4 | 313.75 |
| 33 | 98 | 3100755 | THIBAULT Joel | 2007 | Club Fondeurs-Laurentides | 55:04.5 | +7:14.5 | 333.80 |
| 34 | 103 | 3100713 | VURMA Erik | 2006 | Team Hardwood | 55:10.9 | +7:20.9 | 336.92 |
| 35 | 117 | 3100697 | HOEPPNER Hezekiah | 2006 | Boundary Trails Nordic Club | 55:39.7 | +7:49.7 | 350.97 |
| 36 | 108 | 3100900 | BELL Oliver | 2006 | Black Jack Cross Country Ski Club | 55:40.0 | +7:50.0 | 351.12 |
| 37 | 109 | 3100891 | NORMAN Cohen | 2006 | SCOTIA XC | 56:09.1 | +8:19.1 | 365.31 |
| 38 | 130 | 3100706 | MCCONNELL Jonah | 2007 | Whitehorse Cross Country Ski Club | 56:15.0 | +8:25.0 | 368.19 |
| 39 | 129 | 3100774 | CLOTUCHE Olivier | 2007 | Club Nordique Mont Sainte-Anne | 56:51.1 | +9:01.1 | 385.80 |
| 40 | 125 | 3100764 | LEVASSEUR Nathan | 2007 | Skibec Nordique | 57:12.6 | +9:22.6 | 396.29 |
| 41 | 131 | 3100661 | ARMSTRONG Aiden | 2006 | Foothills Nordic Ski Club | 57:23.7 | +9:33.7 | 401.70 |
| 42 | 142 | 3100688 | COTTER Aidan | 2007 | Caledonia Nordic Ski Club | 57:53.6 | +10:03.6 | 416.29 |
| 43 | 115 | 3100777 | GOLISKY Nathan | 2006 | Team Hardwood | 57:57.3 | +10:07.3 | 418.09 |
| 44 | 113 | 3100820 | LANGEVIN Thomas | 2007 | Club Monteriski | 58:13.3 | +10:23.3 | 425.90 |
| 45 | 139 | 3100862 | ABBINK Willem | 2007 | Lappe Nordic Ski Club | 58:18.0 | +10:28.0 | 428.19 |
| 46 | 143 | 3100864 | SHALLA Matthew | 2007 | Team Hardwood | 58:21.1 | +10:31.1 | 429.70 |
| 47 | 126 | 3100658 | LUMBY Mason | 2006 | Canmore Nordic Ski Club | 58:21.9 | +10:31.9 | 430.09 |
| 48 | 141 | 3100873 | REITZ Markus | 2007 | Rocky Mountain Racers | 59:07.4 | +11:17.4 | 452.29 |
| 49 | 124 | 3100915 | ENGLISH Alistair | 2007 | Saskatoon Nordic Ski Club | 59:29.7 | +11:39.7 | 463.17 |
| 50 | 132 | 3100856 | WOODMAN Eily | 2006 | North Bay Nordic Ski Club | 59:49.8 | +11:59.8 | 472.97 |
| 51 | 133 | 3100771 | JAMSA Mikkai | 2007 | Lappe Nordic Ski Club | 1:00:30.4 | +12:40.4 | 492.78 |
| 52 | 145 | 3100940 | COTE-TREMBLAY Emile | 2007 | Club Fondeurs-Laurentides | 1:01:15.4 | +13:25.4 | 514.73 |
| 53 | 134 | 3100643 | RYAN Liam | 2006 | Team Hardwood | 1:02:29.7 | +14:39.7 | 550.97 |
| 54 | 150 | 3100952 | KOHUT Jasper | 2006 | Caledonia Nordic Ski Club | 1:04:00.9 | +16:10.9 | 595.46 |
| 55 | 152 | 3610008 | BALBANIDA Avery Uriel | 2007 | - | 1:08:50.8 | +21:00.8 | 736.87 |
| 81 | 3100766 | OLIVIER Thierry | 2007 | Club Nordique Mont-Sainte Anne | - | - | - | |
| 82 | 3100673 | FIELD Ben | 2006 | Canmore Nordic Ski Club | - | - | - | |
| 94 | 3100596 | TARTE Raleigh | 2006 | Kimberley Nordic Ski Club | - | - | - | |
| 127 | 3100859 | MENIER Nathan | 2006 | Club Fondeurs-Laurentides | - | - | - | |
| 148 | 3100640 | CLINTON Adam | 2007 | Yellowknife Ski Club | - | - | - |
Всего записей: 60
