Sprint C Qual Qual - Sprint Qualification - Men - 05 Декабря 2025
Код соревнования: 2214
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
|---|---|---|---|---|---|
| 1 | 12 | 3530902 | OGDEN Ben | 2000 | Stratton Mountain Valley School |
| 2 | 22 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il |
| 3 | 16 | 3502497 | MYHLBACK Alvar | 2006 | Bjursaas IK |
| 4 | 26 | 8420636 | VIKE Oskar Opstad | 2004 | IL Runar |
| 5 | 14 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF |
| 6 | 21 | 3181408 | MOILANEN Niilo | 2001 | Pohti SkiTeam Pyhajarvi |
| 7 | 10 | 3190548 | CHAPPAZ Jules | 1999 | CLUB DES SPORTS LA CLUSAZ |
| 8 | 69 | 8420837 | HEGGEN Lars | 2005 | Harestua IL |
| 9 | 4 | 3424269 | EVENSEN Ansgar | 2000 | Vind Il |
| 10 | 63 | 8420708 | BJERTNAES Lars Michael Saab | 2004 | Njaard |
| 11 | 23 | 3150664 | CERNY Ondrej | 1999 | LK Slovan Karlovy Vary |
| 12 | 60 | 3424641 | OPSAL Mats | 2001 | Mjoesski |
| 13 | 8 | 3423264 | AMUNDSEN Harald Oestberg | 1998 | Asker Skiklubb |
| 14 | 11 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE |
| 15 | 33 | 3502108 | GRAHN Anton | 2004 | IFK Mora SK |
| 16 | 68 | 3422803 | STENSHAGEN Mattis | 1996 | Gausdal Skiklubb |
| 17 | 20 | 3422477 | NORTHUG Even | 1995 | Strindheim IL |
| 18 | 30 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura |
| 19 | 27 | 3501976 | ANGER Edvin | 2002 | Aasarna IK |
| 20 | 9 | 3424893 | HOLMBOE Aleksander Elde | 2002 | Baerums Verk og hauger if |
| 21 | 25 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO |
| 22 | 24 | 3180508 | HAKOLA Ristomatti | 1991 | Jamin Janne |
| 23 | 54 | 3290616 | MOCELLINI Simone | 1998 | GRUPPO SCIATORI FIAMME GIALLE |
| 24 | 17 | 3530910 | SCHOONMAKER JC | 2000 | Alaska Pacific University Nordic Ski Center |
| 25 | 70 | 3424190 | KORSAETH Amund August | 2000 | Troesken Il |
| 26 | 34 | 3150896 | TUZ Jiri | 2004 | Dukla Liberec |
| 27 | 28 | 3510656 | GROND Valerio | 2000 | Davos |
| 28 | 13 | 3180861 | MAKI Joni | 1995 | Pohti Skiteam Pyhajarvi |
| 29 | 48 | 3501842 | ERSSON George | 2001 | Falun Borlaenge SK |
| 30 | 40 | 3560177 | STERN Nejc | 2003 | SD OKTAN |
| 31 | 32 | 3501010 | HAEGGSTROEM Johan | 1992 | Piteaa Elit Sk |
| 32 | 18 | 3181407 | LIEKARI Emil | 2001 | Vuokatti Ski Team Kainuu |
| 33 | 1 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center |
| 34 | 19 | 3200933 | STOELBEN Jan | 2001 | SLV Ernstberg |
| 34 | 58 | 3181239 | AHONEN Olli | 1999 | Imatran Urheilijat |
| 36 | 3 | 3501871 | DANIELSSON Emil | 2001 | Hoegbo Gif |
| 37 | 38 | 3530835 | KETTERSON Zak | 1997 | Team Birkie |
| 38 | 49 | 3050256 | FOETTINGER Michael | 1997 | WSV Strobl-Salzburg |
| 39 | 37 | 3290712 | GRAZ Davide | 2000 | GRUPPO SCIATORI FIAMME GIALLE |
| 40 | 29 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND |
| 41 | 45 | 3290514 | GABRIELLI Giacomo | 1996 | C.S. ESERCITO |
| 42 | 31 | 3531108 | YOUNG Jack | 2002 | Colby College Ski Team |
| 43 | 5 | 3190614 | BOURDIN Remi | 2001 | S.C FRASNE DRUGEON |
| 44 | 2 | 3050267 | MOSER Benjamin | 1997 | SV Achensee-Tirol |
| 45 | 64 | 3050378 | ENGEL Erik | 2002 | USC Altenmarkt Zauchensee |
| 46 | 47 | 3530713 | BOLGER Kevin | 1993 | American Birkebeiner Ski Foundation |
| 47 | 43 | 3150549 | SELLER Ludek | 1995 | SPORT CLUB PLZEN |
| 48 | 36 | 3560101 | SIMENC Miha | 1995 | TSK Logatec |
| 49 | 41 | 3050281 | MRKONJIC Lukas | 1999 | USV Fuschl-Salzburg |
| 50 | 44 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce |
| 51 | 7 | 3290533 | HELLWEGER Michael | 1996 | C.S. CARABINIERI SEZ. SCI |
| 52 | 56 | 3390169 | KILP Marko | 1993 | Võru Skiclub |
| 53 | 15 | 3490315 | PUEYO Jaume | 2001 | Cefuc |
| 54 | 62 | 3390258 | DREMLJUGA Karl Sebastian | 2001 | Võru Skiclub |
| 55 | 61 | 3200676 | BRUGGER Janosch | 1997 | WSG Schluchsee |
| 56 | 46 | 3290773 | TICCO Giovanni | 2000 | GRUPPO SPORTIVO FIAMME ORO |
| 57 | 6 | 3510588 | RIEBLI Janik | 1998 | Schwendi-Langis |
| 58 | 35 | 3120068 | WANG Qiang | 1993 | - |
| 59 | 42 | 3201012 | KECK Elias | 2003 | Tsv Buchenberg |
| 60 | 55 | 3390240 | HIMMA Martin | 1999 | Karupesa Team |
| 61 | 67 | 3050401 | GANNER Tobias | 2004 | TUS Obertilliach |
| 62 | 79 | 3430326 | BRYJA Sebastian | 2002 | Uks Regle koscielisko |
| 63 | 57 | 3490344 | SELLES GASCH Bernat | 2003 | CEFCEN |
| 64 | 51 | 3200880 | SOSSAU-DAUBERMANN Anian | 2000 | Sc Eisenaerzt |
| 65 | 50 | 3550225 | KAPARKALEJS Lauris | 2003 | All-Round Ski Team |
| 66 | 66 | 3200778 | KNOPF Florian | 1999 | Slv Bernau |
| 67 | 82 | 3670212 | ISSABEK Iliyas | 2003 | - |
| 68 | 39 | 3220033 | CLUGNET James | 1996 | Highland Nordic |
| 69 | 65 | 3390234 | KALEV Christopher | 1999 | Sportclub CFC |
| 70 | 75 | 3670249 | NURSBEKOV Yernar | 2002 | - |
| 71 | 77 | 3300759 | KASAHARA Sho | 2002 | Nippon Sport Science University |
| 72 | 87 | 3120109 | MAOWULIETIBIEKE Entemake | 1996 | China Military ski team |
| 73 | 76 | 3430365 | JARECKI Piotr | 2003 | KS AZS AWF Katowice |
| 74 | 59 | 3560162 | GROS Anze | 2002 | SKIKE klub Slovenija |
| 75 | 52 | 3424683 | VIK Lars Young | 2001 | Njaard |
| 76 | 73 | 3380050 | SKENDER Marko | 2001 | TSK Ravnogorac |
| 77 | 74 | 3030020 | DAL FARRA Franco | 2000 | Cab |
| 78 | 72 | 3040101 | BELLINGHAM Phillip | 1991 | Birkebeiner Nordic Ski Club |
| 79 | 86 | 3120254 | LI Minglin | 2001 | - |
| 80 | 80 | 3040139 | DE CAMPO Fedele | 2001 | - |
| 81 | 83 | 3060020 | POUTOT Mathis | 2002 | Srhf |
| 82 | 78 | 3424509 | FODSTAD Fredrik | 2001 | - |
| 83 | 84 | 3670219 | BEXULTAN Yernur | 2002 | - |
| 84 | 85 | 3550264 | SKOLNIEKS Jekabs | 2006 | SS Arkadija |
| 85 | 81 | 3423308 | ENDRESTAD Sebastian | 1998 | Cordillera |
| 86 | 88 | 3340014 | TAWK Samer | 1998 | HOLIDAY BEACH |
Всего записей: 86
