SP 1,3 km F Qual - FESA - Women - 05 Декабря 2025
SENIOR || Код соревнования: 61
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
|---|---|---|---|---|---|
| 1 | 78 | 3105435 | JAKLOVA Anna Marie | 2005 | Olfin Car Ski Team Trutnov |
| 2 | 66 | 3195385 | GAILLARD Justine | 2003 | SKI AMICAL MEAUDRAIS |
| 3 | 67 | 3427344 | FUERSTENBERG Theresa | 2002 | Skiclub Partenkirchen |
| 4 | 69 | 3195431 | COUPAT Liv | 2003 | BESSAT SPORTS D HIVER |
| 5 | 62 | 3195314 | PIERREL Julie | 2002 | SKI CLUB GRAND BORNAND |
| 6 | 64 | 3205677 | KECK Lena | 2000 | Tsv Buchenberg |
| 7 | 70 | 3515382 | ALDER Fabienne | 2003 | Bernina Pontresina |
| 8 | 75 | 3295529 | CENA Virginia | 2004 | GRUPPO SCIATORI FIAMME GIALLE |
| 9 | 61 | 3195273 | GAL Melissa | 1999 | S.C NORDIQUE PAYS ROCHOIS |
| 10 | 72 | 3295283 | BELLINI Martina | 1998 | C.S. ESERCITO |
| 11 | 63 | 3205651 | LOHMANN Lisa | 2000 | Wsv Oberhof |
| 12 | 83 | 3195447 | TIRLOY Margot | 2005 | CLUB DES SPORTS LA CLUSAZ |
| 13 | 68 | 3195392 | DIDIERLAURENT Clemence | 2002 | SKI CLUB VAGNEY ROCHESSON |
| 14 | 77 | 3155572 | MILERSKA Anna | 2005 | Fenix Ski Team Jesenik |
| 15 | 84 | 3155608 | TUMOVA Lucie | 2005 | Ski klub Jablonec n.N. |
| 16 | 98 | 3295505 | FOLIE Ylvie | 2003 | C.S. CARABINIERI SEZ. SCI |
| 17 | 65 | 3515289 | STEINER Desiree | 1998 | Davos |
| 18 | 79 | 3195253 | DUCORDEAU Juliette | 1998 | C.S NORDIQUE VILLARD DE LANS |
| 19 | 81 | 3195367 | PAGNIER Cloe | 2002 | RISOUX CLUB CHAUX NEUVE |
| 20 | 76 | 3205628 | HAGER Kim | 1999 | TV 1862 Gefrees |
| 21 | 71 | 3205796 | VEIT Katja | 2004 | SC Oberstdorf |
| 21 | 85 | 3295538 | LAURENT Beatrice | 2005 | GRUPPO SCIATORI FIAMME GIALLE |
| 23 | 74 | 3205756 | NUERNBERGER Saskia | 2002 | Vsc Klingenthal |
| 24 | 89 | 3515360 | ELMER Malia | 2002 | SAS Bern |
| 25 | 91 | 3205916 | BUCHMANN Anne | 2005 | SV Neudorf |
| 26 | 73 | 3205840 | BOEHME Charlotte | 2004 | VSC Klingenthal |
| 27 | 99 | 3295439 | DI CENTA Martina | 2000 | C.S. CARABINIERI SEZ. SCI |
| 28 | 82 | 3195403 | CONVARD Heidi | 2004 | CLUB DES SPORTS COURCHEVEL |
| 29 | 119 | 3155186 | SCHUETZOVA Sandra | 1991 | CKS SKI Jilemnice |
| 30 | 80 | 3055177 | ENGELHARDT Magdalena | 2003 | WSV Ramsau/Dachstein |
| 31 | 93 | 3205729 | DELLIT Lara | 2002 | Wsv Asbach |
| 32 | 86 | 3155364 | NOVAKOVA Adela | 2000 | SPORT CLUB PLZEN |
| 33 | 124 | 3195381 | COUPE Camille | 2001 | CLUB DES SPORTS LA FECLAZ |
| 34 | 123 | 3705003 | PROCHAZKOVA Alena | 1984 | LK Slavia UMB Banska Bystrica |
| 35 | 104 | 3385064 | SOBOL Ema | 2007 | Ski club Goranin |
| 36 | 122 | 3565162 | VOLAVSEK EMA | 2002 | - |
| 37 | 90 | 3055185 | BOGNER Maike | 2005 | UNSC Kobenz |
| 38 | 92 | 3385052 | HADZIC Tena | 2004 | Ski Club Goranin Delnice |
| 39 | 87 | 3515348 | WOHLER Carla Nina | 2000 | SAS Bern |
| 40 | 88 | 3565128 | JANEZIC Tia | 2004 | ND Rateče - Planica |
| 41 | 94 | 3565129 | MEDJA Lucija | 2004 | TSK BLED |
| 42 | 106 | 3095093 | NEDYALKOVA Kalina | 2001 | SK Alexandar Logistiks |
| 43 | 95 | 3705072 | DANIELOVA Maria | 2001 | SKP Levoca |
| 44 | 96 | 3035012 | DIAZ GONZALEZ Nahiara | 2004 | CNE |
| 45 | 100 | 3565100 | ZERJAV Neza | 1999 | - |
| 46 | 107 | 3245028 | PONYA Sara | 1999 | Honved Zalka SE |
| 47 | 109 | 3385060 | GARAC Leona | 2005 | Skijaski klub Sljeme Zagreb |
| 48 | 101 | 3155588 | BIMANOVA Eliska | 2005 | Olfin Car Ski Team Trutnov |
| 49 | 103 | 3035009 | GROETZNER Agustina | 2003 | Cab |
| 50 | 108 | 3465067 | TOMA Maria | 2005 | CSS BAIA SPRIE |
| 51 | 102 | 3315021 | ILIC Anja | 1998 | Zvezda |
| 52 | 110 | 3325065 | JE Sangmi | 1999 | - |
| 53 | 115 | 3755009 | CVETANOVSKA Ana | 2000 | Skii Nordiski |
| 54 | 120 | 3905001 | CHANLOUNG Karen | 1996 | Ski and Snowboard Association of Th |
| 55 | 112 | 3325078 | MOON So-Youn | 2000 | - |
| 56 | 121 | 3525069 | DURSUN Irem | 2005 | - |
| 57 | 111 | 3235072 | TITA Nefeli | 2003 | AO Florinas |
| 58 | 125 | 3565125 | MOCNIK Eva | 2003 | TSK JUB Dol pri Ljubljani |
| 59 | 114 | 3525067 | SOYASLAN Zulfiye | 2004 | - |
| 60 | 117 | 3915040 | HLUSOVICI Elizaveta | 2007 | - |
| 61 | 116 | 3385073 | BUREK SVETEC Sara | 2009 | SK Sljeme Zagreb |
| 62 | 105 | 3465059 | REIT Delia Ioana | 2004 | CS DINAMO BUC - CENTRU SPORTIV BV |
| 63 | 127 | 3245043 | PALASTI Luca Anna | 1996 | Nyíregyházi Kosárlabda Klub |
| 64 | 118 | 3915036 | RUSU Arina | 2006 | - |
Всего записей: 64
