10 km C - FIS Race - Women - 15 Февраля 2025
Код соревнования: 4465
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 215 | 3535905 | THURSTON Ava | 2004 | Dartmouth Ski Team | 28:26.0 | - | 103.59 |
2 | 221 | 3535772 | SEEMANN Nina | 2002 | Dartmouth Ski Team | 28:51.8 | +25.8 | 115.69 |
3 | 223 | 3535918 | BRAMS Shea | 2002 | Middlebury College Ski Team | 28:56.0 | +30.0 | 117.66 |
4 | 203 | 3536071 | CRUM Emma | 2003 | - | 29:15.9 | +49.9 | 126.99 |
5 | 209 | 3535882 | STRACK Emma | 2002 | Saint Lawrence University | 29:21.9 | +55.9 | 129.80 |
6 | 233 | 3535895 | WITTER Tatum | 2002 | Dartmouth Ski Team | 29:22.5 | +56.5 | 130.08 |
7 | 235 | 3535908 | REEDER Emma | 2003 | Dartmouth Ski Team | 29:26.4 | +1:00.4 | 131.91 |
8 | 219 | 3536010 | TUCKER Amelia | 2002 | Dartmouth Ski Team | 29:35.1 | +1:09.1 | 135.99 |
9 | 225 | 3535856 | MCCOLGAN Annie | 2002 | University of Vermont | 29:37.4 | +1:11.4 | 137.07 |
10 | 239 | 3105404 | LYONS Jasmine | 2002 | Nakkertok | 29:42.8 | +1:16.8 | 139.60 |
11 | 217 | 3536069 | SCIRICA Sofia | 2004 | Middlebury College Ski Team | 30:01.9 | +1:35.9 | 148.56 |
12 | 232 | 3105413 | LUXMOORE Alexandra | 2004 | Revelstoke Nordic | 30:08.2 | +1:42.2 | 151.51 |
13 | 229 | 3535935 | WAGNER Maggie | 2004 | Middlebury College Ski Team | 30:10.9 | +1:44.9 | 152.78 |
14 | 207 | 3535826 | MASSEY-BIERMAN Quincy | 2003 | Middlebury College Ski Team | 30:14.1 | +1:48.1 | 154.28 |
15 | 206 | 3535920 | MOENING Molly | 2004 | University of Vermont | 30:32.3 | +2:06.3 | 162.82 |
16 | 213 | 3535917 | WALTON Evelyn | 2004 | Dartmouth Ski Team | 30:37.4 | +2:11.4 | 165.21 |
17 | 220 | 3536130 | MCINTOSH Beth | 2006 | Green Mountain Valley School | 30:55.3 | +2:29.3 | 173.60 |
18 | 230 | 3536148 | DEVINE Zoe | 2005 | Saint Michaels College | 31:00.0 | +2:34.0 | 175.81 |
19 | 237 | 3535980 | BARKER Hattie | 2004 | - | 31:15.3 | +2:49.3 | 182.98 |
20 | 240 | 3045109 | HOOKER Maddie | 2005 | - | 31:30.9 | +3:04.9 | 190.30 |
21 | 218 | 3536239 | PERREARD Lea | 2008 | Ford K Sayre Memorial Ski Council, Inc. | 31:34.5 | +3:08.5 | 191.98 |
22 | 208 | 3536203 | KILBURN Greta | 2005 | Mansfield Nordic Club | 31:47.6 | +3:21.6 | 198.13 |
23 | 258 | 3535815 | BARSNESS Emma | 2003 | University of New Hampshire | 31:57.9 | +3:31.9 | 202.96 |
24 | 322 | 3105522 | BRILLANT Marianne | 2006 | Commission Nordique Skibec | 32:06.7 | +3:40.7 | 207.08 |
25 | 286 | 3105410 | BUELL Anaeve | 2003 | Skibec Nordique | 32:07.5 | +3:41.5 | 207.46 |
26 | 281 | 3536230 | SERRANO Claire | 2008 | Craftsbury Ski Club | 32:09.2 | +3:43.2 | 208.26 |
27 | 228 | 3536011 | O BRIEN Natalie | 2004 | Colby College Ski Team | 32:11.5 | +3:45.5 | 209.33 |
28 | 277 | 3536019 | STILES Aurora | 2006 | Jackson Hole Ski and Snowboard Club | 32:14.3 | +3:48.3 | 210.65 |
29 | 257 | 3535933 | TARMY Caroline | 2005 | Stratton Mountain School and Ski Foundation | 32:17.0 | +3:51.0 | 211.91 |
30 | 214 | 3536124 | CIRCOSTA Amelia | 2007 | Craftsbury Ski Club | 32:24.2 | +3:58.2 | 215.29 |
30 | 285 | 3105456 | SINOTTE Romy | 2004 | Skibec Nordique | 32:24.2 | +3:58.2 | 215.29 |
32 | 262 | 3536234 | COBB Virginia | 2005 | Mansfield Nordic Club | 32:29.2 | +4:03.2 | 217.63 |
33 | 263 | 3536192 | SCHNEIDER Ava | 2007 | Green Mountain Valley School | 32:34.6 | +4:08.6 | 220.17 |
34 | 288 | 3105403 | MAGNAN Virginie | 2004 | Skibec Nordique | 32:36.5 | +4:10.5 | 221.06 |
35 | 236 | 3535805 | VILLAFRANCO Lola | 2003 | Colby College Ski Team | 32:40.6 | +4:14.6 | 222.98 |
36 | 298 | 3536273 | - | - | - | 32:42.8 | +4:16.8 | 224.01 |
37 | 274 | 3536144 | SCOTT Nyla | 2006 | Gould Academy Competition Program | 32:43.4 | +4:17.4 | 224.29 |
38 | 289 | 3395214 | PAARSON Emma Maria | 2007 | Sportclub CFC | 32:47.6 | +4:21.6 | 226.26 |
39 | 251 | 3536173 | EZZELL Sawyer | 2006 | University of New Hampshire | 32:52.3 | +4:26.3 | 228.47 |
40 | 243 | 3535938 | MCJUNKIN Hayden | 2004 | Auburn Ski Club | 33:03.1 | +4:37.1 | 233.53 |
41 | 248 | 3536090 | STABILE Kiera | 2007 | Stratton Mountain School and Ski Foundation | 33:08.0 | +4:42.0 | 235.83 |
42 | 314 | 3427289 | BAKKE Astrid | 2002 | - | 33:21.4 | +4:55.4 | 242.11 |
43 | 259 | 3536215 | HARRINGTON Mary | 2008 | Green Mountain Valley School | 33:22.4 | +4:56.4 | 242.58 |
44 | 315 | 3105345 | SIMARD Emmanuelle | 2002 | Skibec / Club Hus-ski | 33:23.8 | +4:57.8 | 243.24 |
45 | 244 | 3535945 | HOOD Natalie | 2004 | Alaska Pacific University Nordic Ski Center | 33:24.1 | +4:58.1 | 243.38 |
46 | 303 | 3536047 | IRELAND Marley | 2005 | University of New Hampshire | 33:27.6 | +5:01.6 | 245.02 |
47 | 292 | 3536121 | MCGILL Sara | 2007 | Craftsbury Ski Club | 33:36.0 | +5:10.0 | 248.96 |
48 | 310 | 3536276 | - | - | - | 33:41.5 | +5:15.5 | 251.54 |
49 | 266 | 3535927 | PETERSON Fran | 2005 | Saint Michael\'s College | 33:46.8 | +5:20.8 | 254.02 |
50 | 328 | 3536066 | FURNEAUX Reese | 2006 | Gould Academy Competition Program | 33:47.7 | +5:21.7 | 254.45 |
51 | 321 | 3536228 | LEAHY Anika | 2007 | Craftsbury Ski Club | 33:52.1 | +5:26.1 | 256.51 |
52 | 280 | 3536270 | - | - | - | 33:57.9 | +5:31.9 | 259.23 |
53 | 268 | 3535925 | ZANNI Grace | 2004 | Dartmouth Ski Team | 34:12.3 | +5:46.3 | 265.98 |
54 | 308 | 3536045 | GLACKIN Isabel | 2005 | Bates College | 34:33.3 | +6:07.3 | 275.83 |
55 | 318 | 3536128 | CHIPMAN Hannah | 2002 | Dartmouth Ski Team | 34:40.0 | +6:14.0 | 278.97 |
56 | 305 | 3535997 | LEGATE Sammy | 2005 | Alaska Pacific University Nordic Ski Center | 35:16.3 | +6:50.3 | 295.99 |
57 | 320 | 3536193 | FIELDHOUSE Paige | 2005 | Green Mountain Valley School | 35:20.8 | +6:54.8 | 298.10 |
58 | 324 | 3536232 | PAULSON Annie | 2005 | Green Mountain Valley School | 35:30.6 | +7:04.6 | 302.70 |
59 | 327 | 3536195 | CALCUTT Holland | 2007 | - | 35:35.9 | +7:09.9 | 305.18 |
60 | 316 | 3535817 | BROWN Charlotte | 2001 | Saint Lawrence University | 35:43.2 | +7:17.2 | 308.61 |
61 | 319 | 3536166 | BRUNER Zola | 2008 | Stratton Mountain School and Ski Foundation | 36:12.5 | +7:46.5 | 322.35 |
62 | 273 | 3536151 | TUCKER Frances | 2007 | Eastern Mass Cross Country | 36:38.5 | +8:12.5 | 334.54 |
63 | 346 | 3536120 | HOPSICKER Alivia | 2006 | Polar Bear Ski Club | 37:28.5 | +9:02.5 | 357.99 |
64 | 358 | 3536275 | - | - | - | 38:17.8 | +9:51.8 | 381.10 |
65 | 338 | 3536271 | - | - | - | 38:24.4 | +9:58.4 | 384.20 |
66 | 345 | 3536279 | BERNARD Shaylin | 2007 | - | 39:08.6 | +10:42.6 | 404.93 |
НС | 325 | 3536026 | CAMPBELL Emily | 2006 | St. Lawrence University | - | - | - |
НС | 211 | 3536150 | INGELFINGER Maeve | 2006 | Glacier Nordic Club | - | - | - |
НС | 216 | 3105363 | ACKERMANN Marielle | 2002 | Kimberley Nordic | - | - | - |
НС | 227 | 3105337 | DROLET Jasmine | 2002 | Club nordique Mont-Sainte-Anne | - | - | - |
НС | 234 | 3535800 | DONLEY Quincy | 2003 | Harvard Ski Team | - | - | - |
НС | 249 | 3535733 | KELLER-MILLER Michaela | 1997 | Craftsbury Ski Club | - | - | - |
НС | 255 | 3535937 | GROVER Anja | 2004 | Dartmouth Ski Team | - | - | - |
НС | 282 | 3536208 | FEIST Finley | 2005 | Bates College | - | - | - |
НС | 291 | 3536075 | MAY Kiri | 2006 | Williams College | - | - | - |
НС | 326 | 3535999 | BLETZER Miley | 2006 | Stratton Mountain School and Ski Foundation | - | - | - |
НС | 341 | 3536123 | VANDENBURGH Anika | 2005 | Saint Lawrence University | - | - | - |
НС | 354 | 3536229 | DOUGHTY Anneka | 2008 | Eastern Mass Cross Country | - | - | - |
Всего записей: 78