10 km C - FESA - Men - 07 Декабря 2024
Код соревнования: 3345
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
|---|---|---|---|---|---|---|---|---|
| 1 | 371 | 3190582 | COUPAT Sabin | 2000 | BESSAT SPORTS D HIVER | 25:14.4 | - | 35.61 |
| 1 | 378 | 3290904 | CAROLLO Martino | 2003 | GRUPPO SPORTIVO FIAMME ORO | 25:14.4 | - | 35.61 |
| 3 | 380 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen | 25:25.4 | +11.0 | 41.42 |
| 4 | 310 | 3190302 | PARISSE Clement | 1993 | MEGEVE SKI NORDIQUE | 25:28.0 | +13.6 | 42.79 |
| 5 | 376 | 3290577 | CORADAZZI Martin | 1998 | C.S. ESERCITO | 25:28.4 | +14.0 | 43.01 |
| 6 | 358 | 3190607 | ARNAUD Julien | 2001 | SKI CLUB MONTGENEVRE VAL CLAREE | 25:28.7 | +14.3 | 43.16 |
| 7 | 362 | 3190553 | ROUSSET Gaspard | 2001 | CLUB DES SPORTS LA FECLAZ | 25:29.7 | +15.3 | 43.69 |
| 8 | 381 | 3290245 | NOECKLER Dietmar | 1988 | GRUPPO SPORTIVO FIAMME ORO | 25:31.6 | +17.2 | 44.70 |
| 9 | 369 | 3290524 | ABRAM Mikael | 1996 | C.S. ESERCITO | 25:32.5 | +18.1 | 45.17 |
| 10 | 352 | 3190580 | LOVERA Victor | 2000 | SKI NORDIQUE CHARTREUSE | 25:32.7 | +18.3 | 45.28 |
| 11 | 366 | 3200778 | KNOPF Florian | 1999 | Slv Bernau | 25:36.9 | +22.5 | 47.50 |
| 12 | 374 | 3290773 | TICCO Giovanni | 2000 | GRUPPO SPORTIVO FIAMME ORO | 25:40.8 | +26.4 | 49.56 |
| 13 | 364 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach | 25:42.2 | +27.8 | 50.30 |
| 14 | 361 | 3290514 | GABRIELLI Giacomo | 1996 | C.S. ESERCITO | 25:43.4 | +29.0 | 50.93 |
| 15 | 370 | 3290725 | POLI Fabrizio | 2000 | C.S. ESERCITO | 25:45.1 | +30.7 | 51.83 |
| 16 | 360 | 3200912 | HEILAND Korbinian | 2001 | SC Partenkirchen | 25:47.9 | +33.5 | 53.31 |
| 17 | 356 | 3290902 | GHIO Davide | 2004 | GRUPPO SCIATORI FIAMME GIALLE | 25:50.3 | +35.9 | 54.57 |
| 18 | 340 | 3190429 | CHAUTEMPS Arnaud | 1997 | CLUB DES SPORTS LA FECLAZ | 25:55.1 | +40.7 | 57.11 |
| 19 | 351 | 3510731 | NAEFF Noe | 2003 | Lischana Scuol | 25:55.6 | +41.2 | 57.37 |
| 20 | 372 | 3510479 | RUEESCH Jason | 1994 | Davos | 25:58.2 | +43.8 | 58.75 |
| 21 | 338 | 3190636 | CULLET CALDERINI Victor | 2002 | CLUB DES SPORTS LES MENUIRES | 25:58.7 | +44.3 | 59.01 |
| 22 | 373 | 3510710 | SAVARY Antonin | 2002 | Riaz | 26:03.3 | +48.9 | 61.44 |
| 23 | 307 | 3190635 | CORREIA Matteo | 2002 | LA BRESSAUDE SECTION SKI | 26:03.6 | +49.2 | 61.60 |
| 24 | 382 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE | 26:08.7 | +54.3 | 64.29 |
| 25 | 379 | 3290611 | ROMANO Lorenzo | 1997 | C.S. CARABINIERI SEZ. SCI | 26:10.3 | +55.9 | 65.14 |
| 26 | 306 | 3190642 | ESSONNIER Ivan | 2003 | CLUB DES SPORTS LA FECLAZ | 26:12.2 | +57.8 | 66.14 |
| 27 | 365 | 3290843 | PETRINI Giacomo | 2003 | C.S. ESERCITO | 26:12.6 | +58.2 | 66.35 |
| 28 | 347 | 3460018 | PEPENE Paul Constantin | 1988 | CS Dinamo Bucuresti | 26:16.1 | +1:01.7 | 68.20 |
| 29 | 359 | 3201012 | KECK Elias | 2003 | Tsv Buchenberg | 26:17.7 | +1:03.3 | 69.05 |
| 30 | 367 | 3290886 | ZORZI Andrea | 2003 | UNDER UP SKI TEAM BERGAMO A.S.D. | 26:18.2 | +1:03.8 | 69.31 |
| 31 | 333 | 3510772 | NUFER Jon-Fadri | 2004 | Sedrun-Tujetsch | 26:18.3 | +1:03.9 | 69.37 |
| 32 | 346 | 3201129 | WAGNER Tom Emilio | 2004 | SWV Goldlauter | 26:18.4 | +1:04.0 | 69.42 |
| 33 | 331 | 3200915 | BRANDNER Alexander | 2001 | - | 26:28.8 | +1:14.4 | 74.91 |
| 34 | 272 | 3482131 | 1993 | - | 26:29.7 | +1:15.3 | 75.39 | |
| 35 | 339 | 3050401 | GANNER Tobias | 2004 | TUS Obertilliach | 26:31.0 | +1:16.6 | 76.07 |
| 36 | 363 | 3200981 | KOLLER Kilian | 2002 | Tsv Buchenberg | 26:31.2 | +1:16.8 | 76.18 |
| 37 | 375 | 3290674 | DEL FABBRO Luca | 1999 | GRUPPO SCIATORI FIAMME GIALLE | 26:34.7 | +1:20.3 | 78.03 |
| 38 | 321 | 3201068 | SCHMID Niklas | 2004 | SV Maierhoefen-Gruenenbach | 26:37.5 | +1:23.1 | 79.51 |
| 39 | 326 | 3201007 | JUNG Simon | 2003 | Sc Immenstadt | 26:37.7 | +1:23.3 | 79.61 |
| 40 | 341 | 3200786 | FAESSLER Josef | 1998 | Sc Scheidegg | 26:40.7 | +1:26.3 | 81.20 |
| 41 | 345 | 3200987 | KRETZSCHMAR Ruben | 2002 | - | 26:40.9 | +1:26.5 | 81.30 |
| 42 | 353 | 3201049 | PETZOLD Luca | 2003 | VSC Klingenthal | 26:41.6 | +1:27.2 | 81.67 |
| 43 | 291 | 3510451 | SCHAAD Roman | 1993 | Drusberg | 26:43.6 | +1:29.2 | 82.73 |
| 44 | 297 | 3560145 | CRV Vili | 1999 | ND RATECE - PLANICA | 26:46.0 | +1:31.6 | 84.00 |
| 45 | 349 | 3290771 | CHIOCCHETTI Alessandro | 2001 | GRUPPO SCIATORI FIAMME GIALLE | 26:48.7 | +1:34.3 | 85.43 |
| 46 | 325 | 3510782 | HAUSER Silvan | 2004 | Riedern | 26:59.9 | +1:45.5 | 91.34 |
| 47 | 368 | 3510644 | WIGGER Nicola | 2001 | am Bachtel | 27:00.2 | +1:45.8 | 91.50 |
| 48 | 337 | 3290883 | GALLI Teo | 2004 | C.S. CARABINIERI SEZ. SCI | 27:00.6 | +1:46.2 | 91.71 |
| 49 | 357 | 3510770 | STEIGER Niclas | 2004 | Piz Ot Samedan | 27:02.5 | +1:48.1 | 92.72 |
| 50 | 335 | 3510779 | ALDER Roman | 2004 | Bernina Pontresina | 27:03.9 | +1:49.5 | 93.45 |
| 50 | 342 | 3200846 | GRAEF Paul | 2000 | Wsv Asbach | 27:03.9 | +1:49.5 | 93.45 |
| 52 | 355 | 3200821 | WALTHER Jakob | 1999 | SSV Erfurt 02 e.V. | 27:05.7 | +1:51.3 | 94.41 |
| 53 | 344 | 3290935 | ARTUSI Aksel | 2004 | C.S. ESERCITO | 27:06.4 | +1:52.0 | 94.78 |
| 54 | 313 | 3510417 | KAESER Erwan | 1992 | Gardes-Frontiere | 27:06.5 | +1:52.1 | 94.83 |
| 55 | 334 | 3200610 | WINKER Christian | 1996 | Sv Spaichingen | 27:09.0 | +1:54.6 | 96.15 |
| 56 | 311 | 3350013 | FROMMELT Robin | 2002 | Nordic Club liechtenstein | 27:11.3 | +1:56.9 | 97.36 |
| 57 | 324 | 3510726 | FAESSLER Jan | 2003 | Speer Ebnat-Kappel | 27:13.5 | +1:59.1 | 98.53 |
| 58 | 314 | 3460056 | DOLHASCU Florin Robert | 2001 | CS DINAMO BUCURESTI-CENTRUL SPORTIV BV | 27:16.2 | +2:01.8 | 99.95 |
| 59 | 348 | 3201032 | GRIMMECKE Jannis | 2002 | NSV Wernigerode | 27:16.5 | +2:02.1 | 100.11 |
| 60 | 317 | 3460061 | COJOCARU Gabriel | 2003 | CS DINAMO BUC - CENTRU SPORTIV BV | 27:18.1 | +2:03.7 | 100.96 |
| 61 | 323 | 3050357 | WIESER Philip | 2001 | - | 27:20.2 | +2:05.8 | 102.07 |
| 62 | 320 | 3050378 | ENGEL Erik | 2002 | USC Altenmarkt Zauchensee | 27:20.3 | +2:05.9 | 102.12 |
| 63 | 305 | 3150897 | PESTA David | 2004 | Dukla Liberec | 27:25.6 | +2:11.2 | 104.92 |
| 64 | 343 | 3290713 | BERNARDI Riccardo | 2000 | C.S. CARABINIERI SEZ. SCI | 27:27.5 | +2:13.1 | 105.92 |
| 65 | 350 | 3510615 | NAEPFLIN Avelino | 2000 | Beckenried-Klewenalp | 27:28.8 | +2:14.4 | 106.61 |
| 66 | 315 | 3150874 | PILAR Ondrej | 2003 | CKS SKI Jilemnice | 27:31.5 | +2:17.1 | 108.03 |
| 67 | 336 | 3190637 | CHAPPAZ Simon | 2002 | CLUB DES SPORTS LA CLUSAZ | 27:31.8 | +2:17.4 | 108.19 |
| 68 | 316 | 3510713 | PITTIER Ilan | 2003 | Vue-des-Alpes | 27:32.2 | +2:17.8 | 108.40 |
| 69 | 304 | 3700133 | HORNIAK Matej | 2003 | MKL Kremnica | 27:38.2 | +2:23.8 | 111.57 |
| 69 | 318 | 3030020 | DAL FARRA Franco | 2000 | Cab | 27:38.2 | +2:23.8 | 111.57 |
| 71 | 309 | 3510775 | BEGUIN Maxime | 2004 | SAS Bern | 27:38.5 | +2:24.1 | 111.73 |
| 72 | 354 | 3510747 | COTTIER Pierrick | 2003 | Im Fang | 27:41.8 | +2:27.4 | 113.48 |
| 73 | 322 | 3201109 | ROLLINGER Toni | 2004 | ATSV Gebirge Gelobtland e.V. | 27:42.3 | +2:27.9 | 113.74 |
| 74 | 299 | 3490333 | BORRELL CASALS Aniol | 2004 | CLUB DESQUI PUIGCERDA | 27:47.7 | +2:33.3 | 116.59 |
| 75 | 327 | 3510758 | DURRER Silvan | 2004 | Bernina Pontresina | 27:47.8 | +2:33.4 | 116.65 |
| 76 | 308 | 3510773 | BUHOLZER Sven | 2004 | Horw | 27:48.7 | +2:34.3 | 117.12 |
| 77 | 332 | 3200992 | GOETHER Max | 2002 | - | 27:48.9 | +2:34.5 | 117.23 |
| 78 | 328 | 3050377 | GANNER Florian | 2002 | Tsu Obertilliach | 27:49.8 | +2:35.4 | 117.70 |
| 79 | 330 | 3720014 | BATMUNKH Achbadrakh | 1994 | Khilchin Army | 27:50.3 | +2:35.9 | 117.97 |
| 80 | 303 | 3290790 | PIDER Felix | 2002 | SOTTOZERO NORDIC TEAM A.S.D. | 27:53.9 | +2:39.5 | 119.87 |
| 81 | 285 | 8421070 | WAALER Magnus Olafsen | 1993 | Rustad IL | 27:59.2 | +2:44.8 | 122.67 |
| 82 | 312 | 3290961 | FORADORI Riccardo | 2004 | AMATEURSCICLUB SESVENNA VOLKSBANK | 28:15.0 | +3:00.6 | 131.01 |
| 83 | 290 | 3201086 | HALLWEGER Lukas | 2004 | SC Ruhpolding | 28:30.1 | +3:15.7 | 138.99 |
| 83 | 292 | 3510742 | BETI Elia | 2003 | Bernina Pontresina | 28:30.1 | +3:15.7 | 138.99 |
| 85 | 279 | 3510486 | NICOLLIER Philippe | 1994 | SAS Bern | 28:38.0 | +3:23.6 | 143.16 |
| 86 | 294 | 3350011 | BUECHEL Micha | 2002 | Nordic Club Liechtenstein | 28:40.5 | +3:26.1 | 144.48 |
| 87 | 298 | 3050380 | STEINER Christian | 2003 | Askoe Villach | 28:41.0 | +3:26.6 | 144.75 |
| 88 | 283 | 3510781 | BALLAY Elie | 2004 | Bex | 28:44.3 | +3:29.9 | 146.49 |
| 89 | 286 | 3030033 | SAUMA Mateo Lorenzo | 2004 | Club Andino Bariloche (CAB) | 28:44.8 | +3:30.4 | 146.76 |
| 90 | 274 | 3900005 | CHANLOUNG Mark | 1995 | Ski and Snowboard Association of Th | 28:49.4 | +3:35.0 | 149.19 |
| 91 | 293 | 3560173 | GAVRIC Mark | 2002 | ND Rateče - Planica | 28:51.4 | +3:37.0 | 150.24 |
| 92 | 282 | 3720029 | OTGONLKHAGVA Zolbayar | 2002 | - | 29:14.9 | +4:00.5 | 162.66 |
| 93 | 300 | 3700122 | TILESCH Denis | 2002 | MKL KREMNICA | 29:16.7 | +4:02.3 | 163.61 |
| 94 | 288 | 3310062 | GRBOVIC Aleksandar | 2003 | klub Nordijskog skijanja Zabljak | 29:25.8 | +4:11.4 | 168.42 |
| 95 | 284 | 3150812 | CENEK Jachym | 2002 | SKP Vysoke Tatry | 29:36.4 | +4:22.0 | 174.01 |
| 96 | 281 | 3030035 | TORRES Nahuel Exequiel | 2004 | Club Andino Bariloche (CAB) | 29:47.6 | +4:33.2 | 179.93 |
| 97 | 295 | 3080035 | SILVA Manex | 2002 | - | 30:08.1 | +4:53.7 | 190.76 |
| 98 | 289 | 3510755 | LOCHER Robin | 2000 | SAS Bern | 30:09.4 | +4:55.0 | 191.45 |
| 99 | 271 | 3510709 | HENSE Niklas | 2002 | - | 30:16.1 | +5:01.7 | 194.99 |
| 100 | 287 | 3291058 | NONES Patrik | 2004 | SKI CLUB GARDENA - GROEDEN A.S.D. | 30:22.1 | +5:07.7 | 198.16 |
| 101 | 278 | 3510774 | DURRER Flavio | 2004 | Bernina Pontresina | 31:00.0 | +5:45.6 | 218.18 |
| 102 | 276 | 3040137 | BARNETT Adam | 2000 | - | 32:13.2 | +6:58.8 | 256.85 |
| 103 | 280 | 3510769 | CANTIENI Claudio | 2004 | Piz Ot Samedan | 32:21.0 | +7:06.6 | 260.97 |
| 104 | 277 | 3270023 | LONGRIDGE Dylan | 1989 | - | 34:07.5 | +8:53.1 | 317.23 |
| 105 | 275 | 3280011 | KERTESZ Attila Mihaly | 1988 | - | 34:09.2 | +8:54.8 | 318.12 |
| 106 | 273 | 3340014 | TAWK Samer | 1998 | HOLIDAY BEACH | 34:20.2 | +9:05.8 | 323.94 |
| 301 | 3380050 | SKENDER Marko | 2001 | TSK Ravnogorac | - | - | - | |
| 302 | 3510687 | LEIBUNDGUT Matthias | 1996 | SAS Bern | - | - | - | |
| 319 | 3090141 | MATIKANOV Mario | 2004 | SK Aleksandar Logistiks | - | - | - | |
| 329 | 3090136 | PESHKOV Daniel | 2002 | SK Bansko | - | - | - | |
| 377 | 3510361 | PRALONG Candide | 1990 | Val Ferret | - | - | - |
Всего записей: 111
