Sprint - FIS Race - Men - 21 Декабря 2024
Код соревнования: 3268
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | FIS пункты |
---|---|---|---|---|---|---|---|
1 | 203 | 3100505 | ALLAN Luke | 2003 | Nakkertok Nordic (Ontario) | 00:02:46.68 | - |
2 | 210 | 3531499 | CHRISTNER Jack | 2002 | Middlebury College Ski Team | 00:02:47.27 | - |
3 | 201 | 3531058 | SWEET Finn | 2002 | University of Vermont | 00:02:50.83 | - |
4 | 212 | 3531350 | LINSEISEN Anders | 2006 | Mansfield Nordic Club | 00:02:53.68 | - |
5 | 217 | 3531182 | DURHAM Keelan | 2001 | Williams College | 00:02:54.88 | - |
6 | 214 | 3531118 | CHALMERS Asa | 2002 | Dartmouth Ski Team | 00:02:53.66 | - |
7 | 218 | 3531289 | GRAZIADEI Joseph | 2004 | University of Denver Ski Team | 00:02:54.81 | - |
8 | 221 | 3100827 | DAIGNEAULT Emile | 2006 | Club Fondeurs-Laurentides | 00:02:59.52 | - |
9 | 229 | 3531375 | SLOVER Ellis | 2006 | Colby College Ski Team | 00:02:59.74 | - |
10 | 215 | 3531427 | RIZIO Luke | 2005 | - | 00:03:01.46 | - |
11 | 251 | 3100765 | RAYMOND Albert | 2007 | Club Nordique Mont-Sainte Anne | 00:03:00.94 | - |
12 | 241 | 3531478 | IVANOV Ivan | 2008 | Stratton Mountain School and Ski Foundation | 00:02:59.05 | - |
13 | 202 | 3531326 | UNDERWOOD James | 2006 | Ford K Sayre Memorial Ski Council, Inc. | 00:02:57.60 | - |
14 | 244 | 3531586 | GORMAN Jonah | 2008 | Mansfield Nordic Club | 00:02:57.87 | - |
15 | 206 | 3531275 | BRUNER Micah | 2006 | Stratton Mountain School and Ski Foundation | 00:02:57.81 | - |
16 | 270 | 3531340 | DOUGHTY Nathan | 2005 | Eastern Mass Cross Country | 00:03:03.06 | - |
17 | 236 | 3531607 | - | - | - | 00:03:01.57 | - |
18 | 247 | 3531527 | MATTHEWS Philip | 2004 | New York Ski Ed Foundation | 00:03:03.31 | - |
19 | 243 | 3100572 | MIRON Olivier | 2006 | Club Fondeurs-Laurentides | 00:03:06.00 | - |
20 | 211 | 3100647 | FORTIN Isaac | 2003 | Nakkertok Nordic | 00:03:06.32 | - |
21 | 222 | 3531208 | SHYCON David | 2005 | Sun Valley Ski Education Fnd | 00:03:06.51 | - |
22 | 375 | 3100638 | SOUTHWARD Edward | 1999 | Eurosports | 00:03:06.52 | - |
23 | 213 | 3100526 | GUEROUT Raphael | 2002 | Nakkertok Nordic | 00:03:06.54 | - |
24 | 234 | 3100859 | MENIER Nathan | 2006 | Club Fondeurs-Laurentides | 00:03:06.81 | - |
25 | 266 | 3100715 | FAUTEUX Henri | 2007 | Club de ski de fond Orford | 00:03:06.86 | - |
26 | 258 | 3531488 | CRADDOCK Timothy | 2008 | Stratton Mountain School and Ski Foundation | 00:03:08.19 | - |
27 | 275 | 3531459 | MCINTOSH Matthew | 2008 | Green Mountain Valley School | 00:03:08.81 | - |
28 | 260 | 3531538 | CITARELLA Matias | 2008 | Green Mountain Valley School | 00:03:09.09 | - |
29 | 255 | 3100858 | WALSH Chad | 2006 | Club Fondeurs-Laurentides | 00:03:09.71 | - |
30 | 232 | 3531555 | UVA Quinn | 2006 | Woodstock Ski Runners | 00:03:09.73 | - |
31 | 246 | 3100767 | BELAND Thomas | 2007 | Club Nordique Mont-Sainte Anne | 00:03:10.61 | - |
32 | 227 | 3100559 | MELANCON Etienne | 2005 | Club Fondeurs-Laurentides | 00:03:10.89 | - |
33 | 230 | 3100605 | QUINTIN Alexis | 2004 | Club Nordique Mont Ste-Anne | 00:03:10.89 | - |
34 | 254 | 3100774 | CLOTUCHE Olivier | 2007 | Club Nordique Mont Sainte-Anne | 00:03:11.04 | - |
35 | 242 | 3100756 | FONTAINE Samuel | 2008 | Club de ski de fond Orford | 00:03:12.00 | - |
36 | 262 | 3100868 | BRUNETTE Olivier | 2006 | Ski de fond Montreal | 00:03:12.02 | - |
37 | 256 | 3100513 | AITKEN Trevor | 2002 | Club de ski de fond Orford | 00:03:12.39 | - |
38 | 285 | 3100842 | LOISELLE Alexis | 2008 | Club de ski de fond Orford | 00:03:12.81 | - |
39 | 250 | 3531401 | GEISSINGER Abrahm | 2006 | Green Mountain Valley School | 00:03:13.74 | - |
40 | 308 | 3100866 | LAVOIE Noa | 2008 | Club de ski de fond Orford | 00:03:15.26 | - |
41 | 339 | 3531590 | - | - | - | 00:03:15.31 | - |
42 | 253 | 3531475 | SLUKA Joseph | 2007 | Ford K Sayre Memorial Ski Council, Inc. | 00:03:15.49 | - |
43 | 271 | 3531249 | TOWNSEND Mitchell | 2003 | - | 00:03:15.76 | - |
44 | 280 | 3531605 | BROWN William | 2007 | Gould Academy Competition Program | 00:03:16.30 | - |
45 | 245 | 3531448 | ATOCHA Lorenzo | 2007 | Mansfield Nordic Club | 00:03:17.22 | - |
46 | 296 | 3531531 | BRENNER Levin | 2006 | Eastern Mass Cross Country | 00:03:18.47 | - |
47 | 233 | 3100727 | BOUTET Thomas | 2004 | Club Nordique Mont Ste-Anne | 00:03:20.79 | - |
48 | 306 | 3531572 | STROUD Knowl | 2007 | - | 00:03:24.05 | - |
49 | 293 | 3100838 | GILBERT Xavier | 2005 | Club nordique Mont-Sainte-Anne | 00:03:24.52 | - |
50 | 283 | 3531559 | ROGERS Declan | 2006 | - | 00:03:25.62 | - |
51 | 294 | 3531477 | DE BITETTO Luke | 2007 | Stratton Mountain School and Ski Foundation | 00:03:28.68 | - |
52 | 330 | 3100857 | BISSONNETTE Tom | 2009 | Club de ski de fond Orford | 00:03:31.33 | - |
53 | 364 | 3531597 | - | - | - | 00:03:32.54 | - |
54 | 374 | 3100790 | JONES Rein | 2008 | Wostawea Cross Country Ski Club | 00:03:33.60 | - |
55 | 371 | 3531558 | BEALE TATE William | 2009 | Quarry Road Ski Club | 00:03:34.84 | - |
56 | 322 | 3531557 | SCOPINICH-BURGEL Zachary | 2009 | Eastern Mass Cross Country | 00:03:35.40 | - |
57 | 353 | 3531490 | STOW Henry | 2006 | Gunstock Ski Club | 00:03:35.97 | - |
58 | 354 | 3531599 | - | - | - | 00:03:45.14 | - |
59 | 380 | 3531546 | GORDON Alexander | 2008 | - | 00:03:46.57 | - |
60 | 337 | 3640018 | JARAMILLO Samuel | 2006 | - | 00:03:52.94 | - |
Всего записей: 60