30 km C Mst - National Championships - Men - 23 Марта 2025
Код соревнования: 3116
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3100505 | ALLAN Luke | 2003 | Nakkertok Nordic (Ontario) | 1:20:59.4 | - | 81.67 |
2 | 1 | 3100296 | HILL Scott James | 1994 | Team Hardwood | 1:21:09.8 | +10.4 | 83.38 |
3 | 8 | 3100248 | LOCKE Julien | 1993 | Black Jack Ski Club | 1:21:11.8 | +12.4 | 83.71 |
4 | 16 | 3100555 | MASHINTER Kendyn | 2002 | Walden Cross Country | 1:21:18.7 | +19.3 | 84.85 |
5 | 9 | 3100442 | MOREAU Felix-Olivier | 2002 | Club Nordique Mont-Sainte-Anne | 1:21:21.7 | +22.3 | 85.34 |
6 | 3 | 3100574 | CORMIER Alexandre | 2004 | Club Fondeurs-Laurentides | 1:21:39.6 | +40.2 | 88.29 |
7 | 11 | 3100528 | WEIR CHABA Noah | 2004 | Canmore Nordic Ski Club | 1:21:39.7 | +40.3 | 88.30 |
8 | 18 | 3100742 | LANTZ Jeremy | 2004 | Monteriski | 1:21:48.3 | +48.9 | 89.72 |
9 | 17 | 3100530 | MASON Robin | 2003 | Nakkertok Nordic | 1:21:54.9 | +55.5 | 90.81 |
10 | 10 | 3100287 | IZQUIERDO-BERNIER Ricardo | 1995 | CLUB DEPORTIVO DE ESQUI LA COVATILLA | 1:23:01.9 | +2:02.5 | 101.84 |
11 | 6 | 3100493 | STEINBERG Micah | 2002 | Canmore Nordic Ski Club | 1:23:21.2 | +2:21.8 | 105.01 |
12 | 13 | 3100458 | FRICKER Luke | 2002 | Canmore Nordic Ski Club | 1:23:24.7 | +2:25.3 | 105.59 |
13 | 23 | 3100415 | HALVORSEN Mats | 2001 | Skibec Nordique | 1:24:16.0 | +3:16.6 | 114.04 |
14 | 19 | 3100638 | SOUTHWARD Edward | 1999 | Eurosports | 1:24:33.3 | +3:33.9 | 116.88 |
15 | 12 | 3100470 | THIBEAULT Victor-Emile | 2002 | Whitehorse Cross Country Ski club | 1:24:51.1 | +3:51.7 | 119.81 |
16 | 14 | 3100501 | PELCHAT Guillaume | 2002 | Pembroke And Area Cross Country Ski Club | 1:25:04.5 | +4:05.1 | 122.02 |
17 | 24 | 3100595 | ERMEL Alexis | 2004 | Club Nordique Mont Saine-Anne | 1:25:06.0 | +4:06.6 | 122.27 |
18 | 15 | 3100539 | SIEVER Garrett | 2004 | Telemark Nordic | 1:25:29.8 | +4:30.4 | 126.19 |
19 | 21 | 3100523 | LEFEBVRE Xavier | 2003 | Club de ski de fond Monteriski | 1:25:30.6 | +4:31.2 | 126.32 |
20 | 4 | 3190740 | MARSEILLE Nathan | 2003 | CLUB DES SPORTS COURCHEVEL | 1:26:31.3 | +5:31.9 | 136.31 |
21 | 5 | 3100541 | HAY Aidan | 2004 | Hollyburn Cross Country Ski Club | 1:26:45.8 | +5:46.4 | 138.70 |
22 | 40 | 3100570 | BOURQUE Alexandre | 2003 | Club de ski de fond Monteriski | 1:27:51.4 | +6:52.0 | 149.50 |
23 | 27 | 3100527 | BOILARD Remi | 2004 | Skibec Nordique | 1:28:47.3 | +7:47.9 | 158.70 |
24 | 47 | 3100526 | GUEROUT Raphael | 2002 | Nakkertok Nordic | 1:28:49.3 | +7:49.9 | 159.03 |
25 | 34 | 3100576 | NICOL Antoine | 2003 | Club Fondeurs-Laurentides | 1:29:04.4 | +8:05.0 | 161.52 |
26 | 30 | 3100604 | BIBEAU Louis-Philippe | 2004 | Club Nordique Mont Ste-Anne | 1:29:17.3 | +8:17.9 | 163.64 |
27 | 20 | 3100556 | PRIOR Ry | 2004 | Club Chelsea Nordiq | 1:29:52.3 | +8:52.9 | 169.40 |
28 | 26 | 3100494 | COURTE-RATHWELL Parker | 2001 | Club Tremblant Nordique | 1:30:13.7 | +9:14.3 | 172.92 |
29 | 31 | 3100429 | RANDALL Nicholas | 2000 | Big Thunder Nordic | 1:30:20.7 | +9:21.3 | 174.08 |
30 | 38 | 3100522 | AUDET-WELKE Julien | 2003 | Nakkertok Nordic | 1:30:24.6 | +9:25.2 | 174.72 |
31 | 45 | 3100647 | FORTIN Isaac | 2003 | Nakkertok Nordic | 1:31:41.7 | +10:42.3 | 187.41 |
32 | 28 | 3100466 | KLASCHKA Taschi | 2002 | Sovereign Lake Nordic Club | 1:32:17.6 | +11:18.2 | 193.32 |
33 | 33 | 3100727 | BOUTET Thomas | 2004 | Club Nordique Mont Ste-Anne | 1:32:23.2 | +11:23.8 | 194.24 |
34 | 41 | 3510630 | GASCHE Christoph | 1986 | - | 1:32:41.1 | +11:41.7 | 197.19 |
35 | 60 | 3100648 | TAYLOR-GREGG Johann | 2004 | Big Thunder Nordic Ski Club | 1:32:56.6 | +11:57.2 | 199.74 |
36 | 51 | 3100546 | LAVIGNE Eric | 1984 | XC Ottawa | 1:34:28.9 | +13:29.5 | 214.94 |
37 | 36 | 3100581 | FRADETTE Theo | 2004 | Canmore Nordic Ski Club | 1:35:37.1 | +14:37.7 | 226.17 |
38 | 48 | 3100605 | QUINTIN Alexis | 2004 | Club Nordique Mont Ste-Anne | 1:35:42.4 | +14:43.0 | 227.04 |
39 | 54 | 3100725 | CHARTRAND Justin | 2004 | Club Fondeurs-Laurentides | 1:35:48.1 | +14:48.7 | 227.98 |
40 | 56 | 3100209 | ARENDZ Mark | 1990 | Rocky Mountain Racers | 1:36:18.1 | +15:18.7 | 232.92 |
41 | 43 | 3100639 | WALKER Adam | 2003 | Edmonton Nordic Ski Club | 1:36:49.9 | +15:50.5 | 238.15 |
42 | 39 | 3531623 | - | - | - | 1:36:58.2 | +15:58.8 | 239.52 |
43 | 42 | 3531076 | BECKER Izak | 2000 | Montana Endurance Academy | 1:37:11.6 | +16:12.2 | 241.72 |
44 | 62 | 3100746 | BRODER Matthew | 2003 | Nickel Plate Nordic Cross Country Ski Club | 1:37:24.1 | +16:24.7 | 243.78 |
45 | 44 | 3100898 | - | - | - | 1:38:21.6 | +17:22.2 | 253.25 |
46 | 55 | 3100896 | GADD Ben | 2001 | Caledonia Nordic Ski Club | 1:38:47.3 | +17:47.9 | 257.48 |
47 | 46 | 3100607 | RANDALL Alexander | 2002 | Big Thunder Nordic Ski Club | 1:39:11.2 | +18:11.8 | 261.41 |
48 | 49 | 3100551 | CLEMENT Felix | 2004 | Canmore Nordic | 1:40:32.5 | +19:33.1 | 274.80 |
49 | 65 | 3100730 | YOUNG Morgan | 2004 | Yellowknife Ski Club | 1:42:40.5 | +21:41.1 | 295.87 |
50 | 68 | 3100644 | LONG Justin | 2004 | Ski de Fond Montreal | 1:44:03.9 | +23:04.5 | 309.60 |
51 | 72 | 3531098 | LEGLER George | 2003 | Pacific Northwest Ski Education Foundation | 1:44:32.5 | +23:33.1 | 314.31 |
52 | 52 | 3100631 | CROSS Callum | 2004 | Canmore Nordic Ski Club | 1:46:49.6 | +25:50.2 | 336.88 |
НС | 25 | 3220049 | CRUICKSHANK Cameron | 2001 | - | - | - | - |
НС | 37 | 3100584 | LITTLEJOHN Jake | 2004 | Carleton University Nordic Ski Team | - | - | - |
НС | 7 | 3100332 | SMITH Julian | 1996 | Georgian Bay Nordic | - | - | - |
НС | 29 | 3040134 | BLACKWELL Nicholas | 1999 | Birkebeiner Nordic ski club | - | - | - |
НС | 32 | 3100554 | MAHAFFY Max | 2002 | Walden Cross Country | - | - | - |
НС | 53 | 3100795 | POLLEX Luke | 2003 | Big Thunder Nordic Ski Club | - | - | - |
НС | 58 | 3100619 | GRENIER Etienne | 2002 | Commission Nordique Skibec | - | - | - |
Всего записей: 59