7.5 km C - FIS Race - Men - 07 Февраля 2025
Код соревнования: 3032
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 148 | 3530986 | HAGENBUCH John Steel | 2001 | Dartmouth Ski Team | 21:22.4 | - | 95.97 |
2 | 166 | 3100505 | ALLAN Luke | 2003 | Nakkertok Nordic (Ontario) | 21:24.7 | +2.3 | 97.40 |
3 | 153 | 3531173 | ANDERSON Roger | 2003 | University of New Hampshire | 21:25.2 | +2.8 | 97.72 |
4 | 156 | 3531177 | MOORE Logan | 2002 | Middlebury College Ski Team | 21:47.4 | +25.0 | 111.57 |
5 | 145 | 3531241 | WHEELER Mason | 2004 | Middlebury College Ski Team | 21:48.1 | +25.7 | 112.00 |
6 | 104 | 3424866 | WIST Henrik | 2002 | Byaasen Skiklub | 21:54.5 | +32.1 | 115.99 |
7 | 164 | 3531108 | YOUNG Jack | 2002 | Colby College Ski Team | 22:02.0 | +39.6 | 120.67 |
8 | 129 | 3531327 | OLDHAM Charles Ben | 2005 | University of New Hampshire | 22:05.0 | +42.6 | 122.55 |
9 | 117 | 3531287 | CAMP Cooper | 2004 | Dartmouth Ski Team | 22:08.9 | +46.5 | 124.98 |
10 | 162 | 3531182 | DURHAM Keelan | 2001 | Williams College | 22:10.7 | +48.3 | 126.10 |
11 | 152 | 3531450 | DEFOR Andrew | 2004 | Colby College Ski Team | 22:23.3 | +1:00.9 | 133.96 |
12 | 134 | 3531595 | - | - | - | 22:36.3 | +1:13.9 | 142.07 |
13 | 108 | 3100557 | HAY Dustin | 2005 | Hollyburn Cross Country Ski Club | 22:40.9 | +1:18.5 | 144.94 |
14 | 121 | 3531118 | CHALMERS Asa | 2002 | Dartmouth Ski Team | 22:41.4 | +1:19.0 | 145.25 |
14 | 149 | 3100527 | BOILARD Remi | 2004 | Skibec Nordique | 22:41.4 | +1:19.0 | 145.25 |
16 | 154 | 3531389 | MCCOLLOR Daniel | 2006 | Saint Michael\'s College | 22:42.8 | +1:20.4 | 146.13 |
17 | 119 | 3531432 | FRIDAY Sam | 2006 | Saint Michael\'s College | 22:43.3 | +1:20.9 | 146.44 |
18 | 163 | 3100742 | LANTZ Jeremy | 2004 | Monteriski | 22:44.8 | +1:22.4 | 147.37 |
19 | 157 | 3170076 | ROENNAU Eske | 2004 | Kobenhavns Skiklub | 23:01.1 | +1:38.7 | 157.54 |
20 | 168 | 3531067 | MAGILL Wally | 2003 | Dartmouth Ski Team | 23:05.0 | +1:42.6 | 159.97 |
21 | 132 | 3531223 | YOUNG Owen | 2005 | Alaska Pacific University Nordic Ski Center | 23:06.8 | +1:44.4 | 161.10 |
22 | 125 | 3531113 | MOORE Taiga | 2002 | Colby College Ski Team | 23:09.5 | +1:47.1 | 162.78 |
23 | 136 | 3531503 | LEWIS Benjamin | 2004 | Colby College Ski Team | 23:11.3 | +1:48.9 | 163.91 |
24 | 142 | 3531367 | JACOBUS Aidan | 2006 | Dartmouth Ski Team | 23:15.5 | +1:53.1 | 166.53 |
25 | 187 | 3531153 | VAN HEFTY Casey | 2004 | University of New Hampshire | 23:18.9 | +1:56.5 | 168.65 |
26 | 124 | 3531285 | WARNER Peter | 2005 | Middlebury College Ski Team | 23:24.6 | +2:02.2 | 172.20 |
27 | 141 | 3100415 | HALVORSEN Mats | 2001 | Skibec Nordique | 23:26.6 | +2:04.2 | 173.45 |
28 | 175 | 3531280 | GROHUSKY Galen | 2005 | University of New Hampshire | 23:27.7 | +2:05.3 | 174.14 |
29 | 160 | 3531300 | BRATTEBO Benon | 2004 | - | 23:34.8 | +2:12.4 | 178.57 |
30 | 127 | 3100604 | BIBEAU Louis-Philippe | 2004 | Club Nordique Mont Ste-Anne | 23:38.1 | +2:15.7 | 180.62 |
31 | 120 | 3531528 | SCANIO Andrew | 2005 | Saint Michael\'s College | 23:47.0 | +2:24.6 | 186.18 |
32 | 186 | 3531208 | SHYCON David | 2005 | Sun Valley Ski Education Fnd | 23:52.2 | +2:29.8 | 189.42 |
33 | 178 | 3531378 | FRESCO HANLON Jose | 2004 | University of New Hampshire | 23:54.6 | +2:32.2 | 190.92 |
34 | 101 | 3531253 | STILES Bridger | 2003 | Colby College Ski Team | 23:57.2 | +2:34.8 | 192.54 |
35 | 170 | 8420118 | BRAENNARE-GRAN Sondre Michael | 2002 | - | 24:01.5 | +2:39.1 | 195.22 |
36 | 176 | 3531248 | NIGHTINGALE Isak | 2003 | Colby College Ski Team | 24:02.6 | +2:40.2 | 195.91 |
37 | 107 | 3100576 | NICOL Antoine | 2003 | Club Fondeurs-Laurentides | 24:05.1 | +2:42.7 | 197.47 |
38 | 173 | 3100522 | AUDET-WELKE Julien | 2003 | Nakkertok Nordic | 24:13.5 | +2:51.1 | 202.71 |
38 | 179 | 3531197 | LANGE Jack | 2004 | Dartmouth Ski Team; Stratton Mountain School | 24:13.5 | +2:51.1 | 202.71 |
40 | 165 | 3100513 | AITKEN Trevor | 2002 | Club de ski de fond Orford | 24:22.2 | +2:59.8 | 208.13 |
41 | 144 | 3531427 | RIZIO Luke | 2005 | - | 24:24.8 | +3:02.4 | 209.76 |
42 | 147 | 3531384 | BOTHNER Cole | 2006 | Williams College | 24:26.3 | +3:03.9 | 210.69 |
43 | 151 | 3531361 | HUTCHISON Bennett | 2006 | Harvard Ski Team | 24:30.9 | +3:08.5 | 213.56 |
44 | 183 | 3150795 | MATOUSEK Matous | 2002 | FENIX SKI TEAM Jesenik | 24:35.1 | +3:12.7 | 216.18 |
45 | 192 | 3531064 | SPARKS Victor | 2003 | Colby College Ski Team | 24:45.4 | +3:23.0 | 222.61 |
46 | 146 | 3531612 | - | - | - | 24:50.2 | +3:27.8 | 225.60 |
47 | 115 | 3100725 | CHARTRAND Justin | 2004 | Club Fondeurs-Laurentides | 25:08.1 | +3:45.7 | 236.77 |
48 | 189 | 3531375 | SLOVER Ellis | 2006 | Colby College Ski Team | 25:21.4 | +3:59.0 | 245.07 |
49 | 137 | 3531356 | RYERSON Edwin | 2006 | Harvard Ski Team | 25:25.6 | +4:03.2 | 247.69 |
50 | 184 | 3531594 | - | - | - | 25:28.5 | +4:06.1 | 249.49 |
51 | 190 | 3531249 | TOWNSEND Mitchell | 2003 | - | 26:31.4 | +5:09.0 | 288.73 |
52 | 177 | 3531430 | MORSE Carl | 2006 | Saint Lawrence University | 26:40.3 | +5:17.9 | 294.29 |
53 | 112 | 3531431 | SUNDELL Boden | 2006 | Loppet Nordic Racing | 27:02.4 | +5:40.0 | 308.07 |
54 | 181 | 3531453 | MACCURTAIN Rye | 2005 | Bates College | 27:40.1 | +6:17.7 | 331.59 |
НС | 131 | 3531372 | GREENBERG Tabor | 2006 | University of Vermont | - | - | - |
НС | 143 | 3510723 | KOCH Janne | 2004 | Stratton Mountain School | - | - | - |
НС | 185 | 3531218 | POWER Aaron | 2004 | Alaska Pacific University Nordic Ski Center | - | - | - |
НС | 191 | 3531269 | CASEY Aiden | 2003 | Dartmouth Ski Team | - | - | - |
Всего записей: 58