SP 1.4 km F Final - National Junior Championships - Men - 12 Марта 2025
U20 || Код соревнования: 3008
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 11 | 3531222 | FLOWERS Cole | 2005 | Alaska Winter Stars Inc | |||||
2 | 5 | 3531291 | KIMBALL Murphy | 2006 | Alaska Winter Stars Inc | |||||
3 | 1 | 3531281 | WEST Woody | 2005 | Bridger Ski Foundation | |||||
4 | 2 | 3531307 | WILMOT Lucas | 2006 | University of Utah Ski Team | |||||
5 | 20 | 3531330 | GALYARDT Gavin | 2005 | Montana State University Ski Team | |||||
6 | 22 | 3531327 | OLDHAM Charles Ben | 2005 | University of New Hampshire | |||||
7 | 15 | 3531387 | SOWERS James | 2006 | Team Summit Colorado | |||||
8 | 18 | 3531398 | JACOBSEN Jasper | 2005 | Bridger Ski Foundation | |||||
9 | 7 | 3531385 | MINER Miles | 2006 | Green Mountain Valley School | |||||
10 | 3 | 3531350 | LINSEISEN Anders | 2006 | Mansfield Nordic Club | |||||
11 | 6 | 3531465 | CHRISTIANSEN Finn | 2005 | Green Mountain Valley School | |||||
12 | 17 | 3531191 | LUCAS Justin | 2005 | Alaska Pacific University Nordic Ski Center | |||||
13 | 19 | 3531275 | BRUNER Micah | 2006 | Stratton Mountain School and Ski Foundation | |||||
14 | 28 | 3531426 | NORBY Peter | 2006 | Plain Valley Nordic Team | |||||
15 | 9 | 3531437 | WESTANMO Anders | 2006 | Loppet Nordic Racing | |||||
16 | 13 | 3531295 | BRAGONIER Peter-John | 2006 | Nordic Ski Club of Fairbanks | |||||
17 | 25 | 3531528 | SCANIO Andrew | 2005 | Saint Michael\'s College | |||||
18 | 4 | 3531365 | KARCH Dane | 2006 | Tahoe Endurance Club | |||||
19 | 8 | 3531277 | ISOM Davis | 2005 | Alaska Pacific University Nordic Ski Center | |||||
20 | 10 | 3531323 | MENKENS Hatcher | 2006 | Alaska Pacific University Nordic Ski Center | |||||
21 | 12 | 3531580 | ANDERSON Eric | 2006 | Minneapolis Ski Club | |||||
22 | 16 | 3531285 | WARNER Peter | 2005 | Middlebury College Ski Team | |||||
23 | 14 | 3531294 | WYATT Landon | 2006 | University of Denver Ski Team | |||||
24 | 26 | 3531430 | MORSE Carl | 2006 | Saint Lawrence University | |||||
25 | 30 | 3531361 | HUTCHISON Bennett | 2006 | Harvard Ski Team |
Всего записей: 25