SP 1.4 km F Qual - National Junior Championships - Men - 12 Марта 2025
U20 || Код соревнования: 3007
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 23 | 3531281 | WEST Woody | 2005 | Bridger Ski Foundation |
2 | 24 | 3531383 | WATERS Callahan | 2007 | Bridger Ski Foundation |
3 | 2 | 3531307 | WILMOT Lucas | 2006 | University of Utah Ski Team |
4 | 44 | 3531380 | KOCH Quinten | 2007 | Plain Valley Nordic Team |
5 | 54 | 3531350 | LINSEISEN Anders | 2006 | Mansfield Nordic Club |
6 | 25 | 3531366 | STREUBEL Nate | 2007 | Jackson Hole Ski and Snowboard Club |
7 | 15 | 3531365 | KARCH Dane | 2006 | Tahoe Endurance Club |
8 | 1 | 3531291 | KIMBALL Murphy | 2006 | Alaska Winter Stars Inc |
9 | 26 | 3531465 | CHRISTIANSEN Finn | 2005 | Green Mountain Valley School |
10 | 35 | 3531385 | MINER Miles | 2006 | Green Mountain Valley School |
11 | 94 | 3531586 | GORMAN Jonah | 2008 | Mansfield Nordic Club |
12 | 5 | 3531277 | ISOM Davis | 2005 | Alaska Pacific University Nordic Ski Center |
13 | 7 | 3531376 | FLAGSTAD Vebjorn | 2007 | Alaska Winter Stars Inc |
14 | 60 | 3531437 | WESTANMO Anders | 2006 | Loppet Nordic Racing |
15 | 18 | 3531323 | MENKENS Hatcher | 2006 | Alaska Pacific University Nordic Ski Center |
16 | 4 | 3531222 | FLOWERS Cole | 2005 | Alaska Winter Stars Inc |
17 | 99 | 3531580 | ANDERSON Eric | 2006 | Minneapolis Ski Club |
18 | 58 | 3531295 | BRAGONIER Peter-John | 2006 | Nordic Ski Club of Fairbanks |
19 | 14 | 3531294 | WYATT Landon | 2006 | University of Denver Ski Team |
20 | 70 | 3531387 | SOWERS James | 2006 | Team Summit Colorado |
21 | 113 | 3531449 | DAHLBY Jack | 2007 | - |
22 | 86 | 3531442 | KAUFMAN Ben | 2008 | Methow Valley Nordic Team |
23 | 9 | 3531285 | WARNER Peter | 2005 | Middlebury College Ski Team |
24 | 8 | 3531191 | LUCAS Justin | 2005 | Alaska Pacific University Nordic Ski Center |
25 | 61 | 3531571 | MADSEN Samuel | 2008 | Bridger Ski Foundation |
26 | 3 | 3531370 | BENTLEY William | 2007 | Ski and Snowboard Club Vail |
27 | 45 | 3531398 | JACOBSEN Jasper | 2005 | Bridger Ski Foundation |
28 | 37 | 3531275 | BRUNER Micah | 2006 | Stratton Mountain School and Ski Foundation |
29 | 38 | 3531455 | HOFFMAN Tory | 2007 | Park City Ski and Snowboard |
30 | 49 | 3531446 | WAPPETT Wells | 2007 | Nordic Ski Club of Fairbanks |
31 | 77 | 3531436 | FASSIO Lucas | 2007 | Park City Ski and Snowboard |
32 | 17 | 3531508 | DREVLOW Logan | 2008 | Loppet Nordic Racing |
33 | 110 | 3531585 | - | - | - |
34 | 53 | 3531459 | MCINTOSH Matthew | 2008 | Green Mountain Valley School |
35 | 6 | 3531330 | GALYARDT Gavin | 2005 | Montana State University Ski Team |
36 | 27 | 3531509 | WILLIAMS Silvester | 2007 | Team Soldier Hollow |
37 | 20 | 3531507 | HOLAN Quinn | 2007 | Auburn Ski Club |
38 | 32 | 3531441 | MCLAREN Campbell | 2007 | Steamboat Springs Winter Sports Club |
39 | 10 | 3531327 | OLDHAM Charles Ben | 2005 | University of New Hampshire |
40 | 21 | 3531399 | KAUFMAN Kieran | 2007 | Nordic Ski Club of Fairbanks |
41 | 64 | 3531510 | VANDEKAMP Thomas | 2007 | Team Soldier Hollow |
42 | 41 | 3531498 | OSWALD Elias | 2007 | Alaska Winter Stars Inc |
43 | 33 | 3531528 | SCANIO Andrew | 2005 | Saint Michael\'s College |
44 | 118 | 3531430 | MORSE Carl | 2006 | Saint Lawrence University |
45 | 12 | 3531428 | KAM-MAGRUDER Noa | 2007 | Alaska Winter Stars Inc |
46 | 95 | 3531426 | NORBY Peter | 2006 | Plain Valley Nordic Team |
47 | 28 | 3531361 | HUTCHISON Bennett | 2006 | Harvard Ski Team |
48 | 36 | 3531492 | DATRE Silas | 2007 | Plain Valley Nordic Team |
49 | 96 | 3531438 | FRETT Josh | 2006 | Loppet Nordic Racing |
50 | 16 | 3531326 | UNDERWOOD James | 2006 | Ford K Sayre Memorial Ski Council, Inc. |
51 | 52 | 3531524 | BERRYMAN Odin | 2008 | - |
52 | 51 | 3531298 | SHOCKEY Zach | 2006 | Mt Bachelor Ski Education Foundation |
53 | 42 | 3531375 | SLOVER Ellis | 2006 | Colby College Ski Team |
54 | 162 | 3531554 | SPANGLER Raven | 2009 | Alaska Nordic Racing |
55 | 57 | 3531475 | SLUKA Joseph | 2007 | Ford K Sayre Memorial Ski Council, Inc. |
56 | 161 | 3531520 | LEVEQUE Jack | 2009 | Alaska Winter Stars Inc |
57 | 87 | 3531458 | NIEMKIEWICZ Carter | 2008 | - |
58 | 22 | 3531384 | BOTHNER Cole | 2006 | Williams College |
59 | 59 | 3531434 | THRASHER Tristan | 2008 | Steamboat Springs Winter Sports Club |
60 | 48 | 3531525 | LAVERDIERE Landon | 2008 | Ski and Snowboard Club Vail |
61 | 29 | 3531302 | SNIDER Eddie | 2006 | Minneapolis Ski Club |
62 | 11 | 3531395 | FLORA Oskar | 2007 | Alaska Pacific University Nordic Ski Center |
63 | 13 | 3531226 | HANLEY Blake | 2005 | Alaska Pacific University Nordic Ski Center |
64 | 140 | 3531482 | KOGIANTIS Filippos | 2007 | New York Ski Ed Foundation |
65 | 119 | 3531550 | LITTLE Dylan | 2008 | Loppet Nordic Racing |
66 | 89 | 3531443 | SANDS Aidan | 2008 | Methow Valley Nordic Team |
67 | 80 | 3531435 | MOWRY Will | 2007 | Mt Bachelor Ski Education Foundation |
68 | 177 | 3531620 | - | - | - |
69 | 93 | 3531431 | SUNDELL Boden | 2006 | Loppet Nordic Racing |
70 | 55 | 3531514 | LOMBARDI Andrew | 2006 | Ski and Snowboard Club Vail |
71 | 92 | 3531583 | - | - | - |
72 | 106 | 3531581 | HARTH Owen | 2008 | Alaska Winter Stars Inc |
73 | 40 | 3531401 | GEISSINGER Abrahm | 2006 | Green Mountain Valley School |
74 | 67 | 3531495 | VANDERLUGT Nathan | 2008 | Alaska Pacific University Nordic Ski Center |
75 | 19 | 3531519 | BLACK Gabe | 2008 | Mat-Su Ski Club |
76 | 66 | 3531518 | STYVAR Ethan | 2008 | Alaska Winter Stars Inc |
77 | 79 | 3531566 | LAKER Chase | 2008 | - |
78 | 125 | 3531568 | BEHAN Alden | 2008 | Auburn Ski Club |
79 | 111 | 3531515 | ST. GEORGE Charlie | 2008 | Sun Valley Ski Education Fnd |
80 | 90 | 3531613 | ANDRE Eli | 2007 | Loppet Nordic Racing |
81 | 130 | 3531523 | GURARIE Samuel | 2006 | Boulder Nordic Team |
82 | 84 | 3531440 | WINIKOFF Soren | 2008 | Minneapolis Ski Club |
83 | 141 | 3531564 | CRAWLEY Ben | 2007 | Auburn Ski Club |
84 | 30 | 3531445 | JOHANSSON Fisk | 2007 | - |
85 | 112 | 3531466 | MIREK Cole | 2007 | - |
86 | 165 | 3531579 | - | - | - |
87 | 193 | 3531534 | ANDERSON Colter | 2009 | - |
88 | 190 | 3531521 | STRINGER Niels | 2009 | MadNorSki |
89 | 56 | 3531584 | HUDACEK Kristian | 2006 | Bridger Ski Foundation |
90 | 218 | 3531552 | SKUSTAD Aksel | 2009 | - |
91 | 97 | 3531522 | DECKER Anders | 2008 | Loppet Nordic Racing |
92 | 183 | 3531582 | ARMENTROUT Anders | 2009 | Alaska Pacific University Nordic Ski Center |
93 | 88 | 3531517 | ROBERSON Everett | 2008 | - |
94 | 105 | 3531473 | CRUZ-ABRAMS Owen | 2008 | Aspen Valley Ski and Snowboard Club |
95 | 34 | 3531470 | CURRENT Alex | 2007 | Ski and Snowboard Club Vail |
96 | 104 | 3531286 | RAWLINSON Walker | 2006 | Auburn Ski Club |
97 | 82 | 3531553 | OSBORN Parker | 2008 | Ski and Snowboard Club Vail |
98 | 131 | 3531483 | MASICA Ben | 2006 | Minneapolis Ski Club |
99 | 74 | 3531364 | SCHMIDT Reiner | 2006 | Ski and Snowboard Club Vail |
100 | 174 | 3531616 | - | - | - |
101 | 128 | 3531444 | BOLEN Pierce | 2008 | Tahoe Endurance Club |
102 | 107 | 3531565 | SULLIVAN Kian | 2008 | Aspen Valley Ski and Snowboard Club |
103 | 231 | 3531573 | CEPEK Colby | 2009 | Loppet Nordic Racing |
104 | 201 | 3531591 | - | - | - |
105 | 124 | 3531532 | OLSON Everett | 2008 | Loppet Nordic Racing |
106 | 101 | 3531491 | WOOLLER Owen | 2007 | Nordic Ski Club of Fairbanks |
107 | 135 | 3531464 | SNIDEMAN Graham | 2008 | Tahoe Endurance |
108 | 220 | 3531560 | SHOBE Jacob | 2009 | - |
109 | 133 | 3531543 | JOHNKOSKI Nicholas | 2008 | Knicker Nordic Ski Club, Inc |
110 | 178 | 3531548 | DUNN Walker | 2009 | Jackson Hole Ski Snowboard Club |
111 | 216 | 3531622 | - | - | - |
Всего записей: 111