10 km F - FIS U23 World Ski Championships - Women - 08 Февраля 2025
Код соревнования: 2616
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 45 | 3205728 | HOFFMANN Helen | 2002 | Wsv Oberhof 05 e.V. | 32:36.4 | - | 45.99 |
2 | 20 | 3045096 | FORDHAM Rosie | 2002 | NSWXC | 33:02.1 | +25.7 | 56.50 |
3 | 39 | 3105327 | GAGNON Liliane | 2002 | Club Skibec Nordique | 33:13.7 | +37.3 | 61.24 |
4 | 17 | 3535770 | KRAMER Kendall | 2002 | UAF Ski Team | 33:36.7 | +1:00.3 | 70.65 |
5 | 43 | 3506356 | ROSENBERG Maerta | 2002 | Trillevallens SK | 33:45.0 | +1:08.6 | 74.04 |
6 | 41 | 3515375 | KAELIN Marina | 2003 | Alpina St. Moritz | 33:49.5 | +1:13.1 | 75.88 |
7 | 38 | 3427745 | SAND Anniken | 2004 | Sjaastad/V.Lier IL | 33:55.9 | +1:19.5 | 78.50 |
8 | 11 | 3105370 | SCHMIDT Sonjaa | 2002 | Whitehorse Ski club | 33:58.9 | +1:22.5 | 79.73 |
9 | 25 | 3195367 | PAGNIER Cloe | 2002 | RISOUX CLUB CHAUX NEUVE | 34:03.6 | +1:27.2 | 81.65 |
10 | 27 | 3195395 | PERRY Leonie | 2004 | LA BRESSAUDE SECTION SKI | 34:05.2 | +1:28.8 | 82.30 |
11 | 33 | 3427361 | MOERK Emma Kirkeberg | 2002 | - | 34:08.5 | +1:32.1 | 83.65 |
12 | 42 | 3535806 | OLDHAM Kate | 2002 | Montana State University Ski Team | 34:14.2 | +1:37.8 | 85.98 |
13 | 44 | 3427556 | BRUSVEEN-JENSEN Tuva Anine | 2003 | Lyn Ski | 34:23.9 | +1:47.5 | 89.95 |
14 | 24 | 3427344 | FUERSTENBERG Theresa | 2002 | Skiclub Partenkirchen | 34:30.4 | +1:54.0 | 92.61 |
15 | 23 | 3195314 | PIERREL Julie | 2002 | SKI CLUB GRAND BORNAND | 34:40.8 | +2:04.4 | 96.86 |
16 | 28 | 3427670 | BAKKEN Mali Eidnes | 2003 | Rindal IL | 34:47.3 | +2:10.9 | 99.52 |
17 | 31 | 3295498 | GISMONDI Maria | 2004 | GRUPPO SPORTIVO FIAMME ORO | 34:49.9 | +2:13.5 | 100.58 |
18 | 22 | 3305347 | HONDA Chika | 2002 | Waseda Univ. | 34:51.0 | +2:14.6 | 101.03 |
19 | 2 | 3105384 | WILLIAMS Tabitha | 2004 | Canmore Nordic | 35:00.3 | +2:23.9 | 104.83 |
20 | 40 | 3295511 | LAURENT Nadine | 2003 | GRUPPO SPORTIVO FIAMME ORO | 35:09.0 | +2:32.6 | 108.39 |
21 | 37 | 3535791 | PALMER-LEGER Sydney | 2002 | University of Utah Ski Team | 35:10.1 | +2:33.7 | 108.84 |
22 | 19 | 3025003 | DEL RIO Gina | 2004 | NEC | 35:12.4 | +2:36.0 | 109.78 |
23 | 30 | 3105337 | DROLET Jasmine | 2002 | Club nordique Mont-Sainte-Anne | 35:16.0 | +2:39.6 | 111.25 |
24 | 15 | 3186001 | TIAINEN Maija | 2003 | Liperin Hiihtoseura | 35:24.7 | +2:48.3 | 114.81 |
25 | 35 | 3506427 | HENRIKSSON Elin | 2003 | Skellefteaa SK | 35:27.9 | +2:51.5 | 116.12 |
26 | 34 | 3295512 | DE MARTIN PINTER Iris | 2004 | C.S. CARABINIERI SEZ. SCI | 35:28.3 | +2:51.9 | 116.28 |
27 | 18 | 3186049 | KYTAJA Nora | 2004 | Iisalmen Visa | 35:34.3 | +2:57.9 | 118.74 |
28 | 29 | 3506509 | CRUSELL Evelina | 2004 | Skellefteaa Skidklubb | 35:38.1 | +3:01.7 | 120.29 |
29 | 32 | 3195431 | COUPAT Liv | 2003 | BESSAT SPORTS D HIVER | 35:42.8 | +3:06.4 | 122.21 |
30 | 14 | 3515396 | SCHOEPFER Ramona | 2004 | Marbach | 35:43.3 | +3:06.9 | 122.42 |
31 | 36 | 3506370 | INGESSON Lisa | 2002 | Piteaa Elit SK | 35:45.1 | +3:08.7 | 123.15 |
32 | 12 | 3105371 | WELLS Amelia | 2002 | Strathcona Nordic | 35:47.4 | +3:11.0 | 124.09 |
33 | 48 | 3395160 | RODENDAU Onnela | 2004 | RR Skiclub | 35:53.5 | +3:17.1 | 126.59 |
34 | 16 | 3515382 | ALDER Fabienne | 2003 | Bernina Pontresina | 36:01.5 | +3:25.1 | 129.86 |
35 | 5 | 3435276 | KOLODZIEJ Aleksandra | 2004 | LKS Witow Ski | 36:27.0 | +3:50.6 | 140.29 |
36 | 54 | 3465059 | REIT Delia Ioana | 2004 | CS DINAMO BUC - CENTRU SPORTIV BV | 36:32.9 | +3:56.5 | 142.70 |
37 | 3 | 3055177 | ENGELHARDT Magdalena | 2003 | WSV Ramsau/Dachstein | 36:34.7 | +3:58.3 | 143.43 |
38 | 47 | 3675157 | TOLMACHYOVA Yelizaveta | 2004 | Winter sports Olympic training center | 36:37.6 | +4:01.2 | 144.62 |
39 | 21 | 3295457 | SILVESTRI Veronica | 2002 | GRUPPO SCIATORI FIAMME GIALLE | 36:49.9 | +4:13.5 | 149.65 |
40 | 46 | 3435265 | IDZINIAK Kamila | 2004 | NKS Trojwies Beskidzka | 36:55.0 | +4:18.6 | 151.74 |
41 | 4 | 3186000 | VUOLLET Iida | 2003 | Ounasvaaran Hiihtoseura | 37:08.2 | +4:31.8 | 157.13 |
42 | 50 | 3155484 | HONSOVA Anezka | 2003 | Fischer Ski klub Sumava Vimperk | 37:19.2 | +4:42.8 | 161.63 |
43 | 10 | 3186009 | TORVINEN Elsa | 2003 | Vantaan Hiihtoseura | 37:27.6 | +4:51.2 | 165.07 |
44 | 49 | 3675152 | GERACHSHENKO Mariya | 2004 | Winter sports Olympic training center | 37:28.8 | +4:52.4 | 165.56 |
45 | 6 | 3305363 | NAKAJIMA Kaho | 2003 | Waseda Univ. | 37:32.6 | +4:56.2 | 167.11 |
46 | 7 | 3695104 | NIKON Anastasiia | 2004 | Sumy Regional Winter Sports Center | 37:34.2 | +4:57.8 | 167.76 |
47 | 9 | 3435264 | FUJAK Zuzanna | 2004 | NKS Trojwies Beskidzka | 37:41.8 | +5:05.4 | 170.87 |
48 | 13 | 3305370 | TOCHITANI Takane | 2003 | Nihon Univ. | 37:46.0 | +5:09.6 | 172.59 |
49 | 52 | 3675121 | ROTOVA Anastassiya | 2002 | - | 38:04.0 | +5:27.6 | 179.95 |
50 | 1 | 3435269 | BUSKO Oliwia | 2003 | NKS Trojwies Beskidzka | 38:10.2 | +5:33.8 | 182.49 |
51 | 8 | 3535772 | SEEMANN Nina | 2002 | Dartmouth Ski Team | 38:31.4 | +5:55.0 | 191.15 |
52 | 51 | 3385052 | HADZIC Tena | 2004 | Ski Club Sljeme Zagreb | 39:21.6 | +6:45.2 | 211.68 |
53 | 55 | 3235080 | CHARALAMPIDOU Konstantina | 2002 | EOS Dramas | 39:35.3 | +6:58.9 | 217.28 |
54 | 60 | 3035009 | GROETZNER Agustina | 2003 | Cab | 39:45.6 | +7:09.2 | 221.50 |
55 | 63 | 3155501 | DVORSKA Karolina | 2004 | Dukla Liberec | 40:06.7 | +7:30.3 | 230.12 |
56 | 56 | 3035012 | DIAZ GONZALEZ Nahiara | 2004 | CNE | 40:16.5 | +7:40.1 | 234.13 |
57 | 59 | 3565137 | GROS Tinkara | 2004 | NSD Medvode | 40:29.1 | +7:52.7 | 239.28 |
58 | 66 | 3225034 | HAMMERSTEIN Elke | 2005 | British Nordic Development Squad | 40:52.6 | +8:16.2 | 248.89 |
59 | 71 | 3045106 | MOON Isabella | 2003 | - | 40:53.0 | +8:16.6 | 249.06 |
60 | 62 | 3525067 | SOYASLAN Zulfiye | 2004 | - | 41:01.7 | +8:25.3 | 252.61 |
61 | 74 | 3785063 | TAMOSEVICIUTE Emilija | 2003 | - | 41:32.9 | +8:56.5 | 265.37 |
62 | 61 | 3235072 | TITA Nefeli | 2003 | AO Florinas | 41:55.6 | +9:19.2 | 274.65 |
63 | 53 | 3565128 | JANEZIC Tia | 2004 | TSK JUB Dol pri Ljubljani | 42:04.1 | +9:27.7 | 278.13 |
64 | 67 | 3785053 | SAVICKAITE Egle | 2004 | Anyksciu KKSC, SK Viesulas | 42:04.9 | +9:28.5 | 278.46 |
65 | 57 | 3565129 | MEDJA Lucija | 2004 | TSK BLED | 42:14.7 | +9:38.3 | 282.47 |
66 | 58 | 3695122 | PETLIUK Viktoriia | 2006 | - | 42:35.7 | +9:59.3 | 291.05 |
67 | 65 | 3715026 | PLAKALOVIC Sara | 2004 | SK Sarajevo-Istocno Sarajevo | 44:36.0 | +11:59.6 | 340.24 |
68 | 69 | 3115028 | - | - | - | 45:15.5 | +12:39.1 | 356.40 |
69 | 72 | 3915036 | RUSU Arina | 2007 | - | 49:55.5 | +17:19.1 | 470.89 |
70 | 68 | 3115019 | FLORES Martina | 2005 | Club Andino Osorno | 51:57.2 | +19:20.8 | 520.66 |
71 | 70 | 3960954 | ONGONGA Ashley Tshanda | 2007 | Ski Club Bachmann Sport College | 53:49.7 | +21:13.3 | 566.66 |
НС | 26 | 3205753 | THANNHEIMER Germana | 2002 | Skiclub Oberstdorf | - | - | - |
НС | 64 | 3085020 | RIBERA Eduarda | 2004 | - | - | - | - |
НС | 73 | 3115011 | CASANOVA Constanza | 2003 | - | - | - | - |
Всего записей: 74