SP F Final - World Ski Championships - Women - 27 Февраля 2025
  Код соревнования: 2396
  Место  | №  | FIS код  | Спортсмен  | Г.Р.  | Клуб  | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||
| 1 | 1 | 3505809 | SUNDLING Jonna  | 1994 | Piteaa Elit SK | |||||
| 2 | 3 | 3426626 | SKISTAD Kristine Stavaas  | 1999 | Konnerud Ski | |||||
| 3 | 2 | 3515221 | FAEHNDRICH Nadine  | 1995 | Horw | |||||
| 4 | 19 | 3505800 | DAHLQVIST Maja  | 1994 | Falun-Borlaenge SK | |||||
| 5 | 21 | 3535562 | KERN Julia  | 1997 | Stratton Mountain School and Ski Foundation | |||||
| 6 | 16 | 3426200 | WENG Lotta Udnes  | 1996 | Nes Ski | |||||
| Semifinal | ||||||||||
| 7 | 7 | 3426163 | MYHRE Julie  | 1996 | Byaasen IL | |||||
| 8 | 9 | 3205570 | RYDZEK Coletta  | 1997 | Sc Oberstdorf | |||||
| 9 | 5 | 3185551 | JOENSUU Jasmi  | 1996 | Vantaan Hiihtoseura | |||||
| 10 | 6 | 3025003 | DEL RIO Gina  | 2004 | NEC | |||||
| 11 | 4 | 3506105 | HAGSTROEM Johanna  | 1998 | Ulricehamns IF SK | |||||
| 12 | 12 | 3506356 | ROSENBERG Maerta  | 2002 | Trillevallens SK | |||||
| Quarterfinal | ||||||||||
| 13 | 8 | 3426496 | MYHRVOLD Mathilde  | 1998 | Vind Il | |||||
| 14 | 10 | 3185828 | KAHARA Jasmin  | 2000 | Vuokatti Ski Team Kainuu | |||||
| 15 | 14 | 3205403 | CARL Victoria  | 1995 | SCM Zella-Mehlis | |||||
| 16 | 25 | 3205728 | HOFFMANN Helen  | 2002 | Wsv Oberhof 05 e.V. | |||||
| 17 | 11 | 3506008 | RIBOM Emma  | 1997 | Piteaa Elit | |||||
| 18 | 17 | 3155324 | JANATOVA Katerina  | 1997 | TJ DUKLA Liberec | |||||
| 19 | 20 | 3515319 | WEBER Anja  | 2001 | TG Huetten | |||||
| 20 | 24 | 3055160 | SCHERZ Magdalena  | 2001 | I. sportvereinigung hohe wand | |||||
| 21 | 15 | 3395115 | PULLES Mariel Merlii  | 1998 | Karupesa Team | |||||
| 22 | 22 | 3535806 | OLDHAM Kate  | 2002 | Montana State University Ski Team | |||||
| 23 | 26 | 3535410 | DIGGINS Jessie  | 1991 | Stratton Mountain School | |||||
| 24 | 27 | 3185447 | LYLYNPERA Katri  | 1994 | Vuokatti Ski Team Kainuu | |||||
| 25 | 29 | 3155344 | BERANOVA Tereza  | 1998 | Olfin Ski Team Trutnov | |||||
| 26 | 13 | 3205434 | KREHL Sofie  | 1995 | SC Oberstdorf | |||||
| 27 | 18 | 3105327 | GAGNON Liliane  | 2002 | Club Skibec Nordique | |||||
| 28 | 23 | 3295408 | CASSOL Federica  | 2000 | C.S. ESERCITO | |||||
| 29 | 28 | 3195273 | GAL Melissa  | 1999 | S.C NORDIQUE PAYS ROCHOIS | |||||
| 30 | 30 | 3535316 | BRENNAN Rosie  | 1988 | Alaska Pacific University Nordic Ski Center | |||||
| Qualification | ||||||||||
| 31 | 37 | 3395131 | KAASIKU Kaidy  | 2001 | Ambla Sportclub | |||||
| 32 | 26 | 3195263 | QUINTIN Lena  | 1998 | SKI CLUB GRAND BORNAND | |||||
| 33 | 13 | 3515252 | MEIER Alina  | 1996 | Davos | |||||
| 34 | 38 | 3395132 | KAASIKU Keidy  | 2001 | Ambla Sportclub | |||||
| 35 | 43 | 3105479 | MACKIE Alison  | 2005 | Edmonton Nordic Ski Club | |||||
| 36 | 34 | 3295511 | LAURENT Nadine  | 2003 | GRUPPO SPORTIVO FIAMME ORO | |||||
| 37 | 39 | 3105370 | SCHMIDT Sonjaa  | 2002 | Whitehorse Ski club | |||||
| 38 | 47 | 3435201 | SKINDER Monika  | 2001 | MULKS GRUPA OSCAR Tomaszow Lubelski | |||||
| 39 | 32 | 3515375 | KAELIN Marina  | 2003 | Alpina St. Moritz | |||||
| 40 | 15 | 3185976 | SAARI Amanda  | 2000 | Tampereen Pyrinto | |||||
| 41 | 11 | 3155363 | ANTOSOVA Barbora  | 2000 | TJ DUKLA Liberec | |||||
| 42 | 35 | 3105224 | WEAVER Katherine  | 1997 | Hollyburn Cross Country Ski Club | |||||
| 43 | 42 | 3395130 | TUUL Teesi  | 1999 | ES Pohjakotkas | |||||
| 44 | 53 | 3045096 | FORDHAM Rosie  | 2002 | NSWXC | |||||
| 45 | 44 | 3675046 | RYAZHKO Darya  | 1995 | - | |||||
| 46 | 73 | 3125095 | MENG Honglian  | 1997 | - | |||||
| 47 | 75 | 3125103 | YILAMUJIANG Dinigeer  | 2001 | - | |||||
| 48 | 45 | 3675089 | STEPASHKINA Nadezhda  | 1998 | - | |||||
| 49 | 48 | 3435197 | MARCISZ Izabela  | 2000 | SS Przadki Ski | |||||
| 50 | 72 | 3125106 | JIALIN Bayani  | 1999 | - | |||||
| 51 | 54 | 3135000 | VELICER Sophia Tsu  | 1999 | SAS Bern | |||||
| 52 | 33 | 3565055 | UREVC Eva  | 1995 | SD Gorje | |||||
| 53 | 59 | 3305347 | HONDA Chika  | 2002 | Waseda Univ. | |||||
| 54 | 52 | 3385052 | HADZIC Tena  | 2004 | Ski Club Sljeme Zagreb | |||||
| 55 | 58 | 3045087 | CRIDLAND Phoebe  | 2001 | - | |||||
| 56 | 81 | 3125250 | CHEN Lingshuang  | 2002 | - | |||||
| 57 | 46 | 3045097 | LIE Ellen Soehol  | 1994 | - | |||||
| 58 | 49 | 3675041 | SHURYGA Angelina  | 1996 | - | |||||
| 59 | 50 | 3555030 | AUZINA Kitija  | 1996 | Madonas BJSS | |||||
| 60 | 63 | 3427061 | BYGRAVE Tuva  | 2001 | Fossum If | |||||
| 61 | 56 | 3555083 | KRAMPE Samanta  | 2003 | SS Arkadija | |||||
| 62 | 55 | 3435276 | KOLODZIEJ Aleksandra  | 2004 | LKS Witow Ski | |||||
| 63 | 57 | 3705072 | DANIELOVA Maria  | 2001 | SKP Levoca | |||||
| 64 | 61 | 3035012 | DIAZ GONZALEZ Nahiara  | 2004 | CNE | |||||
| 65 | 83 | 3725016 | TUMUR Ariunbold  | 1999 | - | |||||
| 66 | 51 | 3675060 | SHALYGINA Kseniya  | 1998 | - | |||||
| 67 | 92 | 3385064 | SOBOL Ema  | 2007 | Ski club Goranin | |||||
| 68 | 71 | 3085020 | RIBERA Eduarda  | 2004 | - | |||||
| 69 | 74 | 3385060 | GARAC Leona  | 2005 | Skijaski klub Sljeme Zagreb | |||||
| 70 | 82 | 3325046 | HAN Dasom  | 1994 | - | |||||
| 71 | 60 | 3695123 | SHKATULA Sofiia  | 2007 | - | |||||
| 72 | 96 | 3325085 | LEE Eui Jin  | 2001 | - | |||||
| 73 | 80 | 3725009 | ENKHBAYAR Ariuntungalag  | 1997 | Aldar Sport committee | |||||
| 74 | 65 | 3085006 | MOURA Bruna  | 1994 | - | |||||
| 75 | 62 | 3555113 | KAPARKALEJA Linda  | 2006 | Madonas BJSS | |||||
| 76 | 68 | 3035009 | GROETZNER Agustina  | 2003 | Cab | |||||
| 77 | 88 | 3785058 | DAINYTE Ieva  | 2005 | Utenos DSC | |||||
| 78 | 101 | 3235080 | CHARALAMPIDOU Konstantina  | 2002 | EOS Dramas | |||||
| 79 | 77 | 3255017 | GUDNADOTTIR Kristrun  | 1997 | Ullur | |||||
| 80 | 69 | 3695077 | NOPRIIENKO Yelizaveta  | 1998 | - | |||||
| 81 | 78 | 3705101 | RENDOVA Emilia  | 2007 | Team Renda | |||||
| 82 | 84 | 3555107 | SUMINSKA Adriana  | 2005 | Kraslavas SS | |||||
| 83 | 67 | 3095093 | NEDYALKOVA Kalina  | 2001 | Alexandar Logistiks | |||||
| 84 | 64 | 3315021 | ILIC Anja  | 1998 | Zvezda | |||||
| 85 | 66 | 3785053 | SAVICKAITE Egle  | 2004 | Anyksciu KKSC, SK Viesulas | |||||
| 86 | 87 | 3725029 | BARSNYAM Nomin-Erdene  | 2004 | MONGOLIAN SKI FEDERATION | |||||
| 87 | 70 | 3245028 | PONYA Sara  | 1999 | Honved Zalka SE | |||||
| 88 | 89 | 3525070 | AKYOL Rabia  | 2005 | - | |||||
| 89 | 90 | 3245042 | LACZKO Lara Vanda  | 2006 | KSI SE | |||||
| 90 | 85 | 3725014 | ARIUNSANAA Enkhtuul  | 1996 | Aldar Sport | |||||
| 91 | 102 | 3235072 | TITA Nefeli  | 2003 | AO Florinas | |||||
| 92 | 97 | 3755009 | CVETANOVSKA Ana  | 2000 | - | |||||
| 93 | 86 | 3385066 | BARICEVAC Nives  | 2008 | SK Bjelolasica | |||||
| 94 | 99 | 3427862 | ERIKSEN Jenny Axisa  | 2005 | Andebu IL | |||||
| 95 | 79 | 3085002 | MOURAO Jaqueline  | 1975 | - | |||||
| 96 | 91 | 3785068 | KILBAUSKAITE Greta Gabriele  | 2009 | Ignalina-IRSSPC | |||||
| 97 | 103 | 3235104 | ROZA Christina  | 2008 | AO Florinas | |||||
| 98 | 76 | 3465059 | REIT Delia Ioana  | 2004 | CS DINAMO BUC - CENTRU SPORTIV BV | |||||
| 99 | 94 | 3785065 | SUKOVAITE Kornelija  | 2008 | IRSSPC | |||||
| 100 | 98 | 3715026 | PLAKALOVIC Sara  | 2004 | SK Sarajevo-Istocno Sarajevo | |||||
| 101 | 120 | 3545005 | MARTINEZ LORENZO Regina  | 1992 | - | |||||
| 102 | 119 | 3715039 | SKIPINA Lara  | 2008 | Ski club Romanija | |||||
| 103 | 116 | 3235092 | TSIARKA Maria Dimitra  | 2006 | EOS Naousas | |||||
| 104 | 93 | 3085003 | PICIN Mirlene  | 1980 | - | |||||
| 105 | 95 | 3265002 | BEYRAMI BAHER Samaneh  | 1991 | - | |||||
| 106 | 105 | 3265018 | TIR Sahel  | 2000 | - | |||||
| 107 | 106 | 3265038 | SALEHI Atefeh  | 1996 | - | |||||
| 108 | 100 | 3115019 | FLORES Martina  | 2005 | Club Andino Osorno | |||||
| 109 | 113 | 3265027 | SHEMSHAKI Farnoosh  | 2003 | - | |||||
| 110 | 104 | 3715033 | DELIPARA Teodora  | 2006 | Ski club Sarajevo-Istocno Sarajevo | |||||
| 111 | 107 | 3625015 | THEKKADA NANJUNDA Bhavani  | 1995 | SSI | |||||
| 112 | 118 | 3545007 | SCHLESKE Karla  | 1982 | - | |||||
| 113 | 108 | 3115006 | FUENTES Estefania Belen  | 2001 | Club Deportivo Cordillera | |||||
| 114 | 117 | 3315063 | TUCOVIC Vanja  | 2009 | ZVZ | |||||
| 115 | 110 | 3715034 | JAZIC Melika  | 2006 | SK Sirokaca | |||||
| 116 | 115 | 3960754 | ISMAIL Khadijah  | 1983 | - | |||||
| 117 | 109 | 3345030 | LOZOM Syrelle  | 2006 | HEMLAYA | |||||
| 118 | 112 | 3345032 | SUCCAR Karen  | 2007 | Holiday beach | |||||
| 119 | 114 | 3926004 | MARTI Celine  | 1979 | - | |||||
| 120 | 111 | 3345029 | TAWK Jeanne Darc  | 2006 | RACING | |||||
| 121 | 121 | 3595005 | CABRITA Mariana  | 2009 | - | |||||
    Всего записей: 121
  
