10 km F - Roller Skiing - Men - 11 Августа 2024
Код соревнования: 2148
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 11 | 3300608 | YAMASHITA Haruki | 1999 | Physical Training School JSDF | 22:29.0 | - | 45.00 |
2 | 14 | 3300536 | OTAKI Hyuga | 1998 | Nihon Unv. | 22:42.9 | +13.9 | 53.24 |
3 | 17 | 3300422 | UDA Takatsugu | 1991 | JSDF Physical Training School | 22:43.1 | +14.1 | 53.36 |
4 | 13 | 3300809 | KOIKE Shunsuke | 2003 | Waseda Univ. | 22:57.8 | +28.8 | 62.08 |
5 | 16 | 3300681 | MORIGUCHI Shota | 2001 | - | 22:58.6 | +29.6 | 62.55 |
6 | 40 | 3300931 | FUJIMOTO Kosuke | 2006 | - | 23:02.5 | +33.5 | 64.87 |
7 | 20 | 3300882 | YAMAGUCHI Renta | 2005 | Tsurugi High School | 23:20.6 | +51.6 | 75.60 |
8 | 4 | 3300667 | HASHIMOTO Yukinori | 2001 | - | 23:24.7 | +55.7 | 78.03 |
9 | 2 | 3300669 | KOBAYASHI Kosei | 2001 | Chuo Univ. | 23:25.6 | +56.6 | 78.57 |
10 | 12 | 3300759 | KASAHARA Sho | 2002 | Nippon Sport Science University | 23:31.5 | +1:02.5 | 82.06 |
11 | 19 | 3300458 | TANAKA Masato | 1995 | Waseda University | 23:32.9 | +1:03.9 | 82.89 |
12 | 15 | 3300362 | ISHIKAWA Kentaro | 1994 | Sensyu University | 23:37.4 | +1:08.4 | 85.56 |
13 | 36 | 3300721 | FUNAYAMA Riku | 2002 | - | 23:42.2 | +1:13.2 | 88.41 |
14 | 3 | 3300866 | YAMAZAKI Daito | 2003 | Waseda Univ. | 23:42.9 | +1:13.9 | 88.83 |
15 | 35 | 3300855 | SATO Medaru | 2004 | - | 24:02.2 | +1:33.2 | 100.27 |
16 | 8 | 3300730 | NAGAI Shuhei | 2002 | - | 24:04.5 | +1:35.5 | 101.63 |
17 | 26 | 3300792 | WATANABE Taiki | 2003 | - | 24:07.5 | +1:38.5 | 103.41 |
18 | 6 | 3300823 | IKEDA Ryoichi | 2004 | Toyo Univ. | 24:10.7 | +1:41.7 | 105.31 |
19 | 23 | 3300731 | FUKUHARA Kenta | 2002 | - | 24:14.4 | +1:45.4 | 107.51 |
20 | 25 | 3300770 | OCHIAI Yuma | 2003 | Kita Murayama High School | 24:15.4 | +1:46.4 | 108.10 |
21 | 9 | 3300836 | IKEDA Kazunari | 2004 | - | 24:16.9 | +1:47.9 | 108.99 |
22 | 5 | 3300790 | TAKIZAWA Ikuya | 2004 | Waseda Univ. | 24:17.5 | +1:48.5 | 109.34 |
23 | 50 | 3300954 | MAEDA Shiryu | 2006 | - | 24:19.4 | +1:50.4 | 110.47 |
24 | 74 | 3300857 | HOSHINA Koki | 2004 | - | 24:25.1 | +1:56.1 | 113.85 |
25 | 42 | 3300743 | NUMATA Yuito | 2003 | - | 24:25.4 | +1:56.4 | 114.03 |
26 | 55 | 3300858 | TSUBATA Ittetsu | 2004 | - | 24:25.7 | +1:56.7 | 114.21 |
27 | 27 | 3300928 | NISHIMOTO Mizuki | 2004 | - | 24:26.6 | +1:57.6 | 114.74 |
28 | 33 | 3300926 | KASUGA Yoshiyuki | 2006 | - | 24:28.3 | +1:59.3 | 115.75 |
29 | 45 | 3300932 | ENDO Yoshito | 2005 | - | 24:29.6 | +2:00.6 | 116.52 |
30 | 119 | 3301052 | KANAMARU Takuhiro | 2008 | - | 24:31.0 | +2:02.0 | 117.35 |
31 | 31 | 3300890 | MAEDA Koki | 2006 | - | 24:33.3 | +2:04.3 | 118.71 |
32 | 24 | 3300843 | KOJO Fuma | 2004 | Eniwaminami High School | 24:33.6 | +2:04.6 | 118.89 |
33 | 28 | 3300682 | YAMAISHI Daisuke | 2001 | - | 24:34.9 | +2:05.9 | 119.66 |
34 | 122 | 3301111 | FURUTA Rikuto | 2008 | - | 24:35.5 | +2:06.5 | 120.02 |
35 | 37 | 3301023 | OBA Kenshin | 2005 | - | 24:37.7 | +2:08.7 | 121.32 |
36 | 90 | 3301032 | SAKATSUME Shingo | 2008 | - | 24:42.7 | +2:13.7 | 124.29 |
37 | 34 | 3300589 | MIYAKI Ryo | 1997 | - | 24:46.1 | +2:17.1 | 126.30 |
38 | 10 | 3300727 | SEKI Soichiro | 2002 | - | 24:46.9 | +2:17.9 | 126.78 |
39 | 58 | 3300834 | YASUMURA Shoei | 2003 | - | 24:50.2 | +2:21.2 | 128.74 |
40 | 121 | 3301070 | MAEDA Reo | 2008 | - | 24:51.6 | +2:22.6 | 129.57 |
41 | 51 | 3300754 | MABUCHI Hiroto | 2002 | - | 24:55.0 | +2:26.0 | 131.58 |
42 | 57 | 3300927 | NIISATO Gakushi | 2003 | - | 24:56.7 | +2:27.7 | 132.59 |
43 | 79 | 3300935 | TAKAHATA Koya | 1998 | - | 24:59.6 | +2:30.6 | 134.31 |
44 | 127 | 3301092 | KONUMA Toki | 2007 | - | 25:01.9 | +2:32.9 | 135.67 |
45 | 72 | 3300966 | TAKEUCHI Kyota | 2005 | - | 25:02.8 | +2:33.8 | 136.21 |
46 | 32 | 3300741 | OGASAWARA Shun | 2003 | Iiyama High School | 25:03.7 | +2:34.7 | 136.74 |
47 | 53 | 3300846 | FURUTA Shuto | 2005 | - | 25:06.9 | +2:37.9 | 138.64 |
48 | 82 | 3300891 | NUMATA Ayuto | 2004 | - | 25:07.1 | +2:38.1 | 138.76 |
48 | 94 | 3301048 | OKADA Tatsuki | 2007 | - | 25:07.1 | +2:38.1 | 138.76 |
50 | 22 | 3300814 | FURUTA Ayumu | 2003 | - | 25:09.5 | +2:40.5 | 140.18 |
51 | 66 | 3300969 | WAKU Atsuki | 2006 | - | 25:10.6 | +2:41.6 | 140.83 |
52 | 48 | 3300970 | NAGAOKA Kampei | 2004 | - | 25:14.1 | +2:45.1 | 142.91 |
53 | 59 | 3300884 | HORIGOME Yumaru | 2005 | - | 25:15.8 | +2:46.8 | 143.92 |
54 | 125 | 3301065 | TAKAHASHI Yutaro | 2008 | - | 25:17.0 | +2:48.0 | 144.63 |
55 | 86 | 3301022 | KOIKE Shohei | 2007 | - | 25:18.4 | +2:49.4 | 145.46 |
56 | 83 | 3300769 | HOSHINO Yuma | 2003 | - | 25:21.0 | +2:52.0 | 147.00 |
57 | 76 | 3301020 | ISHIDA Shoma | 2007 | - | 25:21.7 | +2:52.7 | 147.42 |
58 | 46 | 3300752 | UEDA Chiharu | 2003 | - | 25:24.9 | +2:55.9 | 149.31 |
59 | 71 | 3301034 | KOMAMURA Hayato | 2008 | - | 25:27.5 | +2:58.5 | 150.86 |
60 | 62 | 3300985 | FUJIWARA Tensei | 2006 | - | 25:30.2 | +3:01.2 | 152.46 |
61 | 56 | 3300885 | KUBOTA Yakumo | 2005 | - | 25:30.4 | +3:01.4 | 152.58 |
62 | 38 | 3300833 | NUMAYAMA Koya | 2002 | - | 25:33.8 | +3:04.8 | 154.59 |
63 | 30 | 3300581 | TONOZUKA Yusei | 2000 | Nihon Unv. | 25:34.2 | +3:05.2 | 154.83 |
64 | 70 | 3301024 | OCHIAI Nobuki | 2007 | - | 25:39.0 | +3:10.0 | 157.68 |
65 | 106 | 3300972 | SATO Gorin | 2007 | - | 25:40.5 | +3:11.5 | 158.57 |
66 | 103 | 3301030 | SATO Junnosuke | 2007 | - | 25:41.0 | +3:12.0 | 158.86 |
67 | 73 | 3300915 | ANDO Koki | 2006 | - | 25:42.8 | +3:13.8 | 159.93 |
68 | 61 | 3300894 | KASAMA Rito | 2006 | - | 25:43.0 | +3:14.0 | 160.05 |
69 | 99 | 3301021 | OSAKA Haruto | 2004 | - | 25:46.1 | +3:17.1 | 161.89 |
70 | 64 | 3300956 | OOMIYA Kaito | 2006 | - | 25:48.4 | +3:19.4 | 163.25 |
71 | 78 | 3300750 | MOMEN Keita | 2003 | - | 25:48.8 | +3:19.8 | 163.49 |
72 | 43 | 3300865 | UMEZAWA Soshi | 2004 | - | 25:52.3 | +3:23.3 | 165.56 |
73 | 67 | 3300850 | ISHII Shigeta | 2004 | - | 25:54.8 | +3:25.8 | 167.05 |
74 | 88 | 3300896 | KUROSAWA Yuito | 2005 | - | 25:56.4 | +3:27.4 | 167.99 |
75 | 1 | 3300725 | SAKAI Kanta | 2002 | Tookamachi Senior High School | 25:57.2 | +3:28.2 | 168.47 |
76 | 54 | 3300848 | YOSHIIKE Taichi | 2004 | - | 25:58.3 | +3:29.3 | 169.12 |
77 | 18 | 3300871 | JIN Kotaro | 2005 | Waseda Univ. | 26:06.1 | +3:37.1 | 173.75 |
78 | 130 | 3301072 | MIYAO Daiki | 2009 | - | 26:07.4 | +3:38.4 | 174.52 |
79 | 44 | 3300902 | KOBUNA Hibiki | 2002 | - | 26:09.8 | +3:40.8 | 175.94 |
80 | 65 | 3300917 | KUROIWA Kippei | 2006 | - | 26:11.1 | +3:42.1 | 176.71 |
81 | 81 | 3300946 | SUZUKI Yuto | 2003 | - | 26:14.0 | +3:45.0 | 178.43 |
82 | 123 | 3301108 | KAMEDA Asahi | 2005 | - | 26:15.8 | +3:46.8 | 179.50 |
83 | 39 | 3300960 | NUMAYAMA Haruto | 2004 | - | 26:25.3 | +3:56.3 | 185.13 |
84 | 120 | 3301089 | NETSU Kazuhiro | 2008 | - | 26:26.5 | +3:57.5 | 185.85 |
85 | 49 | 3300888 | OKADA Koki | 2005 | - | 26:29.3 | +4:00.3 | 187.51 |
86 | 93 | 3301028 | IKEDA Daiki | 2008 | - | 26:30.0 | +4:01.0 | 187.92 |
87 | 128 | 3301080 | OISHI Shunya | 2005 | - | 26:31.9 | +4:02.9 | 189.05 |
88 | 96 | 3301015 | WAKASUGA Ryusaku | 2004 | - | 26:35.6 | +4:06.6 | 191.24 |
89 | 124 | 3301104 | SATO Kei | 2008 | - | 26:37.8 | +4:08.8 | 192.55 |
90 | 87 | 3300947 | TONOSAKI Shuto | 2003 | - | 26:38.4 | +4:09.4 | 192.90 |
91 | 60 | 3300840 | ISHIDA Kaito | 2003 | - | 26:38.7 | +4:09.7 | 193.08 |
92 | 41 | 3300842 | NAKAJIMA Ojiro | 2005 | Furano High School | 26:42.5 | +4:13.5 | 195.33 |
93 | 84 | 3301014 | KAWABE Danta | 2007 | - | 26:45.0 | +4:16.0 | 196.82 |
94 | 95 | 3300952 | NUMANO Kohei | 2004 | - | 26:48.8 | +4:19.8 | 199.07 |
95 | 68 | 3301019 | HANAZAWA Fuya | 2007 | - | 26:54.1 | +4:25.1 | 202.21 |
96 | 85 | 3300979 | FUNAYAMA Yuto | 2006 | - | 26:58.1 | +4:29.1 | 204.58 |
97 | 52 | 3300852 | KUBO Hyuga | 2002 | - | 27:00.2 | +4:31.2 | 205.83 |
98 | 21 | 3300887 | KUSHIHASHI Yujiro | 2005 | - | 27:08.1 | +4:39.1 | 210.52 |
99 | 89 | 3301017 | NAIKI Takamune | 2007 | - | 27:14.9 | +4:45.9 | 214.55 |
100 | 63 | 3300844 | SASAKI Hinata | 2004 | - | 27:25.8 | +4:56.8 | 221.01 |
101 | 47 | 3300746 | NETSU Riku | 2003 | Nakano Risshikan Senior High School | 27:29.8 | +5:00.8 | 223.38 |
102 | 77 | 3300988 | HOSHIKAWA Shinnosuke | 2003 | - | 27:38.0 | +5:09.0 | 228.25 |
103 | 111 | 3301058 | FUJII Yukinori | 2007 | - | 27:44.4 | +5:15.4 | 232.04 |
104 | 105 | 3301008 | TAKEDA Kaito | 1999 | - | 27:49.0 | +5:20.0 | 234.77 |
105 | 115 | 3301016 | SAWAGUCHI Gun | 2007 | - | 27:59.2 | +5:30.2 | 240.82 |
106 | 80 | 3300838 | HIRATA Shoto | 2004 | - | 28:03.2 | +5:34.2 | 243.19 |
107 | 91 | 3300945 | TOMII Fukuta | 2006 | - | 28:09.9 | +5:40.9 | 247.16 |
108 | 126 | 3301110 | SAKURABA Touta | 2008 | - | 28:13.1 | +5:44.1 | 249.06 |
109 | 108 | 3300955 | KURIBAYASHI Kotaro | 2007 | - | 28:14.6 | +5:45.6 | 249.95 |
110 | 109 | 3300920 | SHIBATA Yuya | 2002 | - | 28:17.2 | +5:48.2 | 251.49 |
111 | 114 | 3301002 | DAITO Yuma | 2004 | - | 28:20.5 | +5:51.5 | 253.45 |
112 | 97 | 3301025 | ABE Takumi | 2004 | - | 28:25.7 | +5:56.7 | 256.53 |
113 | 110 | 3300772 | NARITA Daichi | 2003 | - | 29:02.8 | +6:33.8 | 278.54 |
114 | 112 | 3301018 | JIZODO Iori | 2008 | - | 29:06.0 | +6:37.0 | 280.43 |
115 | 104 | 3300889 | NAGAYASU Kota | 2005 | - | 29:09.7 | +6:40.7 | 282.63 |
116 | 101 | 3300808 | HASHIMOTO Daito | 2003 | - | 29:38.5 | +7:09.5 | 299.71 |
117 | 102 | 3300939 | SHIBATA Rashin | 2004 | - | 29:49.2 | +7:20.2 | 306.05 |
118 | 113 | 3300839 | YAMAYA Tatsuaki | 2003 | - | 30:20.6 | +7:51.6 | 324.67 |
119 | 118 | 3301050 | HOSHIKAWA Reo | 2005 | - | 30:50.8 | +8:21.8 | 342.58 |
120 | 129 | 3301109 | NAKAMURA Kiyoyuki | 2008 | - | 31:04.8 | +8:35.8 | 350.89 |
121 | 100 | 3300748 | AONO Kanamu | 2002 | - | 31:30.7 | +9:01.7 | 366.25 |
122 | 117 | 3540006 | PINEYRO Antonio | 1991 | - | 33:44.0 | +11:15.0 | 445.30 |
123 | 116 | 3300930 | KOBAYASHI Reo | 2004 | - | 34:48.2 | +12:19.2 | 483.37 |
НС | 7 | 3300713 | OZEKI Chikara | 2002 | Waseda Univ. | - | - | - |
НС | 69 | 3301043 | OYAMA Haruki | 2008 | - | - | - | - |
НС | 75 | 3300953 | KUROIWA Keisuke | 2007 | - | - | - | - |
НС | 98 | 3300971 | EMURA Ryu | 2006 | - | - | - | - |
НС | 107 | 3300948 | TAKAHASHI Shintaro | 2004 | - | - | - | - |
Всего записей: 128