10 km F Mst - Roller Skiing Junior World Championships - Men - 12 Сентября 2024
Код соревнования: 2050
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 54 | 3502384 | LINDBERG Jonatan | 2005 | IFK Mora SK | 20:13.5 | - | 104.78 |
2 | 65 | 3690169 | MUHOTINOV Denys | 2005 | - | 20:16.7 | +3.2 | 108.47 |
3 | 57 | 3201139 | HARTLIEB Tilman | 2005 | SC Partenkirchen | 20:20.0 | +6.5 | 112.28 |
4 | 93 | 3502686 | JUTTERDAL Ville | 2008 | Vreta Skid o MK | 20:27.0 | +13.5 | 120.35 |
5 | 53 | 3291029 | CANTALONI Carlo | 2005 | MARZOLA G.S.D. | 20:27.8 | +14.3 | 121.28 |
6 | 92 | 3390399 | KIVIL Stefan | 2009 | Emajoe Skiclub | 20:29.6 | +16.1 | 123.35 |
7 | 67 | 3060030 | MAES Samuel | 2005 | Ski Club Elsenborn | 20:33.2 | +19.7 | 127.51 |
8 | 75 | 3560214 | SPORN Tine | 2007 | TEKASKI SMUCARSKI KLUB JUB DOL PRI LJUBLJANI | 20:35.8 | +22.3 | 130.51 |
9 | 62 | 3670342 | GRENTS Pavel | 2005 | Winter sports Olympic training center | 20:39.2 | +25.7 | 134.43 |
10 | 63 | 3690166 | NIKULIN Bohdan | 2007 | - | 20:42.0 | +28.5 | 137.66 |
11 | 69 | 3550280 | KALNINS Davis | 2007 | All-Round Ski Team | 20:53.2 | +39.7 | 150.58 |
12 | 52 | 3290989 | TOZZI Tommaso | 2007 | WINTER S.C. SUBIACO A.S.D. | 21:08.0 | +54.5 | 167.66 |
13 | 64 | 3550284 | BILANS Bruno | 2007 | Siguldas SS | 21:08.7 | +55.2 | 168.46 |
14 | 60 | 3690173 | TESELSKYI Nazarii | 2006 | - | 21:10.8 | +57.3 | 170.89 |
15 | 78 | 8421110 | KORSAETH Bror Filip | 2006 | Troesken IL | 21:12.2 | +58.7 | 172.50 |
16 | 87 | 3560206 | LAVRIC PREGELJ Philip Yazbeck | 2006 | TSD Olimpija Bloke | 21:14.1 | +1:00.6 | 174.69 |
17 | 58 | 3510830 | KRAYENBUEHL Dimitri | 2006 | am Bachtel | 21:27.5 | +1:14.0 | 190.15 |
18 | 85 | 3690179 | OHIIEVSKYI Volodymyr | 2005 | - | 21:32.5 | +1:19.0 | 195.92 |
19 | 61 | 3460071 | COSTEA Ionut Alexandru | 2005 | CS DINAMO BUC - CENTRU SPORTIV BV | 21:32.9 | +1:19.4 | 196.38 |
20 | 66 | 3550274 | CIRCENS Indrikis Ints | 2007 | Vilakas Bjss | 21:35.0 | +1:21.5 | 198.81 |
21 | 51 | 3291091 | EPIS Stefano | 2007 | S.C. ZANETTI-GOGGI A.S.D. | 21:45.1 | +1:31.6 | 210.46 |
22 | 55 | 3670404 | DACHKIN Grigoriy | 2006 | Winter sports Olympic training center | 21:45.6 | +1:32.1 | 211.03 |
23 | 73 | 3670349 | TOTANOV Aubakir | 2006 | Winter sports Olympic training center | 21:52.8 | +1:39.3 | 219.34 |
24 | 71 | 3780114 | GRAZYS Matas | 2006 | Anyksciai KKSC, SC Viesulas | 21:54.5 | +1:41.0 | 221.30 |
25 | 59 | 3670348 | BORANBAYEV Berik | 2006 | Winter sports Olympic training center | 21:57.6 | +1:44.1 | 224.88 |
26 | 68 | 3460073 | RASINA Leonard Iosif | 2005 | CSS Dinamo Rasnov | 22:02.1 | +1:48.6 | 230.07 |
27 | 74 | 3350024 | BRUNHART Janik | 2006 | Nordic Club Liechtenstein | 22:07.4 | +1:53.9 | 236.19 |
28 | 70 | 3460074 | GHERGHEL Stefan Paul | 2007 | CSS Baia Sprie | 22:10.0 | +1:56.5 | 239.18 |
29 | 84 | 3560215 | TICAR Azbe | 2008 | TEKASKI SMUCARSKI KLUB JUB DOL PRI LJUBLJANI | 22:12.1 | +1:58.6 | 241.61 |
30 | 89 | 3201179 | HOFBAUER Tobias | 2006 | SC Grossberg | 22:39.3 | +2:25.8 | 272.99 |
31 | 72 | 3720042 | ARIUNJARGAL Khuslen | 2006 | - | 22:57.4 | +2:43.9 | 293.87 |
32 | 88 | 3050410 | PROMMEGGER Samuel | 2006 | USV Grossarl | 23:13.3 | +2:59.8 | 312.21 |
33 | 83 | 3240048 | HOLLO Martin | 2007 | Vasas SC | 23:14.3 | +3:00.8 | 313.37 |
34 | 90 | 3240049 | KUNOS Laszlo | 2007 | Vasas SC | 23:15.5 | +3:02.0 | 314.75 |
35 | 79 | 3780115 | JONIKAS Daujotas | 2006 | Vmsc | 23:16.8 | +3:03.3 | 316.25 |
36 | 76 | 3460076 | COJOCARU Iosua | 2007 | CSS Sinaia | 23:25.1 | +3:11.6 | 325.83 |
37 | 81 | 3201235 | KAGERBAUER Max | 2007 | WSV Skadi Bodenmais | 23:27.9 | +3:14.4 | 329.06 |
38 | 86 | 3201211 | KIRSCHNER Lasse | 2005 | SC DHfK Leipzig e.V. | 23:31.1 | +3:17.6 | 332.75 |
39 | 91 | 3240046 | SZOLLOS Daniel | 2005 | Honved Zalka SE | 24:01.2 | +3:47.7 | 367.47 |
40 | 80 | 3380080 | STEFANCIC Boris | 2008 | SK Goranin | 24:28.8 | +4:15.3 | 399.32 |
41 | 82 | 3240051 | FERBAR Csongor | 2008 | Vasas SC | 24:32.6 | +4:19.1 | 403.70 |
НС | 56 | 3390300 | KIVIL Ralf | 2005 | Emajoe Skiclub | - | - | - |
НС | 77 | 3380079 | STIMAC Matija | 2008 | SK Goranin | - | - | - |
НС | 94 | 3560226 | PREMERL Matic | 2007 | TSK JUB Dol pri Ljubljani | - | - | - |
Всего записей: 44