SP 1.4 km C Final - Junior Race - Women - 08 Декабря 2023
Код соревнования: 3121
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 2 | 3295512 | DE MARTIN PINTER Iris | 2004 | C.S. CARABINIERI SEZ. SCI | |||||
2 | 1 | 3025003 | DEL RIO Gina | 2004 | NEC | |||||
3 | 5 | 3295498 | GISMONDI Maria | 2004 | GRUPPO SPORTIVO FIAMME ORO | |||||
4 | 3 | 3205840 | BOEHME Charlotte | 2004 | VSC Klingenthal | |||||
5 | 4 | 3295529 | CENA Virginia | 2004 | GRUPPO SCIATORI FIAMME GIALLE | |||||
6 | 7 | 3205796 | VEIT Katja | 2004 | SC Oberstdorf | |||||
7 | 18 | 3205789 | DOERINGER Christina | 2004 | Nordicteam Klingenbrunn | |||||
8 | 22 | 3195348 | FAVRE BONVIN Manon | 2004 | SKI CLUB GRAND BORNAND | |||||
9 | 10 | 3515398 | STEIGER Nadia | 2004 | Horw | |||||
10 | 13 | 3565129 | MEDJA Lucija | 2004 | TSK BLED | |||||
11 | 8 | 3515414 | GRUBER Ilaria | 2006 | Alpina St. Moritz | |||||
12 | 16 | 3515399 | BECK Leandra | 2004 | Alpina St. Moritz | |||||
13 | 9 | 3195447 | TIRLOY Margot | 2005 | CLUB DES SPORTS LA CLUSAZ | |||||
14 | 14 | 3295491 | SALVADORI Manuela | 2004 | GRUPPO SPORTIVO FIAMME ORO | |||||
15 | 25 | 3195378 | DESSEUX Maya | 2004 | CLUB DES SPORTS LA FECLAZ | |||||
16 | 30 | 3675157 | TOLMACHYOVA Yelizaveta | 2004 | Winter sports Olympic training center | |||||
17 | 6 | 3295538 | LAURENT Beatrice | 2005 | GRUPPO SCIATORI FIAMME GIALLE | |||||
18 | 11 | 3435264 | FUJAK Zuzanna | 2004 | NKS Trojwies Beskidzka | |||||
19 | 12 | 3435276 | KOLODZIEJ Aleksandra | 2004 | LKS Witow Ski | |||||
20 | 17 | 3385052 | HADZIC Tena | 2004 | Ski Club Sljeme Zagreb | |||||
21 | 15 | 3515396 | SCHOEPFER Ramona | 2004 | Marbach | |||||
22 | 21 | 3565127 | LJUBIC Nika | 2004 | TSK JUB Dol pri Ljubljani | |||||
23 | 23 | 3205916 | BUCHMANN Anne | 2005 | SV Neudorf | |||||
24 | 24 | 3515408 | HUTTER Anina | 2005 | Raetia Chur | |||||
25 | 29 | 3205831 | RICHTER Magdalena | 2004 | SC Hochvogel Muenchen | |||||
26 | 19 | 3435263 | SZKURAT Daria | 2004 | KS CHOCHOLOW | |||||
27 | 20 | 3205846 | HARTWIG Nelly | 2004 | SV Biberau | |||||
28 | 26 | 3515386 | MOOSER Elyne | 2004 | Im Fang | |||||
29 | 27 | 3435265 | IDZINIAK Kamila | 2004 | NKS Trojwies Beskidzka | |||||
30 | 28 | 3055186 | BUCHER Heidi | 2006 | Nordic Team Absam | |||||
31 | 0 | 3675210 | MITROPOLSKAYA Violetta | 2006 | Winter sports Olympic training center | |||||
32 | 0 | 3675181 | SULEIMENOVA Sabina | 2005 | Winter sports Olympic training center | |||||
33 | 0 | 3675171 | KHVOCHSHENOK Anastassiya | 2005 | Winter sports Olympic training center | |||||
34 | 0 | 3055185 | BOGNER Maike | 2005 | UNSC Kobenz | |||||
35 | 0 | 3565128 | JANEZIC Tia | 2004 | TSK JUB Dol pri Ljubljani | |||||
36 | 0 | 3515427 | CANTIENI Nina | 2007 | Piz Ot Samedan | |||||
37 | 0 | 3465059 | REIT Delia Ioana | 2004 | CS DINAMO BUC - CENTRU SPORTIV BV | |||||
38 | 0 | 3675152 | GERACHSHENKO Mariya | 2004 | Winter sports Olympic training center | |||||
39 | 0 | 3515420 | SCHOEPFER Leandra | 2006 | Marbach | |||||
40 | 0 | 3515415 | FALLER Selina | 2006 | Piz Ot Samedan | |||||
41 | 0 | 3495151 | MIQUEL FOLCH Martina | 2004 | CLUB ESQUI NORDIC LARP | |||||
42 | 0 | 3055181 | FERCHER Nadine | 2004 | WSV Stall | |||||
43 | 0 | 3495165 | GONZALEZ TUBAU Naia | 2007 | CAEI | |||||
44 | 0 | 3495159 | RUIZ GIRALT Nuria | 2006 | CLUB ESQUI NORDIC DE LARP | |||||
45 | 0 | 3515402 | DARBELLAY Estelle | 2005 | Val Ferret | |||||
46 | 0 | 3055189 | TAXER Anna-Lena | 2005 | SC Wagrain | |||||
47 | 0 | 3495158 | GUITART FORNELLS Berta | 2006 | CLUB ESQUI NORDIC DE LARP | |||||
48 | 0 | 3515428 | WALKER Dunja | 2007 | Unterschaechen | |||||
49 | 0 | 3515404 | REY Sophie | 2005 | Les Pionniers du Val d Herens | |||||
50 | 0 | 3515394 | RUEEGG Celia | 2004 | am Bachtel | |||||
51 | 0 | 3515411 | PELLATON Lisa | 2006 | La Brevine | |||||
52 | 0 | 3515393 | ZIMMERMANN Lea | 2004 | Davos | |||||
53 | 0 | 3515430 | LAUENSTEIN Wilma | 2007 | Vue-des-Alpes | |||||
54 | 0 | 3515403 | KNOBEL Tabea | 2005 | am Bachtel | |||||
55 | 0 | 3385060 | GARAC Leona | 2005 | Skijaski klub Sljeme Zagreb | |||||
56 | 0 | 3515438 | KIENER Elin | 2007 | NSK Thun | |||||
57 | 0 | 3035012 | DIAZ GONZALEZ Nahiara | 2004 | CNE | |||||
58 | 0 | 3465067 | TOMA Maria | 2005 | CSS Baia Sprie | |||||
59 | 0 | 3035017 | FERNANDEZ RIGHI Maira Sofia | 2006 | Club Andino Bariloche (CAB) | |||||
60 | 0 | 3515434 | EMMENEGGER Celine | 2007 | Fluehli | |||||
61 | 0 | 3536116 | MCCABE Dashe | 2006 | Methow Valley Nordic Team | |||||
62 | 0 | 3515419 | SCHEIDEGGER Andrea | 2006 | Kandersteg | |||||
63 | 0 | 3385068 | GASPARAC Chiara | 2008 | SK Goranin | |||||
64 | 0 | 3385066 | BARICEVAC Nives | 2008 | SK Bjelolasica | |||||
65 | 0 | 3465068 | PALL Boglarka | 2007 | CSS Gheorgheni | |||||
66 | 0 | 3465070 | ILK Georgiana | 2007 | CSS Vatra Dornei | |||||
67 | 0 | 3045115 | CROSS Alexi | 2004 | NSWACT XC | |||||
68 | 0 | 3465071 | DASCALU Ioana | 2008 | CSS Vatra Dornei | |||||
69 | 0 | 3515437 | STUEDI Louisa | 2007 | Obergoms | |||||
70 | 0 | 3385063 | KVESIC Hana | 2007 | Ski Club Sjeme Zagreb |
Всего записей: 70