SP 1.4 km F Qual - US Super Tour - Men - 12 Декабря 2023
Код соревнования: 2878
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
|---|---|---|---|---|---|
| 1 | 271 | 3531108 | YOUNG Jack | 2002 | Craftsbury Ski Club |
| 2 | 256 | 3530989 | HALL Walker | 2002 | University of Utah Ski Team |
| 3 | 267 | 3040145 | HINCKFUSS Hugo | 2003 | - |
| 4 | 279 | 3531291 | KIMBALL Murphy | 2006 | Alaska Winter Stars Inc |
| 5 | 268 | 3531047 | EARNHART Michael | 2002 | Alaska Pacific University Nordic Ski Center |
| 6 | 254 | 3100477 | MASSON Sasha | 2002 | Whitehorse Nordic Ski Society |
| 7 | 262 | 3531039 | BUSHEY Brian | 2002 | Craftsbury Ski Club |
| 8 | 257 | 3530862 | HOUTSMA Graham | 1997 | Bridger Ski Foundation |
| 9 | 260 | 3100248 | LOCKE Julien | 1993 | Black Jack Ski Club |
| 10 | 295 | 3100449 | GRALL-JOHNSON Pierre | 1999 | Nakkertok Nordic |
| 11 | 261 | 3531117 | SCHWINGHAMER John | 1999 | Craftsbury Ski Club |
| 12 | 255 | 3531085 | ENDESTAD Ari | 2000 | Alaska Pacific University Nordic Ski Center |
| 13 | 278 | 3530836 | BECKER Braden | 1996 | Craftsbury Ski Club |
| 14 | 298 | 3531259 | JAYNE Zachary | 2004 | University of Utah Ski Team |
| 15 | 317 | 3100454 | STEPHEN Thomas | 2002 | Foothills Nordic |
| 16 | 266 | 3530718 | DIEKMANN Logan | 1997 | Bridger Ski Foundation |
| 17 | 251 | 3531211 | KLUCK Max | 2004 | University of Utah Ski Team |
| 18 | 286 | 3530860 | WONDERS Hunter | 1998 | Alaska Pacific University Nordic Ski Center |
| 19 | 274 | 3531433 | LYNCH Joseph | 2001 | Craftsbury Ski Club |
| 20 | 296 | 3100548 | HOLLMANN Max | 2002 | Big Thunder Nordic |
| 21 | 264 | 3530900 | WOLTER Peter | 1998 | Sun Valley Ski Education Fnd |
| 22 | 318 | 3531058 | SWEET Finn | 2002 | University of Vermont |
| 23 | 280 | 3531222 | FLOWERS Cole | 2005 | Alaska Winter Stars Inc |
| 24 | 253 | 3531329 | RICHARDSON Derek | 2004 | Alaska Pacific University Nordic Ski Center |
| 25 | 269 | 3530757 | OHARRA Thomas | 1996 | Alaska Pacific University Nordic Ski Center |
| 26 | 252 | 3530856 | WITKOWSKI Adam | 2000 | Team Birkie |
| 27 | 292 | 3531283 | SOULE Elias | 2006 | Alaska Winter Stars Inc |
| 28 | 285 | 3531193 | SELINE Matt | 2004 | University AK Anchorage Ski Team |
| 29 | 272 | 3531138 | JONES Trey | 2004 | University of Colorado Ski Team |
| 30 | 315 | 3531194 | BAILEY Finegan | 2005 | University of Vermont; Stratton Mountain School |
| 31 | 258 | 3320185 | BOEE Magnus | 1998 | Fossum IF |
| 32 | 273 | 3100429 | RANDALL Nicholas | 2000 | Big Thunder Nordic |
| 33 | 263 | 3530904 | GOBLE Reid | 1999 | Bridger Ski Foundation |
| 34 | 281 | 3531077 | POWER Joel | 2002 | Montana State University Ski Team |
| 35 | 313 | 3100471 | DEULING Derek | 2002 | Whitehorse Ski club |
| 36 | 277 | 3531027 | MEYERS Kai | 2000 | Alaska Pacific University Nordic Ski Center |
| 37 | 259 | 3100332 | SMITH Julian | 1996 | Georgian Bay Nordic |
| 38 | 288 | 3531163 | FISCHER Phineas | 2004 | Montana State University Ski Team |
| 39 | 283 | 3531150 | WEISS Anders | 2003 | Bridger Ski Foundation |
| 40 | 265 | 3100481 | MOORE Erikson | 2001 | Club Fondeurs-Laurentides |
| 41 | 302 | 3531330 | GALYARDT Gavin | 2005 | Montana State University Ski Team |
| 42 | 293 | 3040133 | WALKER-BROOSE Bentley | 2001 | - |
| 43 | 282 | 3100416 | HENDRY Samuel Gary | 1999 | Canmore Nordic |
| 44 | 303 | 3531357 | ADICOFF Jake | 1995 | Sun Valley Ski Education Fnd |
| 45 | 275 | 3100442 | MOREAU Felix-Olivier | 2002 | Club Nordique Mont-Sainte-Anne |
| 46 | 276 | 3531004 | MAURER Alexander | 2002 | Alaska Pacific University Nordic Ski Center |
| 47 | 289 | 3100394 | STEINBERG Jonah | 1999 | Canmore Nordic |
| 48 | 270 | 3531028 | BUTTS Garrett | 2001 | Alaska Pacific University Nordic Ski Center |
| 49 | 290 | 3531024 | MOORE Willson | 1999 | Bridger Ski Foundation |
| 50 | 291 | 3100554 | MAHAFFY Max | 2002 | Walden Cross Country |
| 51 | 297 | 3531332 | CHAPIN Parke | 2004 | University AK Anchorage Ski Team |
| 52 | 287 | 3100539 | SIEVER Garrett | 2004 | Telemark Nordic |
| 53 | 284 | 3100415 | HALVORSEN Mats | 2001 | Skibec Nordique |
| 54 | 294 | 3531148 | ESKI Ethan | 2004 | University AK Anchorage Ski Team |
| 55 | 307 | 3531376 | FLAGSTAD Vebjorn | 2007 | Alaska Winter Stars Inc |
| 56 | 300 | 3531247 | HOWE Ethan | 2004 | Alaska Pacific University Nordic Ski Center |
| 57 | 305 | 3100390 | DODGSON Finn Erik | 1999 | Big Thunder Nordic Ski Club |
| 58 | 304 | 3531297 | CARPENTER Corbin | 2004 | University AK Anchorage Ski Team |
| 59 | 301 | 3531327 | OLDHAM Charles Ben | 2005 | University of New Hampshire |
| 60 | 299 | 3531200 | SOKULSKY Matteus | 2005 | - |
| 61 | 310 | 3531428 | KAM-MAGRUDER Noa | 2007 | Alaska Winter Stars Inc |
| 62 | 308 | 3040134 | BLACKWELL Nicholas | 1999 | Birkebeiner Nordic ski club |
| 63 | 306 | 3100502 | ALBRECHTSON Fred | 2002 | Nickel Plate Nordic |
| 64 | 309 | 3040161 | DE SOUZA Vincent | 2003 | - |
| 65 | 314 | 3531498 | OSWALD Elias | 2007 | Alaska Winter Stars Inc |
| 66 | 312 | 3220065 | DUNCAN Logan | 2005 | Huntly Nordic Ski Club |
| 67 | 319 | 3900059 | NITISAPON Athit | 1997 | SSAT |
Всего записей: 67
