SP C Final - World Cup - Men - 09 Декабря 2023
Код соревнования: 2248
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 1 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il | |||||
2 | 2 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF | |||||
3 | 5 | 3530910 | SCHOONMAKER James Clinton | 2000 | Alaska Pacific University Nordic Ski Center | |||||
4 | 3 | 3530902 | OGDEN Ben | 2000 | - | |||||
5 | 11 | 3421754 | TAUGBOEL Haavard Solaas | 1993 | Lillehammer Skiklub | |||||
6 | 15 | 3422477 | NORTHUG Even | 1995 | Strindheim IL | |||||
Semifinal | ||||||||||
7 | 9 | 3501010 | HAEGGSTROEM Johan | 1992 | Piteaa Elit Sk | |||||
8 | 6 | 3424269 | EVENSEN Ansgar | 2000 | Vind Il | |||||
9 | 16 | 3501255 | SVENSSON Oskar | 1995 | Falun Borlaenge sk | |||||
10 | 19 | 3190548 | CHAPPAZ Jules | 1999 | CLUB DES SPORTS LA CLUSAZ | |||||
11 | 8 | 3500664 | HALFVARSSON Calle | 1989 | IFK Mora SK | |||||
12 | 17 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND | |||||
Quarterfinal | ||||||||||
13 | 4 | 3420909 | GOLBERG Paal | 1990 | Gol Il | |||||
14 | 12 | 3424685 | JENSSEN Matz William | 2001 | Njaard | |||||
15 | 23 | 3180535 | NISKANEN Iivo | 1992 | Puijon Hiihtoseura | |||||
16 | 25 | 3100406 | CYR Antoine | 1998 | Club Skinouk | |||||
17 | 7 | 3423264 | AMUNDSEN Harald Oestberg | 1998 | Asker Skiklubb | |||||
18 | 18 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura | |||||
19 | 21 | 3501871 | DANIELSSON Emil | 2001 | Hoegbo Gif | |||||
20 | 30 | 3290712 | GRAZ Davide | 2000 | GRUPPO SCIATORI FIAMME GIALLE | |||||
21 | 10 | 3190528 | SCHELY Theo | 1999 | CLUB DES SPORTS LA CLUSAZ | |||||
22 | 14 | 3181408 | MOILANEN Niilo | 2001 | Pohti SkiTeam Pyhajarvi | |||||
23 | 26 | 3501976 | ANGER Edvin | 2002 | Aasarna IK | |||||
24 | 27 | 3180990 | HAARALA Juuso | 1996 | Pohti Skiteam Pyhajarvi | |||||
25 | 29 | 3560101 | SIMENC Miha | 1995 | TSK Logatec | |||||
26 | 20 | 3510656 | GROND Valerio | 2000 | Davos | |||||
27 | 22 | 3050267 | MOSER Benjamin | 1997 | SV Achensee-Tirol | |||||
28 | 24 | 3180861 | MAKI Joni | 1995 | Pohti Skiteam Pyhajarvi | |||||
29 | 28 | 3501949 | SKOGLUND Maans | 2002 | Aasarna IK | |||||
Qualification | ||||||||||
31 | 18 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | |||||
32 | 13 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | |||||
33 | 16 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE | |||||
34 | 33 | 3120068 | WANG Qiang | 1993 | - | |||||
35 | 66 | 3502102 | DANIELSSON Elias | 2004 | Hoegbo GIF | |||||
36 | 56 | 3181407 | LIEKARI Emil | 2001 | Vuokatti Ski Team Kainuu | |||||
37 | 11 | 3150549 | SELLER Ludek | 1995 | SPORT CLUB PLZEN | |||||
37 | 63 | 3501593 | PERSSON Adam | 1998 | Oestersunds SK | |||||
39 | 71 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center | |||||
40 | 21 | 3190282 | JAY Renaud | 1991 | CLUB DES SPORTS LES MENUIRES - DOUANES | |||||
41 | 17 | 3150664 | CERNY Ondrej | 1999 | LK Slovan Karlovy Vary | |||||
42 | 40 | 3200880 | SOSSAU Anian | 2000 | Sc Eisenaerzt | |||||
43 | 64 | 3100462 | MCKEEVER Xavier | 2003 | Foothills Nordic ski club | |||||
43 | 65 | 3530998 | MCMULLEN Zanden | 2001 | Alaska Pacific University Nordic Ski Center | |||||
45 | 45 | 3200933 | STOELBEN Jan | 2001 | SLV Ernstberg | |||||
46 | 58 | 3290825 | BARP Elia | 2002 | GRUPPO SCIATORI FIAMME GIALLE | |||||
47 | 15 | 3510588 | RIEBLI Janik | 1998 | Schwendi-Langis | |||||
48 | 1 | 3220033 | CLUGNET James | 1996 | Highland Nordic | |||||
49 | 41 | 3390169 | KILP Marko | 1993 | Voru Skiclub | |||||
50 | 73 | 3502497 | MYHLBACK Alvar | 2006 | Bjursaas IK | |||||
51 | 34 | 3510451 | SCHAAD Roman | 1993 | Drusberg | |||||
52 | 46 | 3501842 | ERSSON George | 2001 | Falun Borlaenge SK | |||||
52 | 47 | 3530911 | JAGER Luke | 2000 | Alaska Pacific University Nordic Ski Center | |||||
54 | 36 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce | |||||
55 | 39 | 3430233 | BURY Kamil | 1995 | AZS AWF Katowice | |||||
56 | 50 | 3510619 | FAEHNDRICH Cyril | 1999 | Horw | |||||
57 | 53 | 3390240 | HIMMA Martin | 1999 | Karupesa Team | |||||
58 | 38 | 3220016 | YOUNG Andrew | 1992 | Huntly Nordic Ski Club | |||||
59 | 42 | 3530713 | BOLGER Kevin | 1993 | American Birkebeiner Ski Foundation | |||||
60 | 79 | 3190529 | LAPALUS Hugo | 1998 | CLUB DES SPORTS LA CLUSAZ | |||||
61 | 44 | 3510417 | KAESER Erwan | 1992 | Gardes-Frontiere | |||||
62 | 54 | 3190607 | ARNAUD Julien | 2001 | SKI CLUB MONTGENEVRE VAL CLAREE | |||||
63 | 51 | 3560145 | CRV Vili | 1999 | ND RATECE - PLANICA | |||||
64 | 67 | 3560162 | GROS Anze | 2002 | SKIKE klub Slovenija | |||||
65 | 55 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | |||||
65 | 69 | 3100455 | GRANDBOIS Leo | 1999 | Club de ski de fond Orford | |||||
67 | 61 | 3390258 | DREMLJUGA Karl Sebastian | 2001 | Voru Skiclub | |||||
68 | 59 | 3530982 | KOCH Will | 2002 | University of Colorado Ski Team; Stratton Mountain School | |||||
69 | 68 | 3390188 | KORGE Kaarel Kasper | 1996 | RR Skiclub | |||||
70 | 62 | 3550147 | VIGANTS Raimo | 1999 | Madona | |||||
71 | 75 | 3430325 | BUGARA Robert | 2002 | Uks Regle koscielisko | |||||
72 | 77 | 3090089 | DEYANOV Simeon | 1994 | SK Uzana 2007 | |||||
73 | 76 | 3040125 | DE CAMPO Seve | 1998 | - | |||||
74 | 78 | 3550209 | SAULITIS Niks | 2001 | NI SkiLV Club | |||||
75 | 80 | 3690142 | LISOHOR Oleksandr | 2004 | - | |||||
76 | 81 | 3040139 | DE CAMPO Fedele | 2001 | - | |||||
77 | 37 | 3501252 | JONSSON Olof | 1995 | Trillevallen SK |
Всего записей: 76