15 km C Pursuit - Alpen Cup - Men - 19 Марта 2023
Код соревнования: 4352
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 52 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE | 57:45.8 | - | 33.40 |
2 | 53 | 3190607 | ARNAUD Julien | 2001 | SKI CLUB MONTGENEVRE VAL CLAREE | 57:58.0 | +12.2 | 31.19 |
3 | 56 | 3290674 | DEL FABBRO Luca | 1999 | GRUPPO SCIATORI FIAMME GIALLE | 57:58.3 | +12.5 | 29.04 |
4 | 50 | 3290725 | POLI Fabrizio | 2000 | C.S. ESERCITO | 57:59.2 | +13.4 | 44.10 |
5 | 55 | 3290825 | BARP Elia | 2002 | GRUPPO SCIATORI FIAMME GIALLE | 57:59.3 | +13.5 | 29.62 |
6 | 54 | 3290611 | ROMANO Lorenzo | 1997 | C.S. CARABINIERI SEZ. SCI | 57:59.5 | +13.7 | 30.90 |
7 | 61 | 3290524 | ABRAM Mikael | 1996 | C.S. ESERCITO | 58:08.5 | +22.7 | 29.74 |
8 | 58 | 3290773 | TICCO Giovanni | 2000 | GRUPPO SPORTIVO FIAMME ORO | 58:08.6 | +22.8 | 33.28 |
9 | 66 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach | 58:20.2 | +34.4 | 29.56 |
10 | 57 | 3190580 | LOVERA Victor | 2000 | SKI NORDIQUE CHARTREUSE | 58:24.9 | +39.1 | 44.50 |
11 | 60 | 3290577 | CORADAZZI Martin | 1998 | C.S. ESERCITO | 58:34.0 | +48.2 | 45.72 |
12 | 51 | 3510710 | SAVARY Antonin | 2002 | Riaz | 58:36.6 | +50.8 | 63.51 |
13 | 64 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES | 58:42.3 | +56.5 | 43.57 |
14 | 65 | 3290514 | GABRIELLI Giacomo | 1996 | C.S. ESERCITO | 58:56.5 | +1:10.7 | 51.25 |
15 | 69 | 3190614 | BOURDIN Remi | 2001 | S.C FRASNE DRUGEON | 59:07.3 | +1:21.5 | 51.13 |
16 | 75 | 3510615 | NAEPFLIN Avelino | 2000 | Beckenried-Klewenalp | 59:11.2 | +1:25.4 | 45.26 |
17 | 62 | 3290771 | CHIOCCHETTI Alessandro | 2001 | GRUPPO SCIATORI FIAMME GIALLE | 59:26.1 | +1:40.3 | 71.94 |
18 | 68 | 3190587 | GOALABRE Mathieu | 2000 | SKI CLUB QUEYRAS | 59:28.1 | +1:42.3 | 63.80 |
19 | 63 | 3150694 | LUKES Tomas | 2000 | CKS SKI Jilemnice | 59:34.7 | +1:48.9 | 74.03 |
20 | 71 | 3290535 | ARMELLINI Mattia | 1997 | SOTTOZERO NORDIC TEAM A.S.D. | 59:46.4 | +2:00.6 | 69.79 |
21 | 76 | 3290575 | SERRA Daniele | 1996 | ROBINSON SKI TEAM A.S.D. | 59:46.6 | +2:00.8 | 62.35 |
22 | 67 | 3200786 | FAESSLER Josef | 1998 | Sc Scheidegg | 59:54.1 | +2:08.3 | 83.57 |
23 | 77 | 3510351 | FURGER Roman | 1990 | Schattdorf | 59:57.3 | +2:11.5 | 66.24 |
24 | 70 | 3190582 | COUPAT Sabin | 2000 | BESSAT SPORTS D HIVER | 59:58.0 | +2:12.2 | 80.02 |
25 | 73 | 3510644 | WIGGER Nicola | 2001 | am Bachtel | 1:00:00.2 | +2:14.4 | 74.32 |
26 | 59 | 3290713 | BERNARDI Riccardo | 2000 | C.S. CARABINIERI SEZ. SCI | 1:00:10.7 | +2:24.9 | 102.52 |
27 | 85 | 3510480 | STEINER Cedric | 1995 | Davos | 1:00:18.2 | +2:32.4 | 66.77 |
28 | 72 | 3530872 | O CONNELL Finn | 1998 | Bridger Ski Foundation | 1:00:21.8 | +2:36.0 | 87.46 |
29 | 79 | 3290711 | COMPAGNONI Luca | 2000 | SOTTOZERO NORDIC TEAM A.S.D. | 1:00:29.9 | +2:44.1 | 79.96 |
30 | 78 | 3290792 | CUSINI Nicolo | 2001 | UNDER UP SKI TEAM BERGAMO A.S.D. | 1:00:44.0 | +2:58.2 | 91.65 |
31 | 89 | 3200992 | GOETHER Max | 2002 | - | 1:00:44.1 | +2:58.3 | 77.17 |
32 | 91 | 3530904 | GOBLE Reid | 1999 | Bridger Ski Foundation | 1:00:46.5 | +3:00.7 | 76.82 |
33 | 102 | 3150669 | DUFEK Tomas | 2000 | TJ DUKLA Liberec | 1:00:47.4 | +3:01.6 | 58.74 |
34 | 82 | 3510671 | NUFER Cla-Ursin | 2001 | Sedrun-Tujetsch | 1:00:58.0 | +3:12.2 | 92.23 |
35 | 84 | 3560164 | KOROSEC Bostjan | 2001 | SD Bohinj | 1:01:00.9 | +3:15.1 | 91.59 |
36 | 104 | 3200981 | KOLLER Kilian | 2002 | Tsv Buchenberg | 1:01:01.5 | +3:15.7 | 66.94 |
37 | 97 | 3200846 | GRAEF Paul | 2000 | Wsv Asbach | 1:01:01.9 | +3:16.1 | 77.06 |
38 | 87 | 3531028 | BUTTS Garrett | 2001 | Alaska Pacific University Nordic Ski Center | 1:01:03.5 | +3:17.7 | 90.19 |
39 | 74 | 3290728 | MANZONI Francesco | 2000 | C.S. ESERCITO | 1:01:07.8 | +3:22.0 | 113.04 |
40 | 90 | 3290800 | BALMETTI Mauro | 2002 | UNDER UP SKI TEAM BERGAMO A.S.D. | 1:01:09.1 | +3:23.3 | 91.12 |
41 | 92 | 3530836 | BECKER Braden | 1996 | Craftsbury Ski Club | 1:01:20.5 | +3:34.7 | 94.26 |
42 | 81 | 3050286 | LEODOLTER Philipp | 1997 | Union Hohenzell-Oberoesterreich | 1:01:39.5 | +3:53.7 | 119.26 |
43 | 86 | 3050357 | WIESER Philip | 2001 | - | 1:01:51.0 | +4:05.2 | 118.97 |
44 | 105 | 3530982 | KOCH Will | 2002 | University of Colorado Ski Team; Stratton Mountain School | 1:02:02.7 | +4:16.9 | 101.36 |
45 | 98 | 3430325 | BUGARA Robert | 2002 | Uks Regle koscielisko | 1:02:05.8 | +4:20.0 | 108.39 |
46 | 103 | 3290861 | MASTROBATTISTA Simone | 2002 | GRUPPO SPORTIVO FIAMME ORO | 1:02:12.0 | +4:26.2 | 107.92 |
47 | 88 | 3530718 | DIEKMANN Logan | 1997 | Bridger Ski Foundation | 1:02:12.5 | +4:26.7 | 128.56 |
48 | 93 | 3530862 | HOUTSMA Graham | 1997 | Bridger Ski Foundation | 1:02:13.6 | +4:27.8 | 123.39 |
49 | 83 | 3430326 | BRYJA Sebastian | 2002 | Uks Regle koscielisko | 1:02:14.0 | +4:28.2 | 134.08 |
50 | 108 | 3290729 | GASPERI Michele | 2000 | C.S. ESERCITO | 1:02:15.4 | +4:29.6 | 103.51 |
51 | 96 | 3430257 | SKOWRON Michal | 1998 | KS AZS AWF Katowice | 1:02:21.8 | +4:36.0 | 125.83 |
52 | 94 | 3530900 | WOLTER Peter | 1998 | Sun Valley Ski Education Fnd | 1:02:37.7 | +4:51.9 | 137.40 |
53 | 114 | 3150799 | ZATLOUKAL Krystof | 2002 | Lk Slovan karlovy vary | 1:02:59.7 | +5:13.9 | 114.73 |
54 | 100 | 3050377 | GANNER Florian | 2002 | Tsu Obertilliach | 1:03:09.8 | +5:24.0 | 144.43 |
55 | 95 | 3350013 | FROMMELT Robin | 2002 | Nordic Club liechtenstein | 1:03:47.8 | +6:02.0 | 176.98 |
56 | 110 | 3510637 | BAESSLER Severin | 1999 | Elm | 1:03:54.8 | +6:09.0 | 157.80 |
57 | 109 | 3290790 | PIDER Felix | 2002 | SOTTOZERO NORDIC TEAM A.S.D. | 1:03:57.5 | +6:11.7 | 159.95 |
58 | 113 | 3100500 | GLEDHILL Gabriel | 2002 | Strathcona Nordic Ski Club | 1:04:39.2 | +6:53.4 | 173.15 |
59 | 101 | 3050343 | SCHLOEGEL Mario | 2000 | - | 1:04:44.3 | +6:58.5 | 197.62 |
60 | 117 | 3150732 | AUGSTEN Jakub | 2001 | KL SG Jablonec n.N. | 1:04:44.6 | +6:58.8 | 156.52 |
61 | 107 | 3290417 | FANTON Paolo | 1991 | TEAM FUTURA A.S.D. WHITE FOX | 1:05:40.4 | +7:54.6 | 222.67 |
62 | 119 | 3490319 | MARTIN Lander | 2001 | Irrintzi | 1:05:55.3 | +8:09.5 | 191.81 |
63 | 115 | 3531093 | PATTEN Skylar | 2001 | Michigan Technological University | 1:06:21.9 | +8:36.1 | 220.06 |
64 | 122 | 3560169 | MULEJ Jost | 2002 | SD NC Bloke | 1:06:46.0 | +9:00.2 | 194.54 |
65 | 118 | 3080035 | SILVA Manex | 2002 | - | 1:08:53.8 | +11:08.0 | 300.80 |
66 | 120 | 3490325 | MORALES Martin | 2002 | C.D SABIKA | 1:11:41.3 | +13:55.5 | 386.55 |
67 | 124 | 3350012 | FROMMELT Tobias | 2002 | Nordic Club liechtenstein | 1:12:05.6 | +14:19.8 | 322.20 |
НС | 99 | 3250035 | JONSSON Albert | 1997 | SFI | - | - | - |
НС | 111 | 3430276 | HARATYK Mateusz | 1998 | Nks Trojwies beskidzka | - | - | - |
НС | 116 | 3560166 | PECEK Atila | 2002 | - | - | - | - |
НС | 123 | 3220068 | CHRONICLE Matthew | 2001 | Wessex Nordic Biathlon | - | - | - |
НС | 80 | 3530986 | HAGENBUCH John Steel | 2001 | Dartmouth Ski Team | - | - | - |
НС | 106 | 3290808 | GARTNER Andrea | 2002 | UNDER UP SKI TEAM BERGAMO A.S.D. | - | - | - |
НС | 112 | 3250036 | BENEDIKTSSON Dagur | 1998 | SFI | - | - | - |
НС | 121 | 3560162 | GROS Anze | 2002 | SKIKE klub Slovenija | - | - | - |
НС | 125 | 3920034 | RACERO Guillermo | 1994 | - | - | - | - |
Всего записей: 76