SP 1.3 km F Qual - Alpen Cup - Men - 17 Марта 2023
Код соревнования: 4344
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 171 | 3290713 | BERNARDI Riccardo | 2000 | C.S. CARABINIERI SEZ. SCI |
2 | 162 | 3290524 | ABRAM Mikael | 1996 | C.S. ESERCITO |
3 | 170 | 3530718 | DIEKMANN Logan | 1997 | Bridger Ski Foundation |
4 | 176 | 3290514 | GABRIELLI Giacomo | 1996 | C.S. ESERCITO |
5 | 194 | 3200786 | FAESSLER Josef | 1998 | Sc Scheidegg |
6 | 167 | 3290773 | TICCO Giovanni | 2000 | GRUPPO SPORTIVO FIAMME ORO |
7 | 169 | 3510417 | KAESER Erwan | 1992 | Gardes-Frontiere |
8 | 178 | 3510710 | SAVARY Antonin | 2002 | Riaz |
9 | 218 | 3290674 | DEL FABBRO Luca | 1999 | GRUPPO SCIATORI FIAMME GIALLE |
10 | 193 | 3290725 | POLI Fabrizio | 2000 | C.S. ESERCITO |
11 | 184 | 3290696 | DELLAGIACOMA Stefano | 1999 | SOTTOZERO NORDIC TEAM A.S.D. |
12 | 185 | 3510615 | NAEPFLIN Avelino | 2000 | Beckenried-Klewenalp |
13 | 235 | 3290577 | CORADAZZI Martin | 1998 | C.S. ESERCITO |
14 | 166 | 3190607 | ARNAUD Julien | 2001 | SKI CLUB MONTGENEVRE VAL CLAREE |
15 | 181 | 3290825 | BARP Elia | 2002 | GRUPPO SCIATORI FIAMME GIALLE |
16 | 188 | 3290535 | ARMELLINI Mattia | 1997 | SOTTOZERO NORDIC TEAM A.S.D. |
17 | 202 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE |
18 | 200 | 3150694 | LUKES Tomas | 2000 | CKS SKI Jilemnice |
19 | 174 | 3050286 | LEODOLTER Philipp | 1997 | Union Hohenzell-Oberoesterreich |
19 | 177 | 3530862 | HOUTSMA Graham | 1997 | Bridger Ski Foundation |
21 | 172 | 3290771 | CHIOCCHETTI Alessandro | 2001 | GRUPPO SCIATORI FIAMME GIALLE |
22 | 191 | 3290861 | MASTROBATTISTA Simone | 2002 | GRUPPO SPORTIVO FIAMME ORO |
23 | 220 | 3290827 | LONGO Fabio | 2001 | UNDER UP SKI TEAM BERGAMO A.S.D. |
24 | 189 | 3190587 | GOALABRE Mathieu | 2000 | SKI CLUB QUEYRAS |
24 | 205 | 3290711 | COMPAGNONI Luca | 2000 | SOTTOZERO NORDIC TEAM A.S.D. |
26 | 197 | 3560174 | KARNICAR Izidor | 2002 | Tsk Triglav kranj |
27 | 196 | 3560164 | KOROSEC Bostjan | 2001 | SD Bohinj |
27 | 199 | 3430326 | BRYJA Sebastian | 2002 | Uks Regle koscielisko |
29 | 217 | 3290728 | MANZONI Francesco | 2000 | C.S. ESERCITO |
30 | 183 | 3510351 | FURGER Roman | 1990 | Schattdorf |
31 | 161 | 3190580 | LOVERA Victor | 2000 | SKI NORDIQUE CHARTREUSE |
32 | 204 | 3050343 | SCHLOEGEL Mario | 2000 | - |
32 | 230 | 3200992 | GOETHER Max | 2002 | - |
34 | 229 | 3560166 | PECEK Atila | 2002 | - |
35 | 180 | 3560162 | GROS Anze | 2002 | SKIKE klub Slovenija |
36 | 208 | 3290759 | FERRARI Matteo | 2001 | GRUPPO SPORTIVO FIAMME ORO |
37 | 173 | 3530982 | KOCH Will | 2002 | University of Colorado Ski Team; Stratton Mountain School |
38 | 164 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach |
39 | 222 | 3290792 | CUSINI Nicolo | 2001 | UNDER UP SKI TEAM BERGAMO A.S.D. |
40 | 247 | 3291102 | ROMANIN Nicola | 1994 | C.S. ESERCITO |
41 | 206 | 3290575 | SERRA Daniele | 1996 | ROBINSON SKI TEAM A.S.D. |
42 | 165 | 3190614 | BOURDIN Remi | 2001 | S.C FRASNE DRUGEON |
43 | 234 | 3290808 | GARTNER Andrea | 2002 | UNDER UP SKI TEAM BERGAMO A.S.D. |
44 | 163 | 3190582 | COUPAT Sabin | 2000 | BESSAT SPORTS D HIVER |
45 | 215 | 3350013 | FROMMELT Robin | 2002 | Nordic Club liechtenstein |
46 | 175 | 3510480 | STEINER Cedric | 1995 | Davos |
47 | 213 | 3290611 | ROMANO Lorenzo | 1997 | C.S. CARABINIERI SEZ. SCI |
48 | 186 | 3530872 | O CONNELL Finn | 1998 | Bridger Ski Foundation |
49 | 227 | 3510637 | BAESSLER Severin | 1999 | Elm |
50 | 237 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES |
51 | 210 | 3430257 | SKOWRON Michal | 1998 | KS AZS AWF Katowice |
52 | 209 | 3510644 | WIGGER Nicola | 2001 | am Bachtel |
53 | 207 | 3080035 | SILVA Manex | 2002 | - |
54 | 179 | 3530986 | HAGENBUCH John Steel | 2001 | Dartmouth Ski Team |
55 | 248 | 3290764 | ZINGERLE David | 2000 | C.S. ESERCITO |
56 | 168 | 3150549 | SELLER Ludek | 1995 | SPORT CLUB PLZEN |
57 | 182 | 3530900 | WOLTER Peter | 1998 | Sun Valley Ski Education Fnd |
57 | 190 | 3530904 | GOBLE Reid | 1999 | Bridger Ski Foundation |
59 | 228 | 3050378 | ENGEL Erik | 2002 | USC Altenmarkt Zauchensee |
60 | 223 | 3200981 | KOLLER Kilian | 2002 | Tsv Buchenberg |
61 | 195 | 3510479 | RUEESCH Jason | 1994 | Davos |
62 | 203 | 3430276 | HARATYK Mateusz | 1998 | Nks Trojwies beskidzka |
63 | 198 | 3430325 | BUGARA Robert | 2002 | Uks Regle koscielisko |
64 | 233 | 3290800 | BALMETTI Mauro | 2002 | UNDER UP SKI TEAM BERGAMO A.S.D. |
65 | 201 | 3510671 | NUFER Cla-Ursin | 2001 | Sedrun-Tujetsch |
66 | 211 | 3530836 | BECKER Braden | 1996 | Craftsbury Ski Club |
67 | 187 | 3531028 | BUTTS Garrett | 2001 | Alaska Pacific University Nordic Ski Center |
68 | 214 | 3100500 | GLEDHILL Gabriel | 2002 | Strathcona Nordic Ski Club |
69 | 241 | 3290714 | MARIANI Ivan | 2000 | C.S. CARABINIERI SEZ. SCI |
70 | 224 | 3490325 | MORALES Martin | 2002 | C.D SABIKA |
71 | 221 | 3150799 | ZATLOUKAL Krystof | 2002 | Lk Slovan karlovy vary |
72 | 240 | 3490319 | MARTIN Lander | 2001 | Irrintzi |
73 | 231 | 3050377 | GANNER Florian | 2002 | Tsu Obertilliach |
74 | 226 | 3531093 | PATTEN Skylar | 2001 | Michigan Technological University |
75 | 239 | 3050357 | WIESER Philip | 2001 | - |
76 | 219 | 3050361 | WIELAND Christoph | 2002 | Usc Altenmarkt-zauchensee |
77 | 232 | 3290729 | GASPERI Michele | 2000 | C.S. ESERCITO |
77 | 236 | 3250035 | JONSSON Albert | 1997 | SFI |
79 | 216 | 3250036 | BENEDIKTSSON Dagur | 1998 | SFI |
80 | 242 | 3290790 | PIDER Felix | 2002 | SOTTOZERO NORDIC TEAM A.S.D. |
81 | 192 | 3150669 | DUFEK Tomas | 2000 | TJ DUKLA Liberec |
82 | 225 | 3200846 | GRAEF Paul | 2000 | Wsv Asbach |
83 | 212 | 3560169 | MULEJ Jost | 2002 | SD NC Bloke |
84 | 246 | 3290417 | FANTON Paolo | 1991 | TEAM FUTURA A.S.D. WHITE FOX |
85 | 243 | 3350012 | FROMMELT Tobias | 2002 | Nordic Club liechtenstein |
86 | 244 | 3220068 | CHRONICLE Matthew | 2001 | Wessex Nordic Biathlon |
87 | 238 | 3150732 | AUGSTEN Jakub | 2001 | KL SG Jablonec n.N. |
88 | 245 | 3920034 | RACERO Guillermo | 1994 | - |
Всего записей: 88