SP 1.3 km F Final - Junior Race - Women - 17 Марта 2023
Код соревнования: 4343
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 2 | 3295511 | LAURENT Nadine | 2003 | GRUPPO SPORTIVO FIAMME ORO | |||||
2 | 1 | 3295512 | DE MARTIN PINTER Iris | 2004 | C.S. CARABINIERI SEZ. SCI | |||||
3 | 3 | 3025003 | DEL RIO Gina | 2004 | NEC | |||||
4 | 10 | 3515375 | KAELIN Marina | 2003 | Alpina St. Moritz | |||||
5 | 4 | 3195431 | COUPAT Liv | 2003 | BESSAT SPORTS D HIVER | |||||
6 | 15 | 3295460 | ISONNI Lucia | 2003 | C.S. ESERCITO | |||||
7 | 12 | 3205789 | DOERINGER Christina | 2004 | Nordicteam Klingenbrunn | |||||
8 | 11 | 3515398 | STEIGER Nadia | 2004 | Horw | |||||
9 | 5 | 3295483 | GALLO Elisa | 2003 | GRUPPO SCIATORI FIAMME GIALLE | |||||
10 | 24 | 3295517 | DANDREA Melissa | 2003 | S.C. CORTINA A.S.D. | |||||
11 | 9 | 3515357 | WIGGER Siri | 2003 | am Bachtel | |||||
12 | 23 | 3565129 | MEDJA Lucija | 2004 | TSK BLED | |||||
13 | 6 | 3205840 | BOEHME Charlotte | 2004 | VSC Klingenthal | |||||
14 | 7 | 3565127 | LJUBIC Nika | 2004 | TSK JUB Dol pri Ljubljani | |||||
15 | 8 | 3205796 | VEIT Katja | 2004 | SC Oberstdorf | |||||
16 | 16 | 3515399 | BECK Leandra | 2004 | Alpina St. Moritz | |||||
17 | 18 | 3295505 | FOLIE Ylvie | 2003 | C.S. CARABINIERI SEZ. SCI | |||||
18 | 19 | 3205780 | OTTO Alexandra | 2003 | WSV Bad Lobenstein | |||||
19 | 20 | 3535931 | SCHAMBERGER Nina | 2005 | University of Utah Ski Team | |||||
20 | 27 | 3515371 | CHARRIERE Noemie | 2003 | Bernina Pontersina | |||||
21 | 13 | 3195343 | PIGNOT France | 2003 | SKI CLUB D AGY | |||||
22 | 14 | 3195384 | BERTHET Melina | 2004 | VERCORS SKI DE FOND | |||||
23 | 21 | 3295529 | CENA Virginia | 2004 | GRUPPO SCIATORI FIAMME GIALLE | |||||
24 | 22 | 3515396 | SCHOEPFER Ramona | 2004 | Marbach | |||||
25 | 26 | 3055173 | LOGONDER Anna-Maria | 2003 | Su Rosenbach | |||||
26 | 17 | 3205846 | HARTWIG Nelly | 2004 | SV Biberau | |||||
27 | 25 | 3055177 | ENGELHARDT Magdalena | 2003 | WSV Ramsau/Dachstein | |||||
28 | 28 | 3295538 | LAURENT Beatrice | 2005 | GRUPPO SCIATORI FIAMME GIALLE | |||||
29 | 29 | 3295548 | NEGRIN Irene | 2004 | S.C. PRALI VAL GERMANASCA A.S.D. | |||||
30 | 30 | 3565135 | SKUBIN Tjasa | 2004 | SD Gorje | |||||
31 | 0 | 3155484 | HONSOVA Anezka | 2003 | Fischer Ski klub Sumava Vimperk | |||||
32 | 0 | 3295579 | CORTI Giulia | 2005 | BACHMANN SPORT COLLEGE S.S.D. A R.L. | |||||
33 | 0 | 3295551 | BARON Aurora | 2005 | SKI COLLEGE VENETO-FALCADE S.C.S.D. | |||||
34 | 0 | 3565137 | GROS Tinkara | 2004 | NSD Medvode | |||||
35 | 0 | 3515402 | DARBELLAY Estelle | 2005 | Val Ferret | |||||
36 | 0 | 3295496 | CENCI Roberta | 2004 | S.C. GALLIO A.S.D. | |||||
37 | 0 | 3155461 | VRANOVA Iva | 2003 | Fischer Ski klub Sumava Vimperk | |||||
38 | 0 | 3295578 | MORI Katia | 2006 | U.S. ALDO MORO A.S.D. | |||||
39 | 0 | 3295580 | DEL FABBRO Virginia | 2005 | U.S. ALDO MORO A.S.D. LAVORAZIONE LEGNAMI SPA |
Всего записей: 39