SP 1.2 km C Qual - Sprint Qualification WJC - Men - 28 Января 2023
Код соревнования: 4016
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
|---|---|---|---|---|---|
| 1 | 119 | 3181562 | RANTALA Eero | 2003 | Vuokatti Ski Team Kainuu |
| 2 | 136 | 8420588 | KOLLERUD Kristian | 2004 | Konnerud IL |
| 3 | 103 | 3201012 | KECK Elias | 2003 | Tsv Buchenberg |
| 4 | 108 | 3502108 | GRAHN Anton | 2004 | IFK Mora SK |
| 5 | 102 | 3181566 | MELNITS Ike | 2003 | Pohti SkiTeam Pyhäjärvi |
| 6 | 143 | 8420837 | HEGGEN Lars | 2005 | Harestua IL |
| 7 | 105 | 3502102 | DANIELSSON Elias | 2004 | Hoegbo GIF |
| 8 | 104 | 3510713 | PITTIER Ilan | 2003 | Vue-des-Alpes |
| 9 | 138 | 8420246 | HOLBAEK Mathias | 2003 | Vindbjart Il |
| 10 | 109 | 3040145 | HINCKFUSS Hugo | 2003 | - |
| 11 | 122 | 3502050 | JUTTERDAL Malte | 2003 | Falun-Borlaenge SK |
| 12 | 113 | 3201007 | JUNG Simon | 2003 | Sc Immenstadt |
| 13 | 132 | 3290950 | OBERHOFER David | 2003 | AMATEURSCICLUB SESVENNA VOLKSBANK |
| 14 | 121 | 3510779 | ALDER Roman | 2004 | Bernina Pontresina |
| 15 | 155 | 8420797 | GRINDHAGEN Casper Kvam | 2004 | Byaasen Skiklub |
| 16 | 116 | 3510770 | STEIGER Niclas | 2004 | Piz Ot Samedan |
| 17 | 115 | 3150896 | TUZ Jiri | 2004 | Dukla Liberec |
| 18 | 112 | 3502396 | BERGSTROEM Erik | 2005 | Rehns BK |
| 19 | 110 | 3190642 | ESSONNIER Ivan | 2003 | CLUB DES SPORTS LA FECLAZ |
| 20 | 125 | 3490344 | SELLES GASCH Bernat | 2003 | CEFCEN |
| 21 | 111 | 3201049 | PETZOLD Luca | 2003 | VSC Klingenthal |
| 22 | 123 | 3510731 | NAEFF Noe | 2003 | Lischana Scuol |
| 23 | 101 | 3100462 | MCKEEVER Xavier | 2003 | Foothills Nordic ski club |
| 24 | 135 | 3181540 | KEMPPI Topias | 2003 | Inarin Yritys |
| 25 | 120 | 3670212 | ISSABEK Iliyas | 2003 | - |
| 26 | 128 | 3290935 | ARTUSI Aksel | 2004 | C.S. ESERCITO |
| 27 | 130 | 3150907 | BAUER Matyas | 2004 | LK Slovan Karlovy Vary |
| 28 | 148 | 3560177 | STERN Nejc | 2003 | SD OKTAN |
| 29 | 117 | 3201011 | FISCHER Robin | 2003 | Tsv Buchenberg |
| 30 | 127 | 3290904 | CAROLLO Martino | 2003 | GRUPPO SPORTIVO FIAMME ORO |
| 31 | 126 | 3100556 | PRIOR Ry | 2004 | Club Chelsea Nordiq |
| 32 | 106 | 3531211 | KLUCK Max | 2004 | University of Utah Ski Team |
| 33 | 133 | 3290902 | GHIO Davide | 2004 | GRUPPO SCIATORI FIAMME GIALLE |
| 34 | 114 | 3100505 | ALLAN Luke | 2003 | Nakkertok Nordic (Ontario) |
| 35 | 164 | 3520103 | YILMAZ Abdullah | 2004 | Gerede Esentepe Spor Kulubu |
| 36 | 124 | 3050380 | STEINER Christian | 2003 | Askoe Villach |
| 37 | 118 | 3430336 | GAZUREK Lukasz | 2003 | Nks Trojwies beskidzka |
| 38 | 134 | 3670274 | ZAVYALOV Artyom | 2004 | - |
| 39 | 107 | 3550225 | KAPARKALEJS Lauris | 2003 | All-Round Ski Team |
| 40 | 131 | 3430365 | JARECKI Piotr | 2003 | KS AZS AWF Katowice |
| 41 | 129 | 3670297 | BAZARBEKOV Sultan | 2004 | - |
| 42 | 160 | 3300871 | JIN Kotaro | 2005 | Waseda Univ. |
| 43 | 145 | 3531150 | WEISS Anders | 2003 | Bridger Ski Foundation |
| 44 | 146 | 3100596 | TARTE Raleigh | 2006 | Kimberley Nordic Ski Club |
| 45 | 149 | 3390306 | JAAMA Olle Ilmar | 2004 | Sportclub CFC |
| 46 | 156 | 3170079 | TOBIASSEN Magnus | 2004 | Eiker Ski |
| 47 | 158 | 3531215 | CONDE Jack | 2003 | Montana State University Ski Team |
| 48 | 140 | 3670296 | KALIBEKOV Dastan | 2004 | - |
| 49 | 159 | 3300790 | TAKIZAWA Ikuya | 2004 | Waseda Univ. |
| 50 | 152 | 3150891 | PAVEK Matyas | 2004 | Dukla Liberec |
| 51 | 144 | 3531199 | KRAFTSON Adrik | 2004 | Northern Michigan University |
| 52 | 142 | 3490333 | BORRELL CASALS Aniol | 2004 | CLUB DESQUI PUIGCERDA |
| 53 | 150 | 3460061 | COJOCARU Gabriel | 2003 | CS DINAMO BUC - CENTRU SPORTIV BV |
| 54 | 151 | 3300752 | UEDA Chiharu | 2003 | - |
| 55 | 141 | 3050401 | GANNER Tobias | 2004 | TUS Obertilliach |
| 56 | 157 | 3700133 | HORNIAK Matej | 2003 | MKL Kremnica |
| 57 | 139 | 3050386 | POELZLEITNER Jakob | 2003 | USV Thalgau |
| 58 | 147 | 3190716 | DEUFFIC Charly | 2004 | UNION SPORTIVE AUTRANAISE |
| 59 | 153 | 3040146 | MORDES JOHN | 2003 | - |
| 60 | 163 | 3430399 | WASOWICZ Tomasz | 2004 | Wislanskie Stowarzyszenie Sportowe |
| 61 | 161 | 3170076 | ROENNAU Eske | 2004 | Kobenhavns Skiklub |
| 62 | 162 | 3780096 | TRETJAKOV Ernest | 2003 | SK STARTAS |
| 63 | 137 | 3550234 | EIDUKS Edijs | 2003 | Aizkraukles NSS |
| 64 | 166 | 3220065 | DUNCAN Logan | 2005 | Huntly Nordic Ski Club |
| 65 | 154 | 3040158 | BRADFORD Noah | 2003 | - |
| 66 | 165 | 3110036 | MELINAN Patricio | 2006 | CAUPOLICAN |
| 67 | 169 | 3130015 | LEE Chieh-Han | 2007 | CTSA |
| 68 | 168 | 3110034 | RIOS Cristobal | 2006 | USDEMONT |
| 69 | 171 | 3130016 | PENG Joseph James | 2007 | CTSA |
| 70 | 167 | 3110024 | DIAZ Tomas | 2003 | USM |
| 71 | 172 | 3130017 | LIU Hao-En | 2007 | CTSA |
| 72 | 170 | 3130012 | FAN Ruei-Hong | 2004 | CTSA |
Всего записей: 72
