10 km C - US Super Tour - Men - 22 Марта 2023
Код соревнования: 2950
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 102 | 3530986 | HAGENBUCH John Steel | 2001 | Dartmouth Ski Team | 27:27.7 | - | 26.74 |
2 | 108 | 3424057 | KIRKENG Andreas | 2000 | - | 27:36.6 | +8.9 | 31.06 |
3 | 110 | 3530496 | NORRIS David | 1990 | Steamboat Springs Winter Sports Club | 27:50.1 | +22.4 | 37.62 |
4 | 104 | 3530998 | MCMULLEN Zanden | 2001 | Alaska Pacific University Nordic Ski Center | 27:56.0 | +28.3 | 40.48 |
5 | 114 | 3530836 | BECKER Braden | 1996 | Craftsbury Ski Club | 28:25.8 | +58.1 | 54.95 |
6 | 109 | 3530900 | WOLTER Peter | 1998 | Sun Valley Ski Education Fnd | 28:36.7 | +1:09.0 | 60.24 |
7 | 103 | 3100416 | HENDRY Samuel Gary | 1999 | Canmore Nordic | 28:39.4 | +1:11.7 | 61.55 |
8 | 106 | 3531058 | SWEET Finn | 2002 | University of Vermont | 28:44.7 | +1:17.0 | 64.13 |
9 | 115 | 3530872 | O CONNELL Finn | 1998 | Bridger Ski Foundation | 28:54.8 | +1:27.1 | 69.03 |
10 | 111 | 3530862 | HOUTSMA Graham | 1997 | Bridger Ski Foundation | 29:07.4 | +1:39.7 | 75.15 |
11 | 112 | 3531177 | MOORE Logan | 2002 | Middlebury College Ski Team | 29:16.0 | +1:48.3 | 79.32 |
12 | 119 | 3531197 | LANGE Jack | 2004 | Dartmouth Ski Team; Stratton Mountain School | 29:16.1 | +1:48.4 | 79.37 |
13 | 125 | 3100442 | MOREAU Felix-Olivier | 2002 | Club Nordique Mont-Sainte-Anne | 29:16.2 | +1:48.5 | 79.42 |
14 | 120 | 3531047 | EARNHART Michael | 2002 | Alaska Pacific University Nordic Ski Center | 29:16.9 | +1:49.2 | 79.76 |
15 | 107 | 3531039 | BUSHEY Brian | 2002 | University of Utah Ski Team | 29:19.2 | +1:51.5 | 80.88 |
16 | 118 | 3530757 | OHARRA Thomas | 1996 | Alaska Pacific University Nordic Ski Center | 29:21.2 | +1:53.5 | 81.85 |
17 | 123 | 3530718 | DIEKMANN Logan | 1997 | Bridger Ski Foundation | 29:21.4 | +1:53.7 | 81.94 |
18 | 129 | 3530906 | BROWN Luke | 1995 | Craftsbury Ski Club | 29:23.3 | +1:55.6 | 82.87 |
19 | 105 | 3531372 | GREENBERG Tabor | 2006 | University of Vermont | 29:37.6 | +2:09.9 | 89.81 |
20 | 116 | 3530760 | KEEFFE Noel | 1999 | Bridger Ski Foundation | 29:38.5 | +2:10.8 | 90.25 |
21 | 132 | 3100415 | HALVORSEN Mats | 2001 | Skibec Nordique | 29:51.5 | +2:23.8 | 96.56 |
22 | 137 | 3100332 | SMITH Julian | 1996 | Georgian Bay Nordic | 30:18.3 | +2:50.6 | 109.57 |
23 | 121 | 3531329 | RICHARDSON Derek | 2004 | Alaska Pacific University Nordic Ski Center | 30:20.3 | +2:52.6 | 110.54 |
24 | 133 | 3531162 | WEENIG Elijah | 2002 | University of Denver Ski Team | 30:30.2 | +3:02.5 | 115.35 |
25 | 134 | 3531367 | JACOBUS Aidan | 2006 | Dartmouth Ski Team | 30:32.6 | +3:04.9 | 116.51 |
26 | 101 | 3531138 | JONES Trey | 2004 | University of Colorado Ski Team | 30:38.2 | +3:10.5 | 119.23 |
27 | 126 | 3100458 | FRICKER Luke | 2002 | Canmore Nordic Ski Club | 30:48.2 | +3:20.5 | 124.09 |
28 | 128 | 3100481 | MOORE Erikson | 2001 | Club Fondeurs-Laurentides | 30:49.1 | +3:21.4 | 124.52 |
29 | 135 | 3531296 | BARBIER Benjamin | 2006 | Montana State University Ski Team | 31:07.1 | +3:39.4 | 133.26 |
30 | 130 | 3531027 | MEYERS Kai | 2000 | Alaska Pacific University Nordic Ski Center | 31:12.1 | +3:44.4 | 135.69 |
31 | 144 | 3531269 | CASEY Aiden | 2003 | Dartmouth Ski Team | 31:27.5 | +3:59.8 | 143.17 |
32 | 138 | 3100394 | STEINBERG Jonah | 1999 | Canmore Nordic | 31:31.5 | +4:03.8 | 145.11 |
33 | 149 | 3510723 | KOCH Janne | 2004 | Stratton Mountain School | 31:44.7 | +4:17.0 | 151.52 |
34 | 131 | 3531282 | MAGILL Henry | 2006 | Steamboat Springs Winter Sports Club | 31:57.9 | +4:30.2 | 157.93 |
35 | 157 | 3100429 | RANDALL Nicholas | 2000 | Big Thunder Nordic | 31:58.7 | +4:31.0 | 158.32 |
36 | 143 | 3100475 | PEGRUM Devon | 2000 | Nakkertok Nordic (Ontario) | 31:59.0 | +4:31.3 | 158.46 |
37 | 122 | 3100248 | LOCKE Julien | 1993 | Black Jack Ski Club | 32:10.4 | +4:42.7 | 164.00 |
38 | 139 | 3531104 | LENNOX Cooper | 2002 | Northern Michigan University | 32:48.2 | +5:20.5 | 182.35 |
39 | 136 | 3531241 | WHEELER Mason | 2004 | Middlebury College Ski Team | 32:57.2 | +5:29.5 | 186.72 |
40 | 124 | 3531357 | ADICOFF Jake | 1995 | Sun Valley Ski Education Fnd | 33:08.5 | +5:40.8 | 192.21 |
41 | 154 | 3531289 | GRAZIADEI Joseph | 2004 | University of Denver Ski Team | 33:39.8 | +6:12.1 | 207.40 |
42 | 148 | 3100513 | AITKEN Trevor | 2002 | Club de ski de fond Orford | 34:06.8 | +6:39.1 | 220.51 |
43 | 155 | 3100531 | SAINT-JEAN Jules | 2003 | Club de ski de fond Orford | 34:15.9 | +6:48.2 | 224.93 |
44 | 141 | 3100494 | COURTE-RATHWELL Parker | 2001 | Club Tremblant Nordique | 34:28.6 | +7:00.9 | 231.10 |
45 | 153 | 3531419 | BARSTOW Lucas | 2007 | Gould Academy Competition Program | 35:27.1 | +7:59.4 | 259.50 |
46 | 127 | 3531413 | WONG Devin | 2000 | Colby College Ski Team | 35:29.3 | +8:01.6 | 260.57 |
47 | 147 | 3100554 | MAHAFFY Max | 2002 | Walden Cross Country | 35:30.2 | +8:02.5 | 261.01 |
48 | 158 | 3531375 | SLOVER Ellis | 2006 | Colby College Ski Team | 36:17.8 | +8:50.1 | 284.12 |
49 | 150 | 3531344 | SHIFRIN Eli | 2005 | Gould Academy Competition Program | 37:54.3 | +10:26.6 | 330.97 |
НС | 156 | 3301000 | EBISAWA Luke | 2006 | - | - | - | - |
НС | 113 | 3530904 | GOBLE Reid | 1999 | Bridger Ski Foundation | - | - | - |
НС | 117 | 3530989 | HALL Walker | 2002 | University of Utah Ski Team | - | - | - |
НС | 140 | 3531332 | CHAPIN Parke | 2004 | University AK Anchorage Ski Team | - | - | - |
Всего записей: 53