SP F Final - World Cup - Women - 03 Декабря 2022
Код соревнования: 2223
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 1 | 3506008 | RIBOM Emma | 1997 | Piteaa Elit | |||||
2 | 3 | 3505800 | DAHLQVIST Maja | 1994 | Falun-Borlaenge SK | |||||
3 | 8 | 3426201 | WENG Tiril Udnes | 1996 | Nes Ski | |||||
4 | 5 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School | |||||
5 | 14 | 3205403 | CARL Victoria | 1995 | SCM Zella-Mehlis | |||||
6 | 10 | 3506105 | HAGSTROEM Johanna | 1998 | Ulricehamns IF SK | |||||
Semifinal | ||||||||||
7 | 9 | 3515221 | FAEHNDRICH Nadine | 1995 | Horw | |||||
8 | 20 | 3535562 | KERN Julia | 1997 | Stratton Mountain School and Ski Foundation | |||||
9 | 2 | 3427352 | MELLING Maria Hartz | 2002 | Konnerud Il | |||||
10 | 30 | 3205570 | RYDZEK Coletta | 1997 | Sc Oberstdorf | |||||
11 | 12 | 3426200 | WENG Lotta Udnes | 1996 | Nes Ski | |||||
12 | 17 | 3555052 | EIDUKA Patricija | 2000 | Aizkraukle | |||||
Quarterfinal | ||||||||||
13 | 7 | 3426163 | MYHRE Julie | 1996 | Byaasen IL | |||||
14 | 11 | 3505998 | ILAR Moa | 1997 | Falun-Borlaenge SK | |||||
15 | 16 | 3565055 | UREVC Eva | 1995 | SD Gorje | |||||
16 | 29 | 3435201 | SKINDER Monika | 2001 | MULKS GRUPA OSCAR Tomaszow Lubelski | |||||
17 | 13 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat | |||||
18 | 19 | 3185828 | KAHARA Jasmin | 2000 | Vuokatti Ski Team Kainuu | |||||
19 | 22 | 3426110 | SMEDAAS Magni | 1995 | Lillehammer Skiklub | |||||
20 | 24 | 3426849 | FOSNAES Kristin Austgulen | 2000 | Fossum If | |||||
21 | 15 | 3426456 | AMUNDSEN Hedda Oestberg | 1998 | Asker Skiklubb | |||||
22 | 21 | 3185551 | JOENSUU Jasmi | 1996 | Vantaan Hiihtoseura | |||||
23 | 25 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec | |||||
24 | 26 | 3195263 | QUINTIN Lena | 1998 | SKI CLUB GRAND BORNAND | |||||
25 | 28 | 3515273 | FISCHER Lea | 1998 | SAS Bern | |||||
26 | 4 | 3426182 | OUS Amalie Haakonsen | 1996 | Nes Ski | |||||
27 | 6 | 3426112 | STENSETH Ane Appelkvist | 1995 | Grong Il | |||||
28 | 18 | 3426811 | ROFSTAD Hanne Wilberg | 2000 | - | |||||
29 | 23 | 3185610 | ALAKOSKI Anni | 1997 | Kainuun Hiihtoseura | |||||
30 | 27 | 3295241 | GANZ Caterina | 1995 | GRUPPO SCIATORI FIAMME GIALLE | |||||
Qualification | ||||||||||
31 | 6 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf | |||||
32 | 41 | 3105179 | BOUFFARD-NESBITT Olivia | 1992 | Fondeurs Laurentides | |||||
33 | 5 | 3426626 | SKISTAD Kristine Stavaas | 1999 | Konnerud Ski | |||||
34 | 19 | 3155344 | BERANOVA Tereza | 1998 | Olfin Ski Team Trutnov | |||||
35 | 36 | 3506041 | HALLQUIST Ingrid | 1997 | Aasarna Ik | |||||
35 | 48 | 3426383 | HARVIKEN Johanne Hauge | 1997 | Strandbygda Il | |||||
37 | 26 | 3205305 | GIMMLER Laura | 1993 | SC Oberstdorf | |||||
38 | 25 | 3505828 | DYVIK Anna | 1994 | IFK Mora SK | |||||
39 | 40 | 3535659 | SONNESYN Alayna | 1996 | - | |||||
40 | 1 | 3185447 | LYLYNPERA Katri | 1994 | Vuokatti Ski Team Kainuu | |||||
41 | 39 | 3105146 | BEATTY Dahria | 1994 | Whitehorse CC Ski Club | |||||
41 | 44 | 3535634 | JORTBERG Lauren | 1997 | Stratton Mountain School and Ski Foundation | |||||
43 | 46 | 3185902 | LINDROOS Anni | 2001 | Pargas If | |||||
44 | 53 | 3195219 | CLAUDEL Delphine | 1996 | LA Bressaude Section SKI | |||||
45 | 2 | 3515252 | MEIER Alina | 1996 | Davos | |||||
46 | 52 | 3675046 | RYAZHKO Darya | 1995 | - | |||||
47 | 51 | 3195289 | DOLCI Flora | 1999 | A.S EDELWEISS | |||||
48 | 47 | 3395132 | KAASIKU Keidy | 2001 | Ambla Sportclub | |||||
49 | 50 | 3565090 | MANDELJC Anja | 1999 | TSK Triglav Kranj | |||||
50 | 45 | 3675060 | SHALYGINA Kseniya | 1998 | - | |||||
51 | 49 | 3675079 | MELNIK Anna | 1998 | Ski Schuchinsk, CSKA | |||||
52 | 42 | 3395131 | KAASIKU Kaidy | 2001 | Ambla Sportclub | |||||
53 | 54 | 3325046 | HAN Dasom | 1994 | - | |||||
54 | 55 | 3315021 | ILIC Anja | 1998 | Zvezda |
Всего записей: 54