10 km F Mst - US Super Tour - Men - 30 Января 2022
Код соревнования: 3071
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 204 | 3530986 | HAGENBUCH John Steel | 2001 | Dartmouth Ski Team | 24:35.3 | - | 30.55 |
2 | 201 | 3530711 | MARTIN Adam | 1994 | Craftsbury Ski Club | 24:46.9 | +11.6 | 41.56 |
3 | 208 | 3530900 | WOLTER Peter | 1998 | Sun Valley Ski Education Fnd | 24:49.1 | +13.8 | 43.65 |
4 | 205 | 3530872 | O CONNELL Finn | 1998 | Bridger Ski Foundation | 24:50.2 | +14.9 | 44.69 |
5 | 209 | 3530628 | MAIFELD-CARUCCI Akeo | 1993 | Craftsbury Nordic Ski Club | 24:53.7 | +18.4 | 48.01 |
6 | 203 | 3530835 | KETTERSON Zak | 1997 | American Birkebeiner Ski Foundation | 24:55.4 | +20.1 | 49.62 |
7 | 216 | 3100296 | HILL Scott James | 1994 | Team Hardwood | 24:56.2 | +20.9 | 50.38 |
8 | 221 | 3100399 | HEBERT Etienne | 1998 | Monteriski | 24:57.0 | +21.7 | 51.14 |
9 | 206 | 3530836 | BECKER Braden | 1996 | Craftsbury Ski Club | 24:58.0 | +22.7 | 52.09 |
10 | 212 | 3530837 | WOOD Sam | 1996 | Sun Valley Ski Education Fnd | 25:05.8 | +30.5 | 59.49 |
11 | 207 | 3530894 | SCHULZ Karl | 1998 | - | 25:11.0 | +35.7 | 64.43 |
12 | 219 | 3530862 | HOUTSMA Graham | 1997 | Bridger Ski Foundation | 25:25.8 | +50.5 | 78.47 |
13 | 211 | 3530757 | OHARRA Thomas | 1996 | Alaska Pacific University Nordic Ski Center | 25:44.4 | +1:09.1 | 96.12 |
14 | 217 | 3530718 | DIEKMANN Logan | 1997 | Bridger Ski Foundation | 25:55.6 | +1:20.3 | 106.75 |
15 | 202 | 3530772 | LUSTGARTEN Benjamin | 1992 | Craftsbury Ski Club | 25:57.0 | +1:21.7 | 108.08 |
16 | 215 | 3530904 | GOBLE Reid | 1999 | Bridger Ski Foundation | 26:02.7 | +1:27.4 | 113.49 |
17 | 224 | 3531197 | LANGE Jack | 2004 | Dartmouth Ski Team; Stratton Mountain School | 26:03.1 | +1:27.8 | 113.87 |
18 | 210 | 3530649 | MAHLEN Forrest | 1993 | Alaska Pacific University Nordic Ski Center | 26:05.3 | +1:30.0 | 115.96 |
19 | 220 | 3530806 | ZINK Simon | 1998 | Bridger Ski Foundation | 26:20.7 | +1:45.4 | 130.57 |
20 | 218 | 3531067 | MAGILL Wally | 2003 | Dartmouth Ski Team | 26:50.6 | +2:15.3 | 158.94 |
21 | 229 | 3531194 | BAILEY Finegan | 2005 | University of Vermont; Stratton Mountain School | 26:59.9 | +2:24.6 | 167.77 |
22 | 213 | 3530797 | HOLMES Peter | 1996 | Sun Valley Ski Education Fnd | 27:09.4 | +2:34.1 | 176.78 |
23 | 226 | 3100457 | MURDOCH Michael | 2000 | Whistler Nordics | 27:12.6 | +2:37.3 | 179.82 |
24 | 227 | 3100501 | PELCHAT Guillaume | 2002 | Pembroke And Area Cross Country Ski Club | 27:15.6 | +2:40.3 | 182.67 |
25 | 225 | 3100370 | IZQUIERDO-BERNIER Francis | 1998 | CLUB DEPORTIVO DE ESQUI LA COVATILLA | 27:18.6 | +2:43.3 | 185.52 |
26 | 248 | 3100536 | HEALE Adam | 2005 | Black Jack Nordic | 27:21.3 | +2:46.0 | 188.08 |
27 | 230 | 3100539 | SIEVER Garrett | 2004 | Telemark Nordic | 27:26.8 | +2:51.5 | 193.30 |
28 | 235 | 3531003 | NEMETH William | 2002 | Middlebury College Ski Team | 27:27.6 | +2:52.3 | 194.06 |
29 | 241 | 3100481 | MOORE Erikson | 2001 | Club Fondeurs-Laurentides | 27:43.8 | +3:08.5 | 209.43 |
30 | 214 | 3530805 | HARMEYER Bill | 1997 | Stratton Mountain School | 28:02.4 | +3:27.1 | 227.08 |
31 | 287 | 3100574 | CORMIER Alexandre | 2004 | Club Fondeurs-Laurentides | 28:08.2 | +3:32.9 | 232.58 |
32 | 244 | 3100523 | LEFEBVRE Xavier | 2003 | Club de ski de fond Monteriski | 28:09.4 | +3:34.1 | 233.72 |
33 | 253 | 3100518 | BAXTER Gregory | 2003 | Sovereign Lake Nordic | 28:11.3 | +3:36.0 | 235.53 |
34 | 223 | 3100248 | LOCKE Julien | 1993 | Black Jack Ski Club | 28:14.9 | +3:39.6 | 238.94 |
35 | 256 | 3100538 | OSHEA Quinn | 2004 | Hollyburn Cross Country | 28:48.3 | +4:13.0 | 270.64 |
36 | 239 | 3510723 | KOCH Janne | 2004 | Stratton Mountain School | 28:51.0 | +4:15.7 | 273.20 |
37 | 234 | 3530854 | PESSL Hans Peter | 2000 | Middlebury College Ski Team | 28:51.8 | +4:16.5 | 273.96 |
38 | 238 | 3100475 | PEGRUM Devon | 2000 | Nakkertok Nordic (Ontario) | 28:52.9 | +4:17.6 | 275.00 |
39 | 222 | 3100333 | BEAULIEU Nicolas | 1998 | Club Ski de fond Orford | 28:54.2 | +4:18.9 | 276.24 |
40 | 245 | 3100498 | CROTEAU Benjamin | 2002 | Nakkertok Nordique | 28:56.6 | +4:21.3 | 278.51 |
41 | 275 | 3531214 | FREEMAN Chip | 2005 | Stratton Mountain School | 29:19.0 | +4:43.7 | 299.77 |
42 | 273 | 3531279 | CONDIT Benjamin | 2005 | Williams College | 29:28.2 | +4:52.9 | 308.50 |
43 | 259 | 3531249 | TOWNSEND Mitchell | 2003 | - | 29:35.1 | +4:59.8 | 315.05 |
44 | 298 | 3530607 | NADLER Andrew | 1994 | Ford K Sayre Memorial Ski Council | 29:42.7 | +5:07.4 | 322.26 |
45 | 270 | 3531140 | CALDWELL Gunnar | 2004 | Stratton Mountain School | 29:50.3 | +5:15.0 | 329.47 |
46 | 251 | 3531180 | MCINTOSH Elvis | 2003 | Green Mountain Valley School | 30:06.5 | +5:31.2 | 344.85 |
47 | 237 | 3531112 | NIEDECK Linden | 2002 | Williams College | 30:07.6 | +5:32.3 | 345.89 |
48 | 258 | 3531206 | COTE Caden | 2004 | - | 30:08.0 | +5:32.7 | 346.27 |
49 | 254 | 3531208 | SHYCON David | 2005 | Sun Valley Ski Education Fnd | 30:08.8 | +5:33.5 | 347.03 |
50 | 257 | 3100554 | MAHAFFY Max | 2002 | Walden Cross Country | 30:26.5 | +5:51.2 | 363.82 |
51 | 291 | 3100534 | SAVAGE Nathan | 2003 | Sovereign Lake Nordic Club | 30:40.5 | +6:05.2 | 377.11 |
52 | 266 | 3100570 | BOURQUE Alexandre | 2003 | Club de ski de fond Monteriski | 30:46.1 | +6:10.8 | 382.42 |
53 | 281 | 3100522 | AUDET-WELKE Julien | 2003 | Nakkertok Nordic | 30:51.8 | +6:16.5 | 387.83 |
54 | 278 | 3100510 | RUNDLE Benjamin | 2003 | Nakkertok | 30:59.0 | +6:23.7 | 394.67 |
55 | 272 | 3531309 | WEALE Sawyer | 2005 | Ford K Sayre Memorial Ski Council | 31:02.1 | +6:26.8 | 397.61 |
56 | 276 | 3531344 | SHIFRIN Eli | 2005 | Gould Academy Competition Program | 31:03.8 | +6:28.5 | 399.22 |
57 | 255 | 3531246 | PALCSIK Lucas | 2004 | Green Mountain Valley School | 31:06.9 | +6:31.6 | 402.16 |
58 | 344 | 3100629 | STRACHAN Jeremy | 2004 | Nakkertok Nordic | 31:59.0 | +7:23.7 | 451.60 |
59 | 268 | 3100513 | AITKEN Trevor | 2002 | Club de ski de fond Orford | 32:03.7 | +7:28.4 | 456.06 |
60 | 303 | 3531333 | PELLETIER Michael | 2003 | - | 33:45.0 | +9:09.7 | 552.19 |
61 | 317 | 3531319 | CRUM Jack | 2005 | Mansfield Nordic Club | 34:03.6 | +9:28.3 | 569.84 |
62 | 305 | 3100577 | BROOKS Owen | 2004 | Nakkertok Nordic (Ontario) | 34:33.2 | +9:57.9 | 597.93 |
63 | 279 | 3531340 | DOUGHTY Nathan | 2005 | Eastern Mass Cross Country | 34:41.1 | +10:05.8 | 605.43 |
64 | 309 | 3531337 | WEBER Sam | 2003 | Mansfield Nordic Club | 36:04.7 | +11:29.4 | 684.76 |
65 | 319 | 3531334 | BERNARD Tim | 2002 | Montana Endurance Academy | 40:39.2 | +16:03.9 | 945.25 |
НС | 232 | 3100555 | MASHINTER Kendyn | 2002 | Walden Cross Country | - | - | - |
НС | 233 | 3531043 | MYSHRALL Lane | 2001 | Dartmouth Ski Team | - | - | - |
НС | 242 | 3531267 | TEAFORD Wyatt | 2005 | Bates College | - | - | - |
НС | 271 | 3100573 | RAYNOR Aidan | 2003 | Club Fondeurs-Laurentides | - | - | - |
НС | 231 | 3530999 | BEYERBACH Brian | 2000 | - | - | - | - |
НС | 247 | 3531232 | WENTWORTH Marcus | 1999 | - | - | - | - |
Всего записей: 71