10 km F Mst - US Super Tour - Women - 30 Января 2022
Код соревнования: 3070
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3535659 | SONNESYN Alayna | 1996 | - | 28:57.1 | - | 43.49 |
2 | 2 | 3535448 | FRANKOWSKI Rosie | 1991 | Alaska Pacific University Nordic Sk | 29:00.8 | +3.7 | 46.47 |
3 | 4 | 3535407 | RORABAUGH Becca | 1989 | Alaska Pacific University Nordic Sk | 29:33.7 | +36.6 | 72.99 |
4 | 5 | 3535222 | FLOWERS Erika | 1989 | Bridger Ski Foundation | 29:35.6 | +38.5 | 74.52 |
5 | 1 | 3535601 | OGDEN Katharine | 1997 | Stratton Mountain School | 29:37.4 | +40.3 | 75.97 |
6 | 18 | 3535905 | THURSTON Ava | 2004 | Dartmouth Ski Team | 29:38.4 | +41.3 | 76.78 |
7 | 6 | 3535852 | LAWSON Alexandra | 1998 | Craftsbury Ski Club | 29:39.5 | +42.4 | 77.66 |
8 | 12 | 3535693 | RUDD Hannah | 1998 | Bridger Ski Foundation | 29:50.1 | +53.0 | 86.20 |
9 | 7 | 3426503 | BREDAL Mariah | 1997 | Sun Valley Ski Education Fnd | 29:59.0 | +1:01.9 | 93.38 |
10 | 8 | 3505932 | SUTRO Evelina | 1996 | Stratton Mountain School and Ski Foundation | 30:33.5 | +1:36.4 | 121.18 |
11 | 9 | 3535677 | FREED Margie | 1997 | Craftsbury Ski Club | 30:48.7 | +1:51.6 | 133.43 |
12 | 10 | 3535716 | FELDMAN Katie | 1996 | Sun Valley Ski Education Fnd | 30:51.0 | +1:53.9 | 135.29 |
13 | 15 | 3535866 | LANDIS Annika | 1998 | - | 30:57.2 | +2:00.1 | 140.28 |
14 | 14 | 3535714 | GOBLE Sarah | 1997 | Bridger Ski Foundation | 30:58.4 | +2:01.3 | 141.25 |
15 | 17 | 3535733 | KELLER-MILLER Michaela | 1997 | Craftsbury Ski Club | 30:58.7 | +2:01.6 | 141.49 |
16 | 19 | 3105363 | ACKERMANN Marielle | 2002 | Kimberley Nordic | 31:18.0 | +2:20.9 | 157.05 |
17 | 16 | 3535634 | JORTBERG Lauren | 1997 | Stratton Mountain School and Ski Foundation | 31:53.3 | +2:56.2 | 185.50 |
18 | 35 | 3105345 | SIMARD Emmanuelle | 2002 | Skibec / Club Hus-ski | 32:45.0 | +3:47.9 | 227.16 |
19 | 24 | 3426160 | ENSRUD Julie Synnoeve | 1996 | Troesken Il | 32:47.4 | +3:50.3 | 229.10 |
20 | 40 | 3535844 | STOW Catherine | 2003 | Michigan Technological University | 32:51.2 | +3:54.1 | 232.16 |
21 | 11 | 3535796 | MCCOLLOR Mara | 2000 | Dartmouth Ski Team | 32:59.1 | +4:02.0 | 238.53 |
22 | 20 | 3535947 | THYR Ingrid | 1997 | - | 32:59.7 | +4:02.6 | 239.01 |
23 | 43 | 3105452 | MACLEOD Maeve | 2005 | Revelstoke Nordic Ski Club | 33:02.3 | +4:05.2 | 241.11 |
24 | 25 | 3105370 | SCHMIDT Sonjaa | 2002 | Whitehorse Ski club | 33:11.3 | +4:14.2 | 248.36 |
25 | 47 | 3105413 | LUXMOORE Alexandra | 2004 | Revelstoke Nordic | 33:22.3 | +4:25.2 | 257.23 |
26 | 27 | 3105346 | CINELLI Gina | 1997 | Revelstoke Nordic | 33:38.2 | +4:41.1 | 270.04 |
27 | 41 | 3105334 | DAOUST Magalie | 2002 | Nakkertok Nordique | 33:41.6 | +4:44.5 | 272.78 |
28 | 46 | 3105374 | MASON Katherine | 2001 | Nakkertok Nordic | 33:44.2 | +4:47.1 | 274.88 |
29 | 30 | 3535917 | WALTON Evelyn | 2004 | Dartmouth Ski Team | 34:00.6 | +5:03.5 | 288.09 |
30 | 60 | 3105480 | DEMARS Sadie | 2005 | Kimberley Nordic | 34:02.3 | +5:05.2 | 289.46 |
31 | 23 | 3105390 | SEMENIUK Katya | 2003 | Nakkertok | 34:03.6 | +5:06.5 | 290.51 |
32 | 42 | 3105408 | TREMBLAY Sophie | 2002 | XC Ottawa | 34:17.4 | +5:20.3 | 301.63 |
33 | 33 | 3105371 | WELLS Amelia | 2002 | Strathcona Nordic | 34:40.2 | +5:43.1 | 320.01 |
34 | 71 | 3535978 | KELTING Sophia | 2004 | New York Ski Ed Foundation | 34:43.7 | +5:46.6 | 322.83 |
35 | 82 | 3506574 | GRANHOLM Elsa | 2004 | Stockviks SF | 34:57.2 | +6:00.1 | 333.71 |
36 | 58 | 3105435 | JAKLOVA Anna Marie | 2005 | Olfin Car Ski Team Trutnov | 34:58.0 | +6:00.9 | 334.35 |
37 | 29 | 3105406 | TREMBLAY Elie-Anne | 2004 | Skibec | 34:59.0 | +6:01.9 | 335.16 |
38 | 55 | 3105224 | WEAVER Katherine | 1997 | Hollyburn Cross Country Ski Club | 35:35.7 | +6:38.6 | 364.74 |
39 | 63 | 3105400 | THOMAS Lilli | 2003 | Nakkertok Nordic | 35:37.3 | +6:40.2 | 366.03 |
40 | 50 | 3536027 | SCHUSTER Jordan | 1999 | American Birkebeiner Ski Foundation | 35:49.3 | +6:52.2 | 375.70 |
41 | 38 | 3535964 | CHARLES Emma | 2004 | - | 35:58.3 | +7:01.2 | 382.95 |
42 | 34 | 3105375 | STEPHEN Jill | 2003 | Foothills Nordic Ski Club | 36:38.7 | +7:41.6 | 415.51 |
43 | 125 | 3536071 | CRUM Emma | 2003 | - | 36:38.9 | +7:41.8 | 415.67 |
44 | 44 | 3535799 | JENSEN Anja | 2002 | Middlebury College Ski Team | 37:02.3 | +8:05.2 | 434.53 |
45 | 83 | 3045109 | HOOKER Maddie | 2005 | - | 37:20.5 | +8:23.4 | 449.20 |
46 | 39 | 3535817 | BROWN Charlotte | 2001 | Saint Lawrence University | 37:25.3 | +8:28.2 | 453.07 |
47 | 73 | 3535959 | GRAZIANI Elizabeth | 2003 | Middlebury College Ski Team | 37:32.3 | +8:35.2 | 458.71 |
48 | 21 | 3535748 | LEHMANN Anna | 2001 | Dartmouth Ski Team | 37:36.3 | +8:39.2 | 461.93 |
49 | 48 | 3536063 | LAKE Clara | 2004 | EMXC | 37:55.3 | +8:58.2 | 477.25 |
50 | 54 | 3105444 | SKERRETT Lea | 2003 | Nakkertok Nordic (Ontario) | 38:04.4 | +9:07.3 | 484.58 |
51 | 59 | 3536005 | HUSSEY Phoebe | 2004 | Green Mountain Valley School | 38:39.5 | +9:42.4 | 512.87 |
52 | 53 | 3535956 | BELL Liza | 2004 | - | 38:54.8 | +9:57.7 | 525.20 |
53 | 57 | 3535857 | FREEMAN Sage | 2003 | Colby College Ski Team | 39:21.4 | +10:24.3 | 546.64 |
54 | 64 | 3536012 | JORDAN Emelia | 2005 | - | 39:35.6 | +10:38.5 | 558.08 |
55 | 76 | 3535933 | TARMY Caroline | 2005 | Stratton Mountain School and Ski Foundation | 41:16.9 | +12:19.8 | 639.73 |
56 | 93 | 3536029 | PELLETIER Rachel | 2005 | - | 41:54.5 | +12:57.4 | 670.03 |
57 | 85 | 3536046 | CREAGAN Elise | 2005 | Stratton Mountain School and Ski Foundation | 42:43.0 | +13:45.9 | 709.12 |
НС | 45 | 3535999 | BLETZER Miley | 2006 | Stratton Mountain School and Ski Foundation | - | - | - |
НС | 51 | 3535936 | SERRANO Isabelle | 2003 | Mansfield Nordic Club | - | - | - |
НС | 13 | 3535697 | DARNELL Anna | 1998 | Alaska Pacific University Nordic Ski Center | - | - | - |
НС | 22 | 3535882 | STRACK Emma | 2002 | Saint Lawrence University | - | - | - |
НС | 26 | 3536069 | SCIRICA Sofia | 2004 | Middlebury College Ski Team | - | - | - |
Всего записей: 62