10 km C - Eastern Europe Cup - Men - 14 Ноября 2021
Individual start || Код соревнования: 2750
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 28 | 3482959 | 1998 | - | 23:54.1 | - | 32.00 | |
2 | 18 | 3483279 | 2001 | - | 24:13.7 | +19.6 | 42.93 | |
3 | 26 | 3481775 | 1994 | - | 24:14.1 | +20.0 | 43.16 | |
4 | 25 | 3483306 | 2000 | - | 24:19.5 | +25.4 | 46.17 | |
5 | 23 | 3670022 | VELICHKO Yevgeniy | 1987 | - | 24:39.0 | +44.9 | 57.05 |
6 | 74 | 3482510 | 1997 | - | 24:50.1 | +56.0 | 63.24 | |
7 | 17 | 3670080 | LYUFT Ivan | 1998 | - | 24:58.7 | +1:04.6 | 68.04 |
8 | 24 | 3670098 | BASHMAKOV Nail | 1995 | - | 25:00.1 | +1:06.0 | 68.82 |
9 | 29 | 3480533 | 1985 | Dinamo | 25:06.2 | +1:12.1 | 72.22 | |
10 | 20 | 3480322 | 1987 | The Rochev's Club | 25:09.9 | +1:15.8 | 74.28 | |
11 | 30 | 3670115 | PUKHKALO Vitaliy | 1992 | - | 25:21.1 | +1:27.0 | 80.53 |
12 | 22 | 3670079 | KOVALYOV Vladislav | 1996 | - | 25:29.7 | +1:35.6 | 85.33 |
13 | 21 | 3670150 | GRIDIN Nikita | 2000 | - | 25:44.4 | +1:50.3 | 93.53 |
14 | 16 | 3670197 | KARPOV Fedor | 1998 | - | 25:53.9 | +1:59.8 | 98.83 |
15 | 19 | 3670075 | BORTSOV Konstantin | 1995 | - | 26:09.0 | +2:14.9 | 107.25 |
16 | 11 | 3670199 | MATASSOV Svyatoslav | 2000 | - | 26:14.5 | +2:20.4 | 110.32 |
17 | 9 | 3670209 | KARIMOV Almas | 2002 | - | 26:28.1 | +2:34.0 | 117.91 |
18 | 15 | 3670120 | KOVALYOV Artyom | 1999 | - | 26:36.2 | +2:42.1 | 122.43 |
19 | 31 | 3670297 | BAZARBEKOV Sultan | 2004 | Winter sports Olympic training center | 26:37.6 | +2:43.5 | 123.21 |
20 | 12 | 3670210 | KASSENOV Didar | 2002 | - | 26:38.1 | +2:44.0 | 123.49 |
21 | 7 | 3670154 | TERENTYEV Ilya | 1999 | - | 26:39.1 | +2:45.0 | 124.04 |
22 | 27 | 3670078 | KLIMIN Olzhas | 1996 | - | 26:40.7 | +2:46.6 | 124.94 |
23 | 14 | 3670219 | BEXULTAN Yernur | 2002 | - | 26:49.7 | +2:55.6 | 129.96 |
24 | 5 | 3670234 | RAMASH Temirlan | 2001 | - | 26:54.0 | +2:59.9 | 132.36 |
25 | 8 | 3670212 | ISSABEK Iliyas | 2003 | - | 27:07.4 | +3:13.3 | 139.83 |
26 | 35 | 3670296 | KALIBEKOV Dastan | 2004 | Winter sports Olympic training center | 27:18.6 | +3:24.5 | 146.08 |
27 | 2 | 3670249 | NURSBEKOV Yernar | 2002 | - | 27:23.3 | +3:29.2 | 148.70 |
28 | 3 | 3670259 | YESSIMSEITOV Chingiz | 2003 | - | 27:26.6 | +3:32.5 | 150.54 |
29 | 34 | 3670208 | KINUARBEK Alisher | 2002 | - | 27:29.3 | +3:35.2 | 152.05 |
30 | 1 | 3670111 | YELGAZINOV Kuanysh | 1995 | - | 27:34.5 | +3:40.4 | 154.95 |
31 | 10 | 3670166 | TOLEGENOV Temirlan | 2001 | - | 27:52.1 | +3:58.0 | 164.77 |
32 | 36 | 3670233 | POPOV Yaroslav | 1999 | - | 27:58.2 | +4:04.1 | 168.17 |
33 | 42 | 3670298 | MALIKOV Timur | 2002 | - | 28:19.2 | +4:25.1 | 179.88 |
34 | 40 | 3670245 | IVANOV Dmitriy | 2001 | - | 28:22.2 | +4:28.1 | 181.56 |
35 | 37 | 3670274 | ZAVYALOV Artyom | 2004 | Winter sports Olympic training center | 28:24.9 | +4:30.8 | 183.06 |
36 | 13 | 3670176 | KOZHEBEK Yelaman | 2000 | - | 28:38.7 | +4:44.6 | 190.76 |
37 | 6 | 3670071 | KOLOMEYETS Dmitriy | 1996 | Ski Schuchinsk | 28:48.9 | +4:54.8 | 196.45 |
38 | 46 | 3670307 | MALOV Radomir | 2005 | - | 29:02.9 | +5:08.8 | 204.26 |
39 | 61 | 3670348 | BORANBAYEV Berik | 2006 | Winter sports Olympic training center | 29:09.9 | +5:15.8 | 208.17 |
40 | 53 | 3670340 | BEZGODKO Alexandr | 2004 | - | 29:11.1 | +5:17.0 | 208.84 |
41 | 54 | 3670342 | GRENTS Pavel | 2005 | Winter sports Olympic training center | 29:25.1 | +5:31.0 | 216.65 |
42 | 60 | 3670349 | TOTANOV Aubakir | 2006 | Winter sports Olympic training center | 29:29.9 | +5:35.8 | 219.32 |
43 | 45 | 3670279 | STEPANOV Yegor | 2003 | - | 29:32.8 | +5:38.7 | 220.94 |
44 | 71 | 3670388 | KAIYRGAZIYEV Ayan | 2005 | - | 29:36.0 | +5:41.9 | 222.73 |
45 | 47 | 3670301 | GIMAYEV Arlan | 2004 | - | 29:53.8 | +5:59.7 | 232.66 |
46 | 39 | 3670328 | BAIMAGANOV Riza | 2004 | - | 30:01.3 | +6:07.2 | 236.84 |
47 | 50 | 3670264 | PUSHKAREV Nikita | 2003 | Ski Schuchinsk | 30:01.7 | +6:07.6 | 237.06 |
48 | 4 | 3670231 | SHAMSUTDINOV Ramil | 2003 | - | 30:05.0 | +6:10.9 | 238.90 |
49 | 44 | 3670323 | YELUBAYEV Yedilbek | 2005 | - | 30:14.0 | +6:19.9 | 243.92 |
50 | 51 | 3670300 | AMINOV Amir | 2004 | - | 30:19.1 | +6:25.0 | 246.77 |
51 | 38 | 3670325 | PERVUNETSKIKH Danil | 2003 | - | 30:31.0 | +6:36.9 | 253.41 |
52 | 55 | 3670278 | SAPIN Niyetzhan | 2003 | - | 30:50.3 | +6:56.2 | 264.17 |
53 | 68 | 3790016 | KEMMISSA Abderrahim | 1994 | - | 30:52.1 | +6:58.0 | 265.18 |
54 | 48 | 3670262 | GORBENKO Ivan | 2003 | Ski Schuchinsk | 31:00.2 | +7:06.1 | 269.70 |
55 | 56 | 3670350 | ANANYEV Rinat | 2006 | - | 31:45.1 | +7:51.0 | 294.74 |
56 | 75 | 3670391 | SHELESTOV Nikolay | 2006 | - | 31:50.9 | +7:56.8 | 297.98 |
57 | 66 | 3670368 | MAXUTOV Anuarbek | 2006 | - | 31:51.7 | +7:57.6 | 298.42 |
58 | 49 | 3670355 | TALASPAY Sapuan | 2005 | - | 31:55.0 | +8:00.9 | 300.27 |
59 | 57 | 3670214 | ASSAFOV Artyom | 2001 | - | 31:55.1 | +8:01.0 | 300.32 |
60 | 59 | 3670353 | ZANIN Vitaliy | 2005 | - | 32:13.3 | +8:19.2 | 310.47 |
61 | 80 | 3670358 | SAUKYNBEK Kairat | 2006 | - | 32:19.6 | +8:25.5 | 313.99 |
62 | 78 | 3670380 | MYRZAKHMETOV Nurkhat | 2006 | - | 32:39.7 | +8:45.6 | 325.20 |
63 | 67 | 3670371 | SARMANOV Nuraly | 2005 | - | 32:54.3 | +9:00.2 | 333.35 |
64 | 73 | 3670365 | ABAIULY Daniyar | 2005 | - | 32:58.8 | +9:04.7 | 335.86 |
65 | 81 | 3670366 | BUKHARBAY Nurzhan | 2006 | - | 33:04.2 | +9:10.1 | 338.87 |
66 | 72 | 3670392 | TKACHENKO Ivan | 2006 | - | 33:09.0 | +9:14.9 | 341.55 |
67 | 70 | 3670386 | TOLEGEN Zhaksylyk | 2003 | - | 33:19.4 | +9:25.3 | 347.35 |
68 | 76 | 3670393 | CHIMBAYEV Nurlybek | 2006 | - | 33:35.2 | +9:41.1 | 356.16 |
69 | 62 | 3670370 | BAKYTOV Assylkhan | 2004 | - | 33:42.2 | +9:48.1 | 360.07 |
70 | 79 | 3670352 | VOLOSHENKO Danila | 2005 | - | 33:45.7 | +9:51.6 | 362.02 |
71 | 63 | 3670354 | MANTEL Devid | 2005 | - | 34:05.4 | +10:11.3 | 373.01 |
72 | 64 | 3670351 | BELYAKOV Andrey | 2005 | - | 34:14.8 | +10:20.7 | 378.25 |
73 | 58 | 3790008 | AIDAOUI Jawad | - | - | 34:19.0 | +10:24.9 | 380.59 |
74 | 65 | 3670383 | MATYUSHKOV Nikita | 2006 | - | 36:07.3 | +12:13.2 | 441.01 |
75 | 69 | 3670384 | DMITRIYENKO Nikita | 2005 | - | 36:09.5 | +12:15.4 | 442.24 |
НС | 32 | 3670343 | TURLYBEKULY Nartay | 2002 | - | - | - | - |
НС | 33 | 3670305 | MURATBEKOV Amirgali | 2005 | - | - | - | - |
НС | 41 | 3670244 | GRITSKEVICH Svyatoslav | 1998 | - | - | - | - |
НС | 43 | 3670221 | DEMEUZHAN Batyrzhan | 2003 | - | - | - | - |
НС | 52 | 3670309 | BAIMURATOV Azamat | 2004 | - | - | - | - |
НС | 77 | 3670302 | YEGOROV Yegor | 2005 | - | - | - | - |
Всего записей: 81