10 km F Mst - Stage World Cup - Men - 04 Января 2022
Final Climb || Код соревнования: 2507
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 20 | 3420605 | ROETHE Sjur | 1988 | Voss Il | 31:42.1 | - | 0.00 |
2 | 9 | 3482280 | 1996 | - | 31:44.5 | +2.4 | 1.77 | |
3 | 32 | 3200802 | MOCH Friedrich | 2000 | Wsv Isny e.V. | 32:01.0 | +18.9 | 13.91 |
4 | 24 | 3200205 | BOEGL Lucas | 1990 | SC Gaissach | 32:12.1 | +30.0 | 22.08 |
5 | 1 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il | 32:17.0 | +34.9 | 25.69 |
6 | 30 | 3020003 | ESTEVE ALTIMIRAS Ireneu | 1996 | NEC | 32:19.1 | +37.0 | 27.23 |
7 | 2 | 3482277 | 1996 | SC Vodnik, SC Pomorie | 32:20.2 | +38.1 | 28.04 | |
8 | 31 | 3300494 | BABA Naoto | 1996 | Shiga Kogen Ski Club | 32:21.7 | +39.6 | 29.15 |
9 | 11 | 3420994 | TOENSETH Didrik | 1991 | Byaasen Il | 32:23.2 | +41.1 | 30.25 |
10 | 19 | 3481432 | 1993 | - | 32:33.2 | +51.1 | 37.61 | |
11 | 15 | 3423264 | AMUNDSEN Harald Oestberg | 1998 | Asker Skiklubb | 32:40.4 | +58.3 | 42.91 |
12 | 4 | 3180535 | NISKANEN Iivo | 1992 | Puijon Hiihtoseura | 32:42.5 | +1:00.4 | 44.46 |
13 | 26 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | 32:48.6 | +1:06.5 | 48.95 |
14 | 7 | 3482105 | 1996 | - | 32:52.0 | +1:09.9 | 51.45 | |
15 | 17 | 3190529 | LAPALUS Hugo | 1998 | CLUB DES SPORTS LA CLUSAZ | 32:53.6 | +1:11.5 | 52.63 |
16 | 22 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen | 32:54.8 | +1:12.7 | 53.51 |
17 | 23 | 3481803 | 1992 | - | 32:56.2 | +1:14.1 | 54.54 | |
18 | 10 | 3421154 | NYENGET Martin Loewstroem | 1992 | Lillehammer Skiklub | 32:59.4 | +1:17.3 | 56.90 |
19 | 27 | 3510351 | FURGER Roman | 1990 | Schattdorf | 33:02.2 | +1:20.1 | 58.96 |
20 | 12 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | 33:04.6 | +1:22.5 | 60.72 |
21 | 46 | 3430249 | BURY Dominik | 1996 | AZS AWF Katowice | 33:04.9 | +1:22.8 | 60.94 |
22 | 28 | 3190302 | PARISSE Clement | 1993 | CLUB DES SPORTS MEGEVE | 33:08.5 | +1:26.4 | 63.59 |
23 | 6 | 3500664 | HALFVARSSON Calle | 1989 | IFK Mora SK | 33:10.0 | +1:27.9 | 64.70 |
24 | 25 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | 33:10.3 | +1:28.2 | 64.92 |
25 | 16 | 3481988 | 1993 | - | 33:11.9 | +1:29.8 | 66.10 | |
26 | 38 | 3490145 | ROJO GARCIA Imanol | 1990 | Alpino Uzturre Elkartea- Team coop Madshus | 33:15.7 | +1:33.6 | 68.89 |
27 | 42 | 3510361 | PRALONG Candide | 1990 | Val Ferret | 33:16.0 | +1:33.9 | 69.11 |
28 | 5 | 3420909 | GOLBERG Paal | 1990 | Gol Il | 33:16.3 | +1:34.2 | 69.33 |
29 | 33 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE | 33:25.1 | +1:43.0 | 75.81 |
30 | 18 | 3200676 | BRUGGER Janosch | 1997 | WSG Schluchsee | 33:27.8 | +1:45.7 | 77.80 |
31 | 13 | 3482119 | 1995 | - | 33:33.6 | +1:51.5 | 82.07 | |
32 | 21 | 3180557 | HYVARINEN Perttu | 1991 | Puijon Hiihtoseura | 33:37.0 | +1:54.9 | 84.57 |
33 | 37 | 3290504 | VENTURA Paolo | 1996 | C.S. ESERCITO | 33:39.3 | +1:57.2 | 86.26 |
34 | 50 | 3181180 | LINDHOLM Remi | 1998 | Imatran Urheilijat | 33:47.1 | +2:05.0 | 92.00 |
35 | 52 | 3670022 | VELICHKO Yevgeniy | 1987 | - | 33:57.9 | +2:15.8 | 99.95 |
36 | 40 | 3290577 | CORADAZZI Martin | 1998 | C.S. ESERCITO | 34:00.3 | +2:18.2 | 101.72 |
37 | 49 | 3150509 | KNOP Petr | 1994 | KL SG Jablonec n.N. | 34:06.9 | +2:24.8 | 106.58 |
38 | 48 | 3200752 | KUCHLER Albert | 1998 | Spvgg Lam sp. ski | 34:08.6 | +2:26.5 | 107.83 |
39 | 39 | 3190419 | COLLET Martin | 1997 | Chamonix | 34:10.4 | +2:28.3 | 109.15 |
40 | 44 | 3510619 | FAEHNDRICH Cyril | 1999 | Horw | 34:11.3 | +2:29.2 | 109.82 |
41 | 3 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF | 34:11.4 | +2:29.3 | 109.89 |
42 | 29 | 3501255 | SVENSSON Oskar | 1995 | Falun Borlaenge sk | 34:12.8 | +2:30.7 | 110.92 |
43 | 53 | 3150519 | FELLNER Adam | 1993 | Fenix Ski team jesenik | 34:17.1 | +2:35.0 | 114.08 |
44 | 36 | 3501555 | ROSJOE Eric | 1998 | IFK Mora SK | 34:17.6 | +2:35.5 | 114.45 |
45 | 51 | 3300458 | TANAKA Masato | 1995 | Waseda University | 34:24.8 | +2:42.7 | 119.75 |
46 | 35 | 3670115 | PUKHKALO Vitaliy | 1992 | - | 34:29.6 | +2:47.5 | 123.28 |
47 | 34 | 3270010 | MALONEY WESTGAARD Thomas | 1995 | - | 34:35.8 | +2:53.7 | 127.85 |
48 | 47 | 3530835 | KETTERSON Zak | 1997 | American Birkebeiner Ski Foundation | 34:43.4 | +3:01.3 | 133.44 |
49 | 14 | 3290379 | DE FABIANI Francesco | 1993 | C.S. ESERCITO | 34:53.6 | +3:11.5 | 140.95 |
50 | 41 | 3501044 | BRAENNMARK Viktor | 1992 | Piteaa Elit SK | 35:03.0 | +3:20.9 | 147.87 |
51 | 55 | 3290383 | RASTELLI Maicol | 1991 | C.S. ESERCITO | 35:10.8 | +3:28.7 | 153.61 |
52 | 43 | 3500879 | ERIKSSON Gustav | 1991 | IFK Mora SK | 35:14.4 | +3:32.3 | 156.26 |
53 | 45 | 3501587 | BERGLUND Gustaf | 1998 | IFK Mora SK | 35:19.2 | +3:37.1 | 159.79 |
54 | 54 | 3481163 | 1991 | - | 35:53.4 | +4:11.3 | 184.96 | |
55 | 8 | 3422477 | NORTHUG Even | 1995 | Strindheim IL | 36:13.5 | +4:31.4 | 199.76 |
56 | 56 | 3180838 | AHONEN Ville | 1994 | Imatran Urheilijat | 36:34.6 | +4:52.5 | 215.29 |
НС | 57 | 3430233 | BURY Kamil | 1995 | AZS AWF Katowice | - | - | - |
Всего записей: 57