SP C Qual - Sprint Qualification - Women - 01 Января 2022
Код соревнования: 2502
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 31 | 3185579 | MATINTALO Johanna | 1996 | Poeytyaen Urheilijat |
2 | 60 | 3506105 | HAGSTROEM Johanna | 1998 | Ulricehamns IF SK |
3 | 29 | 3565062 | LAMPIC Anamarija | 1995 | TSK Triglav Kranj |
4 | 56 | 3426112 | STENSETH Ane Appelkvist | 1995 | Grong Il |
5 | 54 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle |
6 | 11 | 3426201 | WENG Tiril Udnes | 1996 | Nes Ski |
7 | 13 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School and Ski Foundation |
8 | 33 | 3185137 | KYLLONEN Anne | 1987 | Kainuun Hiihtoseura |
9 | 53 | 3295241 | GANZ Caterina | 1995 | GRUPPO SCIATORI FIAMME GIALLE |
10 | 3 | 3205460 | HENNIG Katharina | 1996 | WSC Erzgebirge Oberwiesenthal |
11 | 19 | 3485933 | 1994 | - | |
12 | 7 | 3506154 | KARLSSON Frida | 1999 | Sollefteaa Skidor IF |
13 | 45 | 3426496 | MYHRVOLD Mathilde | 1998 | Vind Il |
14 | 17 | 3486010 | 1995 | SC Vodnik, SC Pomorie | |
15 | 44 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf |
16 | 21 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat |
17 | 42 | 3486563 | 1998 | - | |
18 | 40 | 3205570 | RYDZEK Coletta | 1997 | Sc Oberstdorf |
19 | 15 | 3185168 | NISKANEN Kerttu | 1988 | Vieremaen Koitto |
20 | 25 | 3425499 | WENG Heidi | 1991 | IL i BUL |
21 | 37 | 3515221 | FAEHNDRICH Nadine | 1995 | Horw |
22 | 55 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec |
23 | 34 | 3506181 | LINDSTROEM Louise | 2000 | Hoegbo GIF |
24 | 43 | 3425421 | HAGA Ragnhild Gloeersen | 1991 | Aasen IL |
25 | 48 | 3295157 | SCARDONI Lucia | 1991 | Gruppo Sciatori Fiamme Gialle |
26 | 22 | 3535601 | OGDEN Katharine | 1997 | Stratton Mountain School |
27 | 39 | 3426200 | WENG Lotta Udnes | 1996 | Nes Ski |
28 | 59 | 3205496 | SAUERBREY Katherine | 1997 | SC Steinbach-Hallenberg |
29 | 58 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten |
30 | 32 | 3155270 | HYNCICOVA Petra | 1994 | Dukla Liberec |
31 | 38 | 3205407 | FINK Pia | 1995 | SV Bremelau |
32 | 49 | 3205403 | CARL Victoria | 1995 | SCM Zella-Mehlis |
33 | 24 | 3425896 | THEODORSEN Silje | 1994 | Kvaloeysletta Skilag |
34 | 9 | 3425669 | KALVAA Anne Kjersti | 1992 | Lundamo Il |
35 | 52 | 3425381 | SVENDSEN Anna | 1990 | Tromsoe Skiklubb langrenn |
36 | 23 | 3055067 | STADLOBER Teresa | 1993 | SC Sparkasse Radstadt-Salzburg |
37 | 5 | 3505990 | ANDERSSON Ebba | 1997 | Piteaa Elit SK |
38 | 36 | 3555052 | EIDUKA Patricija | 2000 | Aizkraukle |
39 | 41 | 3505217 | KALLA Charlotte | 1987 | Piteaa Elit SK |
40 | 18 | 3205651 | LOHMANN Lisa | 2000 | Wsv Oberhof |
41 | 47 | 3205491 | FRAEBEL Antonia | 1997 | WSV Asbach |
42 | 1 | 3427109 | FOSSESHOLM Helene Marie | 2001 | Eiker SK |
43 | 20 | 3535659 | SONNESYN Alayna | 1996 | - |
44 | 57 | 1274580 | ISHIDA Masako | 1980 | JR Hokkaido Ski Team |
45 | 2 | 3515321 | KAELIN Nadja | 2001 | Alpina St. Moritz |
46 | 26 | 3486373 | 1996 | - | |
47 | 30 | 3486003 | 1994 | - | |
48 | 12 | 3295322 | COMARELLA Anna | 1997 | GRUPPO SPORTIVO FIAMME ORO |
49 | 6 | 3045070 | WRIGHT Casey | 1994 | Birkebeiner Nordic Ski Club |
50 | 51 | 3195205 | BENTZ Coralie | 1996 | CLUB DES SPORTS ARGENTIERE |
51 | 28 | 3295343 | PITTIN Cristina | 1998 | C.S. ESERCITO |
52 | 61 | 3295439 | DI CENTA Martina | 2000 | C.S. CARABINIERI SEZ. SCI |
53 | 16 | 3675060 | SHALYGINA Kseniya | 1998 | - |
54 | 10 | 3535703 | MCCABE Novie | 2001 | Alaska Pacific University Nordic Ski Center |
54 | 14 | 3486314 | 1996 | - | |
56 | 65 | 3305282 | YOKOHAMA Shiori | 1999 | HIROKA Ski Racing Club |
57 | 4 | 3195289 | DOLCI Flora | 1999 | A.S EDELWEISS |
58 | 8 | 3515238 | HIERNICKEL Lydia | 1996 | Gardes-Frontiere |
59 | 27 | 3195219 | CLAUDEL Delphine | 1996 | LA BRESSAUDE SECTION SKI |
60 | 64 | 3025001 | VILA OBIOLS Carola | 1999 | NEC |
61 | 66 | 3535718 | LAUKLI Sophia | 2000 | - |
62 | 62 | 3486176 | 1996 | - | |
63 | 63 | 3045076 | YEATON Jessica | 1991 | - |
Всего записей: 63