SP F Qual - Sprint Qualification - Women - 18 Декабря 2021
Код соревнования: 2488
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 16 | 3505809 | SUNDLING Jonna | 1994 | Piteaa Elit SK |
2 | 27 | 3195263 | QUINTIN Lena | 1998 | SKI CLUB GRAND BORNAND |
3 | 11 | 3565055 | UREVC Eva | 1995 | SD Gorje |
4 | 24 | 3426110 | SMEDAAS Magni | 1995 | Lillehammer Skiklub |
5 | 10 | 3426496 | MYHRVOLD Mathilde | 1998 | Vind Il |
6 | 9 | 3565062 | LAMPIC Anamarija | 1995 | TSK Triglav Kranj |
7 | 26 | 3535602 | SWIRBUL Hailey | 1998 | Alaska Pacific University Nordic Sk |
8 | 6 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten |
9 | 5 | 3426626 | SKISTAD Kristine Stavaas | 1999 | Konnerud Ski |
10 | 7 | 3535562 | KERN Julia | 1997 | Stratton Mountain School and Ski Foundation |
11 | 1 | 3505800 | DAHLQVIST Maja | 1994 | Falun-Borlaenge SK |
12 | 17 | 3506079 | LUNDGREN Moa | 1998 | Aasarna IK |
13 | 2 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec |
14 | 3 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle |
15 | 30 | 3205570 | RYDZEK Coletta | 1997 | Sc Oberstdorf |
16 | 18 | 3426163 | MYHRE Julie | 1996 | Byaasen IL |
17 | 15 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School |
18 | 8 | 3205403 | CARL Victoria | 1995 | SCM Zella-Mehlis |
19 | 21 | 3205350 | WINKLER Anne | 1994 | Ssv Sayda |
20 | 12 | 3185551 | JOENSUU Jasmi | 1996 | Vantaan Hiihtoseura |
21 | 38 | 3205655 | DANNER Alexandra | 1999 | Sc Lenggries |
22 | 47 | 3185828 | KAHARA Jasmin | 2000 | Vuokatti Ski Team Kainuu |
23 | 32 | 3055108 | UNTERWEGER Lisa | 1995 | SK Rottenmann-Steiermark |
24 | 43 | 3515273 | FISCHER Lea | 1998 | SAS Bern |
25 | 51 | 3535606 | HALVORSEN Hannah | 1998 | Alaska Pacific University Nordic Cl |
26 | 19 | 3205305 | GIMMLER Laura | 1993 | SC Oberstdorf |
27 | 25 | 3515252 | MEIER Alina | 1996 | Davos |
28 | 20 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf |
29 | 34 | 3435201 | SKINDER Monika | 2001 | MULKS GRUPA OSCAR Tomaszow Lubelski |
30 | 22 | 3486563 | 1998 | - | |
31 | 23 | 3205424 | HERRMANN Nadine | 1995 | Bockauer SV |
32 | 37 | 3155357 | HOLIKOVA Zuzana | 1999 | Wikov Ski skuhrov nad belou |
33 | 41 | 3155363 | ANTOSOVA Barbora | 2000 | TJ DUKLA Liberec |
34 | 4 | 3426112 | STENSETH Ane Appelkvist | 1995 | Grong Il |
35 | 45 | 3295410 | MONSORNO Nicole | 2000 | GRUPPO SCIATORI FIAMME GIALLE |
36 | 14 | 3486010 | 1995 | SC Vodnik, SC Pomorie | |
37 | 59 | 3565090 | MANDELJC Anja | 1999 | TSK Triglav Kranj |
38 | 62 | 3205677 | KECK Lena | 2000 | Tsv Buchenberg |
39 | 46 | 3505916 | SOLIN Jenny | 1996 | Sollefteaa Skidor IF |
40 | 29 | 3155270 | HYNCICOVA Petra | 1994 | Dukla Liberec |
41 | 42 | 3185610 | ALAKOSKI Anni | 1997 | Kainuun Hiihtoseura |
42 | 48 | 3205689 | LOESCHKE Jessica | 2000 | TSV Leuna |
43 | 31 | 3505591 | NORDSTROEM Maria | 1991 | Boraas SK |
44 | 55 | 3185305 | PAJUNOJA Maaret | 1990 | Ikaalisten Urheilijat |
45 | 13 | 3425381 | SVENDSEN Anna | 1990 | Tromsoe Skiklubb langrenn |
46 | 52 | 3395115 | PULLES Mariel Merlii | 1998 | Karupesa Team |
47 | 40 | 3435202 | KALETA Weronika | 1999 | LKS MARKAM Wisniowa-Osieczany |
48 | 36 | 3705003 | PROCHAZKOVA Alena | 1984 | LK Slavia UMB Banska Bystrica |
49 | 63 | 3665088 | 1998 | - | |
50 | 28 | 3665115 | 1996 | - | |
51 | 49 | 3486820 | 2000 | - | |
52 | 39 | 3105180 | MACISAAC-JONES Maya | 1995 | Fast Trax Ski Club |
53 | 54 | 3395131 | KAASIKU Kaidy | 2001 | Ambla Sportclub |
54 | 56 | 3395132 | KAASIKU Keidy | 2001 | Ambla Sportclub |
55 | 64 | 3185740 | BOOK Josefiina | 1999 | Ounasvaaran Hiihtoseura |
56 | 33 | 3295000 | BROCARD Elisa | 1984 | C.S. ESERCITO |
57 | 44 | 3486733 | 1999 | - | |
58 | 35 | 3105146 | BEATTY Dahria | 1994 | Whitehorse CC Ski Club |
59 | 69 | 3565120 | MALI Klara | 2002 | - |
60 | 66 | 3185333 | UKKOLA Johanna | 1993 | Kainuun Hiihtoseura |
61 | 65 | 3665101 | DAVYDZENKA Valeryia | 2000 | - |
62 | 71 | 3385052 | HADZIC Tena | 2004 | Ski Club Sljeme Zagreb |
63 | 61 | 3395127 | KAASIK Hanna-Brita | 1999 | Kuningamae Sportclub |
64 | 53 | 3675060 | SHALYGINA Kseniya | 1998 | - |
65 | 50 | 3385016 | MALEC Vedrana | 1990 | SK Sljeme |
66 | 60 | 3695082 | KROL Yuliia | 1998 | - |
67 | 58 | 3675041 | SHURYGA Angelina | 1996 | - |
68 | 68 | 3695052 | OLEKH Viktoriia | 1993 | - |
69 | 67 | 3695016 | ANTSYBOR Maryna | 1987 | Dinamo |
70 | 57 | 3435234 | KALETA Karolina | 2002 | Lks Markam wisniowa osieczany |
71 | 70 | 3435223 | BEREZECKA Anna | 2002 | MULKS GRUPA OSCAR Tomaszow Lubelski |
Всего записей: 71