SP F Final - World Cup - Men - 03 Декабря 2021
Код соревнования: 2511
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||
| 1 | 1 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il | |||||
| 2 | 30 | 3423291 | LARSEN Thomas Helland | 1998 | Fossum If | |||||
| 3 | 8 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE | |||||
| 4 | 4 | 3421754 | TAUGBOEL Haavard Solaas | 1993 | Lillehammer Skiklub | |||||
| 5 | 17 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura | |||||
| 6 | 12 | 3501340 | GRATE Marcus | 1996 | IFK Umeaa | |||||
| Semifinal | ||||||||||
| 7 | 6 | 3482277 | 1996 | - | ||||||
| 8 | 3 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF | |||||
| 9 | 11 | 3420961 | KROGH Finn Haagen | 1990 | Tverrelvdalen Il | |||||
| 10 | 21 | 3422477 | NORTHUG Even | 1995 | Strindheim IL | |||||
| 11 | 15 | 3530910 | SCHOONMAKER James Clinton | 2000 | Alaska Pacific University Nordic Ski Center | |||||
| 12 | 24 | 3530713 | BOLGER Kevin | 1993 | American Birkebeiner Ski Foundation | |||||
| Quarterfinal | ||||||||||
| 13 | 5 | 3482806 | 1999 | - | ||||||
| 14 | 14 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | |||||
| 15 | 18 | 3481163 | 1991 | - | ||||||
| 16 | 19 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | |||||
| 17 | 7 | 3421164 | SKAR Sindre Bjoernestad | 1992 | Baerums Verk og hauger if | |||||
| 18 | 9 | 3420909 | GOLBERG Paal | 1990 | Gol Il | |||||
| 19 | 10 | 3423627 | SKAANES Haakon | 1999 | Strindheim Il | |||||
| 20 | 23 | 3481539 | 1992 | - | ||||||
| 21 | 2 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND | |||||
| 22 | 16 | 3181408 | MOILANEN Niilo | 2001 | Pohti SkiTeam Pyhajarvi | |||||
| 23 | 20 | 3501587 | BERGLUND Gustaf | 1998 | IFK Mora SK | |||||
| 24 | 27 | 3501010 | HAEGGSTROEM Johan | 1992 | Piteaa Elit Sk | |||||
| 25 | 29 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce | |||||
| 26 | 13 | 3180990 | HAARALA Juuso | 1996 | Pohti Skiteam Pyhajarvi | |||||
| 27 | 22 | 3190282 | JAY Renaud | 1991 | CLUB DES SPORTS LES MENUIRES - DOUANES | |||||
| 28 | 25 | 3180861 | MAKI Joni | 1995 | Pohti Skiteam Pyhajarvi | |||||
| 29 | 26 | 3501842 | ERSSON George | 2001 | Falun Borlaenge SK | |||||
| 30 | 28 | 3530902 | OGDEN Ben | 2000 | - | |||||
| Qualification | ||||||||||
| 31 | 10 | 3483152 | 1999 | - | ||||||
| 32 | 45 | 3501252 | JONSSON Olof | 1995 | Trillevallen SK | |||||
| 33 | 37 | 3530911 | JAGER Luke | 2000 | Alaska Pacific University Nordic Ski Center | |||||
| 34 | 54 | 3290616 | MOCELLINI Simone | 1998 | GRUPPO SCIATORI FIAMME GIALLE | |||||
| 35 | 29 | 3501278 | PERSSON Anton | 1995 | Falun Borlaenge SK | |||||
| 35 | 46 | 3421316 | AUNE Paal Troean | 1992 | Steinkjer Skiklubb | |||||
| 37 | 20 | 3510417 | KAESER Erwan | 1992 | Gardes-Frontiere | |||||
| 38 | 32 | 3481803 | 1992 | - | ||||||
| 39 | 58 | 3423853 | HAABREKKE Magnus Oeyaas | 1999 | Byaasen Il | |||||
| 40 | 22 | 3421320 | IVERSEN Emil | 1991 | Il Varden Meraaker | |||||
| 41 | 4 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center | |||||
| 42 | 51 | 3100268 | KENNEDY Russell | 1991 | Canmore Nordic Ski Club | |||||
| 43 | 6 | 3100412 | RITCHIE Graham | 1998 | Georgian Nordic | |||||
| 44 | 28 | 3290533 | HELLWEGER Michael | 1996 | C.S. CARABINIERI SEZ. SCI | |||||
| 45 | 30 | 3530583 | HANNEMAN Logan | 1993 | Alaska Pacific University Nordic Ski Center | |||||
| 46 | 14 | 3190429 | CHAUTEMPS Arnaud | 1997 | CLUB DES SPORTS LA FECLAZ | |||||
| 47 | 31 | 3181133 | MANNILA Lauri | 1998 | Taivalkosken Metsa-Veikot 85 | |||||
| 48 | 61 | 3100409 | LEVEILLE Olivier | 2001 | Club de ski de fond Orford | |||||
| 49 | 55 | 3050342 | VERMEULEN Mika | 1999 | WSV Ramsau | |||||
| 50 | 26 | 3560101 | SIMENC Miha | 1995 | TSK Logatec | |||||
| 51 | 52 | 3430233 | BURY Kamil | 1995 | AZS AWF Katowice | |||||
| 52 | 57 | 3181407 | LIEKARI Emil | 2001 | Vuokatti Ski Team Kainuu | |||||
| 53 | 18 | 3510351 | FURGER Roman | 1990 | Schattdorf | |||||
| 54 | 2 | 3481132 | 1989 | - | ||||||
| 55 | 49 | 3200676 | BRUGGER Janosch | 1997 | WSG Schluchsee | |||||
| 56 | 53 | 3100406 | CYR Antoine | 1998 | Club Skinouk | |||||
| 57 | 16 | 3482932 | 1998 | - | ||||||
| 58 | 8 | 3560121 | LAMPIC Janez | 1996 | TSK Triglav Kranj | |||||
| 59 | 50 | 3670078 | KLIMIN Olzhas | 1996 | - | |||||
| 60 | 60 | 3380050 | SKENDER Marko | 2001 | TSK Ravnogorac | |||||
| 61 | 59 | 3670098 | BASHMAKOV Nail | 1995 | - | |||||
| 62 | 62 | 3240023 | BUKI Adam | 1995 | Miskolc Honved SE | |||||
Всего записей: 62
