15 km C - World Cup - Men - 27 Ноября 2021
Код соревнования: 2468
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 62 | 3180535 | NISKANEN Iivo | 1992 | Puijon Hiihtoseura | 33:08.6 | - | 0.00 |
2 | 54 | 3482119 | 1995 | - | 33:16.9 | +8.3 | 3.34 | |
3 | 70 | 3482277 | 1996 | SC Vodnik, SC Pomorie | 33:22.7 | +14.1 | 5.67 | |
4 | 33 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF | 33:23.8 | +15.2 | 6.11 |
5 | 40 | 3481539 | 1992 | - | 33:29.7 | +21.1 | 8.49 | |
6 | 58 | 3481988 | 1993 | - | 33:34.6 | +26.0 | 10.46 | |
7 | 66 | 3421320 | IVERSEN Emil | 1991 | Il Varden Meraaker | 33:37.5 | +28.9 | 11.63 |
8 | 44 | 3482105 | 1996 | - | 33:38.1 | +29.5 | 11.87 | |
9 | 48 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il | 33:50.3 | +41.7 | 16.78 |
10 | 52 | 3420909 | GOLBERG Paal | 1990 | Gol Il | 33:54.3 | +45.7 | 18.38 |
11 | 5 | 3100406 | CYR Antoine | 1998 | Club Skinouk | 34:00.9 | +52.3 | 21.04 |
12 | 68 | 3420586 | HOLUND Hans Christer | 1989 | Lyn Ski | 34:07.8 | +59.2 | 23.82 |
13 | 60 | 3190529 | LAPALUS Hugo | 1998 | CLUB DES SPORTS LA CLUSAZ | 34:09.5 | +1:00.9 | 24.50 |
14 | 50 | 3481432 | 1993 | - | 34:21.0 | +1:12.4 | 29.13 | |
15 | 37 | 3200356 | DOBLER Jonas | 1991 | SC Traunstein | 34:21.1 | +1:12.5 | 29.17 |
16 | 28 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | 34:21.2 | +1:12.6 | 29.21 |
17 | 56 | 3290379 | DE FABIANI Francesco | 1993 | C.S. ESERCITO | 34:22.7 | +1:14.1 | 29.81 |
18 | 61 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE | 34:25.6 | +1:17.0 | 30.98 |
19 | 38 | 3200205 | BOEGL Lucas | 1990 | SC Gaissach | 34:27.1 | +1:18.5 | 31.58 |
20 | 12 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | 34:28.9 | +1:20.3 | 32.30 |
21 | 39 | 3481132 | 1989 | - | 34:29.0 | +1:20.4 | 32.34 | |
22 | 18 | 3501662 | JOHANSSON Leo | 1999 | Falun-Borlaenge SK | 34:31.2 | +1:22.6 | 33.23 |
23 | 4 | 3050342 | VERMEULEN Mika | 1999 | WSV Ramsau | 34:32.7 | +1:24.1 | 33.83 |
24 | 42 | 3510023 | COLOGNA Dario | 1986 | Val Muestair | 34:39.8 | +1:31.2 | 36.69 |
25 | 19 | 3200802 | MOCH Friedrich | 2000 | Wsv Isny e.V. | 34:42.6 | +1:34.0 | 37.82 |
26 | 73 | 3181180 | LINDHOLM Remi | 1998 | Imatran Urheilijat | 34:42.9 | +1:34.3 | 37.94 |
27 | 59 | 3100268 | KENNEDY Russell | 1991 | Canmore Nordic Ski Club | 34:43.4 | +1:34.8 | 38.14 |
28 | 34 | 3180557 | HYVARINEN Perttu | 1991 | Puijon Hiihtoseura | 34:43.6 | +1:35.0 | 38.22 |
29 | 22 | 3480695 | 1986 | - | 34:46.2 | +1:37.6 | 39.26 | |
30 | 78 | 3100409 | LEVEILLE Olivier | 2001 | Club de ski de fond Orford | 34:49.5 | +1:40.9 | 40.59 |
31 | 27 | 3220016 | YOUNG Andrew | 1992 | Huntly Nordic Ski Club | 34:50.1 | +1:41.5 | 40.83 |
32 | 30 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center | 34:50.6 | +1:42.0 | 41.03 |
33 | 64 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | 34:54.5 | +1:45.9 | 42.60 |
34 | 69 | 3180984 | LEPISTO Lauri | 1996 | Jamin Janne | 34:57.3 | +1:48.7 | 43.73 |
35 | 32 | 3500664 | HALFVARSSON Calle | 1989 | IFK Mora SK | 34:57.4 | +1:48.8 | 43.77 |
36 | 16 | 3501577 | ANDERSSON Fredrik | 1998 | Piteaa Elit SK | 34:57.6 | +1:49.0 | 43.85 |
37 | 2 | 3200241 | BING Thomas | 1990 | Rhoener WSV Dermbach | 34:59.4 | +1:50.8 | 44.57 |
38 | 31 | 3190302 | PARISSE Clement | 1993 | CLUB DES SPORTS MEGEVE | 35:04.7 | +1:56.1 | 46.71 |
39 | 20 | 3200676 | BRUGGER Janosch | 1997 | WSG Schluchsee | 35:06.2 | +1:57.6 | 47.31 |
40 | 26 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen | 35:07.3 | +1:58.7 | 47.75 |
41 | 36 | 3200376 | NOTZ Florian | 1992 | SZ Roemerstein | 35:09.7 | +2:01.1 | 48.72 |
42 | 8 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JR East Ski Team | 35:12.8 | +2:04.2 | 49.96 |
43 | 41 | 3390167 | ALEV Alvar Johannes | 1993 | Skiclub Joulu | 35:15.0 | +2:06.4 | 50.85 |
44 | 80 | 3180838 | AHONEN Ville | 1994 | Imatran Urheilijat | 35:15.4 | +2:06.8 | 51.01 |
45 | 43 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura | 35:16.6 | +2:08.0 | 51.49 |
46 | 7 | 3430249 | BURY Dominik | 1996 | AZS AWF Katowice | 35:19.7 | +2:11.1 | 52.74 |
47 | 9 | 3501587 | BERGLUND Gustaf | 1998 | IFK Mora SK | 35:25.3 | +2:16.7 | 54.99 |
48 | 35 | 3510351 | FURGER Roman | 1990 | Schattdorf | 35:27.9 | +2:19.3 | 56.04 |
49 | 77 | 3181273 | RUUSKANEN Arsi | 1999 | Kuusamon Era-Veikot | 35:28.0 | +2:19.4 | 56.08 |
50 | 71 | 3181489 | STAHLBERG Alexander | 2002 | IF Minken | 35:28.6 | +2:20.0 | 56.32 |
51 | 11 | 3530496 | NORRIS David | 1990 | Steamboat Springs Winter Sports Club | 35:29.4 | +2:20.8 | 56.64 |
52 | 15 | 3501555 | ROSJOE Eric | 1998 | IFK Mora SK | 35:31.3 | +2:22.7 | 57.41 |
53 | 24 | 3510479 | RUEESCH Jason | 1994 | Davos | 35:34.2 | +2:25.6 | 58.57 |
54 | 25 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS | 35:34.9 | +2:26.3 | 58.86 |
55 | 55 | 3530998 | MCMULLEN Zanden | 2001 | Alaska Pacific University Nordic Ski Center | 35:38.3 | +2:29.7 | 60.22 |
56 | 49 | 3150637 | PECHOUSEK Jan | 1997 | Fenix Ski team jesenik | 35:41.4 | +2:32.8 | 61.47 |
57 | 23 | 3300494 | BABA Naoto | 1996 | Shiga Kogen Ski Club | 35:41.7 | +2:33.1 | 61.59 |
58 | 91 | 3560101 | SIMENC Miha | 1995 | TSK Logatec | 35:45.9 | +2:37.3 | 63.28 |
59 | 10 | 3510361 | PRALONG Candide | 1990 | Val Ferret | 35:50.0 | +2:41.4 | 64.93 |
60 | 45 | 3530911 | JAGER Luke | 2000 | Alaska Pacific University Nordic Ski Center | 35:51.0 | +2:42.4 | 65.33 |
61 | 51 | 3180990 | HAARALA Juuso | 1996 | Pohti Skiteam Pyhajarvi | 35:53.4 | +2:44.8 | 66.30 |
62 | 47 | 3530902 | OGDEN Ben | 2000 | - | 35:55.2 | +2:46.6 | 67.02 |
63 | 82 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND | 35:55.3 | +2:46.7 | 67.06 |
64 | 88 | 3180870 | MAKELA Juuso | 1994 | Pohti Skiteam Pyhajarvi | 36:00.2 | +2:51.6 | 69.03 |
65 | 53 | 3390240 | HIMMA Martin | 1999 | Karupesa Team | 36:01.2 | +2:52.6 | 69.44 |
66 | 63 | 3550147 | VIGANTS Raimo | 1999 | Madona | 36:01.8 | +2:53.2 | 69.68 |
67 | 13 | 3530860 | WONDERS Hunter | 1998 | Alaska Pacific University Nordic Ski Center | 36:02.0 | +2:53.4 | 69.76 |
68 | 17 | 3270010 | MALONEY WESTGAARD Thomas | 1995 | - | 36:07.0 | +2:58.4 | 71.77 |
69 | 85 | 3390188 | KORGE Kaarel Kasper | 1996 | RR Skiclub | 36:08.2 | +2:59.6 | 72.25 |
70 | 14 | 3290504 | VENTURA Paolo | 1996 | C.S. ESERCITO | 36:12.3 | +3:03.7 | 73.90 |
71 | 90 | 3660055 | VORANAU Aliaksandr | 1990 | - | 36:12.5 | +3:03.9 | 73.98 |
72 | 94 | 3482631 | 1997 | - | 36:13.7 | +3:05.1 | 74.46 | |
73 | 21 | 3510534 | KLEE Beda | 1996 | Speer Ebnat-Kappel | 36:16.3 | +3:07.7 | 75.51 |
74 | 46 | 3421779 | KRUEGER Simen Hegstad | 1993 | Lyn Ski | 36:22.1 | +3:13.5 | 77.84 |
75 | 65 | 3250038 | EINARSSON Snorri Eythor | 1986 | Ullur | 36:22.7 | +3:14.1 | 78.09 |
76 | 67 | 3300458 | TANAKA Masato | 1995 | Waseda University | 36:25.2 | +3:16.6 | 79.09 |
77 | 3 | 3150509 | KNOP Petr | 1994 | KL SG Jablonec n.N. | 36:26.7 | +3:18.1 | 79.69 |
78 | 1 | 3500755 | JONSSON Fredrik | 1990 | Hudiksvalls IF | 36:32.5 | +3:23.9 | 82.03 |
79 | 57 | 3670022 | VELICHKO Yevgeniy | 1987 | - | 36:33.8 | +3:25.2 | 82.55 |
80 | 75 | 3670080 | LYUFT Ivan | 1998 | - | 36:39.6 | +3:31.0 | 84.88 |
81 | 84 | 3390169 | KILP Marko | 1993 | Voru Skiclub | 36:46.9 | +3:38.3 | 87.82 |
82 | 74 | 3740072 | MIKAYELYAN Mikayel | 1999 | Ashotsk Ski Club | 36:53.2 | +3:44.6 | 90.36 |
83 | 83 | 3700049 | MLYNAR Peter | 1988 | SKP Vysoke Tatry | 36:59.7 | +3:51.1 | 92.97 |
84 | 92 | 3430257 | SKOWRON Michal | 1998 | KS AZS AWF Katowice | 37:13.0 | +4:04.4 | 98.32 |
85 | 72 | 3430276 | HARATYK Mateusz | 1998 | Nks Trojwies beskidzka | 37:15.0 | +4:06.4 | 99.13 |
86 | 89 | 3550114 | BIKSE Indulis | 1995 | IB SKI TEAM | 37:22.6 | +4:14.0 | 102.18 |
87 | 81 | 3690074 | KRASOVSKYI Oleksii | 1994 | - | 37:32.9 | +4:24.3 | 106.33 |
88 | 86 | 3740023 | POGHOSYAN Tadevos | 1993 | Ashotsk Ski Club | 38:16.0 | +5:07.4 | 123.66 |
89 | 76 | 3690030 | PEREKHODA Ruslan | 1987 | - | 38:19.0 | +5:10.4 | 124.87 |
90 | 87 | 3690117 | DRAHUN Dmytro | 1997 | - | 38:20.2 | +5:11.6 | 125.35 |
91 | 93 | 3380050 | SKENDER Marko | 2001 | TSK Ravnogorac | 38:55.0 | +5:46.4 | 139.35 |
НС | 29 | 3180508 | HAKOLA Ristomatti | 1991 | Jamin Janne | - | - | - |
НС | 79 | 3150549 | SELLER Ludek | 1995 | SPORT CLUB PLZEN | - | - | - |
НС | 6 | 3180861 | MAKI Joni | 1995 | Pohti Skiteam Pyhajarvi | - | - | - |
Всего записей: 94