SP 1.4 km C Qual - Sprint Qualification U23 - Men - 11 Февраля 2021
rescheduled 10.02. || Код соревнования: 3929
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
|---|---|---|---|---|---|
| 1 | 1 | 3482806 | 1999 | - | |
| 2 | 11 | 3423627 | SKAANES Haakon | 1999 | Strindheim Il |
| 3 | 37 | 3530902 | OGDEN Ben | 2000 | - |
| 4 | 6 | 3150664 | CERNY Ondrej | 1999 | LK Slovan Karlovy Vary |
| 5 | 7 | 3482932 | 1998 | - | |
| 6 | 4 | 3423749 | RYSSTAD Aron Aakre | 1999 | Valle Il |
| 7 | 12 | 3530910 | SCHOONMAKER James Clinton | 2000 | Alaska Pacific University Nordic Ski Center |
| 8 | 5 | 3482959 | 1998 | - | |
| 9 | 8 | 3483152 | 1999 | - | |
| 10 | 9 | 3423782 | MOSEBY Haavard | 1999 | Kjelsaas Il |
| 11 | 26 | 3290616 | MOCELLINI Simone | 1998 | GRUPPO SCIATORI FIAMME GIALLE |
| 12 | 21 | 3181133 | MANNILA Lauri | 1998 | Taivalkosken Metsa-Veikot 85 |
| 13 | 36 | 3501735 | EKBERG Johan | 2000 | - |
| 14 | 3 | 3423388 | HEGDAL Vebjoern | 1998 | Heming IL |
| 15 | 34 | 3100406 | CYR Antoine | 1998 | Club Skinouk |
| 16 | 16 | 3510656 | GROND Valerio | 2000 | Davos |
| 17 | 19 | 3390240 | HIMMA Martin | 1999 | Karupesa Team |
| 18 | 2 | 3510588 | RIEBLI Janik | 1998 | Schwendi-Langis |
| 19 | 23 | 3100449 | GRALL-JOHNSON Pierre | 1999 | Nakkertok Nordic |
| 20 | 25 | 3501587 | BERGLUND Gustaf | 1998 | IFK Mora SK |
| 21 | 51 | 3100396 | DROLET Remi | 2000 | Black Jack Cross Country Ski Club |
| 22 | 18 | 3100412 | RITCHIE Graham | 1998 | Georgian Nordic |
| 23 | 10 | 3290712 | GRAZ Davide | 2000 | GRUPPO SCIATORI FIAMME GIALLE |
| 24 | 27 | 3181160 | POIKONEN Verneri | 1998 | Aanekosken Huima |
| 25 | 33 | 3660131 | 1999 | - | |
| 26 | 32 | 3530911 | JAGER Luke | 2000 | Alaska Pacific University Nordic Ski Center |
| 27 | 28 | 3150635 | KALIVODA Tomas | 1998 | Fischer Ski klub sumava vimperk |
| 28 | 20 | 3510619 | FAEHNDRICH Cyril | 1999 | Horw |
| 29 | 24 | 3290696 | DELLAGIACOMA Stefano | 1999 | SOTTOZERO NORDIC TEAM A.S.D. |
| 30 | 15 | 3200880 | SOSSAU Anian | 2000 | Sc Eisenaerzt |
| 31 | 22 | 3190528 | SCHELY Theo | 1999 | CLUB DES SPORTS LA CLUSAZ |
| 32 | 52 | 3181163 | KARPPANEN Miro | 1998 | Imatran Urheilijat |
| 33 | 40 | 3200778 | KNOPF Florian | 1999 | Slv Bernau |
| 34 | 43 | 3670199 | MATASSOV Svyatoslav | 2000 | - |
| 35 | 46 | 3300608 | YAMASHITA Haruki | 1999 | Physical Training School JSDF |
| 36 | 57 | 3181271 | TOSSAVAINEN Juuso | 1998 | Kuusamon Erae-Veikot |
| 37 | 35 | 3550147 | VIGANTS Raimo | 1999 | Madona |
| 38 | 13 | 3050281 | MRKONJIC Lukas | 1999 | USV Fuschl-Salzburg |
| 39 | 29 | 3560145 | CRV Vili | 1999 | ND RATECE - PLANICA |
| 40 | 30 | 3050342 | VERMEULEN Mika | 1999 | WSV Ramsau |
| 41 | 14 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center |
| 42 | 31 | 3390207 | ROOS Henri | 1998 | Sportclub CFC |
| 43 | 17 | 3190481 | MANCINI Tom | 1998 | CENTRE SKI NORDIQUE DU REVARD |
| 44 | 39 | 3670080 | LYUFT Ivan | 1998 | - |
| 45 | 38 | 3501577 | ANDERSSON Fredrik | 1998 | Piteaa Elit SK |
| 46 | 48 | 3430305 | DAMIAN Dawid | 2000 | AZS AWF Katowice |
| 47 | 41 | 3670150 | GRIDIN Nikita | 2000 | - |
| 48 | 44 | 3430257 | SKOWRON Michal | 1998 | KS AZS AWF Katowice |
| 49 | 60 | 3300693 | HIROSE Ryo | 2000 | T.A.C Ski Team |
| 50 | 42 | 3290773 | TICCO Giovanni | 2000 | GRUPPO SPORTIVO FIAMME ORO |
| 51 | 53 | 3740072 | MIKAYELYAN Mikayel | 1999 | Ashotsk Ski Club |
| 52 | 50 | 3250036 | BENEDIKTSSON Dagur | 1998 | SFI |
| 53 | 63 | 3200752 | KUCHLER Albert | 1998 | Spvgg Lam sp. ski |
| 54 | 62 | 3300568 | HABUKI Yuito | 2000 | FM-YUKIGUNI Ski Club |
| 55 | 45 | 3710044 | ERIC Strahinja | 2000 | SK Sarajevo-Istocno Sarajevo |
| 56 | 56 | 3520076 | FIRAT Yusuf Emre | 2000 | - |
| 57 | 59 | 3700116 | RENDA Andrej | 2000 | Team Renda |
| 58 | 67 | 3520073 | AYDIN Hamit Tarik | 2000 | - |
| 59 | 49 | 3460053 | DIRTU-LUNIC Valentin | 2000 | CS DINAMO BUCURESTI-CENTRUL SPORTIV BV |
| 60 | 58 | 3660194 | KAZLOUSKI Vital | 1998 | - |
| 61 | 66 | 3690140 | MISHCHENKO Oleh | 2000 | - |
| 62 | 54 | 3780062 | JANUSKEVICIUS Paulius | 2000 | Anyksciu KKSC |
| 63 | 64 | 3220050 | WOLFE Hamish | 1998 | - |
| 64 | 69 | 3320184 | KIM Minwoo | 1998 | - |
| 65 | 61 | 3520064 | OGLAGO Amed | 1998 | - |
| 66 | 70 | 3520077 | MACI Ramazan | 1999 | - |
| 67 | 68 | 3710038 | COLIC Milos | 1999 | SK Sarajevo-Istocno Sarajevo |
| 68 | 65 | 3720019 | DASHDONDOG Munkhgerel | 1999 | Aldar Sport |
Всего записей: 68
