SP F Final - Stage World Cup - Women - 01 Января 2021
Код соревнования: 2369
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 2 | 3506166 | SVAHN Linn | 1999 | Oestersunds SK | |||||
2 | 6 | 3565062 | LAMPIC Anamarija | 1995 | TSK Triglav Kranj | |||||
3 | 14 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School | |||||
4 | 8 | 3506154 | KARLSSON Frida | 1999 | Sollefteaa Skidor IF | |||||
5 | 5 | 3535316 | BRENNAN Rosie | 1988 | Alaska Pacific University Nordic Ski Center | |||||
6 | 3 | 3515221 | FAEHNDRICH Nadine | 1995 | Horw | |||||
Semifinal | ||||||||||
7 | 1 | 3505800 | DAHLQVIST Maja | 1994 | Falun-Borlaenge SK | |||||
8 | 26 | 3486010 | 1995 | SC Vodnik, SC Pomorie | ||||||
9 | 7 | 3485933 | 1994 | - | ||||||
10 | 11 | 3505809 | SUNDLING Jonna | 1994 | Piteaa Elit SK | |||||
11 | 4 | 3506079 | LUNDGREN Moa | 1998 | Aasarna IK | |||||
12 | 21 | 3506008 | RIBOM Emma | 1997 | Piteaa Elit | |||||
Quarterfinal | ||||||||||
13 | 10 | 3486239 | 1995 | - | ||||||
14 | 12 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle | |||||
15 | 13 | 3535602 | SWIRBUL Hailey | 1998 | Alaska Pacific University Nordic Sk | |||||
16 | 16 | 3535304 | CALDWELL HAMILTON Sophie | 1990 | Stratton Mountain School | |||||
17 | 9 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec | |||||
18 | 18 | 3505998 | ILAR Moa | 1997 | Falun-Borlaenge SK | |||||
19 | 20 | 3185579 | MATINTALO Johanna | 1996 | Poeytyaen Urheilijat | |||||
20 | 24 | 3185551 | JOENSUU Jasmi | 1996 | Vantaan Hiihtoseura | |||||
21 | 19 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat | |||||
22 | 22 | 3565055 | UREVC Eva | 1995 | SD Gorje | |||||
23 | 23 | 3486563 | 1998 | - | ||||||
24 | 25 | 3535562 | KERN Julia | 1997 | Stratton Mountain School and Ski Foundation | |||||
25 | 30 | 3515252 | MEIER Alina | 1996 | Davos | |||||
26 | 15 | 3555052 | EIDUKA Patricija | 2000 | Aizkraukle | |||||
27 | 17 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf | |||||
28 | 27 | 3295000 | BROCARD Elisa | 1984 | C.S. ESERCITO | |||||
29 | 28 | 3155249 | NOVAKOVA Petra | 1993 | Lk Slovan Karlovy Vary / CS MV | |||||
30 | 29 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten | |||||
Qualification | ||||||||||
31 | 44 | 3295144 | DEBERTOLIS Ilaria | 1989 | G.S. FIAMME ORO MOENA | |||||
32 | 22 | 3505990 | ANDERSSON Ebba | 1997 | Piteaa Elit SK | |||||
33 | 21 | 3155314 | RAZYMOVA Katerina | 1991 | Sport Club Plzen | |||||
34 | 46 | 3435202 | KALETA Weronika | 1999 | LKS MARKAM Wisniowa-Osieczany | |||||
35 | 32 | 3185447 | LYLYNPERA Katri | 1994 | Vuokatti Ski Team Kainuu | |||||
36 | 36 | 3055108 | UNTERWEGER Lisa | 1995 | SK Rottenmann-Steiermark | |||||
37 | 47 | 3195219 | CLAUDEL Delphine | 1996 | LA Bressaude Section SKI | |||||
38 | 5 | 3205460 | HENNIG Katharina | 1996 | WSC Erzgebirge Oberwiesenthal | |||||
39 | 13 | 3185168 | NISKANEN Kerttu | 1988 | Vieremaen Koitto | |||||
40 | 40 | 3155270 | HYNCICOVA Petra | 1994 | Dukla Liberec | |||||
41 | 48 | 3205407 | FINK Pia | 1995 | SV Bremelau | |||||
42 | 33 | 3295370 | FRANCHI Francesca | 1997 | GRUPPO SCIATORI FIAMME GIALLE | |||||
43 | 24 | 3295157 | SCARDONI Lucia | 1991 | Gruppo Sciatori Fiamme Gialle | |||||
44 | 38 | 3195313 | LATUILLIERE Enora | 1992 | Armees Emhm chamonix | |||||
45 | 31 | 3205305 | GIMMLER Laura | 1993 | SC Oberstdorf | |||||
46 | 28 | 3155344 | BERANOVA Tereza | 1998 | Olfin Ski Team Trutnov | |||||
47 | 50 | 3515273 | FISCHER Lea | 1998 | SAS Bern | |||||
48 | 56 | 3295322 | COMARELLA Anna | 1997 | GRUPPO SPORTIVO FIAMME ORO | |||||
49 | 53 | 3535601 | OGDEN Katharine | 1997 | Stratton Mountain School | |||||
50 | 43 | 3205491 | FRAEBEL Antonia | 1997 | WSV Asbach | |||||
51 | 55 | 3486314 | 1996 | - | ||||||
52 | 41 | 3435201 | SKINDER Monika | 2001 | MULKS GRUPA OSCAR Tomaszow Lubelski | |||||
53 | 49 | 3485862 | 1994 | - | ||||||
54 | 52 | 3435197 | MARCISZ Izabela | 2000 | SS Przadki Ski | |||||
55 | 65 | 3205422 | PREUSSGER Julia | 1994 | WSC Erzgebirge Oberwiesenthal | |||||
56 | 9 | 3055067 | STADLOBER Teresa | 1993 | SC Sparkasse Radstadt-Salzburg | |||||
57 | 59 | 3535385 | PATTERSON Caitlin | 1990 | Craftsbury Nordic Ski Club | |||||
58 | 35 | 3195263 | QUINTIN Lena | 1998 | SKI CLUB GRAND BORNAND | |||||
59 | 57 | 3195205 | BENTZ Coralie | 1996 | CLUB DES SPORTS ARGENTIERE | |||||
60 | 61 | 3485849 | 1991 | - | ||||||
61 | 62 | 3295439 | DI CENTA Martina | 2000 | C.S. CARABINIERI SEZ. SCI | |||||
62 | 63 | 3195289 | DOLCI Flora | 1999 | A.S EDELWEISS | |||||
63 | 58 | 3486820 | 2000 | - | ||||||
64 | 60 | 3905001 | CHANLOUNG Karen | 1996 | Ski and Snowboard Association of Th | |||||
65 | 64 | 3025001 | VILA OBIOLS Carola | 1999 | NEC | |||||
66 | 66 | 3486471 | 1997 | SC Vodnik, SC Pomorie |
Всего записей: 66