15 km C - Stage World Cup - Men - 28 Ноября 2020
Код соревнования: 2028
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 64 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il | 34:04.6 | - | 0.00 |
2 | 26 | 3482119 | 1995 | - | 34:19.8 | +15.2 | 5.95 | |
3 | 66 | 3482277 | 1996 | SC Vodnik, SC Pomorie | 34:22.6 | +18.0 | 7.04 | |
4 | 42 | 3421320 | IVERSEN Emil | 1991 | Il Varden Meraaker | 34:24.4 | +19.8 | 7.75 |
5 | 37 | 3180535 | NISKANEN Iivo | 1992 | Puijon Hiihtoseura | 34:26.3 | +21.7 | 8.49 |
6 | 13 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL | 34:37.4 | +32.8 | 12.83 |
7 | 21 | 3481988 | 1993 | - | 34:37.8 | +33.2 | 12.99 | |
8 | 28 | 3481161 | 1990 | - | 34:42.3 | +37.7 | 14.75 | |
9 | 24 | 3482350 | 1995 | - | 34:46.9 | +42.3 | 16.55 | |
10 | 38 | 3420586 | HOLUND Hans Christer | 1989 | Lyn Ski | 34:51.8 | +47.2 | 18.47 |
11 | 56 | 3180508 | HAKOLA Ristomatti | 1991 | Jamin Janne | 34:53.9 | +49.3 | 19.29 |
12 | 16 | 3290379 | DE FABIANI Francesco | 1993 | C.S. ESERCITO | 34:54.7 | +50.1 | 19.60 |
13 | 33 | 3482105 | 1996 | - | 35:00.8 | +56.2 | 21.99 | |
14 | 48 | 3421164 | SKAR Sindre Bjoernestad | 1992 | Baerums Verk og hauger if | 35:02.9 | +58.3 | 22.81 |
15 | 9 | 3501741 | POROMAA William | 2000 | Aasarna IK | 35:08.4 | +1:03.8 | 24.96 |
16 | 18 | 3220016 | YOUNG Andrew | 1992 | Huntly Nordic Ski Club | 35:10.3 | +1:05.7 | 25.71 |
17 | 46 | 3180861 | MAKI Joni | 1995 | Pohti Skiteam Pyhajarvi | 35:13.9 | +1:09.3 | 27.12 |
18 | 35 | 3481803 | 1992 | - | 35:16.2 | +1:11.6 | 28.02 | |
19 | 32 | 3180557 | HYVARINEN Perttu | 1991 | Puijon Hiihtoseura | 35:18.7 | +1:14.1 | 28.99 |
20 | 58 | 3421754 | TAUGBOEL Haavard Solaas | 1993 | Lillehammer Skiklub | 35:19.1 | +1:14.5 | 29.15 |
21 | 23 | 3481755 | 1992 | - | 35:19.2 | +1:14.6 | 29.19 | |
22 | 39 | 3420605 | ROETHE Sjur | 1988 | Voss Il | 35:21.7 | +1:17.1 | 30.17 |
23 | 22 | 3190529 | LAPALUS Hugo | 1998 | CLUB DES SPORTS LA CLUSAZ | 35:24.0 | +1:19.4 | 31.07 |
24 | 34 | 3420994 | TOENSETH Didrik | 1991 | Byaasen Il | 35:24.1 | +1:19.5 | 31.11 |
25 | 50 | 3420909 | GOLBERG Paal | 1990 | Gol Il | 35:29.2 | +1:24.6 | 33.10 |
26 | 52 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO | 35:31.8 | +1:27.2 | 34.12 |
27 | 31 | 3200205 | BOEGL Lucas | 1990 | SC Gaissach | 35:34.7 | +1:30.1 | 35.25 |
28 | 68 | 3501010 | HAEGGSTROEM Johan | 1992 | Piteaa Elit Sk | 35:36.2 | +1:31.6 | 35.84 |
29 | 36 | 3510023 | COLOGNA Dario | 1986 | Val Muestair | 35:36.3 | +1:31.7 | 35.88 |
30 | 15 | 3510534 | KLEE Beda | 1996 | Speer Ebnat-Kappel | 35:38.3 | +1:33.7 | 36.66 |
31 | 7 | 3501259 | EKSTROEM Axel | 1995 | IFK Mora SK | 35:39.7 | +1:35.1 | 37.21 |
32 | 19 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec | 35:41.6 | +1:37.0 | 37.95 |
33 | 1 | 3181007 | VUORELA Markus | 1996 | Jamin Janne | 35:46.5 | +1:41.9 | 39.87 |
34 | 5 | 3180984 | LEPISTO Lauri | 1996 | Jamin Janne | 35:47.0 | +1:42.4 | 40.07 |
35 | 29 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen | 35:50.7 | +1:46.1 | 41.51 |
36 | 27 | 3200356 | DOBLER Jonas | 1991 | SC Traunstein | 35:52.2 | +1:47.6 | 42.10 |
37 | 57 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura | 35:55.2 | +1:50.6 | 43.27 |
38 | 40 | 3421779 | KRUEGER Simen Hegstad | 1993 | Lyn Ski | 35:59.0 | +1:54.4 | 44.76 |
39 | 14 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center | 36:00.9 | +1:56.3 | 45.51 |
40 | 2 | 3510479 | RUEESCH Jason | 1994 | Davos | 36:01.0 | +1:56.4 | 45.54 |
41 | 12 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE | 36:02.7 | +1:58.1 | 46.21 |
42 | 61 | 3180436 | MIKKONEN Juho | 1990 | Vuokatti Ski Team Kainuu | 36:03.1 | +1:58.5 | 46.37 |
43 | 62 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF | 36:04.7 | +2:00.1 | 46.99 |
44 | 67 | 3190353 | CHAUVIN Valentin | 1995 | Haut Jura ski | 36:06.3 | +2:01.7 | 47.62 |
45 | 30 | 3190302 | PARISSE Clement | 1993 | CLUB DES SPORTS MEGEVE | 36:06.6 | +2:02.0 | 47.74 |
46 | 6 | 3200210 | EISENLAUER Sebastian | 1990 | SC Sonthofen | 36:08.8 | +2:04.2 | 48.60 |
47 | 47 | 3290383 | RASTELLI Maicol | 1991 | C.S. ESERCITO | 36:09.8 | +2:05.2 | 48.99 |
48 | 3 | 3200072 | KATZ Andreas | 1988 | SV Baiersbronn | 36:15.3 | +2:10.7 | 51.14 |
49 | 11 | 3200802 | MOCH Friedrich | 2000 | Wsv Isny e.V. | 36:18.0 | +2:13.4 | 52.20 |
50 | 60 | 3481163 | 1991 | - | 36:18.8 | +2:14.2 | 52.51 | |
51 | 10 | 3430249 | BURY Dominik | 1996 | AZS AWF Katowice | 36:22.1 | +2:17.5 | 53.80 |
51 | 20 | 3200376 | NOTZ Florian | 1992 | SZ Roemerstein | 36:22.1 | +2:17.5 | 53.80 |
53 | 51 | 3530532 | PATTERSON Scott | 1992 | Alaska Pacific University Nordic Ski Center | 36:25.1 | +2:20.5 | 54.97 |
54 | 70 | 3501255 | SVENSSON Oskar | 1995 | Falun Borlaenge sk | 36:30.7 | +2:26.1 | 57.17 |
55 | 55 | 3530120 | HAMILTON Simeon | 1987 | Stratton Mountain School | 36:34.8 | +2:30.2 | 58.77 |
56 | 69 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE | 36:40.3 | +2:35.7 | 60.92 |
57 | 17 | 3300494 | BABA Naoto | 1996 | Shiga Kogen Ski Club | 36:48.5 | +2:43.9 | 64.13 |
58 | 25 | 3190268 | BACKSCHEIDER Adrien | 1992 | Douane - Gerardmer Ski Nordique | 36:51.5 | +2:46.9 | 65.30 |
59 | 41 | 3181098 | SUHONEN Verneri | 1997 | Ounasvaaran Hiihtoseura | 36:59.7 | +2:55.1 | 68.51 |
60 | 79 | 3501340 | GRATE Marcus | 1996 | IFK Umeaa | 37:02.0 | +2:57.4 | 69.41 |
61 | 65 | 3270010 | MALONEY WESTGAARD Thomas | 1995 | - | 37:04.8 | +3:00.2 | 70.51 |
62 | 71 | 3530713 | BOLGER Kevin | 1993 | American Birkebeiner Ski Foundation | 37:06.2 | +3:01.6 | 71.06 |
63 | 59 | 3150519 | FELLNER Adam | 1993 | Fenix Ski team jesenik | 37:10.2 | +3:05.6 | 72.62 |
64 | 84 | 3181340 | KOIVISTO Petteri | 2000 | Puijon Hiihtoseura | 37:19.4 | +3:14.8 | 76.22 |
65 | 4 | 3250038 | EINARSSON Snorri Eythor | 1986 | Ullur | 37:27.6 | +3:23.0 | 79.43 |
66 | 80 | 3530583 | HANNEMAN Logan | 1993 | Alaska Pacific University Nordic Ski Center | 37:33.3 | +3:28.7 | 81.66 |
67 | 54 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND | 37:38.9 | +3:34.3 | 83.85 |
68 | 53 | 3430276 | HARATYK Mateusz | 1998 | Nks Trojwies beskidzka | 37:51.0 | +3:46.4 | 88.58 |
69 | 8 | 3190282 | JAY Renaud | 1991 | CLUB DES SPORTS LES MENUIRES - DOUANES | 37:51.9 | +3:47.3 | 88.94 |
70 | 77 | 3181331 | POIKKIMAKI Miska | 2000 | Vuokatti Ski Team Kainuu | 37:53.6 | +3:49.0 | 89.60 |
71 | 73 | 3150549 | SELLER Ludek | 1995 | SPORT CLUB PLZEN | 38:03.0 | +3:58.4 | 93.28 |
72 | 81 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce | 38:11.6 | +4:07.0 | 96.64 |
73 | 78 | 3390188 | KORGE Kaarel Kasper | 1996 | RR Skiclub | 38:20.0 | +4:15.4 | 99.93 |
74 | 44 | 3510377 | HEDIGER Jovian | 1990 | Bex | 38:27.4 | +4:22.8 | 102.83 |
75 | 49 | 3530910 | SCHOONMAKER James Clinton | 2000 | Alaska Pacific University Nordic Ski Center | 38:43.3 | +4:38.7 | 109.05 |
76 | 75 | 3690074 | KRASOVSKYI Oleksii | 1994 | - | 39:13.3 | +5:08.7 | 120.79 |
77 | 63 | 3181001 | IKONEN Joel | 1994 | Pohti Skiteam Pyhajarvi | 39:19.8 | +5:15.2 | 123.33 |
78 | 83 | 3560141 | MARKUN Luka | 1998 | SD Gorje | 39:33.0 | +5:28.4 | 128.49 |
79 | 43 | 3430233 | BURY Kamil | 1995 | AZS AWF Katowice | 39:37.0 | +5:32.4 | 130.06 |
80 | 76 | 3430264 | ANTOLEC Kacper | 1996 | AZS AWF Katowice | 39:46.5 | +5:41.9 | 133.78 |
81 | 72 | 3690117 | DRAHUN Dmytro | 1997 | - | 40:15.6 | +6:11.0 | 145.16 |
82 | 45 | 3690030 | PEREKHODA Ruslan | 1987 | - | 40:23.9 | +6:19.3 | 148.41 |
83 | 86 | 3560121 | LAMPIC Janez | 1996 | TSK Triglav Kranj | 40:41.8 | +6:37.2 | 155.41 |
84 | 82 | 3780033 | STROLIA Tautvydas | 1995 | Sekmes trasa | 42:09.9 | +8:05.3 | 189.89 |
НС | 74 | 3390169 | KILP Marko | 1993 | Voru Skiclub | - | - | - |
НС | 85 | 3390268 | PAARSON Kaspar | 2002 | Sportclub CFC | - | - | - |
Всего записей: 86