SP 1.4 km F Final - Alpen Cup - Women - 07 Февраля 2020
Код соревнования: 4170
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 51 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec | |||||
2 | 52 | 3205350 | WINKLER Anne | 1994 | Ssv Sayda | |||||
3 | 53 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf | |||||
4 | 54 | 3295000 | BROCARD Elisa | 1984 | C.S. ESERCITO | |||||
5 | 66 | 3295144 | DEBERTOLIS Ilaria | 1989 | G.S. FIAMME ORO MOENA | |||||
6 | 55 | 3515252 | MEIER Alina | 1996 | Davos | |||||
7 | 69 | 3205407 | FINK Pia | 1995 | SV Bremelau | |||||
8 | 65 | 3195263 | QUINTIN Lena | 1998 | SKI CLUB GRAND BORNAND | |||||
9 | 61 | 3515267 | WIESER Fabiana | 1996 | Sarsura Zernez | |||||
10 | 73 | 3205570 | RYDZEK Coletta | 1997 | Sc Oberstdorf | |||||
11 | 56 | 3155357 | HOLIKOVA Zuzana | 1999 | Wikov Ski skuhrov nad belou | |||||
12 | 57 | 3295370 | FRANCHI Francesca | 1997 | GRUPPO SCIATORI FIAMME GIALLE | |||||
13 | 59 | 3205424 | HERRMANN Nadine | 1995 | Bockauer SV | |||||
14 | 60 | 3155186 | SCHUETZOVA Sandra | 1991 | CKS SKI Jilemnice | |||||
15 | 64 | 3565002 | FABJAN Vesna | 1985 | TSK Triglav Kranj | |||||
16 | 68 | 3205403 | CARL Victoria | 1995 | SCM Zella-Mehlis | |||||
17 | 62 | 3295248 | CANCLINI Alice | 1994 | POL. LE PRESE A.D. | |||||
18 | 63 | 3515289 | STEINER Desiree | 1998 | Davos | |||||
19 | 70 | 3295343 | PITTIN Cristina | 1998 | C.S. ESERCITO | |||||
20 | 74 | 3385016 | MALEC Vedrana | 1990 | SK Sljeme | |||||
21 | 58 | 3205305 | GIMMLER Laura | 1993 | SC Oberstdorf | |||||
22 | 67 | 3055118 | ACHLEITNER Lisa | 1997 | LLC Region Angerberg | |||||
23 | 71 | 3295342 | DE ZOLT PONTE Chiara | 1998 | C.S. CARABINIERI SEZ. SCI | |||||
24 | 72 | 3295147 | PELLEGRINI Sara | 1986 | G.S. FIAMME ORO MOENA | |||||
25 | 76 | 3055108 | UNTERWEGER Lisa | 1995 | SK Rottenmann-Steiermark | |||||
26 | 75 | 3205655 | DANNER Alexandra | 1999 | Sc Lenggries | |||||
27 | 77 | 3045070 | WRIGHT Casey | 1994 | Birkebeiner Nordic Ski Club | |||||
28 | 78 | 3515273 | FISCHER Lea | 1998 | SAS Bern | |||||
29 | 79 | 3515238 | HIERNICKEL Lydia | 1996 | Gardes-Frontiere | |||||
30 | 80 | 3045074 | PAUL Katerina | 1996 | Birkebeiner Nordic Ski Club | |||||
31 | 0 | 3195273 | GAL Melissa | 1999 | S.C NORDIQUE PAYS ROCHOIS | |||||
32 | 0 | 3295371 | CORRADINI Stefania | 1996 | SOTTOZERO NORDIC TEAM A.S.D. | |||||
33 | 0 | 3305282 | YOKOHAMA Shiori | 1999 | HIROKA Ski Racing Club | |||||
34 | 0 | 3565090 | MANDELJC Anja | 1999 | TSK Triglav Kranj | |||||
35 | 0 | 3565084 | KLEMENCIC Nina | 1998 | TSK Triglav Kranj | |||||
36 | 0 | 3295378 | BERGAGNIN Rebecca | 1999 | ROBINSON SKI TEAM A.S.D. | |||||
37 | 0 | 3565065 | KLEMENCIC Anita | 1996 | TSK Triglav Kranj | |||||
38 | 0 | 3295387 | COLOMBO Laura | 1999 | C.S. ESERCITO | |||||
39 | 0 | 3515285 | WERRO Giuliana | 1999 | Sarsura Zernez | |||||
40 | 0 | 3565089 | MAROLT Katja | 1997 | TSK JUB Dol pri Ljubljani | |||||
41 | 0 | 3055136 | BRUDERMANN Katharina | 1999 | Kitzbueheler Ski Club - KSC | |||||
42 | 0 | 3055104 | BERCHTOLD Jasmin | 1996 | SC Egg-Vorarlberg | |||||
43 | 0 | 3045079 | JACKSON Ella | 1997 | Birkebeiner Nordic Ski Club | |||||
44 | 0 | 3525042 | DUMAN Aysenur | 1999 | Gerede Esentepe Spor Kulubu | |||||
45 | 0 | 3045031 | SLATTERY Sarah | 1988 | - | |||||
46 | 0 | 3035007 | DOMINGUEZ Maria Cecilia | 1981 | Cab |
Всего записей: 46