SP 1.2 km F Qual - Sprint Qualification U23 - Women - 01 Марта 2020
U23 || Код соревнования: 2674
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 1 | 3506105 | HAGSTROEM Johanna | 1998 | Ulricehamns IF SK |
2 | 2 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec |
3 | 5 | 3535562 | KERN Julia | 1997 | Stratton Mountain School and Ski Foundation |
4 | 10 | 3195263 | QUINTIN Lena | 1998 | SKI CLUB GRAND BORNAND |
5 | 4 | 3506008 | RIBOM Emma | 1997 | Piteaa Elit |
6 | 7 | 3486563 | 1998 | - | |
7 | 6 | 3426626 | SKISTAD Kristine Stavaas | 1999 | Konnerud Ski |
8 | 8 | 3155344 | BERANOVA Tereza | 1998 | Olfin Ski Team Trutnov |
9 | 3 | 3506079 | LUNDGREN Moa | 1998 | Aasarna IK |
10 | 12 | 3155357 | HOLIKOVA Zuzana | 1999 | Wikov Ski skuhrov nad belou |
11 | 20 | 3435202 | KALETA Weronika | 1999 | LKS MARKAM Wisniowa-Osieczany |
12 | 11 | 3426496 | MYHRVOLD Mathilde | 1998 | Vind Il |
13 | 27 | 3426383 | HARVIKEN Johanne Hauge | 1997 | Strandbygda Il |
14 | 28 | 3205655 | DANNER Alexandra | 1999 | Sc Lenggries |
15 | 9 | 3295370 | FRANCHI Francesca | 1997 | GRUPPO SCIATORI FIAMME GIALLE |
16 | 22 | 3295283 | BELLINI Martina | 1998 | C.S. ESERCITO |
17 | 14 | 3486592 | 1998 | - | |
18 | 16 | 3205491 | FRAEBEL Antonia | 1997 | WSV Asbach |
19 | 17 | 3185705 | OLKKONEN Tiia | 1999 | Haapajarven Kiilat |
20 | 19 | 3295343 | PITTIN Cristina | 1998 | C.S. ESERCITO |
21 | 13 | 3535602 | SWIRBUL Hailey | 1998 | Alaska Pacific University Nordic Sk |
22 | 15 | 3205570 | RYDZEK Coletta | 1997 | Sc Oberstdorf |
23 | 25 | 3515273 | FISCHER Lea | 1998 | SAS Bern |
24 | 18 | 3125106 | JIALIN Bayani | 1999 | - |
25 | 31 | 3205506 | RICHTER Julia | 1997 | Ssv Sayda |
26 | 29 | 3185610 | ALAKOSKI Anni | 1997 | Kainuun Hiihtoseura |
27 | 35 | 3105222 | LECLAIR Laura | 1997 | Chelsea Nordiq |
28 | 34 | 3395115 | PULLES Mariel Merlii | 1998 | Karupesa Team |
29 | 38 | 3185688 | LAMSA Emmi | 1998 | AT Ski Team |
30 | 44 | 3125095 | MENG Honglian | 1997 | - |
31 | 23 | 3515289 | STEINER Desiree | 1998 | Davos |
32 | 30 | 3055118 | ACHLEITNER Lisa | 1997 | LLC Region Angerberg |
33 | 37 | 3486519 | 1998 | - | |
34 | 26 | 3185752 | KORVA Anita | 1999 | Kainuun Hiihtoseura |
35 | 41 | 3565090 | MANDELJC Anja | 1999 | TSK Triglav Kranj |
36 | 47 | 3105268 | MEHAIN Hannah | 1998 | Sovereign Lake |
37 | 39 | 3665088 | 1998 | - | |
38 | 40 | 3695082 | KROL Yuliia | 1998 | - |
39 | 42 | 3105236 | RICHARDSON Annika | 1998 | Hollyburn Cross Country |
40 | 55 | 3535680 | KAUTZER Amanda | 1998 | Crosscut Mountain Sports Center |
41 | 45 | 3665086 | ANDRYIUK Sviatlana | 1999 | - |
42 | 43 | 3305282 | YOKOHAMA Shiori | 1999 | HIROKA Ski Racing Club |
43 | 48 | 3105213 | DUMAIS Laurence | 1997 | Fondeurs Laurentides |
44 | 24 | 3505998 | ILAR Moa | 1997 | Falun-Borlaenge SK |
45 | 36 | 3255017 | GUDNADOTTIR Kristrun | 1997 | Ullur |
46 | 33 | 3675060 | SHALYGINA Kseniya | 1998 | - |
47 | 49 | 3535714 | GOBLE Sarah | 1997 | Bridger Ski Foundation |
48 | 21 | 3486733 | 1999 | - | |
49 | 50 | 3125118 | WANG Yingying | 1999 | - |
50 | 51 | 3045079 | JACKSON Ella | 1997 | Birkebeiner Nordic Ski Club |
51 | 32 | 3426535 | KNUDSEN Tiril Liverud | 1998 | Konnerud Il |
52 | 52 | 3675086 | YELGAZINOVA Kamila | 1999 | - |
53 | 53 | 3785030 | BILIUNAITE Martyna | 1999 | Utenos daugiafunkcis sporto centras |
54 | 54 | 3345003 | FAKHRY Huguette | 1999 | MOUNT CEDARS |
Всего записей: 54