SP F Final - FIS Junior World Ski Championships - Men - 29 Февраля 2020
Код соревнования: 2673
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 2 | 3424269 | EVENSEN Ansgar | 2000 | Vind Il | |||||
2 | 10 | 3510656 | GROND Valerio | 2000 | Davos | |||||
3 | 14 | 3200900 | CERVINKA Maxim | 2000 | Bertsdorfer Sv | |||||
4 | 12 | 3483279 | 2001 | - | ||||||
5 | 6 | 3200880 | SOSSAU Anian | 2000 | Sc Eisenaerzt | |||||
6 | 3 | 3530902 | OGDEN Ben | 2000 | - | |||||
7 | 1 | 3530882 | SCHUMACHER Gus | 2000 | Alaska Pacific University Nordic Ski Center | |||||
8 | 5 | 3181331 | POIKKIMAKI Miska | 2000 | Vuokatti Ski Team Kainuu | |||||
9 | 4 | 3501976 | ANGER Edvin | 2002 | Aasarna IK | |||||
10 | 17 | 3483306 | 2000 | - | ||||||
11 | 13 | 3150694 | LUKES Tomas | 2000 | CKS SKI Jilemnice | |||||
12 | 26 | 3482992 | 2001 | - | ||||||
13 | 11 | 3530910 | SCHOONMAKER James Clinton | 2000 | Alaska Pacific University Nordic Ski Center | |||||
14 | 18 | 3190587 | GOALABRE Mathieu | 2000 | SKI CLUB QUEYRAS | |||||
15 | 29 | 3424335 | KVARSTAD Kristoffer | 2000 | - | |||||
16 | 9 | 3290712 | GRAZ Davide | 2000 | GRUPPO SCIATORI FIAMME GIALLE | |||||
17 | 15 | 3290728 | MANZONI Francesco | 2000 | C.S. ESERCITO | |||||
18 | 21 | 3530911 | JAGER Luke | 2000 | Alaska Pacific University Nordic Ski Center | |||||
19 | 27 | 3190582 | COUPAT Sabin | 2000 | BESSAT SPORTS D HIVER | |||||
20 | 28 | 3424057 | KIRKENG Andreas | 2000 | - | |||||
21 | 7 | 3181408 | MOILANEN Niilo | 2001 | Pohti SkiTeam Pyhajarvi | |||||
22 | 8 | 3181458 | STENMAN Tino | 2001 | - | |||||
23 | 16 | 3100396 | DROLET Remi | 2000 | Black Jack Cross Country Ski Club | |||||
24 | 22 | 3290773 | TICCO Giovanni | 2000 | GRUPPO SPORTIVO FIAMME ORO | |||||
25 | 30 | 3430326 | BRYJA Sebastian | 2002 | Uks Regle koscielisko | |||||
26 | 19 | 3501735 | EKBERG Johan | 2000 | - | |||||
27 | 20 | 3424534 | HJELMESET Lars Agnar | 2001 | Gjelleraasen If | |||||
28 | 23 | 3510615 | NAEPFLIN Avelino | 2000 | Beckenried-Klewenalp | |||||
29 | 24 | 3670150 | GRIDIN Nikita | 2000 | - | |||||
30 | 25 | 3390258 | DREMLJUGA Karl Sebastian | 2001 | Voru Skiclub | |||||
31 | 0 | 3290713 | BERNARDI Riccardo | 2000 | C.S. CARABINIERI SEZ. SCI | |||||
32 | 0 | 3430324 | SOBICZEWSKI Piotr | 2002 | - | |||||
33 | 0 | 3501741 | POROMAA William | 2000 | Aasarna IK | |||||
34 | 0 | 3560162 | GROS Anze | 2002 | SKIKE klub Slovenija | |||||
35 | 0 | 3501871 | DANIELSSON Emil | 2001 | Hoegbo Gif | |||||
36 | 0 | 3100454 | STEPHEN Thomas | 2002 | Foothills Nordic | |||||
37 | 0 | 3390246 | VAHK Vane | 2000 | - | |||||
38 | 0 | 3120134 | KUERBANJIANG Wuerkaixi | 2000 | - | |||||
39 | 0 | 3190553 | ROUSSET Gaspard | 2001 | CLUB DES SPORTS LA FECLAZ | |||||
40 | 0 | 3560155 | JAN Miha | 2000 | SD Gorje | |||||
41 | 0 | 3200832 | SCHROETER Jonas | 2000 | - | |||||
42 | 0 | 3483915 | 2001 | - | ||||||
43 | 0 | 3190662 | LANCIA Kevin | 2000 | SC LES FOURGS | |||||
44 | 0 | 3100462 | MCKEEVER Xavier | 2003 | Foothills Nordic ski club | |||||
45 | 0 | 3490315 | PUEYO Jaume | 2001 | Cefuc | |||||
46 | 0 | 3390268 | PAARSON Kaspar | 2002 | Sportclub CFC | |||||
47 | 0 | 3430305 | DAMIAN Dawid | 2000 | AZS AWF Katowice | |||||
48 | 0 | 3120184 | JIAN Kaige | 2001 | - | |||||
49 | 0 | 3100409 | LEVEILLE Olivier | 2001 | Club de ski de fond Orford | |||||
50 | 0 | 3510644 | WIGGER Nicola | 2001 | am Bachtel | |||||
51 | 0 | 3560158 | GROS Gal | 2000 | SKIKE klub Slovenija | |||||
52 | 0 | 3700122 | TILESCH Denis | 2002 | MKL KREMNICA | |||||
53 | 0 | 3181376 | VUORELA Johannes | 2000 | IF Minken | |||||
54 | 0 | 3150709 | SVEJDA Jakub | 2000 | - | |||||
55 | 0 | 3700116 | RENDA Andrej | 2000 | Team Renda | |||||
56 | 0 | 3690142 | LISOHOR Oleksandr | 2004 | - | |||||
57 | 0 | 3670199 | MATASSOV Svyatoslav | 2000 | - | |||||
58 | 0 | 3300693 | HIROSE Ryo | 2000 | T.A.C Ski Team | |||||
59 | 0 | 3030020 | DAL FARRA Franco | 2000 | Cab | |||||
60 | 0 | 3560169 | MULEJ Jost | 2002 | SD NC Bloke | |||||
61 | 0 | 3460053 | DIRTU-LUNIC Valentin | 2000 | CS DINAMO BUCURESTI-CENTRUL SPORTIV BV | |||||
62 | 0 | 3150695 | SCHUETZ Michael | 2000 | - | |||||
63 | 0 | 3150791 | PAVLASEK Simon | 2002 | - | |||||
64 | 0 | 3430325 | BUGARA Robert | 2002 | Uks Regle koscielisko | |||||
65 | 0 | 3300581 | TONOZUKA Yusei | 2000 | Nihon Unv. | |||||
66 | 0 | 3670176 | KOZHEBEK Yelaman | 2000 | - | |||||
67 | 0 | 3390266 | TAMM Aleksander | 2001 | Emajoe Skiclub | |||||
68 | 0 | 3300568 | HABUKI Yuito | 2000 | FM-YUKIGUNI Ski Club | |||||
69 | 0 | 3660174 | SHAKEL Hleb | 2002 | - | |||||
70 | 0 | 3660159 | TSVETAU Ihar | 2000 | - | |||||
71 | 0 | 3690129 | KOLUPAIKO Vitalii | 2001 | - | |||||
72 | 0 | 3040133 | WALKER-BROOSE Bentley | 2001 | - | |||||
73 | 0 | 3380050 | SKENDER Marko | 2001 | TSK Ravnogorac | |||||
74 | 0 | 3220049 | CRUICKSHANK Cameron | 2001 | - | |||||
75 | 0 | 3460056 | DOLHASCU Florin Robert | 2001 | CS DINAMO BUCURESTI-CENTRUL SPORTIV BV | |||||
76 | 0 | 3080035 | SILVA Manex | 2002 | - | |||||
77 | 0 | 3300725 | SAKAI Kanta | 2002 | Tookamachi Senior High School | |||||
78 | 0 | 3090130 | OGNYANOV Aleksandar | - | - | |||||
79 | 0 | 3780070 | SIMONUTIS Edvinas | 2002 | Anyksciu KKSC | |||||
80 | 0 | 3170037 | WEEL ROSBO Jacob | 2000 | Kobenhavn Skiklub | |||||
81 | 0 | 3220052 | SLIMON James | 2002 | - | |||||
82 | 0 | 3380051 | HLADIKA Jakov | 2000 | TSK Rijeka-Cavle | |||||
83 | 0 | 3670219 | BEXULTAN Yernur | 2002 | - | |||||
84 | 0 | 3090136 | PESHKOV Daniel | 2002 | SK Bansko | |||||
85 | 0 | 3250056 | DANIELSSON Jakob | 2001 | - | |||||
86 | 0 | 3080023 | LIMA Lucas | 2001 | National Junior Team | |||||
87 | 0 | 3090129 | MALCHOV Todor | 2001 | SK Bansko | |||||
88 | 0 | 3780062 | JANUSKEVICIUS Paulius | 2000 | Anyksciu KKSC | |||||
89 | 0 | 3230117 | ANTONIADIS Angelos | 2003 | AO Florinas | |||||
90 | 0 | 3090135 | BOZHILOV Kristiyan | 2003 | SK Panichishte 2009 | |||||
91 | 0 | 3230118 | PAPADOPOULOS Spyridonas | 2003 | AO Florinas | |||||
92 | 0 | 3780079 | DIKAS Nerijus | 2002 | VMSC | |||||
93 | 0 | 3690146 | MISHUSTIN Denys | 2003 | - | |||||
94 | 0 | 3780072 | ZILINSKAS Irmantas | 2002 | Anyksciu KKSC | |||||
95 | 0 | 3340044 | TAWK Elie | 2002 | MOUNT CEDARS | |||||
96 | 0 | 3340042 | LOZOM Salim | 2002 | HOLIDAY BEACH | |||||
97 | 0 | 3340031 | GEAGEA Mansour | 2002 | Chabeb Faraya |
Всего записей: 97