SP F Qual - Sprint Qualification - Men - 18 Февраля 2020
Код соревнования: 2424
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 11 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | Byaasen Il |
2 | 12 | 3420909 | GOLBERG Paal | 1990 | Gol Il |
3 | 2 | 3422619 | VALNES Erik | 1996 | Bardufoss og Omegn IF |
4 | 32 | 3290326 | PELLEGRINO Federico | 1990 | GRUPPO SPORTIVO FIAMME ORO |
5 | 42 | 3190282 | JAY Renaud | 1991 | CLUB DES SPORTS LES MENUIRES - DOUANES |
6 | 30 | 3481803 | 1992 | - | |
7 | 13 | 3420961 | KROGH Finn Haagen | 1990 | Tverrelvdalen Il |
8 | 38 | 3220033 | CLUGNET James | 1996 | Highland Nordic |
9 | 5 | 3482280 | 1996 | - | |
10 | 3 | 3420605 | ROETHE Sjur | 1988 | Voss Il |
11 | 24 | 3421779 | KRUEGER Simen Hegstad | 1993 | Lyn Ski |
12 | 20 | 3481432 | 1993 | - | |
13 | 19 | 3421320 | IVERSEN Emil | 1991 | Il Varden Meraaker |
14 | 29 | 3420228 | SUNDBY Martin Johnsrud | 1984 | Roea IL |
15 | 51 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JR East Ski Team |
16 | 15 | 3190268 | BACKSCHEIDER Adrien | 1992 | Douane - Gerardmer Ski Nordique |
17 | 37 | 3530120 | HAMILTON Simeon | 1987 | Stratton Mountain School |
18 | 46 | 3180865 | VUORINEN Lauri | 1995 | Ounasvaaran Hiihtoseura |
19 | 36 | 3501346 | THORN Viktor | 1996 | Ulricehamns If |
20 | 27 | 3481132 | 1989 | - | |
21 | 26 | 3290379 | DE FABIANI Francesco | 1993 | C.S. ESERCITO |
22 | 44 | 3190353 | CHAUVIN Valentin | 1995 | Haut Jura ski |
23 | 28 | 3482277 | 1996 | SC Vodnik, SC Pomorie | |
24 | 31 | 3190323 | CHANAVAT Lucas | 1994 | SKI CLUB GRAND BORNAND |
25 | 39 | 3560101 | SIMENC Miha | 1995 | TSK Logatec |
26 | 33 | 3190345 | JOUVE Richard | 1994 | CLUB DES SPORTS DE MERIBEL - ARMEE |
27 | 4 | 3190302 | PARISSE Clement | 1993 | CLUB DES SPORTS MEGEVE |
28 | 49 | 3430103 | STAREGA Maciej | 1990 | UKS RAWA Siedlce |
29 | 45 | 3500972 | BERGSTROEM Martin | 1992 | Piteaa Elit SK |
30 | 16 | 3150570 | NOVAK Michal | 1996 | TJ DUKLA Liberec |
31 | 35 | 3501010 | HAEGGSTROEM Johan | 1992 | Piteaa Elit Sk |
32 | 8 | 3420586 | HOLUND Hans Christer | 1989 | Lyn Ski |
33 | 34 | 3481163 | 1991 | - | |
34 | 55 | 3510479 | RUEESCH Jason | 1994 | Davos |
35 | 67 | 3290407 | SALVADORI Giandomenico | 1992 | GRUPPO SCIATORI FIAMME GIALLE |
36 | 21 | 3510023 | COLOGNA Dario | 1986 | Val Muestair |
37 | 53 | 3190358 | TIBERGHIEN Jean | 1995 | La Feclaz |
38 | 6 | 3482105 | 1996 | - | |
39 | 1 | 3501223 | BURMAN Jens | 1994 | Aasarna IK |
40 | 71 | 3181007 | VUORELA Markus | 1996 | Jamin Janne |
41 | 25 | 3220016 | YOUNG Andrew | 1992 | Huntly Nordic Ski Club |
42 | 10 | 3180535 | NISKANEN Iivo | 1992 | Puijon Hiihtoseura |
43 | 59 | 3190111 | MANIFICAT Maurice | 1986 | SKI CLUB D AGY - DOUANES |
44 | 40 | 3500330 | PETERSON Teodor | 1988 | Saagmyra SK |
45 | 41 | 3530583 | HANNEMAN Logan | 1993 | Alaska Pacific University Nordic Ski Center |
46 | 57 | 3670078 | KLIMIN Olzhas | 1996 | - |
47 | 60 | 3120109 | ENTEMAKE Maowulietibieke | 1996 | China Military ski team |
48 | 62 | 3510534 | KLEE Beda | 1996 | Speer Ebnat-Kappel |
49 | 69 | 3180301 | LEHTONEN Lari | 1987 | Hollolan Urheilijat -46 |
50 | 23 | 3421154 | NYENGET Martin Loewstroem | 1992 | Lillehammer Skiklub |
51 | 56 | 3050159 | TRITSCHER Bernhard | 1988 | SK Saalfelden-Salzburg |
52 | 14 | 1345875 | GAILLARD Jean Marc | 1980 | S.C NORDIQUE PAYS ROCHOIS |
53 | 73 | 3250038 | EINARSSON Snorri Eythor | 1986 | Ullur |
54 | 86 | 3300494 | BABA Naoto | 1996 | Shiga Kogen Ski Club |
55 | 50 | 3560121 | LAMPIC Janez | 1996 | TSK Triglav Kranj |
56 | 48 | 3500991 | WESTBERG Karl-Johan | 1992 | Boraas Sk |
57 | 9 | 3481161 | 1990 | - | |
58 | 63 | 3501356 | DANIELSSON Filip | 1996 | Wedevaags IF |
59 | 54 | 3430233 | BURY Kamil | 1995 | AZS AWF Katowice |
60 | 43 | 3530713 | BOLGER Kevin | 1993 | American Birkebeiner Ski Foundation |
61 | 17 | 3510351 | FURGER Roman | 1990 | Schattdorf |
62 | 7 | 3670115 | PUKHKALO Vitaliy | 1992 | - |
63 | 85 | 3300190 | YOSHIDA Keishin | 1987 | Japan Self Defense Forces Physical |
64 | 76 | 3670022 | VELICHKO Yevgeniy | 1987 | - |
65 | 75 | 3530496 | NORRIS David | 1990 | Steamboat Springs Winter Sports Club |
66 | 70 | 3501176 | RUUS Marcus | 1994 | AAsarna IK |
67 | 66 | 3290600 | DAPRA Simone | 1997 | GRUPPO SPORTIVO FIAMME ORO |
68 | 64 | 3220002 | MUSGRAVE Andrew | 1990 | Huntly Nordic Ski Club/Roea IL |
69 | 18 | 3500015 | RICHARDSSON Daniel | 1982 | Hudiksvalls IF |
70 | 65 | 3390167 | ALEV Alvar Johannes | 1993 | Skiclub Joulu |
71 | 58 | 3430249 | BURY Dominik | 1996 | AZS AWF Katowice |
72 | 81 | 3490145 | ROJO GARCIA Imanol | 1990 | Alpino Uzturre Elkartea- Team coop Madshus |
73 | 52 | 3100268 | KENNEDY Russell | 1991 | Canmore Nordic Ski Club |
74 | 72 | 3510342 | BAUMANN Jonas | 1990 | Tambo Spluegen |
75 | 68 | 3100283 | PALMER-CHARRETTE Evan | 1994 | Canmore Nordic |
76 | 78 | 3100321 | DUMAS Alexis | 1995 | Club Skibec Castor Kanik |
77 | 74 | 3270010 | MALONEY WESTGAARD Thomas | 1995 | - |
78 | 80 | 3100287 | IZQUIERDO-BERNIER Ricardo | 1995 | CLUB DEPORTIVO DE ESQUI LA COVATILLA |
79 | 84 | 3020003 | ESTEVE ALTIMIRAS Ireneu | 1996 | NEC |
80 | 79 | 3670098 | BASHMAKOV Nail | 1995 | - |
81 | 61 | 3530772 | LUSTGARTEN Benjamin | 1992 | Craftsbury Ski Club |
82 | 82 | 3290504 | VENTURA Paolo | 1996 | C.S. ESERCITO |
83 | 77 | 3120063 | SHANG Jincai | 1993 | - |
84 | 83 | 3120133 | BAO Lin | 1999 | - |
Всего записей: 84