SP F Final - World Cup - Women - 11 Января 2020
Код соревнования: 2393
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 6 | 3506166 | SVAHN Linn | 1999 | Oestersunds SK | |||||
2 | 1 | 3565062 | LAMPIC Anamarija | 1995 | TSK Triglav Kranj | |||||
3 | 7 | 3505800 | DAHLQVIST Maja | 1994 | Falun-Borlaenge SK | |||||
4 | 4 | 3535304 | CALDWELL HAMILTON Sophie | 1990 | Stratton Mountain School | |||||
5 | 11 | 3505449 | SOEMSKAR Linn | 1989 | IFK Umeaa SK | |||||
6 | 2 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten | |||||
Semifinal | ||||||||||
7 | 5 | 3426163 | MYHRE Julie | 1996 | Byaasen IL | |||||
8 | 30 | 3425863 | ALNAES Anikken Gjerde | 1994 | Rustad IL | |||||
9 | 3 | 3515221 | FAEHNDRICH Nadine | 1995 | Horw | |||||
10 | 12 | 3425365 | FALLA Maiken Caspersen | 1990 | Strandbygda IL | |||||
11 | 14 | 3425404 | EIDE Mari | 1989 | Oeystre Slidre il | |||||
12 | 23 | 3185447 | LYLYNPERA Katri | 1994 | Vuokatti Ski Team Kainuu | |||||
Quarterfinal | ||||||||||
13 | 9 | 3505675 | SETTLIN Evelina | 1992 | Hudiksvalls If | |||||
14 | 19 | 3426112 | STENSETH Ane Appelkvist | 1995 | Grong Il | |||||
15 | 21 | 3205570 | RYDZEK Coletta | 1997 | Sc Oberstdorf | |||||
16 | 27 | 3205350 | WINKLER Anne | 1994 | Ssv Sayda | |||||
17 | 10 | 3565005 | VISNAR Katja | 1984 | TSK Bled | |||||
18 | 15 | 3535562 | KERN Julia | 1997 | Stratton Mountain School and Ski Foundation | |||||
19 | 25 | 3486563 | 1998 | - | ||||||
20 | 26 | 3155344 | BERANOVA Tereza | 1998 | Olfin Ski Team Trutnov | |||||
21 | 8 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec | |||||
22 | 13 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle | |||||
23 | 18 | 3565002 | FABJAN Vesna | 1985 | TSK Triglav Kranj | |||||
24 | 24 | 3205424 | HERRMANN Nadine | 1995 | Bockauer SV | |||||
25 | 28 | 3486592 | 1998 | - | ||||||
26 | 16 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat | |||||
27 | 17 | 3426626 | SKISTAD Kristine Stavaas | 1999 | Konnerud Ski | |||||
28 | 20 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf | |||||
29 | 22 | 3105146 | BEATTY Dahria | 1994 | Whitehorse CC Ski Club | |||||
30 | 29 | 3295248 | CANCLINI Alice | 1994 | POL. LE PRESE A.D. | |||||
Qualification | ||||||||||
31 | 56 | 3205655 | DANNER Alexandra | 1999 | Sc Lenggries | |||||
32 | 17 | 3485202 | 1986 | Dinamo | ||||||
33 | 21 | 3426200 | WENG Lotta Udnes | 1996 | Nes Ski | |||||
34 | 39 | 3195313 | LATUILLIERE Enora | 1992 | Armees Emhm chamonix | |||||
35 | 43 | 3555052 | EIDUKA Patricija | 2000 | Aizkraukle | |||||
36 | 44 | 3185551 | JOENSUU Jasmi | 1996 | Vantaan Hiihtoseura | |||||
37 | 45 | 3105180 | MACISAAC-JONES Maya | 1995 | Fast Trax Ski Club | |||||
38 | 38 | 3155270 | HYNCICOVA Petra | 1994 | Dukla Liberec | |||||
39 | 33 | 3195263 | QUINTIN Lena | 1998 | SKI CLUB GRAND BORNAND | |||||
39 | 50 | 3155357 | HOLIKOVA Zuzana | 1999 | Wikov Ski skuhrov nad belou | |||||
41 | 22 | 3485221 | 1986 | - | ||||||
42 | 15 | 3295157 | SCARDONI Lucia | 1991 | Gruppo Sciatori Fiamme Gialle | |||||
43 | 41 | 3505591 | NORDSTROEM Maria | 1991 | Boraas SK | |||||
44 | 48 | 3125082 | CHI Chunxue | 1998 | - | |||||
45 | 57 | 3125070 | MA Qinghua | 1995 | Chinese Ski association | |||||
46 | 42 | 3515252 | MEIER Alina | 1996 | Davos | |||||
47 | 51 | 3515289 | STEINER Desiree | 1998 | Davos | |||||
48 | 31 | 3295144 | DEBERTOLIS Ilaria | 1989 | G.S. FIAMME ORO MOENA | |||||
49 | 54 | 3435202 | KALETA Weronika | 1999 | LKS MARKAM Wisniowa-Osieczany | |||||
50 | 55 | 3205506 | RICHTER Julia | 1997 | Ssv Sayda | |||||
51 | 40 | 3435201 | SKINDER Monika | 2001 | MULKS GRUPA OSCAR Tomaszow Lubelski | |||||
52 | 59 | 3665023 | KAMINSKA Valentyna | 1987 | - | |||||
53 | 60 | 3105224 | WEAVER Katherine | 1997 | Hollyburn Cross Country Ski Club | |||||
54 | 47 | 3435197 | MARCISZ Izabela | 2000 | SS Przadki Ski | |||||
55 | 58 | 3486519 | 1998 | - | ||||||
56 | 46 | 3185705 | OLKKONEN Tiia | 1999 | Haapajarven Kiilat | |||||
57 | 37 | 3125103 | YILAMUJIANG Dinigeer | 2001 | - | |||||
58 | 34 | 3486177 | 1998 | - | ||||||
59 | 61 | 3045070 | WRIGHT Casey | 1994 | Birkebeiner Nordic Ski Club | |||||
60 | 29 | 3125106 | JIALIN Bayani | 1999 | - | |||||
61 | 62 | 3695082 | KROL Yuliia | 1998 | - | |||||
62 | 52 | 3385016 | MALEC Vedrana | 1990 | SK Sljeme |
Всего записей: 62