SP F Final - World Cup - Women - 14 Декабря 2019
Код соревнования: 2359
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final | ||||||||||
1 | 14 | 3506166 | SVAHN Linn | 1999 | Oestersunds SK | |||||
2 | 13 | 3425365 | FALLA Maiken Caspersen | 1990 | Strandbygda IL | |||||
3 | 1 | 3535304 | CALDWELL HAMILTON Sophie | 1990 | Stratton Mountain School | |||||
4 | 2 | 3505754 | NILSSON Stina | 1993 | Malungs IF | |||||
5 | 8 | 3486010 | 1995 | SC Vodnik, SC Pomorie | ||||||
6 | 3 | 3505809 | SUNDLING Jonna | 1994 | Piteaa Elit SK | |||||
Semifinal | ||||||||||
7 | 9 | 3505800 | DAHLQVIST Maja | 1994 | Falun-Borlaenge SK | |||||
8 | 17 | 3425669 | KALVAA Anne Kjersti | 1992 | Lundamo Il | |||||
9 | 4 | 3515221 | FAEHNDRICH Nadine | 1995 | Horw | |||||
10 | 7 | 3185256 | PARMAKOSKI Krista | 1990 | Ikaalisten Urheilijat | |||||
11 | 12 | 3506079 | LUNDGREN Moa | 1998 | Aasarna IK | |||||
12 | 15 | 3565062 | LAMPIC Anamarija | 1995 | TSK Triglav Kranj | |||||
Quarterfinal | ||||||||||
13 | 11 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten | |||||
14 | 19 | 3155249 | NOVAKOVA Petra | 1993 | Lk Slovan Karlovy Vary / CS MV | |||||
15 | 23 | 3535562 | KERN Julia | 1997 | Stratton Mountain School and Ski Foundation | |||||
16 | 5 | 3535320 | MAUBET BJORNSEN Sadie | 1989 | Alaska Pacific University Nordic Sk | |||||
17 | 6 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School and Ski Foundation | |||||
18 | 10 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle | |||||
19 | 18 | 3185447 | LYLYNPERA Katri | 1994 | Vuokatti Ski Team Kainuu | |||||
20 | 24 | 3426200 | WENG Lotta Udnes | 1996 | Nes Ski | |||||
21 | 16 | 3295157 | SCARDONI Lucia | 1991 | Gruppo Sciatori Fiamme Gialle | |||||
22 | 21 | 3426201 | WENG Tiril Udnes | 1996 | Nes Ski | |||||
23 | 25 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec | |||||
24 | 29 | 3425404 | EIDE Mari | 1989 | Oeystre Slidre il | |||||
25 | 30 | 3105146 | BEATTY Dahria | 1994 | Whitehorse CC Ski Club | |||||
26 | 20 | 3055108 | UNTERWEGER Lisa | 1995 | SK Rottenmann-Steiermark | |||||
27 | 22 | 3205305 | GIMMLER Laura | 1993 | SC Oberstdorf | |||||
28 | 26 | 3295370 | FRANCHI Francesca | 1997 | GRUPPO SCIATORI FIAMME GIALLE | |||||
29 | 27 | 3506008 | RIBOM Emma | 1997 | Piteaa Elit | |||||
30 | 28 | 3535602 | SWIRBUL Hailey | 1998 | Alaska Pacific University Nordic Sk | |||||
Qualification | ||||||||||
31 | 12 | 3565005 | VISNAR Katja | 1984 | TSK Bled | |||||
32 | 36 | 3486563 | 1998 | - | ||||||
33 | 19 | 3185137 | KYLLONEN Anne | 1987 | Kainuun Hiihtoseura | |||||
34 | 30 | 3205403 | CARL Victoria | 1995 | SCM Zella-Mehlis | |||||
35 | 20 | 3426112 | STENSETH Ane Appelkvist | 1995 | Grong Il | |||||
36 | 47 | 3195250 | CHAMIOT MAITRAL Laura | 1998 | C.S des saisies | |||||
37 | 28 | 3295000 | BROCARD Elisa | 1984 | C.S. ESERCITO | |||||
38 | 37 | 3665115 | 1996 | - | ||||||
39 | 54 | 3486592 | 1998 | - | ||||||
40 | 27 | 3565002 | FABJAN Vesna | 1985 | TSK Triglav Kranj | |||||
41 | 35 | 3185114 | MONONEN Laura | 1984 | Hameenlinnan Hiihtoseura | |||||
42 | 42 | 3055067 | STADLOBER Teresa | 1993 | SC Sparkasse Radstadt-Salzburg | |||||
43 | 53 | 3515252 | MEIER Alina | 1996 | Davos | |||||
44 | 31 | 3155344 | BERANOVA Tereza | 1998 | Olfin Ski Team Trutnov | |||||
45 | 24 | 3565034 | CEBASEK Alenka | 1989 | TSK Bled | |||||
46 | 22 | 3425381 | SVENDSEN Anna | 1990 | Tromsoe Skiklubb langrenn | |||||
47 | 50 | 3665121 | 1993 | - | ||||||
48 | 46 | 3486375 | 1997 | - | ||||||
49 | 45 | 3155270 | HYNCICOVA Petra | 1994 | Dukla Liberec | |||||
50 | 56 | 3486373 | 1996 | - | ||||||
51 | 29 | 3195219 | CLAUDEL Delphine | 1996 | LA BRESSAUDE SECTION SKI | |||||
52 | 57 | 3515289 | STEINER Desiree | 1998 | Davos | |||||
53 | 51 | 3515273 | FISCHER Lea | 1998 | SAS Bern | |||||
54 | 62 | 3675036 | MANDRIKA Olga | 1993 | - | |||||
55 | 52 | 3486733 | 1999 | - | ||||||
56 | 41 | 3485490 | 1990 | - | ||||||
57 | 59 | 3675049 | BYKOVA Irina | 1993 | - | |||||
58 | 38 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf | |||||
59 | 55 | 3515267 | WIESER Fabiana | 1996 | Sarsura Zernez | |||||
60 | 61 | 3045070 | WRIGHT Casey | 1994 | Birkebeiner Nordic Ski Club | |||||
61 | 58 | 3675046 | RYAZHKO Darya | 1995 | - | |||||
62 | 60 | 3045074 | PAUL Katerina | 1996 | Birkebeiner Nordic Ski Club | |||||
63 | 63 | 3315021 | ILIC Anja | 1998 | Zvezda | |||||
64 | 64 | 3715013 | KUSMUK Sanja | 1996 | SK Romanija |
Всего записей: 64