SP 0.2 km F Qual - Roller Skiing Sprint Qualification - Men - 13 Сентября 2019
Код соревнования: 2081
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 240 | 3290374 | BECCHIS Emanuele | 1993 | S.C. ALPI MARITTIME ENTRAQUE-VALDIERI A.D. |
1 | 254 | 3290236 | BERLANDA Alessio | 1979 | TEAM FUTURA A.S.D. WHITE FOX |
3 | 272 | 3480921 | 1986 | Snegiri | |
4 | 233 | 3422938 | OLAFSEN Jostein | 1989 | Baerums Verk og hauger if |
5 | 268 | 3481574 | 1993 | - | |
6 | 265 | 3420966 | ANKERSEN Kristian | 1991 | IL Runar |
7 | 251 | 3482469 | 1994 | - | |
8 | 255 | 3422853 | REIGSTAD Sigurd Braathen | 1996 | - |
9 | 260 | 3200844 | RIECKHOFF Nico | 1998 | Tsv Grebenhain |
10 | 234 | 3420360 | ANDRESEN Ragnar Bragvin | 1988 | Njaard |
11 | 256 | 3290753 | VALERIO Michele | 1999 | A.D. U.S. CARISOLO |
12 | 250 | 3481890 | 1995 | - | |
13 | 244 | 3690030 | PEREKHODA Ruslan | 1987 | - |
14 | 236 | 3290419 | BECCHIS Francesco | 1997 | S.C. ALPI MARITTIME ENTRAQUE-VALDIERI A.D. |
15 | 241 | 3423298 | KRISTOFFERSEN Patrick Fossum | 1998 | - |
16 | 271 | 3550024 | BRANTS Arturs | 1986 | SBK Cesis |
17 | 231 | 3500743 | GUSTAFSSON Victor | 1990 | IFK Mora SK |
18 | 270 | 3200793 | BUND Marcel | 1998 | SG Klotzsche |
19 | 238 | 3290372 | TANEL Matteo | 1993 | ROBINSON SKI TEAM A.S.D. |
20 | 237 | 3480578 | 1987 | - | |
21 | 247 | 3690117 | DRAHUN Dmytro | 1997 | - |
22 | 235 | 3500326 | NORUM BRODEN Robin | 1988 | IFK Umeaa |
23 | 267 | 3481702 | 1987 | - | |
24 | 252 | 3720014 | BATMUNKH Achbadrakh | 1994 | Khilchin Army |
25 | 249 | 3290664 | CURTI Luca | 1997 | S.C. ORSAGO A.D. |
26 | 242 | 3460040 | POPA Raul Mihai | 1997 | CS DINAMO BUCURESTI-CENTRUL SPORTIV BV |
27 | 269 | 3200905 | RIEDL Peter | 1981 | TV 1862 Gefrees |
28 | 257 | 3290685 | RIPAMONTI Simone | 1995 | S.C. LISSONE A.S.D. |
29 | 264 | 3200815 | KRAEMER Fabian | 1999 | - |
30 | 253 | 3290413 | GIARDINA Jacopo | 1996 | S.C. VALDOBBIADENE A.D. |
31 | 258 | 3550237 | BERNANS Edgars | 1986 | All-Round Ski Team |
32 | 248 | 3690043 | MUKSHYN Oleksandr | 1988 | - |
33 | 246 | 3481940 | 1993 | - | |
34 | 245 | 3460018 | PEPENE Paul Constantin | 1988 | CS Dinamo Bucuresti |
35 | 232 | 3700081 | KORISTEK Jan | 1996 | SKP Levoca |
36 | 243 | 3460021 | HOGIU Petrica | 1991 | CSM Bistrita |
37 | 261 | 3201053 | THIEM Daniel | 1987 | Skiclub Seligenstadt 1977 e.V. |
38 | 259 | 3720019 | DASHDONDOG Munkhgerel | 1999 | Aldar Sport |
39 | 266 | 3290303 | GALASSI Michael | 1990 | S.C. ORSAGO A.D. |
40 | 262 | 3201004 | LEMBKE Falk | 1974 | Dresdner Skiverein e.V. |
41 | 239 | 3480004 | 1983 | Dinamo | |
42 | 263 | 3200504 | HENNING Michael | 1985 | SC Lanzenhain |
Всего записей: 42