SP 1.4 km F Final - FIS Race - Men - 04 Марта 2019
Код соревнования: 5743
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 2 | 3421754 | TAUGBOEL Haavard Solaas | 1993 | Lillehammer Skiklub |
2 | 5 | 3220033 | CLUGNET James | 1996 | Highland Nordic |
3 | 25 | 3422161 | STADAAS Kasper | 1994 | Il Heming |
4 | 23 | 3500778 | SILFVER Erik | 1990 | IFK Umeaa Skidor |
5 | 19 | 3500625 | NORDSTROEM Gustav | 1989 | Boraas SK |
6 | 20 | 3290514 | GABRIELLI Giacomo | 1996 | C.S. ESERCITO |
7 | 24 | 3560121 | LAMPIC Janez | 1996 | TSK Triglav Kranj |
8 | 4 | 3510207 | KINDSCHI Joeri | 1986 | Obergoms |
9 | 3 | 3530005 | NEWELL Andrew | 1983 | Bridger Ski Foundation |
10 | 15 | 3500972 | BERGSTROEM Martin | 1992 | Piteaa Elit SK |
11 | 1 | 3560101 | SIMENC Miha | 1995 | TSK Logatec |
12 | 26 | 3100248 | LOCKE Julien | 1993 | Black Jack Ski Club |
13 | 7 | 3481775 | 1994 | - | |
14 | 10 | 3200568 | CEBULLA Marius | 1995 | SWV Goldlauter |
15 | 22 | 3500743 | GUSTAFSSON Victor | 1990 | IFK Mora SK |
16 | 28 | 3500879 | ERIKSSON Gustav | 1991 | IFK Mora SK |
17 | 8 | 3250053 | PEDERSEN Isak Stianson | 1997 | - |
18 | 11 | 3510451 | SCHAAD Roman | 1993 | Drusberg |
19 | 12 | 3290524 | ABRAM Mikael | 1996 | C.S. ESERCITO |
20 | 17 | 3200435 | OLEX Max | 1989 | SC Partenkirchen |
21 | 6 | 3510417 | KAESER Erwan | 1992 | Gardes-Frontiere |
22 | 9 | 3290533 | HELLWEGER Michael | 1996 | C.S. CARABINIERI SEZ. SCI |
23 | 13 | 3200710 | GROSS Lukas | 1995 | PSV Schwarzenberg |
24 | 14 | 3290290 | NIZZI Enrico | 1990 | C.S. ESERCITO |
25 | 21 | 3150549 | SELLER Ludek | 1995 | SPORT CLUB PLZEN |
26 | 16 | 3290490 | CAPPELLO Florian | 1996 | ROBINSON SKI TEAM A.S.D. |
27 | 18 | 3290353 | VIERIN Francois | 1990 | S.C. GRAN SAN BERNARDO A.S.D. |
28 | 27 | 3530522 | KORNFIELD Tyler | 1991 | Alaska Pacific University Nordic Ski Center |
29 | 29 | 3350008 | BIEDERMANN Michael | 1996 | Nordic Club liechtenstein |
30 | 30 | 3530672 | SAXTON Benjamin | 1993 | - |
31 | 0 | 3500326 | NORUM BRODEN Robin | 1988 | IFK Umeaa |
32 | 0 | 3501278 | PERSSON Anton | 1995 | Falun Borlaenge SK |
33 | 0 | 3481540 | 1992 | - | |
34 | 0 | 3560141 | MARKUN Luka | 1998 | SD Gorje |
35 | 0 | 3500979 | RINGSBY Johannes | 1992 | SK Bore |
36 | 0 | 3421406 | HJELSTUEN Haakon | 1992 | - |
37 | 0 | 3530649 | MAHLEN Forrest | 1993 | Alaska Pacific University Nordic Ski Center |
38 | 0 | 3780010 | STROLIA Mantas | 1986 | CitySkier |
39 | 0 | 3040101 | BELLINGHAM Phillip | 1991 | Birkebeiner Nordic Ski Club |
40 | 0 | 3560079 | PROSEN Luka | 1991 | TSK Triglav kranj |
41 | 0 | 3420360 | ANDRESEN Ragnar Bragvin | 1988 | Njaard |
42 | 0 | 3501330 | HERMANSSON Pontus | 1995 | SK Bore |
43 | 0 | 3100399 | HEBERT Etienne | 1998 | Monteriski |
44 | 0 | 3100310 | BOEHMLER-DANDURAND Sebastien | 1993 | XC Bragg Creek |
45 | 0 | 3500880 | JOHANSSON KRINGSTAD Emil | 1991 | Ik Jarl |
46 | 0 | 3050292 | LENTSCH Urban | 1994 | SC Kaunertal |
47 | 0 | 3290606 | PERRON Jean-luc | 1997 | UNDER UP |
48 | 0 | 3100232 | SHIELDS Andy | 1991 | Lappe Nordic |
49 | 0 | 3120134 | KUERBANJIANG Wuerkaixi | 2000 | - |
50 | 0 | 3780033 | STROLIA Tautvydas | 1995 | Sekmes trasa |
51 | 0 | 3290706 | KOEHL Gabriel | 1999 | SOTTOZERO NORDIC TEAM A.S.D. |
52 | 0 | 3390166 | NASSAR Martin | 1993 | Viljandi Skiclub |
53 | 0 | 3120121 | HASIMU Yesihati | 1999 | - |
54 | 0 | 3780036 | TERENTJEV Stepan | 1996 | Startas |
55 | 0 | 3390189 | KOLL Kristjan | 1995 | Nomme Sportclub |
56 | 0 | 3120023 | WENLONG Xu | - | - |
57 | 0 | 3421290 | MIKKELSEN Martin | 1992 | - |
58 | 0 | 3120171 | BADELIHAN Hadesi | 1999 | - |
59 | 0 | 3120125 | TUERXUN Hanati | 1997 | - |
60 | 0 | 3120120 | ABUDELEHAN Yeernaer | 2000 | - |
61 | 0 | 3120123 | JIAERSI Yeerlin | 2000 | - |
62 | 0 | 3120173 | FENG Shuochun | 1998 | - |
63 | 0 | 3120211 | GOU Zhendong | 2002 | - |
64 | 0 | 3120183 | SHI Guangxu | 2000 | - |
65 | 0 | 3120194 | TAMILE Tamile | 2000 | - |
66 | 0 | 3120113 | MA Hailin | 1999 | - |
67 | 0 | 3120117 | AYIKEN Miyelieyi | 2002 | - |
68 | 0 | 3120208 | YANG Weiyu | 2000 | - |
69 | 0 | 3120210 | CHEN Junhan | 2000 | - |
70 | 0 | 3120176 | ZHOU Zibo | 2000 | - |
71 | 0 | 3120195 | Wuhantu | 1998 | - |
72 | 0 | 3120185 | Cirenzhandui | 2003 | - |
73 | 0 | 3120238 | AYIBIEKE Alihaer | 2000 | - |
74 | 0 | 3120212 | LIU Yuankai | 2003 | - |
75 | 0 | 3120170 | ZHAO Lei | 2000 | - |
76 | 0 | 3120196 | BUERLIBAIKE Huxita | 1998 | - |
77 | 0 | 3120169 | SHIWOHEN Yeersen | 1990 | - |
78 | 0 | 3120237 | CHEN Ye | 2001 | - |
79 | 0 | 3120236 | SHANG Kaichen | 1999 | - |
80 | 0 | 3120213 | ZHANG Yunjia | 2001 | - |
81 | 0 | 3120135 | LU Zheng | 2001 | - |
82 | 0 | 3120214 | DONGZHI Duojie | 2000 | - |
83 | 0 | 3120186 | LU Rong | 2001 | - |
84 | 0 | 3120239 | GU Cang | 2002 | - |
85 | 0 | 3120233 | CIDANDAZENG Cidandazeng | 1999 | - |
86 | 0 | 3120242 | JI Yongqian | 2001 | - |
87 | 0 | 3120243 | LEI Zihui | 1999 | - |
88 | 0 | 3120228 | ZHANG Yinghao | 2003 | - |
89 | 0 | 3120229 | CHEN Yuzhe | 2003 | - |
90 | 0 | 3120240 | Danzengwangdui | 2001 | - |
91 | 0 | 3120230 | FU Yu | 2003 | - |
92 | 0 | 3120241 | XING Menglong | 2000 | - |
93 | 0 | 3120215 | ZHANG Yuanxin | 2000 | - |
94 | 0 | 3120187 | ZHANG Yong | 2001 | - |
95 | 0 | 3120231 | ZHAO Xinlong | 2003 | - |
96 | 0 | 3120235 | YANG Huazhi | 2002 | - |
97 | 0 | 3120234 | YANG Huakai | 2002 | - |
98 | 0 | 3120232 | YANG Mingyang | 1999 | - |
Всего записей: 98