10 km C - Universiade - Men - 03 Марта 2019
Код соревнования: 5751
Место | № | FIS код | Спортсмен | Г.Р. | Клуб | Результат | Отставание | FIS пункты |
---|---|---|---|---|---|---|---|---|
1 | 87 | 3482105 | 1996 | - | 26:00.6 | - | 20.24 | |
2 | 83 | 3482836 | 1996 | - | 26:16.3 | +15.7 | 28.29 | |
3 | 84 | 3482610 | 1996 | - | 26:18.8 | +18.2 | 29.57 | |
4 | 85 | 3482350 | 1995 | - | 26:29.9 | +29.3 | 35.26 | |
5 | 86 | 3482260 | 1996 | - | 26:52.4 | +51.8 | 46.79 | |
6 | 82 | 3482543 | 1998 | - | 26:56.8 | +56.2 | 49.05 | |
7 | 80 | 3190336 | SCHWARTZ Louis | 1995 | Villard De lans | 27:07.4 | +1:06.8 | 54.48 |
8 | 62 | 3670080 | LYUFT Ivan | 1998 | - | 27:11.5 | +1:10.9 | 56.58 |
9 | 68 | 3670077 | DYUSSENOV Asset | 1997 | - | 27:22.1 | +1:21.5 | 62.02 |
10 | 58 | 3180870 | MAKELA Juuso | 1994 | Pohti Skiteam Pyhajarvi | 27:27.9 | +1:27.3 | 64.99 |
11 | 8 | 3190440 | COMBEY Paul | 1997 | CSN REVARD | 27:33.3 | +1:32.7 | 67.76 |
12 | 63 | 3180860 | SARKKINEN Joonas | 1994 | Proski Oulu | 27:35.1 | +1:34.5 | 68.68 |
13 | 55 | 3300536 | OTAKI Hyuga | 1998 | Nihon Unv. | 27:44.4 | +1:43.8 | 73.45 |
14 | 60 | 3181001 | IKONEN Joel | 1994 | Pohti Skiteam Pyhajarvi | 27:47.9 | +1:47.3 | 75.24 |
15 | 74 | 3300458 | TANAKA Masato | 1995 | Waseda University | 27:48.1 | +1:47.5 | 75.35 |
16 | 81 | 3700081 | KORISTEK Jan | 1996 | SKP Levoca | 27:50.6 | +1:50.0 | 76.63 |
17 | 75 | 3670098 | BASHMAKOV Nail | 1995 | - | 27:52.8 | +1:52.2 | 77.76 |
18 | 78 | 3670075 | BORTSOV Konstantin | 1995 | - | 27:59.1 | +1:58.5 | 80.99 |
19 | 24 | 3290467 | FERRARI Francesco | 1994 | SOTTOZERO NORDIC TEAM A.S.D. | 28:00.3 | +1:59.7 | 81.60 |
20 | 11 | 3190476 | TICHIT Pierre | 1998 | S.C VAL DE MORTEAU | 28:02.2 | +2:01.6 | 82.57 |
21 | 61 | 3660134 | LASKIN Tsimur | 1999 | - | 28:03.4 | +2:02.8 | 83.19 |
21 | 76 | 3300408 | UDA Akihito | 1995 | T.A.C. Ski Team | 28:03.4 | +2:02.8 | 83.19 |
23 | 46 | 3150596 | STOCEK Fabian | 1994 | Cks Ski jilemnice | 28:18.6 | +2:18.0 | 90.98 |
24 | 73 | 3300608 | YAMASHITA Haruki | 1999 | Physical Training School JSDF | 28:19.2 | +2:18.6 | 91.29 |
25 | 13 | 3190487 | GRASSET Jean | 1998 | - | 28:20.8 | +2:20.2 | 92.11 |
26 | 44 | 3430257 | SKOWRON Michal | 1998 | KS AZS AWF Katowice | 28:25.1 | +2:24.5 | 94.31 |
27 | 79 | 3510487 | LECHNER Fabio | 1994 | - | 28:25.3 | +2:24.7 | 94.42 |
28 | 71 | 3050286 | LEODOLTER Philipp | 1997 | Union Hohenzell-Oberoesterreich | 28:26.1 | +2:25.5 | 94.83 |
29 | 7 | 3190493 | SIGAUD Pierrick | 1998 | U.S CORMARANCHE EN BUGEY | 28:27.2 | +2:26.6 | 95.39 |
30 | 52 | 3700073 | SEGEC Andrej | 1994 | SKI TEAM JASE LATKY | 28:34.0 | +2:33.4 | 98.88 |
31 | 66 | 3181161 | PIRNESKOSKI Santeri | 1998 | Visa Ski Team Kemi | 28:34.2 | +2:33.6 | 98.98 |
32 | 53 | 3660107 | CHYCHYKAU Aleh | 1996 | - | 28:41.9 | +2:41.3 | 102.93 |
33 | 49 | 3520046 | DURSUN Hamza | 1994 | - | 28:48.2 | +2:47.6 | 106.16 |
34 | 30 | 3200730 | ALRAUN Tobias | 1997 | Sc Aising-pang | 28:49.1 | +2:48.5 | 106.62 |
35 | 56 | 3660096 | PALIAKOU Artsiom | 1995 | - | 28:50.1 | +2:49.5 | 107.13 |
36 | 34 | 3900005 | CHANLOUNG Mark | 1995 | Ski and Snowboard Association of Th | 28:50.9 | +2:50.3 | 107.54 |
37 | 64 | 3740072 | MIKAYELYAN Mikayel | 1999 | Ashotsk Ski Club | 28:52.0 | +2:51.4 | 108.10 |
38 | 54 | 3290616 | MOCELLINI Simone | 1998 | GRUPPO SCIATORI FIAMME GIALLE | 28:52.9 | +2:52.3 | 108.57 |
38 | 65 | 3490289 | VIGO DEL ARCO Marti | 1997 | H. BENASQUE | 28:52.9 | +2:52.3 | 108.57 |
40 | 28 | 3200610 | WINKER Christian | 1996 | Sv Spaichingen | 28:53.6 | +2:53.0 | 108.92 |
41 | 77 | 3180863 | VINKANHARJU Waltteri | 1995 | Tampereen Yritys | 28:58.0 | +2:57.4 | 111.18 |
42 | 69 | 3670150 | GRIDIN Nikita | 2000 | - | 29:02.6 | +3:02.0 | 113.54 |
43 | 39 | 3660141 | LAMAKA Yauheni | 1998 | - | 29:10.6 | +3:10.0 | 117.64 |
44 | 36 | 3423084 | SKINSTAD Maarten Soleng | 1997 | Vind IL | 29:13.8 | +3:13.2 | 119.28 |
45 | 59 | 3430264 | ANTOLEC Kacper | 1996 | AZS AWF Katowice | 29:19.7 | +3:19.1 | 122.30 |
46 | 67 | 3430276 | HARATYK Mateusz | 1998 | Nks Trojwies beskidzka | 29:21.4 | +3:20.8 | 123.17 |
47 | 47 | 3200808 | WINKER Florian | 1999 | Ssv Spaichingen | 29:21.7 | +3:21.1 | 123.33 |
48 | 38 | 3510486 | NICOLLIER Philippe | 1994 | SAS Bern | 29:22.2 | +3:21.6 | 123.58 |
49 | 57 | 3100427 | KIRKHAM Aidan | 1998 | Kanata Nordic Ski Club | 29:28.5 | +3:27.9 | 126.81 |
50 | 31 | 3050256 | FOETTINGER Michael | 1997 | WSV Strobl-Salzburg | 29:30.6 | +3:30.0 | 127.89 |
51 | 40 | 3200698 | SPOETZL Thomas | 1996 | Sc Oberstdorf | 29:35.8 | +3:35.2 | 130.56 |
52 | 23 | 3720014 | BATMUNKH Achbadrakh | 1994 | Khilchin Army | 29:38.6 | +3:38.0 | 131.99 |
53 | 20 | 3422449 | KAISER Sven-Erik Markus | 1994 | NTNUI | 29:40.6 | +3:40.0 | 133.02 |
54 | 17 | 3200747 | LAUERER Jakob | 1998 | - | 29:42.5 | +3:41.9 | 133.99 |
55 | 51 | 3050266 | MOOSMANN Tobias | 1997 | SC Koessen-Tirol | 29:45.2 | +3:44.6 | 135.38 |
56 | 50 | 3320158 | KIM Eunho | 1996 | - | 29:52.4 | +3:51.8 | 139.07 |
57 | 41 | 3390209 | RABAKUKK Karl Erik | 1997 | - | 29:56.1 | +3:55.5 | 140.96 |
58 | 27 | 3670159 | ASKAR Nurken | 1997 | - | 30:00.4 | +3:59.8 | 143.17 |
59 | 35 | 3510452 | HAMMER Simon | 1994 | SAS Bern | 30:03.8 | +4:03.2 | 144.91 |
60 | 33 | 3320165 | BYUN Ji-Yeong | 1998 | - | 30:04.7 | +4:04.1 | 145.37 |
61 | 42 | 3520061 | AYCICEK Omer | 1995 | - | 30:14.2 | +4:13.6 | 150.24 |
62 | 70 | 3050212 | GOTTHALMSEDER Alexander | 1994 | SC Waldzell-Oberoesterreich | 30:15.0 | +4:14.4 | 150.65 |
63 | 21 | 3530818 | VINCENT Mason | 1995 | High Plains Nordic Ski Ed Assoc | 30:16.0 | +4:15.4 | 151.16 |
64 | 29 | 3320186 | KIM Dong-Hyun | 1998 | - | 30:17.2 | +4:16.6 | 151.78 |
65 | 12 | 3720016 | SONINBAYAR Duurenbayar | 1996 | Bulgan Province | 30:20.6 | +4:20.0 | 153.52 |
66 | 32 | 3422725 | FAANES Andreas | 1996 | NTNUI | 30:28.3 | +4:27.7 | 157.47 |
67 | 48 | 3660083 | YAKIMENKA Dzmitry | 1994 | - | 30:32.8 | +4:32.2 | 159.78 |
68 | 45 | 3430305 | DAMIAN Dawid | 2000 | AZS AWF Katowice | 30:36.0 | +4:35.4 | 161.42 |
69 | 16 | 3531066 | MADDOX Nate | 1996 | - | 30:50.9 | +4:50.3 | 169.05 |
70 | 18 | 3100480 | CIGLER Matjaz | 1999 | - | 30:54.3 | +4:53.7 | 170.80 |
71 | 2 | 3100411 | SHIELDS Gavin | 1994 | - | 30:57.2 | +4:56.6 | 172.28 |
72 | 25 | 3530914 | HOLLMAN Mitchell | 1996 | - | 31:01.2 | +5:00.6 | 174.33 |
73 | 37 | 3320184 | KIM Minwoo | 1998 | - | 31:11.4 | +5:10.8 | 179.56 |
74 | 1 | 3530957 | SIEGEL Andrew | 1998 | Gould Academy Competition Program | 31:26.8 | +5:26.2 | 187.46 |
75 | 22 | 3100410 | WALKER David | 1997 | Telemark | 31:29.4 | +5:28.8 | 188.79 |
76 | 43 | 3660102 | BAZYLEU Yauhen | 1996 | - | 31:46.7 | +5:46.1 | 197.66 |
77 | 14 | 3530945 | WILLOUGHBY Trevor | 1996 | Skiers Nordic of Wyoming | 32:01.4 | +6:00.8 | 205.19 |
78 | 19 | 3100312 | FAHEY Aaron | 1996 | Chelsea Nordiq | 32:01.6 | +6:01.0 | 205.30 |
79 | 26 | 3100414 | MAYCOCK Alexander | 1999 | Mono Nordic | 32:08.2 | +6:07.6 | 208.68 |
80 | 4 | 3120129 | LI Yufan | 2000 | - | 32:11.1 | +6:10.5 | 210.17 |
81 | 15 | 3530921 | GEISEN Kevin | 1996 | - | 33:23.0 | +7:22.4 | 247.02 |
82 | 10 | 3560130 | POTOKAR Sebastjan | 1997 | TSK JUB Dol pri Ljubljani | 34:03.1 | +8:02.5 | 267.58 |
83 | 5 | 3720019 | DASHDONDOG Munkhgerel | 1999 | Aldar Sport | 34:24.8 | +8:24.2 | 278.70 |
84 | 9 | 3120128 | YANG Xin | 1997 | - | 35:41.7 | +9:41.1 | 318.13 |
85 | 3 | 3120189 | SHA Zhonghui | 1998 | - | 42:50.4 | +16:49.8 | 537.89 |
86 | 6 | 3120188 | WANG Shuhang | 1998 | - | 44:42.2 | +18:41.6 | 595.20 |
НС | 72 | 3200578 | STRUEBEL Josua | 1995 | Sc Seebach | - | - | - |
Всего записей: 87