SP F Qual - Sprint Qualification - Women - 21 Февраля 2019
Код соревнования: 4340
Место | № | FIS код | Спортсмен | Г.Р. | Клуб |
---|---|---|---|---|---|
1 | 22 | 3505800 | DAHLQVIST Maja | 1994 | Falun-Borlaenge SK |
2 | 14 | 3515221 | FAEHNDRICH Nadine | 1995 | Horw |
3 | 20 | 3505405 | FALK Hanna | 1989 | Ulricehamns IF |
4 | 21 | 3535304 | CALDWELL HAMILTON Sophie | 1990 | Stratton Mountain School |
5 | 10 | 3565055 | UREVC Eva | 1995 | SD Gorje |
6 | 7 | 3425365 | FALLA Maiken Caspersen | 1990 | Strandbygda IL |
7 | 2 | 3565062 | LAMPIC Anamarija | 1995 | TSK Triglav Kranj |
8 | 4 | 3565005 | VISNAR Katja | 1984 | TSK Bled |
9 | 6 | 3486010 | 1995 | SC Vodnik, SC Pomorie | |
10 | 3 | 3295193 | LAURENT Greta | 1992 | Gruppo Sciatori Fiamme Gialle |
11 | 9 | 3426201 | WENG Tiril Udnes | 1996 | Nes Ski |
12 | 16 | 3505754 | NILSSON Stina | 1993 | Malungs IF |
13 | 24 | 3426626 | SKISTAD Kristine Stavaas | 1999 | Konnerud Ski |
14 | 13 | 3535320 | MAUBET BJORNSEN Sadie | 1989 | Alaska Pacific University Nordic Sk |
15 | 23 | 3535410 | DIGGINS Jessie | 1991 | Stratton Mountain School |
16 | 8 | 3565034 | CEBASEK Alenka | 1989 | TSK Bled |
17 | 12 | 3205176 | RINGWALD Sandra | 1990 | ST Schonach-Rohrhardsberg |
18 | 17 | 3486239 | 1995 | - | |
19 | 5 | 3205305 | GIMMLER Laura | 1993 | SC Oberstdorf |
20 | 15 | 3505809 | SUNDLING Jonna | 1994 | Piteaa Elit SK |
21 | 19 | 3515087 | VAN DER GRAAFF Laurien | 1987 | TG Huetten |
22 | 28 | 3535562 | KERN Julia | 1997 | Stratton Mountain School and Ski Foundation |
23 | 1 | 3485202 | 1986 | Dinamo | |
24 | 27 | 3295000 | BROCARD Elisa | 1984 | C.S. ESERCITO |
25 | 11 | 3425404 | EIDE Mari | 1989 | Oeystre Slidre il |
26 | 25 | 3205403 | CARL Victoria | 1995 | SCM Zella-Mehlis |
27 | 32 | 3205434 | KREHL Sofie | 1995 | SC Oberstdorf |
28 | 35 | 3155344 | BERANOVA Tereza | 1998 | Olfin Ski Team Trutnov |
29 | 31 | 3295157 | SCARDONI Lucia | 1991 | Gruppo Sciatori Fiamme Gialle |
30 | 51 | 3395115 | PULLES Mariel Merlii | 1998 | Karupesa Team |
31 | 36 | 3105146 | BEATTY Dahria | 1994 | Whitehorse CC Ski Club |
32 | 18 | 3426200 | WENG Lotta Udnes | 1996 | Nes Ski |
33 | 39 | 3185137 | KYLLONEN Anne | 1987 | Kainuun Hiihtoseura |
34 | 26 | 3485717 | 1992 | - | |
35 | 29 | 3195219 | CLAUDEL Delphine | 1996 | LA Bressaude Section SKI |
36 | 59 | 3555052 | EIDUKA Patricija | 2000 | Aizkraukle |
37 | 44 | 3155249 | NOVAKOVA Petra | 1993 | Lk Slovan Karlovy Vary / CS MV |
38 | 54 | 3045076 | YEATON Jessica | 1991 | - |
39 | 52 | 3125046 | LI Xin | 1992 | - |
40 | 53 | 3105214 | STEWART-JONES Katherine | 1995 | Nakkertok |
41 | 33 | 3155324 | JANATOVA Katerina | 1997 | TJ DUKLA Liberec |
42 | 37 | 3665115 | 1996 | - | |
43 | 43 | 3155270 | HYNCICOVA Petra | 1994 | Dukla Liberec |
44 | 40 | 3055108 | UNTERWEGER Lisa | 1995 | SK Rottenmann-Steiermark |
45 | 30 | 3185447 | LYLYNPERA Katri | 1994 | Vuokatti Ski Team Kainuu |
46 | 56 | 3435202 | KALETA Weronika | 1999 | LKS MARKAM Wisniowa-Osieczany |
47 | 50 | 3435133 | LETOCHA Urszula | 1994 | LKS Markam Wisniowa-Osieczany |
48 | 46 | 3665121 | 1993 | - | |
49 | 55 | 3125070 | MA Qinghua | 1995 | Chinese Ski association |
50 | 58 | 3125082 | CHI Chunxue | 1998 | - |
51 | 45 | 3185752 | KORVA Anita | 1999 | Kainuun Hiihtoseura |
52 | 47 | 3105180 | MACISAAC-JONES Maya | 1995 | Fast Trax Ski Club |
53 | 48 | 3225019 | TAYLOR Annika | 1993 | Lillehammer SkiKlub |
54 | 34 | 3185114 | MONONEN Laura | 1984 | Hameenlinnan Hiihtoseura |
55 | 41 | 3435201 | SKINDER Monika | 2001 | MULKS GRUPA OSCAR Tomaszow Lubelski |
56 | 57 | 3435197 | MARCISZ Izabela | 2000 | SS Przadki Ski |
57 | 42 | 3705003 | PROCHAZKOVA Alena | 1984 | LK Slavia UMB Banska Bystrica |
58 | 38 | 3295144 | DEBERTOLIS Ilaria | 1989 | G.S. FIAMME ORO MOENA |
59 | 61 | 3385016 | MALEC Vedrana | 1990 | SK Sljeme |
60 | 60 | 3665023 | KAMINSKA Valentyna | 1987 | - |
61 | 63 | 3675053 | MUTAGAROVA Elmira | 1996 | - |
62 | 49 | 3675035 | SHEVCHENKO Anna | 1993 | - |
63 | 69 | 3705041 | KLEMENTOVA Barbora | 1994 | KLNO |
64 | 62 | 3675049 | BYKOVA Irina | 1993 | - |
65 | 64 | 3255017 | GUDNADOTTIR Kristrun | 1997 | Ullur |
66 | 71 | 3905001 | CHANLOUNG Karen | 1996 | Ski and Snowboard Association of Th |
67 | 66 | 3125095 | MENG Honglian | 1997 | - |
68 | 68 | 3695082 | KROL Yuliia | 1998 | - |
69 | 65 | 3045088 | JEZERSEK Barbara | 1986 | NSD Medvode |
70 | 72 | 3675066 | TYULENEVA Valeriya | 1997 | - |
71 | 79 | 3045009 | WATSON Aimee | 1987 | - |
72 | 67 | 3045074 | PAUL Katerina | 1996 | Birkebeiner Nordic Ski Club |
73 | 70 | 3695067 | ANTYPENKO Tetiana | 1981 | - |
74 | 74 | 3695052 | OLEKH Viktoriia | 1993 | - |
75 | 77 | 3085002 | MOURAO Jaqueline | 1975 | - |
76 | 75 | 3095087 | OKORO Nansi | 1999 | Alexander Logistics |
77 | 78 | 3555030 | AUZINA Kitija | 1996 | Madonas BJSS |
78 | 83 | 3235029 | NTANOU Maria | 1990 | EOS Naousas |
79 | 76 | 3315025 | DRNDIC Maida | 1999 | Pester |
80 | 93 | 3755007 | TODOROVSKA Viktorija | 2000 | Skii Ris |
81 | 73 | 3315021 | ILIC Anja | 1998 | Zvezda |
82 | 89 | 3385037 | SKENDER Gabrijela | 1999 | TSK Ravnogorac |
83 | 113 | 3385049 | JAGECIC Nika | 2003 | Ski Club Sljeme Zagreb |
84 | 100 | 3525042 | DUMAN Aysenur | 1999 | Gerede Esentepe Spor Kulubu |
85 | 101 | 3235063 | MEYER MAGULAS Melina | 1985 | EOS Metsovou |
86 | 81 | 3785030 | BILIUNAITE Martyna | 1999 | Utenos daugiafunkcis sporto centras |
87 | 80 | 3715013 | KUSMUK Sanja | 1996 | SK Romanija |
88 | 109 | 3755009 | CVETANOVSKA Ana | 2000 | - |
89 | 112 | 3235081 | GIANNAKOVITI Styliani | 2003 | EOS Naousas |
90 | 96 | 3785048 | SIAVRO Emilija | 2002 | Vilnius district sport school |
91 | 103 | 3235056 | NIMPITI Georgia | 1997 | EOS Naousas |
92 | 99 | 3755008 | JOVANOVSKA Viktorija | 2000 | - |
93 | 92 | 3315028 | VOJINOVIC Anastasija | 2000 | SK Sjenica |
94 | 95 | 3245014 | PAPP Ildiko | 1982 | Nord Sport SE |
95 | 88 | 3115005 | SALCEDO Claudia | 1980 | Boinas Verdes |
96 | 84 | 3035006 | GONZALEZ Catalina | 2001 | Club Andino bariloche |
97 | 90 | 3785035 | REPECKAITE Fausta | 2001 | Anyksciu KKSC |
98 | 105 | 3915026 | MIRZA Valentina | 1999 | - |
99 | 94 | 3785034 | CITOVICIUTE Violeta | 2000 | VMSC |
100 | 97 | 3265002 | BEYRAMI BAHER Samaneh | 1991 | - |
101 | 110 | 3755012 | ZAFIROVSKA Anamarija | 2002 | - |
102 | 108 | 3775011 | ABDYKADYROVA Kunduz | 1998 | - |
103 | 86 | 3265018 | TIR Sahel | 2000 | - |
104 | 98 | 3315033 | DJORDJEVIC Jelena | 2002 | - |
105 | 102 | 3265012 | KIASHEMSHAKI Samaneh | 1990 | - |
106 | 107 | 3905003 | KLOBUCZEK Poonyanuch | 1981 | - |
107 | 82 | 3265022 | SAVEHSHEMSHAKI Zahra | 1994 | - |
108 | 104 | 3345006 | KEIROUZ Nour | 1993 | Al Chabab al riadi beirut |
109 | 106 | 3345001 | KAYROUZ Mery | 1997 | Down Hills |
110 | 111 | 3345008 | FAKHRY Ghiwa | 1995 | Kanoubine |
Всего записей: 110